J
Flight: UAL 20
Callsign: United
Departed 04:03 | Thursday 18.Apr.2024
Flight Time Distance
09h 26m 4351.14 nmi
Arrived 16:11 | Thursday 18.Apr.2024
Flight Information
| Thu, Apr 18, 2024 4:03 AM | Parking brake turned off; 29.98832,-95.33118; h=245°, a=65ft, s=2 kts |
| Thu, Apr 18, 2024 4:03 AM | Started boarding at 2024-04-18T04:03:02Z, aircraft: |
| Thu, Apr 18, 2024 4:03 AM | Transponder changed to 2200; 29.98832,-95.33118; h=245°, a=65ft, s=2 kts |
| Thu, Apr 18, 2024 4:03 AM | Engine 2 started; 29.98836,-95.33102; h=262°, a=65ft, s=2 kts |
| Thu, Apr 18, 2024 4:03 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 29.98836,-95.33091, 65.44', 2.15kt, 271° |
| Thu, Apr 18, 2024 4:03 AM | Beacons turned on; 29.98829,-95.3306; h=297°, a=65ft, s=2 kts |
| Thu, Apr 18, 2024 4:04 AM | Engine 1 started; 29.98823,-95.33049; h=309°, a=65ft, s=2 kts |
| Thu, Apr 18, 2024 4:04 AM | Flaps set to 1; 29.98799,-95.33029; h=338°, a=65ft, s=2 kts |
| Thu, Apr 18, 2024 4:04 AM | Flaps set to 5; 29.98798,-95.33028; h=338°, a=65ft, s=2 kts |
| Thu, Apr 18, 2024 4:05 AM | Parking brake turned on; 29.98777,-95.33024; h=356°, a=65ft, s=0 kts |
| Thu, Apr 18, 2024 4:07 AM | Landing lights turned on; 29.98777,-95.33024; h=356°, a=65ft, s=0 kts |
| Thu, Apr 18, 2024 4:08 AM | Parking brake turned off; 29.98777,-95.33024; h=356°, a=65ft, s=0 kts |
| Thu, Apr 18, 2024 4:09 AM | Parking brake turned on; 29.98777,-95.33024; h=356°, a=65ft, s=0 kts |
| Thu, Apr 18, 2024 4:09 AM | Parking brake turned off; 29.9882,-95.33025; h=359°, a=65ft, s=12 kts |
| Thu, Apr 18, 2024 4:11 AM | Landing lights turned off; 29.99088,-95.33219; h=270°, a=65ft, s=8 kts |
| Thu, Apr 18, 2024 4:11 AM | Landing lights turned on; 29.99088,-95.33226; h=270°, a=65ft, s=8 kts |
| Thu, Apr 18, 2024 4:17 AM | Parking brake turned on; 29.98715,-95.35744; h=150°, a=65ft, s=0 kts |
| Thu, Apr 18, 2024 4:18 AM | Strobe lights turned on; 29.98715,-95.35744; h=150°, a=65ft, s=0 kts |
| Thu, Apr 18, 2024 4:18 AM | Parking brake turned off; 29.98714,-95.35744; h=150°, a=65ft, s=1 kts |
| Thu, Apr 18, 2024 4:18 AM | Takeoff Time: 2024-04-18T04:18:13Z; 29.9847,-95.35597; h=149°, a=65ft, s=82 kts |
| Thu, Apr 18, 2024 4:18 AM | Gear Up; 29.96815,-95.34599; h=150°, a=207ft, s=194 kts |
| Thu, Apr 18, 2024 4:19 AM | Enroute; 29.95073,-95.3359; h=151°, a=1196ft, s=213 kts |
| Thu, Apr 18, 2024 4:19 AM | Flaps set to 1; 29.94538,-95.33282; h=151°, a=1502ft, s=218 kts |
| Thu, Apr 18, 2024 4:21 AM | Flaps set to UP; 30.00276,-95.25883; h=15°, a=5590ft, s=257 kts |
| Thu, Apr 18, 2024 4:22 AM | Landing lights turned off; 30.13147,-95.20916; h=25°, a=12243ft, s=231 kts |
| Thu, Apr 18, 2024 4:22 AM | Taxi lights turned on; 30.13377,-95.20776; h=26°, a=12297ft, s=233 kts |
| Thu, Apr 18, 2024 4:22 AM | Taxi lights turned off; 30.13549,-95.2067; h=26°, a=12337ft, s=234 kts |
| Thu, Apr 18, 2024 4:56 AM | TOC reached; 33.75885,-91.35662; h=62°, a=37000ft, s=285 kts |
| Thu, Apr 18, 2024 12:41 PM | TOD reached; 52.23357,1.34988; h=89°, a=36994ft, s=286 kts |
| Thu, Apr 18, 2024 3:39 PM | Landing lights turned on; 52.52171,3.98464; h=100°, a=10512ft, s=245 kts |
| Thu, Apr 18, 2024 3:40 PM | Flaps set to 1; 52.49244,4.10586; h=108°, a=10189ft, s=208 kts |
| Thu, Apr 18, 2024 3:50 PM | Flaps set to 5; 52.12741,4.65032; h=87°, a=3558ft, s=186 kts |
| Thu, Apr 18, 2024 3:52 PM | Gear Down; 52.18913,4.7285; h=353°, a=2006ft, s=159 kts |
| Thu, Apr 18, 2024 3:52 PM | Flaps set to 10; 52.20062,4.72911; h=354°, a=2001ft, s=154 kts |
| Thu, Apr 18, 2024 3:55 PM | Landing rate: -173 |
| Thu, Apr 18, 2024 3:56 PM | Flaps set to 1; 52.33099,4.74151; h=95°, a=-1ft, s=16 kts |
| Thu, Apr 18, 2024 3:56 PM | Flaps set to UP; 52.33098,4.74157; h=95°, a=-1ft, s=16 kts |
| Thu, Apr 18, 2024 3:59 PM | Parking brake turned on; 52.32051,4.7434; h=181°, a=-5ft, s=0 kts |
| Thu, Apr 18, 2024 4:00 PM | Parking brake turned off; 52.32051,4.7434; h=181°, a=-5ft, s=0 kts |
| Thu, Apr 18, 2024 4:01 PM | Landing lights turned off; 52.32042,4.74339; h=181°, a=-5ft, s=3 kts |
| Thu, Apr 18, 2024 4:01 PM | Strobe lights turned off; 52.32038,4.74339; h=181°, a=-5ft, s=3 kts |
| Thu, Apr 18, 2024 4:11 PM | Parking brake turned on; 52.31287,4.76917; h=299°, a=12ft, s=0 kts |
| Thu, Apr 18, 2024 4:11 PM | Engine 1 stopped; 52.31287,4.76917; h=299°, a=12ft, s=0 kts |
| Thu, Apr 18, 2024 4:11 PM | Blocks on time: 2024-04-18T16:11:42Z |
| Thu, Apr 18, 2024 4:11 PM | Engine 2 stopped; 52.31287,4.76917; h=299°, a=12ft, s=0 kts |
| Thu, Apr 18, 2024 4:12 PM | Nav lights turned off; 52.31287,4.76917; h=299°, a=12ft, s=0 kts |
| Thu, Apr 18, 2024 4:12 PM | Beacons turned off; 52.31287,4.76917; h=299°, a=12ft, s=0 kts |
Passenger - Standby ticket (P)
First Class (F)
Economy (Y)