ID: ******
ID: -
Cadet, Sergio V
Pilot ID: ALX0385 ALX > - On Leave
| Rank |
|
| Home Airport | KJFK |
| Timezone | America/Tijuana |
| Member since | 2 years ago |
| Your last flight was | 1 year ago |
| Last seen | Wednesday, 03.September 2025 |
Pilots biography
Sergio V joined Air France on September 18, 2023 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at Tromso Airport. Sergio V was given the Pilot ID of ALX0385 ALX > and is currently holding the rank of a Cadet successfully completed 20 flight(s) totalling 52 flight hours whereas the last flight was 1 year ago..
We are excited to have Sergio V on board with us!Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| WZZ1771/L.1 | EPGD ENTC | HA-LTB (A321) | 02h 59m | -166 ft/min | 98 | 1 year ago | Accepted | |
| DLH1339 | LHBP EDDF | D-AIPB (A20N) | 01h 46m | -266 ft/min | 100 | 1 year ago | Accepted | |
| EZY8735/L.2 | EGKK LHBP | G-UZHB (A20N) | 02h 13m | -150 ft/min | 95 | 1 year ago | Accepted | |
| WZZ2221/L.3 | LHBP EGKK | HA-LPD (A20N) | 02h 39m | -155 ft/min | 95 | 1 year ago | Accepted | |
| EZY2246/L.2 | LDSP EGCC | G-UJEB (A20N) | 03h 08m | -333 ft/min | 93 | 1 year ago | Accepted | |
| EZY8597/L.2 | EGKK LDSP | G-UJEA (A20N) | 02h 08m | -174 ft/min | 95 | 1 year ago | Accepted | |
| EZY8642 | EDDM EGKK | G-UJEB (A20N) | 02h 08m | -596 ft/min | 100 | 1 year ago | Accepted | |
| DLH1849/L.2 | LEAL EDDM | N906CC (A20N) | 02h 49m | - | - | 1 year ago | Accepted | |
| AAL312 | KDCA KORD | N304RB (B738) | 02h 05m | -338 ft/min | 100 | 2 years ago | Accepted | |
![]() |
ALX4450 | EGGW LOWI | N303RE (B738) | 01h 43m | -150 ft/min | 100 | 2 years ago | Accepted |
| DLH1430 | EDDF LBSF | D-AIPB (A20N) | 02h 11m | -96 ft/min | 100 | 2 years ago | Accepted | |
| DLH1654 | EDDM LROP | D-AIPA (A20N) | 02h 01m | -113 ft/min | 100 | 2 years ago | Accepted | |
| RUK1731 | LBSF EGSS | G-RUKF (B738) | 03h 09m | -182 ft/min | 100 | 2 years ago | Accepted | |
| DLH9913 | ENGM LKPR | D-AIPC (A20N) | 02h 09m | -397 ft/min | 100 | 2 years ago | Accepted | |
| AVA5050 | SKBO SKLT | HK-1406 (B738) | 01h 43m | -175 ft/min | - | 2 years ago | Accepted | |
| UAL54 | KEWR LFPG | N12004 (B78X) | 06h 36m | -74 ft/min | - | 2 years ago | Accepted | |
| UAL429 | KIAH MMMX | N11206 (B738) | 02h 10m | -128 ft/min | - | 1 second ago | Accepted | |
| SWA3495 | KSEA KMCI | N8302F (B738) | 03h 14m | -52 ft/min | - | 1 second ago | Accepted | |
| UAL2358 | KMCI KIAH | N12216 (B738) | 02h 12m | -92 ft/min | - | 1 second ago | Accepted | |
| DAL2794 | KLAX KSEA | N372DA (B738) | 02h 34m | -291 ft/min | - | 1 second ago | Accepted |
