J
Flight: ASA 42
Callsign:
Departed 20:11 | Thursday 03.Oct.2024
Flight Time Distance
03h 13m 1257.13 nmi
Arrived 23:25 | Thursday 03.Oct.2024
Flight Information
| Thu, Oct 3, 2024 8:00 PM | Started boarding at 2024-10-03T20:00:43Z, aircraft: PMDG 737-700 Alaska Airlines (Islands - N560AS) |
| Thu, Oct 3, 2024 8:11 PM | Transponder changed to 1234; 61.176534,-149.985026; h=111°, a=102ft, s=0 kts |
| Thu, Oct 3, 2024 8:11 PM | Parking brake turned on; 61.176534,-149.985026; h=111°, a=102ft, s=0 kts |
| Thu, Oct 3, 2024 8:12 PM | Parking brake turned off; 61.176536,-149.985033; h=111°, a=102ft, s=0 kts |
| Thu, Oct 3, 2024 8:12 PM | Engine 1 started; 61.176822,-149.98584; h=107°, a=99ft, s=3 kts |
| Thu, Oct 3, 2024 8:13 PM | Parking brake turned on; 61.177263,-149.986457; h=234°, a=100ft, s=1 kts |
| Thu, Oct 3, 2024 8:14 PM | Engine 2 started; 61.177262,-149.986458; h=234°, a=100ft, s=0 kts |
| Thu, Oct 3, 2024 8:15 PM | Parking brake turned off; 61.177262,-149.986458; h=234°, a=100ft, s=0 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to 2; 61.177261,-149.986465; h=234°, a=100ft, s=0 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to 1; 61.177261,-149.986463; h=234°, a=100ft, s=0 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to 2; 61.17726,-149.986471; h=234°, a=100ft, s=0 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to UP; 61.17726,-149.986468; h=234°, a=100ft, s=0 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to 5; 61.177258,-149.986479; h=234°, a=100ft, s=0 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to UP; 61.177255,-149.986495; h=234°, a=100ft, s=1 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to UP; 61.177249,-149.986533; h=233°, a=99ft, s=2 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to 5; 61.17725,-149.986525; h=234°, a=99ft, s=1 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to 1; 61.177243,-149.986565; h=233°, a=99ft, s=2 kts |
| Thu, Oct 3, 2024 8:15 PM | Taxi lights turned on; 61.177229,-149.986642; h=233°, a=98ft, s=4 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to 2; 61.177179,-149.98691; h=233°, a=99ft, s=6 kts |
| Thu, Oct 3, 2024 8:15 PM | Flaps set to 5; 61.177134,-149.987159; h=234°, a=100ft, s=7 kts |
| Thu, Oct 3, 2024 8:19 PM | Strobe lights turned on; 61.171231,-149.995947; h=254°, a=128ft, s=14 kts |
| Thu, Oct 3, 2024 8:19 PM | Strobe lights turned off; 61.171239,-150.00049; h=255°, a=130ft, s=16 kts |
| Thu, Oct 3, 2024 8:21 PM | Strobe lights turned on; 61.170726,-150.008277; h=168°, a=139ft, s=0 kts |
| Thu, Oct 3, 2024 8:21 PM | Landing lights turned on; 61.170725,-150.008277; h=168°, a=139ft, s=0 kts |
| Thu, Oct 3, 2024 8:22 PM | Takeoff Time: 2024-10-03T20:22:37Z; 61.169724,-150.004784; h=75°, a=136ft, s=40 kts |
| Thu, Oct 3, 2024 8:23 PM | Gear Up; 61.169642,-149.95943; h=75°, a=404ft, s=197 kts |
| Thu, Oct 3, 2024 8:23 PM | Enroute; 61.169296,-149.928493; h=76°, a=1450ft, s=199 kts |
| Thu, Oct 3, 2024 8:23 PM | Flaps set to 2; 61.169148,-149.919258; h=77°, a=1880ft, s=196 kts |
| Thu, Oct 3, 2024 8:23 PM | Flaps set to 1; 61.168787,-149.894121; h=79°, a=2950ft, s=190 kts |
| Thu, Oct 3, 2024 8:24 PM | Flaps set to UP; 61.167385,-149.840014; h=79°, a=4440ft, s=207 kts |
| Thu, Oct 3, 2024 8:24 PM | Flaps set to 1; 61.167365,-149.839025; h=79°, a=4467ft, s=207 kts |
| Thu, Oct 3, 2024 8:24 PM | Flaps set to UP; 61.167078,-149.825878; h=80°, a=4815ft, s=210 kts |
| Thu, Oct 3, 2024 8:26 PM | Landing lights turned off; 61.16142,-149.597068; h=80°, a=10263ft, s=245 kts |
| Thu, Oct 3, 2024 8:26 PM | Taxi lights turned off; 61.161366,-149.594369; h=80°, a=10297ft, s=246 kts |
| Thu, Oct 3, 2024 8:38 PM | TOC reached; 60.687984,-146.721529; h=101°, a=35005ft, s=267 kts |
| Thu, Oct 3, 2024 10:50 PM | TOD reached; 48.837032,-123.619982; h=135°, a=39050ft, s=241 kts |
| Thu, Oct 3, 2024 11:09 PM | Landing lights turned on; 47.63965,-122.507807; h=144°, a=11250ft, s=255 kts |
| Thu, Oct 3, 2024 11:09 PM | Taxi lights turned on; 47.636457,-122.505646; h=144°, a=11180ft, s=255 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to 1; 47.172563,-122.464155; h=160°, a=4999ft, s=207 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to UP; 47.172177,-122.464119; h=160°, a=4987ft, s=207 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to 1; 47.172049,-122.464107; h=159°, a=4988ft, s=207 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to 1; 47.171742,-122.464073; h=159°, a=4980ft, s=208 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to UP; 47.171664,-122.464064; h=159°, a=4984ft, s=208 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to UP; 47.17197,-122.464098; h=159°, a=4986ft, s=207 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to 1; 47.170065,-122.463816; h=155°, a=4951ft, s=209 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to UP; 47.169916,-122.463786; h=155°, a=4947ft, s=209 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to UP; 47.168963,-122.463566; h=153°, a=4922ft, s=210 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to 1; 47.169196,-122.463625; h=153°, a=4930ft, s=210 kts |
| Thu, Oct 3, 2024 11:16 PM | Flaps set to 1; 47.166361,-122.462653; h=146°, a=4853ft, s=211 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 1; 47.167789,-122.381195; h=27°, a=3986ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 2; 47.167505,-122.381548; h=27°, a=3988ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 2; 47.168312,-122.380546; h=27°, a=3987ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 1; 47.168369,-122.380475; h=27°, a=3988ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 1; 47.169,-122.379696; h=27°, a=3989ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 2; 47.168628,-122.380155; h=27°, a=3989ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 2; 47.168963,-122.379742; h=27°, a=3987ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 1; 47.168684,-122.380087; h=27°, a=3989ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 1; 47.16962,-122.378935; h=27°, a=3988ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 2; 47.169293,-122.379336; h=27°, a=3986ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 2; 47.169818,-122.378691; h=27°, a=3989ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 2; 47.169562,-122.379005; h=27°, a=3988ft, s=177 kts |
| Thu, Oct 3, 2024 11:17 PM | Flaps set to 1; 47.169355,-122.37926; h=27°, a=3988ft, s=177 kts |
| Thu, Oct 3, 2024 11:19 PM | Gear Down; 47.233868,-122.309187; h=347°, a=3860ft, s=173 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 5; 47.238295,-122.309265; h=344°, a=3815ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.238851,-122.30929; h=344°, a=3805ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 2; 47.23855,-122.309276; h=344°, a=3812ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 2; 47.2387,-122.309283; h=344°, a=3806ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.238622,-122.30928; h=344°, a=3811ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.238967,-122.309296; h=344°, a=3812ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.238433,-122.309271; h=344°, a=3815ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 2; 47.238897,-122.309293; h=344°, a=3816ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 2; 47.239037,-122.309299; h=344°, a=3802ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.240847,-122.30939; h=344°, a=3769ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 5; 47.240916,-122.309394; h=344°, a=3772ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.240989,-122.309398; h=344°, a=3766ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.241457,-122.309421; h=344°, a=3760ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 5; 47.241037,-122.3094; h=344°, a=3764ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.241247,-122.309411; h=344°, a=3763ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 5; 47.241315,-122.309414; h=344°, a=3758ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 5; 47.241527,-122.309425; h=344°, a=3759ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.242129,-122.309455; h=344°, a=3744ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 5; 47.242197,-122.309458; h=344°, a=3748ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.244602,-122.309561; h=345°, a=3688ft, s=172 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 15; 47.265311,-122.309589; h=347°, a=3362ft, s=158 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.265487,-122.309587; h=347°, a=3358ft, s=158 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 15; 47.265674,-122.309585; h=347°, a=3353ft, s=158 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 15; 47.266048,-122.309582; h=347°, a=3348ft, s=157 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.26609,-122.309581; h=347°, a=3346ft, s=157 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.265798,-122.309584; h=347°, a=3351ft, s=157 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 15; 47.266519,-122.309577; h=347°, a=3340ft, s=157 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 10; 47.266587,-122.309576; h=347°, a=3338ft, s=157 kts |
| Thu, Oct 3, 2024 11:19 PM | Flaps set to 15; 47.26729,-122.309568; h=348°, a=3327ft, s=157 kts |
| Thu, Oct 3, 2024 11:20 PM | Flaps set to 25; 47.295947,-122.309213; h=348°, a=2845ft, s=154 kts |
| Thu, Oct 3, 2024 11:20 PM | Flaps set to 15; 47.296312,-122.309212; h=348°, a=2835ft, s=154 kts |
| Thu, Oct 3, 2024 11:20 PM | Flaps set to 25; 47.297757,-122.309205; h=348°, a=2818ft, s=153 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.338177,-122.30885; h=348°, a=2108ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.338402,-122.308849; h=348°, a=2104ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.338962,-122.308844; h=348°, a=2102ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.339086,-122.308843; h=348°, a=2097ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.33921,-122.308842; h=348°, a=2093ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.339251,-122.308842; h=348°, a=2095ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.338915,-122.308845; h=348°, a=2098ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.339025,-122.308844; h=348°, a=2102ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.339603,-122.308839; h=348°, a=2088ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.339943,-122.308837; h=348°, a=2083ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.339313,-122.308842; h=348°, a=2092ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.33982,-122.308838; h=348°, a=2087ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.339418,-122.308841; h=348°, a=2095ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.339711,-122.308839; h=348°, a=2091ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.339669,-122.308839; h=348°, a=2086ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.340004,-122.308836; h=348°, a=2086ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.340684,-122.308831; h=348°, a=2064ft, s=158 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.340229,-122.308834; h=348°, a=2081ft, s=159 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.34062,-122.308831; h=348°, a=2071ft, s=158 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.340515,-122.308832; h=348°, a=2068ft, s=158 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.340449,-122.308833; h=348°, a=2071ft, s=158 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 25; 47.340793,-122.30883; h=348°, a=2062ft, s=158 kts |
| Thu, Oct 3, 2024 11:21 PM | Flaps set to 30; 47.340855,-122.308829; h=348°, a=2063ft, s=158 kts |
| Thu, Oct 3, 2024 11:24 PM | Landing rate: -104 |
| Thu, Oct 3, 2024 11:25 PM | Landing lights turned off; 47.455412,-122.306694; h=127°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:25 PM | Strobe lights turned off; 47.455316,-122.306589; h=127°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:25 PM | Flaps set to 10; 47.454777,-122.306255; h=152°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:25 PM | Flaps set to 1; 47.454758,-122.30625; h=154°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:25 PM | Flaps set to 30; 47.454738,-122.306246; h=155°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:25 PM | Flaps set to 1; 47.454719,-122.306242; h=156°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:25 PM | Flaps set to 30; 47.4547,-122.306238; h=156°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:25 PM | Flaps set to 25; 47.454605,-122.30622; h=158°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:26 PM | Flaps set to 15; 47.45445,-122.306217; h=164°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:26 PM | Flaps set to 10; 47.454356,-122.306216; h=164°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:26 PM | Flaps set to 5; 47.454223,-122.306216; h=164°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:26 PM | Flaps set to 2; 47.454073,-122.306217; h=164°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:26 PM | Flaps set to 1; 47.453924,-122.30622; h=165°, a=382ft, s=8 kts |
| Thu, Oct 3, 2024 11:26 PM | Flaps set to UP; 47.45363,-122.306226; h=165°, a=382ft, s=7 kts |
| Thu, Oct 3, 2024 11:29 PM | Taxi lights turned off; 47.447218,-122.300507; h=195°, a=382ft, s=5 kts |
| Thu, Oct 3, 2024 11:31 PM | Parking brake turned on; 47.446451,-122.300194; h=127°, a=382ft, s=0 kts |
| Thu, Oct 3, 2024 11:31 PM | Engine 1 stopped; 47.446451,-122.300194; h=127°, a=382ft, s=0 kts |
| Thu, Oct 3, 2024 11:31 PM | Blocks on time: 2024-10-03T23:25:18Z |
| Thu, Oct 3, 2024 11:31 PM | Arrived at gate: Gate D 7 (Gate Medium) |
| Thu, Oct 3, 2024 11:31 PM | Engine 2 stopped; 47.446451,-122.300194; h=127°, a=382ft, s=0 kts |
| Thu, Oct 3, 2024 11:31 PM | Beacons turned off; 47.446451,-122.300194; h=127°, a=382ft, s=0 kts |
First Class (F)
Passenger - Standby ticket (P)
Economy (Y)