Welcome
Banner / Image

United Airlines J Flight: UAL 2228 Callsign: United

Departed 13:15 | Sunday 15.Oct.2023
Flight Time Distance
01h 44m 511 nmi
Arrived 15:00 | Sunday 15.Oct.2023
Avatar
Flight Instructor, Robert C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 15, 2023 12:54 PM Started boarding at 2023-10-15T12:54:39Z, aircraft: PMDG 737-800 UAL (N37267)
Sun, Oct 15, 2023 1:15 PM Engine 2 started; 41.979742,-87.908849; h=247°, a=527ft, s=2 kts
Sun, Oct 15, 2023 1:17 PM Engine 1 started; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:18 PM Flaps set to 1; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:18 PM Flaps set to 2; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:18 PM Flaps set to 5; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:18 PM Flaps set to UP; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:18 PM Flaps set to 1; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:18 PM Flaps set to 2; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:18 PM Flaps set to 5; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:18 PM Taxi lights turned on; 41.980096,-87.90863; h=193°, a=528ft, s=0 kts
Sun, Oct 15, 2023 1:28 PM Landing lights turned on; 41.97044,-87.881028; h=98°, a=669ft, s=8 kts
Sun, Oct 15, 2023 1:28 PM Strobe lights turned on; 41.970428,-87.880925; h=106°, a=669ft, s=8 kts
Sun, Oct 15, 2023 1:29 PM Takeoff Time: 2023-10-15T13:29:36Z; 41.968973,-87.880901; h=224°, a=670ft, s=41 kts
Sun, Oct 15, 2023 1:30 PM Gear Up; 41.949572,-87.904256; h=229°, a=1507ft, s=179 kts
Sun, Oct 15, 2023 1:30 PM Enroute; 41.943223,-87.911655; h=228°, a=2032ft, s=184 kts
Sun, Oct 15, 2023 1:30 PM Flaps set to 1; 41.912929,-87.923944; h=166°, a=3433ft, s=205 kts
Sun, Oct 15, 2023 1:30 PM Flaps set to 5; 41.912408,-87.923759; h=165°, a=3456ft, s=205 kts
Sun, Oct 15, 2023 1:31 PM Flaps set to 2; 41.908286,-87.92186; h=158°, a=3645ft, s=205 kts
Sun, Oct 15, 2023 1:31 PM Flaps set to 1; 41.904429,-87.919328; h=150°, a=3832ft, s=206 kts
Sun, Oct 15, 2023 1:31 PM Flaps set to UP; 41.897952,-87.91277; h=135°, a=4082ft, s=214 kts
Sun, Oct 15, 2023 1:33 PM Landing lights turned off; 41.908415,-87.735745; h=85°, a=10311ft, s=248 kts
Sun, Oct 15, 2023 1:33 PM Taxi lights turned off; 41.908461,-87.734861; h=85°, a=10342ft, s=248 kts
Sun, Oct 15, 2023 1:33 PM Wing lights turned off; 41.90873,-87.729739; h=85°, a=10509ft, s=248 kts
Sun, Oct 15, 2023 2:34 PM Landing lights turned on; 39.170629,-78.145958; h=131°, a=10064ft, s=247 kts
Sun, Oct 15, 2023 2:34 PM Taxi lights turned on; 39.170218,-78.145179; h=131°, a=10055ft, s=247 kts
Sun, Oct 15, 2023 2:35 PM Wing lights turned on; 39.167459,-78.139944; h=131°, a=10007ft, s=247 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.777167,-77.576536; h=192°, a=4377ft, s=201 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.776807,-77.576555; h=192°, a=4370ft, s=201 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.776887,-77.57655; h=192°, a=4372ft, s=201 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.776728,-77.576559; h=192°, a=4369ft, s=201 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.776062,-77.576593; h=192°, a=4355ft, s=201 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.776579,-77.576566; h=192°, a=4366ft, s=201 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.775983,-77.576597; h=192°, a=4354ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.775869,-77.576603; h=192°, a=4352ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.776376,-77.576577; h=192°, a=4362ft, s=201 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.775563,-77.576619; h=192°, a=4345ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.775641,-77.576615; h=192°, a=4347ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.774857,-77.576656; h=192°, a=4330ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.77474,-77.576662; h=192°, a=4327ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.774976,-77.57665; h=192°, a=4333ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.774819,-77.576658; h=192°, a=4329ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.774549,-77.576672; h=192°, a=4323ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.774206,-77.57669; h=192°, a=4316ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.774398,-77.57668; h=192°, a=4320ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.774282,-77.576686; h=192°, a=4318ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.773622,-77.57672; h=192°, a=4304ft, s=203 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.773971,-77.576702; h=192°, a=4312ft, s=202 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.772889,-77.576758; h=192°, a=4290ft, s=203 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.773048,-77.57675; h=192°, a=4293ft, s=203 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to UP; 38.772387,-77.576784; h=192°, a=4280ft, s=203 kts
Sun, Oct 15, 2023 2:43 PM Flaps set to 1; 38.769925,-77.576911; h=192°, a=4238ft, s=202 kts
Sun, Oct 15, 2023 2:45 PM Flaps set to 2; 38.728478,-77.462543; h=71°, a=3511ft, s=186 kts
Sun, Oct 15, 2023 2:45 PM Flaps set to 1; 38.728721,-77.461757; h=71°, a=3510ft, s=186 kts
Sun, Oct 15, 2023 2:45 PM Flaps set to 5; 38.728605,-77.462131; h=71°, a=3510ft, s=186 kts
Sun, Oct 15, 2023 2:45 PM Flaps set to 5; 38.728836,-77.461389; h=71°, a=3509ft, s=186 kts
Sun, Oct 15, 2023 2:45 PM Flaps set to 1; 38.728884,-77.461236; h=71°, a=3509ft, s=186 kts
Sun, Oct 15, 2023 2:45 PM Flaps set to 2; 38.729568,-77.45909; h=70°, a=3507ft, s=185 kts
Sun, Oct 15, 2023 2:45 PM Flaps set to 5; 38.73104,-77.455141; h=63°, a=3494ft, s=184 kts
Sun, Oct 15, 2023 2:47 PM Gear Down; 38.803073,-77.438287; h=10°, a=2768ft, s=161 kts
Sun, Oct 15, 2023 2:47 PM Flaps set to 5; 38.804226,-77.438264; h=10°, a=2745ft, s=160 kts
Sun, Oct 15, 2023 2:47 PM Flaps set to 10; 38.803822,-77.438272; h=10°, a=2754ft, s=160 kts
Sun, Oct 15, 2023 2:47 PM Flaps set to 15; 38.803975,-77.438269; h=10°, a=2750ft, s=160 kts
Sun, Oct 15, 2023 2:47 PM Flaps set to 10; 38.806063,-77.438229; h=10°, a=2711ft, s=160 kts
Sun, Oct 15, 2023 2:47 PM Flaps set to 15; 38.808482,-77.438184; h=9°, a=2664ft, s=158 kts
Sun, Oct 15, 2023 2:47 PM Flaps set to 25; 38.813302,-77.438098; h=9°, a=2580ft, s=153 kts
Sun, Oct 15, 2023 2:48 PM Flaps set to 30; 38.813592,-77.438093; h=9°, a=2574ft, s=153 kts
Sun, Oct 15, 2023 2:48 PM Flaps set to 15; 38.813738,-77.43809; h=9°, a=2572ft, s=153 kts
Sun, Oct 15, 2023 2:48 PM Flaps set to 25; 38.814782,-77.438073; h=9°, a=2550ft, s=151 kts
Sun, Oct 15, 2023 2:48 PM Flaps set to 25; 38.815226,-77.438066; h=9°, a=2543ft, s=151 kts
Sun, Oct 15, 2023 2:48 PM Flaps set to 30; 38.815083,-77.438068; h=9°, a=2546ft, s=151 kts
Sun, Oct 15, 2023 2:48 PM Flaps set to 25; 38.815131,-77.438068; h=9°, a=2545ft, s=151 kts
Sun, Oct 15, 2023 2:48 PM Flaps set to 30; 38.815178,-77.438067; h=9°, a=2544ft, s=151 kts
Sun, Oct 15, 2023 2:48 PM Flaps set to 30; 38.8169,-77.43804; h=9°, a=2503ft, s=148 kts
Sun, Oct 15, 2023 2:51 PM Landing rate: -339
Sun, Oct 15, 2023 2:51 PM Flaps set to 15; 38.938311,-77.436244; h=3°, a=298ft, s=28 kts
Sun, Oct 15, 2023 2:51 PM Flaps set to 2; 38.938375,-77.436255; h=1°, a=299ft, s=28 kts
Sun, Oct 15, 2023 2:51 PM Flaps set to 30; 38.938438,-77.436269; h=0°, a=299ft, s=28 kts
Sun, Oct 15, 2023 2:51 PM Flaps set to 25; 38.939193,-77.436531; h=351°, a=300ft, s=27 kts
Sun, Oct 15, 2023 2:51 PM Flaps set to 15; 38.939604,-77.436758; h=342°, a=301ft, s=27 kts
Sun, Oct 15, 2023 2:51 PM Flaps set to 10; 38.939877,-77.436954; h=341°, a=300ft, s=27 kts
Sun, Oct 15, 2023 2:52 PM Flaps set to 5; 38.940245,-77.437229; h=338°, a=300ft, s=24 kts
Sun, Oct 15, 2023 2:52 PM Landing lights turned off; 38.940335,-77.437304; h=337°, a=299ft, s=21 kts
Sun, Oct 15, 2023 2:52 PM Strobe lights turned off; 38.940417,-77.437374; h=336°, a=299ft, s=19 kts
Sun, Oct 15, 2023 2:52 PM Flaps set to 2; 38.940547,-77.43749; h=336°, a=300ft, s=17 kts
Sun, Oct 15, 2023 2:52 PM Flaps set to 1; 38.940769,-77.437675; h=338°, a=302ft, s=9 kts
Sun, Oct 15, 2023 2:52 PM Flaps set to UP; 38.940816,-77.437713; h=338°, a=301ft, s=0 kts
Sun, Oct 15, 2023 2:57 PM Taxi lights turned off; 38.946498,-77.445608; h=246°, a=299ft, s=5 kts
Sun, Oct 15, 2023 2:58 PM Engine 1 stopped; 38.945784,-77.445785; h=191°, a=299ft, s=0 kts
Sun, Oct 15, 2023 2:58 PM Engine 2 stopped; 38.945784,-77.445785; h=191°, a=299ft, s=0 kts
Sun, Oct 15, 2023 2:58 PM Beacons turned off; 38.945784,-77.445785; h=191°, a=299ft, s=0 kts
Sun, Oct 15, 2023 2:58 PM Wing lights turned off; 38.945784,-77.445785; h=191°, a=299ft, s=0 kts
Sun, Oct 15, 2023 3:00 PM Blocks on time: 2023-10-15T15:00:04Z
Sun, Oct 15, 2023 3:00 PM Arrived at gate: C19 (Gate Medium)

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

17981.93 lbs

Block Fuel

8194.21 lbs

Used Fuel

9788 lbs

Remaining Fuel

12:54

Flight Start

02h 05m

Duty Time

15:00

Flight End