Welcome
Banner / Image

Air New Zealand J Flight: ANZ 879 Callsign:

Departed 12:15 | Monday 14.Apr.2025
Flight Time Distance
01h 22m 350.37 nmi
Arrived 14:58 | Monday 14.Apr.2025
No Avatar
Second Officer, Paul C

Pilot in Command

127%

Route Flown: 127%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 14, 2025 5:34 AM Started boarding at 2025-04-14T12:13:30Z, aircraft: A321
Mon, Apr 14, 2025 5:36 AM Parking brake turned off; 51.892189,0.257032; h=222°, a=346ft, s=0 kts
Mon, Apr 14, 2025 5:36 AM Transponder changed to 2000; 51.892189,0.257032; h=222°, a=346ft, s=0 kts
Mon, Apr 14, 2025 5:37 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 51.892307,0.257191, 358.55', 2.45kt, 220°
Mon, Apr 14, 2025 5:37 AM Engine 2 started; 51.892345,0.257244; h=225°, a=356ft, s=2 kts
Mon, Apr 14, 2025 5:38 AM Parking brake turned on; 51.89225,0.258175; h=311°, a=358ft, s=0 kts
Mon, Apr 14, 2025 5:38 AM Engine 1 started; 51.89225,0.258175; h=311°, a=358ft, s=0 kts
Mon, Apr 14, 2025 5:38 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 51.89225,0.258175, 358.53', 0kt, 311°
Mon, Apr 14, 2025 5:40 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 51.89225,0.258175, 348.24', 0kt, 311°
Mon, Apr 14, 2025 5:40 AM Taxi lights turned on; 51.89225,0.258175; h=311°, a=348ft, s=0 kts
Mon, Apr 14, 2025 5:40 AM Landing lights turned on; 51.89225,0.258175; h=311°, a=348ft, s=0 kts
Mon, Apr 14, 2025 5:40 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 51.89225,0.258175, 348.24', 0kt, 311°
Mon, Apr 14, 2025 7:02 AM Parking brake turned off; 51.89225,0.258175; h=311°, a=348ft, s=0 kts
Mon, Apr 14, 2025 7:02 AM Rule Violation: Landing lights must be off during pushback or taxi (2x); 51.892531,0.2577, 352.48', 9.69kt, 314°
Mon, Apr 14, 2025 7:03 AM Parking brake turned on; 51.894817,0.25217; h=290°, a=350ft, s=0 kts
Mon, Apr 14, 2025 7:04 AM Taxi lights turned off; 51.894817,0.25217; h=290°, a=350ft, s=0 kts
Mon, Apr 14, 2025 7:04 AM Rule Violation: Landing lights must be off during pushback or taxi (3x); 51.894817,0.25217, 350.87', 0kt, 290°
Mon, Apr 14, 2025 7:07 AM Landing lights turned off; 51.894817,0.25217; h=290°, a=350ft, s=0 kts
Mon, Apr 14, 2025 7:09 AM Parking brake turned off; 51.894817,0.25217; h=290°, a=350ft, s=0 kts
Mon, Apr 14, 2025 7:10 AM Parking brake turned on; 51.89452,0.249113; h=223°, a=340ft, s=0 kts
Mon, Apr 14, 2025 7:10 AM Landing lights turned on; 51.89452,0.249113; h=223°, a=340ft, s=0 kts
Mon, Apr 14, 2025 7:10 AM Parking brake turned off; 51.893995,0.248299; h=221°, a=339ft, s=41 kts
Mon, Apr 14, 2025 7:10 AM Takeoff Time: 2025-04-14T13:49:43Z; 51.893995,0.248299; h=221°, a=339ft, s=41 kts
Mon, Apr 14, 2025 7:11 AM Flaps set to CONF 2; 51.872017,0.214329; h=222°, a=753ft, s=220 kts
Mon, Apr 14, 2025 7:11 AM Flaps set to UP; 51.871282,0.213185; h=221°, a=791ft, s=222 kts
Mon, Apr 14, 2025 7:11 AM Gear Up; 51.870555,0.212063; h=221°, a=831ft, s=223 kts
Mon, Apr 14, 2025 7:11 AM Enroute; 51.860535,0.197106; h=220°, a=1881ft, s=232 kts
Mon, Apr 14, 2025 7:12 AM Transponder changed to 0361; 51.839445,0.165476; h=226°, a=3617ft, s=239 kts
Mon, Apr 14, 2025 7:17 AM Landing lights turned off; 51.963066,-0.287948; h=259°, a=10183ft, s=250 kts
Mon, Apr 14, 2025 7:41 AM TOD reached; 54.402677,-2.558611; h=331°, a=32305ft, s=274 kts
Mon, Apr 14, 2025 7:59 AM Landing lights turned on; 55.617887,-3.137766; h=323°, a=9053ft, s=250 kts
Mon, Apr 14, 2025 8:00 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 55.664292,-3.146675, 7594.32', 319.55kt, 0°
Mon, Apr 14, 2025 8:08 AM Gear Down; 56.043031,-3.092893; h=245°, a=2990ft, s=213 kts
Mon, Apr 14, 2025 8:09 AM Flaps set to CONF 1; 56.013896,-3.183442; h=236°, a=2427ft, s=212 kts
Mon, Apr 14, 2025 8:09 AM Flaps set to CONF 2; 56.00513,-3.209441; h=236°, a=2106ft, s=198 kts
Mon, Apr 14, 2025 8:10 AM Flaps set to CONF 3; 55.988074,-3.259926; h=236°, a=1416ft, s=154 kts
Mon, Apr 14, 2025 8:10 AM Flaps set to FULL; 55.987607,-3.261306; h=236°, a=1403ft, s=154 kts
Mon, Apr 14, 2025 8:12 AM Landing rate: -199
Mon, Apr 14, 2025 8:13 AM Flaps set to CONF 1; 55.947969,-3.37845; h=239°, a=117ft, s=15 kts
Mon, Apr 14, 2025 8:13 AM Flaps set to UP; 55.947952,-3.378502; h=239°, a=118ft, s=15 kts
Mon, Apr 14, 2025 8:14 AM Parking brake turned on; 55.946747,-3.380363; h=152°, a=116ft, s=0 kts
Mon, Apr 14, 2025 8:14 AM Parking brake turned off; 55.946747,-3.380363; h=152°, a=116ft, s=0 kts
Mon, Apr 14, 2025 8:18 AM Parking brake turned on; 55.947043,-3.366356; h=93°, a=109ft, s=0 kts
Mon, Apr 14, 2025 8:18 AM Parking brake turned off; 55.947043,-3.366356; h=93°, a=109ft, s=0 kts
Mon, Apr 14, 2025 8:19 AM Parking brake turned on; 55.947035,-3.366047; h=93°, a=109ft, s=0 kts
Mon, Apr 14, 2025 8:19 AM Engine 2 stopped; 55.947035,-3.366047; h=93°, a=109ft, s=0 kts
Mon, Apr 14, 2025 8:19 AM Arrived at gate: Gate 2 (Gate Small)
Mon, Apr 14, 2025 8:19 AM Blocks on time: 2025-04-14T14:58:36Z
Mon, Apr 14, 2025 8:19 AM Engine 1 stopped; 55.947035,-3.366047; h=93°, a=109ft, s=0 kts
Mon, Apr 14, 2025 8:21 AM Landing lights turned off; 55.947035,-3.366048; h=93°, a=109ft, s=0 kts
Mon, Apr 14, 2025 8:21 AM Strobe lights turned off; 55.947035,-3.366048; h=93°, a=109ft, s=0 kts
Mon, Apr 14, 2025 8:22 AM Beacons turned off; 55.947035,-3.366048; h=93°, a=109ft, s=0 kts
Mon, Apr 14, 2025 8:22 AM Wing lights turned off; 55.947035,-3.366048; h=93°, a=109ft, s=0 kts

Fares

  • Economy (Y)
  • Business (B)
  • First Class (F)

10950.51 lbs

Block Fuel

6532.85 lbs

Used Fuel

4418 lbs

Remaining Fuel

05:34

Flight Start

02h 49m

Duty Time

08:23

Flight End