Welcome
Banner / Image

Southwest G Flight: SWA 1505 Callsign: Southwest

Departed 11:21 | Monday 08.Jan.2024
Flight Time Distance
02h 15m 776.97 nmi
Arrived 13:37 | Monday 08.Jan.2024
Avatar
Senior Captain, Jon B

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 8, 2024 11:18 AM Started boarding at 2024-01-08T11:18:45Z, aircraft: Boeing 737-800X
Mon, Jan 8, 2024 11:21 AM Transponder changed to 2200; 39.86155,-104.67206; h=353°, a=5377ft, s=0 kts
Mon, Jan 8, 2024 11:21 AM Engine 2 started; 39.86155,-104.67206; h=353°, a=5377ft, s=0 kts
Mon, Jan 8, 2024 11:21 AM Parking brake turned off; 39.86155,-104.67206; h=353°, a=5377ft, s=0 kts
Mon, Jan 8, 2024 11:21 AM Engine 1 started; 39.86155,-104.67206; h=353°, a=5377ft, s=0 kts
Mon, Jan 8, 2024 11:27 AM Landing lights turned on; 39.86417,-104.68528; h=299°, a=5352ft, s=13 kts
Mon, Jan 8, 2024 11:27 AM Strobe lights turned on; 39.86421,-104.68535; h=293°, a=5352ft, s=13 kts
Mon, Jan 8, 2024 11:27 AM Taxi lights turned off; 39.86425,-104.68546; h=282°, a=5352ft, s=13 kts
Mon, Jan 8, 2024 11:28 AM Parking brake turned on; 39.86473,-104.68719; h=353°, a=5344ft, s=8 kts
Mon, Jan 8, 2024 11:28 AM Landing lights turned off; 39.86481,-104.68719; h=353°, a=5344ft, s=0 kts
Mon, Jan 8, 2024 11:28 AM Landing lights turned on; 39.86481,-104.68719; h=353°, a=5344ft, s=0 kts
Mon, Jan 8, 2024 11:29 AM Parking brake turned off; 39.86492,-104.68718; h=353°, a=5344ft, s=15 kts
Mon, Jan 8, 2024 11:29 AM Takeoff Time: 2024-01-08T11:29:17Z; 39.86557,-104.68717; h=353°, a=5344ft, s=40 kts
Mon, Jan 8, 2024 11:29 AM Parking brake turned on; 39.88716,-104.68691; h=353°, a=5386ft, s=182 kts
Mon, Jan 8, 2024 11:30 AM Gear Up; 39.88972,-104.68687; h=353°, a=5442ft, s=187 kts
Mon, Jan 8, 2024 11:30 AM Enroute; 39.8941,-104.68681; h=353°, a=5538ft, s=194 kts
Mon, Jan 8, 2024 11:30 AM Flaps set to 2; 39.9063,-104.68602; h=0°, a=6012ft, s=209 kts
Mon, Jan 8, 2024 11:30 AM Flaps set to 1; 39.93535,-104.66707; h=38°, a=7250ft, s=213 kts
Mon, Jan 8, 2024 11:31 AM Flaps set to UP; 39.95169,-104.63254; h=61°, a=8008ft, s=235 kts
Mon, Jan 8, 2024 11:32 AM Landing lights turned off; 39.95338,-104.56103; h=94°, a=10078ft, s=241 kts
Mon, Jan 8, 2024 11:32 AM Logo lights turned off; 39.94966,-104.54293; h=100°, a=10599ft, s=242 kts
Mon, Jan 8, 2024 11:37 AM Rule Violation: GForce exceeded limit (1x); 39.70961,-104.11204, 22995.34', 341.64kt, 110°
Mon, Jan 8, 2024 12:08 PM Logo lights turned on; 39.2817,-99.26827; h=93°, a=32999ft, s=284 kts
Mon, Jan 8, 2024 1:03 PM TOD reached; 40.79635,-89.52502; h=62°, a=30486ft, s=269 kts
Mon, Jan 8, 2024 1:14 PM Flaps set to 1; 41.59081,-88.3231; h=352°, a=13190ft, s=215 kts
Mon, Jan 8, 2024 1:16 PM Landing lights turned on; 41.75296,-88.33744; h=355°, a=9957ft, s=212 kts
Mon, Jan 8, 2024 1:20 PM Flaps set to 2; 41.9927,-88.25674; h=50°, a=4663ft, s=216 kts
Mon, Jan 8, 2024 1:20 PM Flaps set to 5; 41.9936,-88.25545; h=51°, a=4642ft, s=216 kts
Mon, Jan 8, 2024 1:21 PM Gear Down; 41.97992,-88.16502; h=125°, a=3319ft, s=192 kts
Mon, Jan 8, 2024 1:21 PM Parking brake turned off; 41.97612,-88.15597; h=125°, a=3129ft, s=186 kts
Mon, Jan 8, 2024 1:22 PM Flaps set to 10; 41.96848,-88.1378; h=125°, a=2607ft, s=178 kts
Mon, Jan 8, 2024 1:22 PM Flaps set to 15; 41.96586,-88.13156; h=124°, a=2441ft, s=175 kts
Mon, Jan 8, 2024 1:22 PM Flaps set to 25; 41.9596,-88.11663; h=125°, a=2285ft, s=157 kts
Mon, Jan 8, 2024 1:23 PM Flaps set to 15; 41.93286,-88.04939; h=112°, a=2132ft, s=154 kts
Mon, Jan 8, 2024 1:23 PM Flaps set to 25; 41.93255,-88.04805; h=110°, a=2134ft, s=154 kts
Mon, Jan 8, 2024 1:23 PM Flaps set to 30; 41.93243,-88.04749; h=110°, a=2135ft, s=155 kts
Mon, Jan 8, 2024 1:27 PM Landing lights turned off; 41.85516,-87.85026; h=139°, a=2572ft, s=155 kts
Mon, Jan 8, 2024 1:28 PM Landing lights turned on; 41.84834,-87.84066; h=138°, a=2389ft, s=155 kts
Mon, Jan 8, 2024 1:29 PM Taxi lights turned on; 41.82374,-87.80613; h=137°, a=1642ft, s=154 kts
Mon, Jan 8, 2024 1:30 PM Landing rate: -244
Mon, Jan 8, 2024 1:30 PM Parking brake turned on; 41.78868,-87.75707; h=137°, a=620ft, s=131 kts
Mon, Jan 8, 2024 1:30 PM Parking brake turned off; 41.78203,-87.74772; h=136°, a=616ft, s=25 kts
Mon, Jan 8, 2024 1:31 PM Landing lights turned off; 41.78135,-87.74673; h=136°, a=616ft, s=3 kts
Mon, Jan 8, 2024 1:31 PM Landing lights turned on; 41.78127,-87.74661; h=135°, a=616ft, s=3 kts
Mon, Jan 8, 2024 1:33 PM Landing lights turned off; 41.78098,-87.74416; h=2°, a=616ft, s=12 kts
Mon, Jan 8, 2024 1:33 PM Strobe lights turned off; 41.78122,-87.74416; h=2°, a=615ft, s=12 kts
Mon, Jan 8, 2024 1:34 PM Flaps set to UP; 41.78157,-87.74418; h=2°, a=615ft, s=13 kts
Mon, Jan 8, 2024 1:37 PM Taxi lights turned off; 41.78571,-87.7433; h=136°, a=614ft, s=0 kts
Mon, Jan 8, 2024 1:37 PM Parking brake turned on; 41.78571,-87.7433; h=136°, a=614ft, s=0 kts
Mon, Jan 8, 2024 1:37 PM Engine 1 stopped; 41.78571,-87.7433; h=136°, a=614ft, s=0 kts
Mon, Jan 8, 2024 1:37 PM Engine 2 stopped; 41.78571,-87.7433; h=136°, a=614ft, s=0 kts
Mon, Jan 8, 2024 1:37 PM Blocks on time: 2024-01-08T13:37:13Z
Mon, Jan 8, 2024 1:37 PM Arrived at gate: A9
Mon, Jan 8, 2024 1:37 PM Beacons turned off; 41.78571,-87.7433; h=136°, a=614ft, s=0 kts

Fares

  • Economy (Y)

20660.82 lbs

Block Fuel

12870.65 lbs

Used Fuel

7790 lbs

Remaining Fuel

11:18

Flight Start

02h 19m

Duty Time

13:38

Flight End