J
Flight: UAL 1332
Callsign: United
Departed 03:43 | Sunday 12.Nov.2023
Flight Time Distance
01h 56m 531 nmi
Arrived 05:39 | Sunday 12.Nov.2023
Flight Information
| Sun, Nov 12, 2023 3:22 AM | Started boarding at 2023-11-12T03:22:28Z, aircraft: PMDG 737-800 UAL (N37267) |
| Sun, Nov 12, 2023 3:44 AM | Engine 2 started; 38.850422,-77.039848; h=241°, a=28ft, s=2 kts |
| Sun, Nov 12, 2023 3:45 AM | Engine 1 started; 38.850893,-77.039704; h=186°, a=25ft, s=0 kts |
| Sun, Nov 12, 2023 3:46 AM | Taxi lights turned on; 38.850893,-77.039704; h=186°, a=25ft, s=0 kts |
| Sun, Nov 12, 2023 3:50 AM | Taxi lights turned off; 38.842236,-77.037851; h=135°, a=23ft, s=0 kts |
| Sun, Nov 12, 2023 3:52 AM | Landing lights turned on; 38.842236,-77.037851; h=135°, a=23ft, s=0 kts |
| Sun, Nov 12, 2023 3:52 AM | Taxi lights turned on; 38.842236,-77.037851; h=135°, a=23ft, s=0 kts |
| Sun, Nov 12, 2023 3:52 AM | Strobe lights turned on; 38.842236,-77.037851; h=135°, a=23ft, s=0 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 1; 38.842234,-77.037848; h=135°, a=23ft, s=0 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 2; 38.842234,-77.037847; h=135°, a=23ft, s=0 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to UP; 38.842233,-77.037846; h=135°, a=23ft, s=0 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 5; 38.842224,-77.037828; h=135°, a=23ft, s=1 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to UP; 38.842221,-77.037824; h=135°, a=23ft, s=1 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 1; 38.842199,-77.037783; h=135°, a=23ft, s=3 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 5; 38.842137,-77.037669; h=135°, a=27ft, s=6 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 1; 38.842118,-77.037635; h=135°, a=27ft, s=7 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 5; 38.842109,-77.037619; h=135°, a=27ft, s=7 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 1; 38.842099,-77.0376; h=135°, a=27ft, s=7 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 2; 38.842089,-77.037581; h=135°, a=27ft, s=7 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 5; 38.842079,-77.037562; h=135°, a=27ft, s=8 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 2; 38.842045,-77.037501; h=135°, a=26ft, s=8 kts |
| Sun, Nov 12, 2023 3:52 AM | Flaps set to 5; 38.841992,-77.037387; h=127°, a=25ft, s=9 kts |
| Sun, Nov 12, 2023 3:53 AM | Takeoff Time: 2023-11-12T03:53:32Z; 38.843592,-77.036964; h=6°, a=23ft, s=42 kts |
| Sun, Nov 12, 2023 3:54 AM | Gear Up; 38.864468,-77.038952; h=7°, a=476ft, s=189 kts |
| Sun, Nov 12, 2023 3:54 AM | Enroute; 38.885326,-77.041091; h=7°, a=2144ft, s=189 kts |
| Sun, Nov 12, 2023 3:56 AM | Flaps set to 2; 38.95075,-77.14362; h=338°, a=7549ft, s=228 kts |
| Sun, Nov 12, 2023 3:56 AM | Flaps set to 5; 38.951183,-77.143937; h=338°, a=7568ft, s=228 kts |
| Sun, Nov 12, 2023 3:56 AM | Flaps set to 2; 38.955521,-77.147078; h=338°, a=7741ft, s=229 kts |
| Sun, Nov 12, 2023 3:56 AM | Flaps set to 1; 38.958872,-77.149655; h=334°, a=7885ft, s=229 kts |
| Sun, Nov 12, 2023 3:56 AM | Flaps set to UP; 38.965636,-77.156908; h=319°, a=8175ft, s=231 kts |
| Sun, Nov 12, 2023 3:57 AM | Landing lights turned off; 38.979568,-77.226707; h=291°, a=10292ft, s=250 kts |
| Sun, Nov 12, 2023 3:57 AM | Taxi lights turned off; 38.97979,-77.228211; h=291°, a=10366ft, s=250 kts |
| Sun, Nov 12, 2023 3:57 AM | Wing lights turned off; 38.981148,-77.237347; h=291°, a=10740ft, s=249 kts |
| Sun, Nov 12, 2023 5:21 AM | Landing lights turned on; 41.956523,-86.930803; h=323°, a=10891ft, s=300 kts |
| Sun, Nov 12, 2023 5:21 AM | Taxi lights turned on; 41.957723,-86.932153; h=323°, a=10885ft, s=299 kts |
| Sun, Nov 12, 2023 5:21 AM | Wing lights turned on; 41.96073,-86.935534; h=323°, a=10872ft, s=296 kts |
| Sun, Nov 12, 2023 5:28 AM | Flaps set to 1; 41.984721,-87.61169; h=269°, a=4829ft, s=207 kts |
| Sun, Nov 12, 2023 5:29 AM | Flaps set to 5; 41.984226,-87.670662; h=270°, a=3985ft, s=205 kts |
| Sun, Nov 12, 2023 5:29 AM | Flaps set to 2; 41.984228,-87.669963; h=270°, a=3997ft, s=205 kts |
| Sun, Nov 12, 2023 5:29 AM | Flaps set to 1; 41.984225,-87.670965; h=270°, a=3980ft, s=205 kts |
| Sun, Nov 12, 2023 5:29 AM | Flaps set to 2; 41.984218,-87.674463; h=270°, a=3924ft, s=205 kts |
| Sun, Nov 12, 2023 5:29 AM | Gear Down; 41.984217,-87.674828; h=270°, a=3918ft, s=205 kts |
| Sun, Nov 12, 2023 5:29 AM | Flaps set to 5; 41.984206,-87.67987; h=270°, a=3844ft, s=204 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 10; 41.984063,-87.755927; h=269°, a=2721ft, s=186 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984062,-87.756914; h=269°, a=2705ft, s=185 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 5; 41.984062,-87.756714; h=269°, a=2708ft, s=186 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 5; 41.984062,-87.756994; h=269°, a=2704ft, s=185 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984063,-87.756467; h=269°, a=2712ft, s=186 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 5; 41.984062,-87.757252; h=269°, a=2700ft, s=185 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984062,-87.757079; h=269°, a=2703ft, s=185 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 5; 41.984061,-87.758047; h=269°, a=2687ft, s=185 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984061,-87.757586; h=269°, a=2694ft, s=185 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984061,-87.758293; h=269°, a=2683ft, s=185 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 5; 41.98406,-87.758373; h=269°, a=2682ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984059,-87.759235; h=269°, a=2670ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 5; 41.98406,-87.759074; h=269°, a=2672ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.98406,-87.758989; h=269°, a=2673ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 5; 41.98406,-87.758907; h=269°, a=2674ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.98406,-87.758825; h=269°, a=2675ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 5; 41.984059,-87.759598; h=269°, a=2664ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984058,-87.760001; h=269°, a=2656ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 10; 41.984058,-87.759922; h=269°, a=2658ft, s=184 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 10; 41.984058,-87.760626; h=269°, a=2646ft, s=183 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984057,-87.760803; h=269°, a=2643ft, s=183 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 10; 41.984057,-87.761244; h=269°, a=2637ft, s=183 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984057,-87.761149; h=269°, a=2639ft, s=183 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 10; 41.984057,-87.760851; h=269°, a=2643ft, s=183 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 25; 41.984055,-87.762604; h=269°, a=2618ft, s=182 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984055,-87.762362; h=269°, a=2621ft, s=182 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 30; 41.984054,-87.763049; h=269°, a=2612ft, s=182 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 10; 41.984053,-87.763978; h=269°, a=2598ft, s=181 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 10; 41.984054,-87.763492; h=269°, a=2605ft, s=181 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 30; 41.984054,-87.763572; h=269°, a=2604ft, s=181 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 30; 41.984053,-87.764102; h=269°, a=2596ft, s=181 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984052,-87.764821; h=269°, a=2586ft, s=180 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 30; 41.984052,-87.764693; h=269°, a=2588ft, s=180 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984051,-87.765094; h=269°, a=2582ft, s=180 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 15; 41.984052,-87.764494; h=269°, a=2590ft, s=181 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 30; 41.984052,-87.765017; h=269°, a=2584ft, s=180 kts |
| Sun, Nov 12, 2023 5:30 AM | Flaps set to 30; 41.984051,-87.76517; h=269°, a=2581ft, s=180 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 15; 41.98405,-87.765925; h=269°, a=2571ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 15; 41.984051,-87.765686; h=269°, a=2574ft, s=180 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 30; 41.984051,-87.765762; h=269°, a=2573ft, s=180 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 30; 41.98405,-87.766437; h=269°, a=2564ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 25; 41.984049,-87.76711; h=269°, a=2555ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 15; 41.984049,-87.766867; h=269°, a=2558ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 30; 41.984049,-87.766739; h=269°, a=2560ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 30; 41.984049,-87.76707; h=269°, a=2555ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 15; 41.984049,-87.766527; h=269°, a=2562ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 25; 41.984049,-87.766955; h=269°, a=2557ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 25; 41.984048,-87.76731; h=269°, a=2552ft, s=178 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 30; 41.984049,-87.767189; h=269°, a=2554ft, s=179 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 30; 41.984048,-87.767389; h=269°, a=2551ft, s=178 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 25; 41.984048,-87.767468; h=269°, a=2550ft, s=178 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 25; 41.984048,-87.767786; h=268°, a=2545ft, s=178 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 30; 41.984048,-87.767709; h=268°, a=2547ft, s=178 kts |
| Sun, Nov 12, 2023 5:31 AM | Flaps set to 30; 41.984032,-87.779737; h=268°, a=2387ft, s=168 kts |
| Sun, Nov 12, 2023 5:33 AM | Landing rate: -368 |
| Sun, Nov 12, 2023 5:33 AM | Flaps set to 25; 41.983881,-87.910081; h=273°, a=668ft, s=45 kts |
| Sun, Nov 12, 2023 5:33 AM | Flaps set to UP; 41.983882,-87.910339; h=274°, a=668ft, s=38 kts |
| Sun, Nov 12, 2023 5:33 AM | Flaps set to 2; 41.983881,-87.910222; h=274°, a=668ft, s=41 kts |
| Sun, Nov 12, 2023 5:33 AM | Flaps set to 30; 41.983883,-87.910453; h=274°, a=668ft, s=33 kts |
| Sun, Nov 12, 2023 5:33 AM | Flaps set to 25; 41.983885,-87.911174; h=263°, a=669ft, s=18 kts |
| Sun, Nov 12, 2023 5:33 AM | Flaps set to 15; 41.983735,-87.911563; h=233°, a=669ft, s=17 kts |
| Sun, Nov 12, 2023 5:34 AM | Flaps set to 10; 41.98362,-87.911725; h=226°, a=669ft, s=17 kts |
| Sun, Nov 12, 2023 5:34 AM | Flaps set to 5; 41.983402,-87.911973; h=223°, a=669ft, s=17 kts |
| Sun, Nov 12, 2023 5:34 AM | Flaps set to 2; 41.983151,-87.912248; h=223°, a=669ft, s=16 kts |
| Sun, Nov 12, 2023 5:34 AM | Flaps set to 1; 41.982991,-87.912362; h=197°, a=669ft, s=8 kts |
| Sun, Nov 12, 2023 5:34 AM | Flaps set to UP; 41.982831,-87.912358; h=154°, a=670ft, s=1 kts |
| Sun, Nov 12, 2023 5:34 AM | Landing lights turned off; 41.98281,-87.912336; h=146°, a=670ft, s=1 kts |
| Sun, Nov 12, 2023 5:34 AM | Strobe lights turned off; 41.982803,-87.912329; h=145°, a=670ft, s=1 kts |
| Sun, Nov 12, 2023 5:36 AM | Taxi lights turned off; 41.981205,-87.910669; h=145°, a=667ft, s=0 kts |
| Sun, Nov 12, 2023 5:38 AM | Engine 1 stopped; 41.980904,-87.910278; h=138°, a=668ft, s=0 kts |
| Sun, Nov 12, 2023 5:38 AM | Engine 2 stopped; 41.980904,-87.910278; h=138°, a=668ft, s=0 kts |
| Sun, Nov 12, 2023 5:39 AM | Arrived at gate: C28 (Gate Small) |
| Sun, Nov 12, 2023 5:39 AM | Blocks on time: 2023-11-12T05:39:46Z |
Business (B)
First Class (F)
Economy (Y)