Welcome
Banner / Image

Alaska Airlines J Flight: ASA 62 Callsign:

Departed 22:07 | Tuesday 08.Oct.2024
Flight Time Distance
00h 42m 82.57 nmi
Arrived 22:49 | Tuesday 08.Oct.2024
Avatar
Flight Instructor, Greg E

Pilot in Command

88%

Route Flown: 88%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 8, 2024 9:55 PM Started boarding at 2024-10-08T21:55:04Z, aircraft: PMDG 737-700 Alaska Airlines (Salmon - N560AS)
Tue, Oct 8, 2024 10:07 PM Parking brake turned on; 58.358464,-134.584364; h=27°, a=41ft, s=0 kts
Tue, Oct 8, 2024 10:07 PM Transponder changed to 1234; 58.358464,-134.584364; h=27°, a=41ft, s=0 kts
Tue, Oct 8, 2024 10:07 PM Parking brake turned off; 58.358458,-134.584375; h=27°, a=41ft, s=1 kts
Tue, Oct 8, 2024 10:08 PM Parking brake turned on; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:09 PM Engine 1 started; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:10 PM Taxi lights turned on; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:11 PM Engine 2 started; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:12 PM Parking brake turned off; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:12 PM Flaps set to UP; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:12 PM Flaps set to 1; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:12 PM Flaps set to 5; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:12 PM Flaps set to 2; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:12 PM Flaps set to UP; 58.35792,-134.584778; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:12 PM Flaps set to 1; 58.357921,-134.584787; h=267°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:12 PM Flaps set to 2; 58.357933,-134.584862; h=267°, a=32ft, s=1 kts
Tue, Oct 8, 2024 10:12 PM Flaps set to 5; 58.357945,-134.584944; h=267°, a=32ft, s=2 kts
Tue, Oct 8, 2024 10:15 PM Landing lights turned on; 58.358753,-134.59629; h=235°, a=32ft, s=9 kts
Tue, Oct 8, 2024 10:15 PM Strobe lights turned on; 58.358696,-134.596526; h=221°, a=32ft, s=9 kts
Tue, Oct 8, 2024 10:16 PM Takeoff Time: 2024-10-08T22:16:06Z; 58.357606,-134.595337; h=85°, a=33ft, s=40 kts
Tue, Oct 8, 2024 10:16 PM Gear Up; 58.353237,-134.564008; h=86°, a=307ft, s=181 kts
Tue, Oct 8, 2024 10:17 PM Flaps set to 2; 58.324125,-134.554204; h=209°, a=3344ft, s=195 kts
Tue, Oct 8, 2024 10:17 PM Enroute; 58.323311,-134.556289; h=213°, a=3431ft, s=195 kts
Tue, Oct 8, 2024 10:18 PM Taxi lights turned off; 58.344144,-134.674444; h=290°, a=8338ft, s=164 kts
Tue, Oct 8, 2024 10:19 PM Flaps set to 1; 58.363573,-134.732194; h=261°, a=9911ft, s=192 kts
Tue, Oct 8, 2024 10:19 PM Flaps set to 2; 58.363713,-134.733176; h=260°, a=9917ft, s=193 kts
Tue, Oct 8, 2024 10:19 PM Flaps set to 2; 58.363969,-134.73512; h=259°, a=9913ft, s=196 kts
Tue, Oct 8, 2024 10:19 PM Flaps set to 1; 58.363841,-134.734124; h=259°, a=9915ft, s=195 kts
Tue, Oct 8, 2024 10:19 PM Flaps set to 1; 58.364411,-134.73906; h=256°, a=9918ft, s=200 kts
Tue, Oct 8, 2024 10:19 PM Flaps set to UP; 58.365461,-134.756841; h=248°, a=10054ft, s=213 kts
Tue, Oct 8, 2024 10:19 PM Landing lights turned off; 58.36535,-134.778069; h=243°, a=10618ft, s=211 kts
Tue, Oct 8, 2024 10:20 PM TOC reached; 58.360574,-134.883082; h=235°, a=13014ft, s=234 kts
Tue, Oct 8, 2024 10:28 PM TOD reached; 57.658797,-135.478807; h=173°, a=11897ft, s=295 kts
Tue, Oct 8, 2024 10:29 PM Landing lights turned on; 57.558633,-135.520522; h=173°, a=10290ft, s=252 kts
Tue, Oct 8, 2024 10:29 PM Taxi lights turned on; 57.557405,-135.521033; h=173°, a=10276ft, s=251 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.256809,-135.644715; h=170°, a=4882ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.256657,-135.644777; h=170°, a=4875ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.25658,-135.644808; h=170°, a=4875ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.256014,-135.645039; h=170°, a=4869ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.256091,-135.645007; h=170°, a=4865ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.255457,-135.645266; h=170°, a=4847ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.255591,-135.645211; h=170°, a=4856ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.254469,-135.645669; h=171°, a=4821ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.254036,-135.645845; h=171°, a=4811ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.254185,-135.645784; h=171°, a=4813ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.254392,-135.6457; h=171°, a=4819ft, s=211 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.252989,-135.646271; h=171°, a=4783ft, s=210 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.253558,-135.646039; h=171°, a=4797ft, s=210 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.253275,-135.646155; h=171°, a=4786ft, s=210 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.253125,-135.646216; h=171°, a=4785ft, s=210 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.253407,-135.646101; h=171°, a=4787ft, s=210 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.253484,-135.64607; h=171°, a=4796ft, s=210 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to UP; 57.253691,-135.645985; h=171°, a=4802ft, s=210 kts
Tue, Oct 8, 2024 10:34 PM Flaps set to 1; 57.250808,-135.647159; h=171°, a=4733ft, s=210 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 2; 57.224036,-135.657926; h=166°, a=4065ft, s=195 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 1; 57.223762,-135.658002; h=165°, a=4059ft, s=195 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 2; 57.221103,-135.658462; h=159°, a=3977ft, s=194 kts
Tue, Oct 8, 2024 10:35 PM Gear Down; 57.215809,-135.657441; h=143°, a=3812ft, s=190 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 10; 57.209684,-135.652351; h=130°, a=3662ft, s=180 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 2; 57.209726,-135.652397; h=130°, a=3664ft, s=181 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 5; 57.209933,-135.65262; h=130°, a=3668ft, s=181 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 2; 57.209575,-135.652232; h=130°, a=3659ft, s=180 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 10; 57.209823,-135.652502; h=130°, a=3665ft, s=181 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 5; 57.207947,-135.650421; h=129°, a=3616ft, s=179 kts
Tue, Oct 8, 2024 10:35 PM Flaps set to 10; 57.205324,-135.647108; h=124°, a=3549ft, s=179 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.185586,-135.612416; h=118°, a=2808ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 10; 57.185463,-135.612192; h=118°, a=2807ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.185381,-135.612043; h=118°, a=2806ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.185042,-135.611425; h=118°, a=2790ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 10; 57.185011,-135.611369; h=118°, a=2789ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 10; 57.185319,-135.611931; h=118°, a=2802ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.184969,-135.611293; h=118°, a=2786ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.184629,-135.610673; h=118°, a=2774ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.184733,-135.610862; h=118°, a=2778ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 10; 57.184898,-135.611162; h=118°, a=2789ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 10; 57.184661,-135.61073; h=118°, a=2776ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 10; 57.184466,-135.610376; h=118°, a=2763ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.184323,-135.610114; h=118°, a=2759ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.184395,-135.610246; h=118°, a=2762ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 10; 57.184353,-135.610169; h=118°, a=2760ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 25; 57.182744,-135.60724; h=117°, a=2693ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 15; 57.182618,-135.607012; h=117°, a=2688ft, s=164 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 25; 57.181552,-135.605073; h=117°, a=2653ft, s=163 kts
Tue, Oct 8, 2024 10:36 PM Flaps set to 30; 57.160627,-135.567028; h=117°, a=1772ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 25; 57.160201,-135.566255; h=117°, a=1755ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 25; 57.160561,-135.566909; h=117°, a=1771ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 30; 57.160239,-135.566324; h=117°, a=1755ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 25; 57.160409,-135.566633; h=117°, a=1764ft, s=153 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 30; 57.160171,-135.566201; h=117°, a=1752ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 30; 57.160447,-135.566702; h=117°, a=1765ft, s=153 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 25; 57.159681,-135.56531; h=117°, a=1727ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 30; 57.159719,-135.565379; h=117°, a=1727ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 25; 57.159859,-135.565635; h=117°, a=1734ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 25; 57.160067,-135.566013; h=117°, a=1751ft, s=153 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 30; 57.159888,-135.565687; h=117°, a=1734ft, s=153 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 30; 57.159357,-135.564722; h=117°, a=1718ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 25; 57.159395,-135.564791; h=117°, a=1719ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 30; 57.159433,-135.564861; h=117°, a=1721ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 25; 57.159328,-135.564669; h=117°, a=1713ft, s=152 kts
Tue, Oct 8, 2024 10:37 PM Flaps set to 30; 57.159054,-135.564172; h=117°, a=1702ft, s=151 kts
Tue, Oct 8, 2024 10:41 PM Landing rate: -130
Tue, Oct 8, 2024 10:43 PM Flaps set to 15; 57.041165,-135.350932; h=309°, a=36ft, s=2 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to UP; 57.041169,-135.350938; h=308°, a=36ft, s=2 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to 30; 57.041173,-135.350944; h=308°, a=36ft, s=2 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to 25; 57.041232,-135.35104; h=299°, a=35ft, s=3 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to 15; 57.041273,-135.351118; h=296°, a=34ft, s=3 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to 10; 57.041307,-135.351181; h=296°, a=36ft, s=4 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to 5; 57.041363,-135.35128; h=297°, a=34ft, s=5 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to 2; 57.041434,-135.35141; h=296°, a=35ft, s=5 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to 1; 57.041516,-135.351559; h=296°, a=34ft, s=6 kts
Tue, Oct 8, 2024 10:43 PM Flaps set to UP; 57.041714,-135.351922; h=296°, a=36ft, s=8 kts
Tue, Oct 8, 2024 10:46 PM Landing lights turned off; 57.049009,-135.363135; h=340°, a=32ft, s=9 kts
Tue, Oct 8, 2024 10:46 PM Strobe lights turned off; 57.049098,-135.36314; h=340°, a=33ft, s=9 kts
Tue, Oct 8, 2024 10:49 PM Parking brake turned on; 57.052381,-135.365997; h=56°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:49 PM Engine 1 stopped; 57.052381,-135.365997; h=56°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:50 PM Blocks on time: 2024-10-08T22:49:56Z
Tue, Oct 8, 2024 10:50 PM Engine 2 stopped; 57.052381,-135.365997; h=56°, a=32ft, s=0 kts
Tue, Oct 8, 2024 10:50 PM Arrived at gate: Gate 17 (Gate Medium)
Tue, Oct 8, 2024 10:50 PM Beacons turned off; 57.052381,-135.365997; h=56°, a=32ft, s=0 kts

Fares

  • First Class (F)
  • Passenger - Standby ticket (P)
  • Economy (Y)

9511.73 lbs

Block Fuel

3185.71 lbs

Used Fuel

6326 lbs

Remaining Fuel

21:55

Flight Start

00h 55m

Duty Time

22:50

Flight End