G
Flight: SWA 1303
Callsign: Southwest
Departed 00:43 | Thursday 11.Jan.2024
Flight Time Distance
01h 31m 353.66 nmi
Arrived 02:16 | Thursday 11.Jan.2024
Flight Information
| Thu, Jan 11, 2024 12:26 AM | Started boarding at 2024-01-11T00:25:58Z, aircraft: PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart) |
| Thu, Jan 11, 2024 12:43 AM | Transponder changed to 1234; 36.079921,-115.135769; h=30°, a=2187ft, s=0 kts |
| Thu, Jan 11, 2024 12:43 AM | Parking brake turned off; 36.079921,-115.135769; h=30°, a=2187ft, s=0 kts |
| Thu, Jan 11, 2024 12:43 AM | Engine 2 started; 36.079632,-115.136098; h=30°, a=2188ft, s=2 kts |
| Thu, Jan 11, 2024 12:44 AM | Engine 1 started; 36.079602,-115.136734; h=123°, a=2188ft, s=0 kts |
| Thu, Jan 11, 2024 12:44 AM | Parking brake turned on; 36.079602,-115.136734; h=123°, a=2188ft, s=0 kts |
| Thu, Jan 11, 2024 12:45 AM | Taxi lights turned on; 36.079602,-115.136734; h=123°, a=2188ft, s=0 kts |
| Thu, Jan 11, 2024 12:46 AM | Flaps set to 1; 36.079602,-115.136734; h=123°, a=2188ft, s=0 kts |
| Thu, Jan 11, 2024 12:46 AM | Flaps set to 2; 36.079602,-115.136734; h=123°, a=2188ft, s=0 kts |
| Thu, Jan 11, 2024 12:46 AM | Flaps set to 5; 36.079602,-115.136734; h=123°, a=2188ft, s=0 kts |
| Thu, Jan 11, 2024 12:46 AM | Flaps set to 10; 36.079602,-115.136734; h=123°, a=2188ft, s=0 kts |
| Thu, Jan 11, 2024 12:46 AM | Parking brake turned off; 36.079602,-115.136734; h=123°, a=2188ft, s=0 kts |
| Thu, Jan 11, 2024 12:53 AM | Landing lights turned on; 36.077138,-115.121281; h=155°, a=2190ft, s=7 kts |
| Thu, Jan 11, 2024 12:53 AM | Strobe lights turned on; 36.076986,-115.121256; h=166°, a=2189ft, s=9 kts |
| Thu, Jan 11, 2024 12:53 AM | Takeoff Time: 2024-01-11T00:53:47Z; 36.076431,-115.12291; h=258°, a=2187ft, s=40 kts |
| Thu, Jan 11, 2024 12:54 AM | Gear Up; 36.076747,-115.154908; h=260°, a=2541ft, s=185 kts |
| Thu, Jan 11, 2024 12:54 AM | Flaps set to 5; 36.076761,-115.155458; h=261°, a=2561ft, s=186 kts |
| Thu, Jan 11, 2024 12:55 AM | Enroute; 36.07822,-115.194116; h=256°, a=4379ft, s=202 kts |
| Thu, Jan 11, 2024 12:55 AM | Flaps set to 2; 36.078219,-115.196512; h=255°, a=4406ft, s=205 kts |
| Thu, Jan 11, 2024 12:55 AM | Flaps set to 1; 36.078121,-115.200894; h=254°, a=4449ft, s=210 kts |
| Thu, Jan 11, 2024 12:55 AM | Flaps set to UP; 36.077048,-115.219112; h=248°, a=4716ft, s=225 kts |
| Thu, Jan 11, 2024 1:00 AM | Landing lights turned off; 35.889755,-115.616164; h=261°, a=12236ft, s=332 kts |
| Thu, Jan 11, 2024 1:00 AM | Taxi lights turned off; 35.889904,-115.624365; h=261°, a=12493ft, s=331 kts |
| Thu, Jan 11, 2024 1:00 AM | Wing lights turned off; 35.88994,-115.626398; h=261°, a=12556ft, s=331 kts |
| Thu, Jan 11, 2024 1:38 AM | TOC reached; 37.777128,-119.535522; h=273°, a=36007ft, s=266 kts |
| Thu, Jan 11, 2024 1:44 AM | Wing lights turned on; 37.857175,-120.157394; h=272°, a=30218ft, s=295 kts |
| Thu, Jan 11, 2024 1:58 AM | Landing lights turned on; 37.648259,-121.561671; h=243°, a=9939ft, s=256 kts |
| Thu, Jan 11, 2024 1:58 AM | Taxi lights turned on; 37.647149,-121.565916; h=243°, a=9953ft, s=253 kts |
| Thu, Jan 11, 2024 2:00 AM | TOD reached; 37.613341,-121.71332; h=255°, a=8200ft, s=239 kts |
| Thu, Jan 11, 2024 2:03 AM | Flaps set to UP; 37.607468,-121.923552; h=259°, a=5557ft, s=241 kts |
| Thu, Jan 11, 2024 2:03 AM | Flaps set to 1; 37.607466,-121.923203; h=259°, a=5584ft, s=241 kts |
| Thu, Jan 11, 2024 2:03 AM | Flaps set to 1; 37.607502,-121.928588; h=259°, a=5495ft, s=239 kts |
| Thu, Jan 11, 2024 2:03 AM | Flaps set to 1; 37.607557,-121.949718; h=260°, a=5426ft, s=211 kts |
| Thu, Jan 11, 2024 2:03 AM | Flaps set to 2; 37.607558,-121.949655; h=260°, a=5428ft, s=212 kts |
| Thu, Jan 11, 2024 2:03 AM | Flaps set to 2; 37.607529,-121.952258; h=258°, a=5351ft, s=222 kts |
| Thu, Jan 11, 2024 2:03 AM | Flaps set to 5; 37.607437,-121.957197; h=258°, a=5168ft, s=228 kts |
| Thu, Jan 11, 2024 2:07 AM | Gear Down; 37.639318,-122.12042; h=292°, a=2233ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 15; 37.641841,-122.124242; h=291°, a=2093ft, s=169 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 10; 37.641806,-122.124189; h=291°, a=2095ft, s=169 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 5; 37.641877,-122.124296; h=291°, a=2085ft, s=169 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 15; 37.64204,-122.124544; h=291°, a=2079ft, s=169 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 5; 37.642077,-122.1246; h=291°, a=2077ft, s=169 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 5; 37.642592,-122.125381; h=291°, a=2055ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 5; 37.642719,-122.125573; h=291°, a=2051ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 15; 37.642529,-122.125285; h=291°, a=2057ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 15; 37.642694,-122.125535; h=291°, a=2052ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 25; 37.642795,-122.125688; h=291°, a=2047ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 30; 37.642897,-122.125842; h=291°, a=2042ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 15; 37.642769,-122.125648; h=291°, a=2049ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 5; 37.642834,-122.125746; h=291°, a=2044ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 5; 37.642936,-122.125901; h=291°, a=2039ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 25; 37.642871,-122.125804; h=291°, a=2042ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 30; 37.643165,-122.126249; h=291°, a=2027ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 5; 37.643126,-122.12619; h=291°, a=2034ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 30; 37.643065,-122.126097; h=291°, a=2039ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 5; 37.64319,-122.126286; h=291°, a=2026ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 10; 37.643332,-122.126502; h=291°, a=2022ft, s=168 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 15; 37.644882,-122.12885; h=291°, a=1987ft, s=167 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 25; 37.645976,-122.130506; h=291°, a=1991ft, s=167 kts |
| Thu, Jan 11, 2024 2:07 AM | Flaps set to 30; 37.647555,-122.13289; h=291°, a=2016ft, s=165 kts |
| Thu, Jan 11, 2024 2:09 AM | Landing rate: -368 |
| Thu, Jan 11, 2024 2:10 AM | Landing lights turned off; 37.711683,-122.229542; h=305°, a=16ft, s=24 kts |
| Thu, Jan 11, 2024 2:10 AM | Strobe lights turned off; 37.711848,-122.229725; h=305°, a=16ft, s=14 kts |
| Thu, Jan 11, 2024 2:10 AM | Flaps set to 25; 37.712981,-122.230859; h=316°, a=17ft, s=23 kts |
| Thu, Jan 11, 2024 2:10 AM | Flaps set to 15; 37.71333,-122.231074; h=325°, a=17ft, s=24 kts |
| Thu, Jan 11, 2024 2:11 AM | Flaps set to 10; 37.713601,-122.231185; h=330°, a=16ft, s=24 kts |
| Thu, Jan 11, 2024 2:11 AM | Flaps set to 5; 37.713989,-122.231319; h=333°, a=15ft, s=24 kts |
| Thu, Jan 11, 2024 2:11 AM | Flaps set to 2; 37.714434,-122.231454; h=334°, a=15ft, s=24 kts |
| Thu, Jan 11, 2024 2:11 AM | Flaps set to 1; 37.714836,-122.231383; h=27°, a=15ft, s=17 kts |
| Thu, Jan 11, 2024 2:11 AM | Flaps set to UP; 37.714956,-122.230689; h=98°, a=17ft, s=17 kts |
| Thu, Jan 11, 2024 2:16 AM | Parking brake turned on; 37.710086,-122.216254; h=347°, a=16ft, s=0 kts |
| Thu, Jan 11, 2024 2:16 AM | Taxi lights turned off; 37.709983,-122.216257; h=349°, a=15ft, s=0 kts |
| Thu, Jan 11, 2024 2:16 AM | Beacons turned off; 37.709983,-122.216257; h=349°, a=15ft, s=0 kts |
| Thu, Jan 11, 2024 2:16 AM | Engine 1 stopped; 37.709983,-122.216257; h=349°, a=15ft, s=0 kts |
| Thu, Jan 11, 2024 2:16 AM | Wing lights turned off; 37.709983,-122.216257; h=349°, a=15ft, s=0 kts |
| Thu, Jan 11, 2024 2:16 AM | Arrived at gate: 14 (Gate Small) |
| Thu, Jan 11, 2024 2:16 AM | Blocks on time: 2024-01-11T02:16:10Z |
| Thu, Jan 11, 2024 2:16 AM | Engine 2 stopped; 37.709983,-122.216257; h=349°, a=15ft, s=0 kts |
Economy (Y)