J
Flight: DAL 8870
Callsign: Delta
Departed 02:22 | Sunday 21.Jan.2024
Flight Time Distance
02h 35m 664.76 nmi
Arrived 04:57 | Sunday 21.Jan.2024
Flight Information
| Sun, Jan 21, 2024 1:57 AM | Started boarding at 2024-01-21T01:57:43Z, aircraft: Boeing 737-800X |
| Sun, Jan 21, 2024 2:22 AM | Parking brake turned off; 40.64024,-73.78873; h=331°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 2:22 AM | Transponder changed to 2200; 40.64024,-73.78873; h=331°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 2:23 AM | Engine 2 started; 40.63988,-73.78821; h=279°, a=16ft, s=2 kts |
| Sun, Jan 21, 2024 2:24 AM | Parking brake turned on; 40.64018,-73.78786; h=215°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 2:25 AM | Engine 1 started; 40.64018,-73.78786; h=215°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 2:25 AM | Flaps set to 5; 40.64018,-73.78786; h=215°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 2:27 AM | Taxi lights turned on; 40.64018,-73.78786; h=215°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 2:28 AM | Parking brake turned off; 40.64018,-73.78786; h=215°, a=16ft, s=0 kts |
| Sun, Jan 21, 2024 2:33 AM | Landing lights turned on; 40.63016,-73.77161; h=132°, a=14ft, s=11 kts |
| Sun, Jan 21, 2024 2:33 AM | Strobe lights turned on; 40.63012,-73.77152; h=132°, a=14ft, s=11 kts |
| Sun, Jan 21, 2024 2:33 AM | Taxi lights turned off; 40.63006,-73.77139; h=132°, a=14ft, s=11 kts |
| Sun, Jan 21, 2024 2:35 AM | Takeoff Time: 2024-01-21T02:35:13Z; 40.63043,-73.77708; h=313°, a=14ft, s=81 kts |
| Sun, Jan 21, 2024 2:35 AM | Parking brake turned on; 40.63656,-73.79067; h=313°, a=50ft, s=184 kts |
| Sun, Jan 21, 2024 2:35 AM | Gear Up; 40.63823,-73.79441; h=313°, a=207ft, s=192 kts |
| Sun, Jan 21, 2024 2:36 AM | Flaps set to 2; 40.64434,-73.80957; h=309°, a=1230ft, s=201 kts |
| Sun, Jan 21, 2024 2:36 AM | Enroute; 40.64847,-73.82179; h=303°, a=2032ft, s=205 kts |
| Sun, Jan 21, 2024 2:37 AM | Flaps set to 1; 40.60819,-73.88988; h=210°, a=5746ft, s=208 kts |
| Sun, Jan 21, 2024 2:37 AM | Flaps set to UP; 40.5966,-73.89188; h=198°, a=6072ft, s=215 kts |
| Sun, Jan 21, 2024 2:39 AM | Landing lights turned off; 40.48661,-73.85071; h=170°, a=10095ft, s=225 kts |
| Sun, Jan 21, 2024 2:39 AM | Logo lights turned off; 40.47937,-73.84679; h=174°, a=10670ft, s=232 kts |
| Sun, Jan 21, 2024 3:01 AM | TOC reached; 40.64356,-75.29094; h=234°, a=36000ft, s=259 kts |
| Sun, Jan 21, 2024 4:19 AM | TOD reached; 36.68534,-84.89008; h=262°, a=30262ft, s=258 kts |
| Sun, Jan 21, 2024 4:31 AM | Logo lights turned on; 36.49533,-85.94099; h=249°, a=10935ft, s=246 kts |
| Sun, Jan 21, 2024 4:31 AM | Landing lights turned on; 36.47202,-85.99036; h=247°, a=9952ft, s=241 kts |
| Sun, Jan 21, 2024 4:39 AM | Flaps set to 1; 36.21413,-86.51714; h=216°, a=5998ft, s=209 kts |
| Sun, Jan 21, 2024 4:40 AM | Flaps set to 2; 36.16139,-86.53995; h=201°, a=5997ft, s=179 kts |
| Sun, Jan 21, 2024 4:41 AM | Flaps set to 5; 36.10202,-86.56369; h=201°, a=5159ft, s=183 kts |
| Sun, Jan 21, 2024 4:43 AM | Rule Violation: Approach is not stabilized (1x); 35.99899,-86.62447, 2899.96', 186.69kt, 254° |
| Sun, Jan 21, 2024 4:43 AM | Flaps set to 10; 35.996,-86.64303; h=278°, a=2669ft, s=177 kts |
| Sun, Jan 21, 2024 4:43 AM | Landing lights turned off; 35.99958,-86.665; h=301°, a=2408ft, s=162 kts |
| Sun, Jan 21, 2024 4:43 AM | Gear Down; 35.9999,-86.66586; h=303°, a=2395ft, s=162 kts |
| Sun, Jan 21, 2024 4:44 AM | Landing lights turned on; 36.00116,-86.66885; h=307°, a=2352ft, s=159 kts |
| Sun, Jan 21, 2024 4:44 AM | Parking brake turned off; 36.00319,-86.67277; h=313°, a=2301ft, s=158 kts |
| Sun, Jan 21, 2024 4:44 AM | Flaps set to 15; 36.00677,-86.67827; h=318°, a=2245ft, s=158 kts |
| Sun, Jan 21, 2024 4:44 AM | Flaps set to 25; 36.00706,-86.67866; h=318°, a=2240ft, s=158 kts |
| Sun, Jan 21, 2024 4:44 AM | Flaps set to 30; 36.00739,-86.67911; h=319°, a=2235ft, s=158 kts |
| Sun, Jan 21, 2024 4:45 AM | Taxi lights turned on; 36.06467,-86.6867; h=21°, a=1651ft, s=160 kts |
| Sun, Jan 21, 2024 4:47 AM | Landing rate: -262 |
| Sun, Jan 21, 2024 4:47 AM | Parking brake turned on; 36.1175,-86.6658; h=21°, a=545ft, s=130 kts |
| Sun, Jan 21, 2024 4:47 AM | Parking brake turned off; 36.1292,-86.66116; h=21°, a=540ft, s=15 kts |
| Sun, Jan 21, 2024 4:49 AM | Landing lights turned off; 36.13239,-86.66125; h=202°, a=534ft, s=8 kts |
| Sun, Jan 21, 2024 4:50 AM | Strobe lights turned off; 36.13221,-86.66132; h=202°, a=535ft, s=8 kts |
| Sun, Jan 21, 2024 4:50 AM | Flaps set to UP; 36.13196,-86.66142; h=202°, a=536ft, s=9 kts |
| Sun, Jan 21, 2024 4:57 AM | Taxi lights turned off; 36.13136,-86.6703; h=65°, a=535ft, s=5 kts |
| Sun, Jan 21, 2024 4:58 AM | Parking brake turned on; 36.13173,-86.6701; h=21°, a=534ft, s=0 kts |
| Sun, Jan 21, 2024 4:58 AM | Engine 1 stopped; 36.13173,-86.6701; h=21°, a=534ft, s=0 kts |
| Sun, Jan 21, 2024 4:58 AM | Blocks on time: 2024-01-21T04:57:58Z |
| Sun, Jan 21, 2024 4:58 AM | Engine 2 stopped; 36.13173,-86.6701; h=21°, a=534ft, s=0 kts |
| Sun, Jan 21, 2024 4:58 AM | Beacons turned off; 36.13173,-86.6701; h=21°, a=534ft, s=0 kts |
Business (B)
First Class (F)
Economy (Y)