Welcome
Banner / Image

United Airlines J Flight: UAL 1927 Callsign: United

Departed 03:37 | Monday 22.Jan.2024
Flight Time Distance
01h 25m 356.48 nmi
Arrived 05:03 | Monday 22.Jan.2024
Avatar
Flight Instructor, Robert C

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 22, 2024 3:17 AM Started boarding at 2024-01-22T03:17:18Z, aircraft: PMDG 737-800 UAL (N37267)
Mon, Jan 22, 2024 3:37 AM Parking brake turned off; 41.980233,-87.910484; h=108°, a=667ft, s=0 kts
Mon, Jan 22, 2024 3:37 AM Transponder changed to 3204; 41.980233,-87.910484; h=108°, a=667ft, s=0 kts
Mon, Jan 22, 2024 3:38 AM Engine 2 started; 41.980342,-87.911028; h=108°, a=666ft, s=2 kts
Mon, Jan 22, 2024 3:39 AM Parking brake turned on; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:39 AM Engine 1 started; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:40 AM Flaps set to 2; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:40 AM Flaps set to 5; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:40 AM Flaps set to UP; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:40 AM Flaps set to 1; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:41 AM Flaps set to 2; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:41 AM Flaps set to 5; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:41 AM Taxi lights turned on; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:41 AM Parking brake turned off; 41.980376,-87.911199; h=108°, a=666ft, s=0 kts
Mon, Jan 22, 2024 3:52 AM Landing lights turned on; 41.970181,-87.880456; h=137°, a=668ft, s=4 kts
Mon, Jan 22, 2024 3:52 AM Strobe lights turned on; 41.970159,-87.880426; h=138°, a=670ft, s=4 kts
Mon, Jan 22, 2024 3:54 AM Takeoff Time: 2024-01-22T03:54:12Z; 41.968814,-87.881094; h=225°, a=669ft, s=41 kts
Mon, Jan 22, 2024 3:54 AM Gear Up; 41.954047,-87.898632; h=224°, a=1245ft, s=176 kts
Mon, Jan 22, 2024 3:55 AM Enroute; 41.943604,-87.914146; h=226°, a=2995ft, s=186 kts
Mon, Jan 22, 2024 3:55 AM Flaps set to 2; 41.911575,-87.916279; h=175°, a=3903ft, s=218 kts
Mon, Jan 22, 2024 3:55 AM Flaps set to 1; 41.911136,-87.91611; h=175°, a=3905ft, s=219 kts
Mon, Jan 22, 2024 3:55 AM Flaps set to 5; 41.910645,-87.915923; h=175°, a=3916ft, s=219 kts
Mon, Jan 22, 2024 3:56 AM Flaps set to 2; 41.907344,-87.914706; h=175°, a=3979ft, s=222 kts
Mon, Jan 22, 2024 3:56 AM Flaps set to 1; 41.903603,-87.913402; h=176°, a=4058ft, s=225 kts
Mon, Jan 22, 2024 3:56 AM Flaps set to UP; 41.895847,-87.910924; h=177°, a=4285ft, s=229 kts
Mon, Jan 22, 2024 3:58 AM Landing lights turned off; 41.736796,-87.890981; h=187°, a=10148ft, s=249 kts
Mon, Jan 22, 2024 3:58 AM Taxi lights turned off; 41.73552,-87.890913; h=187°, a=10194ft, s=249 kts
Mon, Jan 22, 2024 4:01 AM Wing lights turned off; 41.480589,-87.87981; h=187°, a=15788ft, s=300 kts
Mon, Jan 22, 2024 4:12 AM TOC reached; 40.099776,-87.854443; h=189°, a=34017ft, s=274 kts
Mon, Jan 22, 2024 4:12 AM Gear Down; 40.088118,-87.853921; h=189°, a=34133ft, s=272 kts
Mon, Jan 22, 2024 4:12 AM Gear Up; 40.087073,-87.853875; h=189°, a=34140ft, s=272 kts
Mon, Jan 22, 2024 4:20 AM Gear Down; 39.107972,-87.811536; h=189°, a=35521ft, s=267 kts
Mon, Jan 22, 2024 4:20 AM Gear Up; 39.106925,-87.811491; h=189°, a=35520ft, s=267 kts
Mon, Jan 22, 2024 4:31 AM TOD reached; 37.737684,-87.59087; h=153°, a=30491ft, s=274 kts
Mon, Jan 22, 2024 4:43 AM Landing lights turned on; 36.48172,-86.893116; h=159°, a=10635ft, s=247 kts
Mon, Jan 22, 2024 4:43 AM Taxi lights turned on; 36.481056,-86.892714; h=159°, a=10632ft, s=247 kts
Mon, Jan 22, 2024 4:43 AM Wing lights turned on; 36.477198,-86.890371; h=159°, a=10566ft, s=247 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.042342,-86.820685; h=197°, a=4245ft, s=207 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to UP; 36.042218,-86.820729; h=197°, a=4246ft, s=207 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to UP; 36.041147,-86.821109; h=197°, a=4227ft, s=207 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.041208,-86.821087; h=197°, a=4228ft, s=207 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.040484,-86.821344; h=197°, a=4216ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to UP; 36.040424,-86.821365; h=197°, a=4216ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.039623,-86.82165; h=197°, a=4206ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.038985,-86.821876; h=197°, a=4194ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to UP; 36.03905,-86.821853; h=197°, a=4192ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.039111,-86.821832; h=197°, a=4193ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to UP; 36.03956,-86.821672; h=197°, a=4205ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to UP; 36.038892,-86.821909; h=197°, a=4189ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.036301,-86.822829; h=197°, a=4154ft, s=206 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 2; 36.019967,-86.828634; h=197°, a=4062ft, s=194 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.019428,-86.828826; h=197°, a=4056ft, s=193 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.019167,-86.828919; h=197°, a=4061ft, s=193 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.019282,-86.828878; h=197°, a=4066ft, s=193 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.019626,-86.828755; h=197°, a=4058ft, s=194 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.018159,-86.829277; h=197°, a=4056ft, s=192 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.018214,-86.829258; h=197°, a=4063ft, s=192 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.018411,-86.829188; h=197°, a=4058ft, s=192 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.018885,-86.829019; h=197°, a=4057ft, s=193 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.018297,-86.829228; h=197°, a=4058ft, s=192 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.018801,-86.829049; h=197°, a=4064ft, s=193 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.018551,-86.829138; h=197°, a=4062ft, s=192 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.017631,-86.829465; h=197°, a=4056ft, s=192 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.017827,-86.829396; h=197°, a=4060ft, s=192 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.018022,-86.829326; h=197°, a=4056ft, s=192 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.017265,-86.829595; h=197°, a=4051ft, s=191 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 1; 36.01721,-86.829615; h=197°, a=4051ft, s=191 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 2; 36.016624,-86.829823; h=197°, a=4062ft, s=191 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 2; 36.016822,-86.829753; h=197°, a=4053ft, s=191 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.016484,-86.829873; h=197°, a=4047ft, s=191 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.016765,-86.829773; h=197°, a=4051ft, s=191 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.015872,-86.830091; h=197°, a=4041ft, s=190 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 2; 36.015762,-86.83013; h=197°, a=4047ft, s=190 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 2; 36.016264,-86.829951; h=197°, a=4044ft, s=190 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 2; 36.016015,-86.83004; h=197°, a=4047ft, s=190 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.016153,-86.829991; h=197°, a=4042ft, s=190 kts
Mon, Jan 22, 2024 4:50 AM Flaps set to 5; 36.013254,-86.831022; h=197°, a=4026ft, s=187 kts
Mon, Jan 22, 2024 4:53 AM Gear Down; 35.993058,-86.737273; h=31°, a=3386ft, s=173 kts
Mon, Jan 22, 2024 4:53 AM Gear Up; 35.993126,-86.737234; h=31°, a=3384ft, s=173 kts
Mon, Jan 22, 2024 4:53 AM Gear Down; 35.993385,-86.737089; h=31°, a=3378ft, s=173 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 35.994484,-86.736476; h=31°, a=3357ft, s=173 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 10; 35.994231,-86.736617; h=31°, a=3364ft, s=173 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 5; 35.994741,-86.736334; h=31°, a=3351ft, s=173 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 35.995318,-86.736016; h=31°, a=3337ft, s=173 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 5; 35.995432,-86.735954; h=31°, a=3335ft, s=173 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 10; 35.996576,-86.735331; h=30°, a=3309ft, s=172 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 35.997377,-86.734902; h=30°, a=3285ft, s=172 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 10; 35.997016,-86.735094; h=30°, a=3299ft, s=172 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 35.996948,-86.735131; h=30°, a=3304ft, s=172 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 10; 35.99742,-86.734879; h=30°, a=3286ft, s=172 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 35.997467,-86.734854; h=30°, a=3286ft, s=172 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 10; 35.997513,-86.73483; h=30°, a=3285ft, s=172 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 35.999152,-86.73398; h=29°, a=3252ft, s=170 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 35.999984,-86.733561; h=29°, a=3230ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 25; 35.999657,-86.733724; h=29°, a=3241ft, s=170 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 36.000233,-86.733437; h=29°, a=3226ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.0008,-86.733158; h=28°, a=3211ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.000916,-86.733101; h=28°, a=3209ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 36.000846,-86.733136; h=28°, a=3212ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.000549,-86.733281; h=29°, a=3221ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.00039,-86.733359; h=29°, a=3222ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 36.000665,-86.733224; h=29°, a=3216ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 36.000503,-86.733304; h=29°, a=3223ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 15; 36.00112,-86.733002; h=28°, a=3205ft, s=169 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 25; 36.001278,-86.732926; h=28°, a=3201ft, s=168 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 25; 36.001543,-86.732798; h=28°, a=3196ft, s=168 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.001373,-86.73288; h=28°, a=3199ft, s=168 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.001636,-86.732754; h=28°, a=3194ft, s=168 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.001233,-86.732948; h=28°, a=3202ft, s=168 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.002353,-86.732413; h=28°, a=3176ft, s=167 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 25; 36.00221,-86.73248; h=28°, a=3179ft, s=168 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 25; 36.002567,-86.732312; h=28°, a=3160ft, s=167 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 25; 36.002874,-86.732168; h=28°, a=3163ft, s=167 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.002686,-86.732256; h=28°, a=3164ft, s=167 kts
Mon, Jan 22, 2024 4:53 AM Flaps set to 30; 36.003759,-86.731758; h=27°, a=3142ft, s=167 kts
Mon, Jan 22, 2024 4:57 AM Landing rate: -217
Mon, Jan 22, 2024 4:57 AM Flaps set to 25; 36.135174,-86.679648; h=22°, a=571ft, s=35 kts
Mon, Jan 22, 2024 4:57 AM Flaps set to 5; 36.135247,-86.679618; h=22°, a=568ft, s=34 kts
Mon, Jan 22, 2024 4:57 AM Flaps set to 30; 36.135396,-86.679557; h=22°, a=564ft, s=32 kts
Mon, Jan 22, 2024 4:57 AM Flaps set to 1; 36.135321,-86.679588; h=22°, a=569ft, s=33 kts
Mon, Jan 22, 2024 4:57 AM Flaps set to 25; 36.136022,-86.679297; h=22°, a=565ft, s=27 kts
Mon, Jan 22, 2024 4:57 AM Flaps set to 15; 36.13651,-86.679099; h=22°, a=561ft, s=27 kts
Mon, Jan 22, 2024 4:57 AM Flaps set to 10; 36.136748,-86.679003; h=22°, a=563ft, s=27 kts
Mon, Jan 22, 2024 4:57 AM Flaps set to 5; 36.137057,-86.678878; h=21°, a=565ft, s=6 kts
Mon, Jan 22, 2024 4:57 AM Flaps set to 2; 36.137178,-86.678826; h=25°, a=568ft, s=6 kts
Mon, Jan 22, 2024 4:58 AM Flaps set to 1; 36.137294,-86.67876; h=31°, a=561ft, s=6 kts
Mon, Jan 22, 2024 4:58 AM Landing lights turned off; 36.137452,-86.67863; h=44°, a=571ft, s=6 kts
Mon, Jan 22, 2024 4:58 AM Strobe lights turned off; 36.137486,-86.678589; h=49°, a=561ft, s=6 kts
Mon, Jan 22, 2024 4:58 AM Flaps set to UP; 36.137497,-86.678575; h=51°, a=561ft, s=6 kts
Mon, Jan 22, 2024 5:01 AM Taxi lights turned off; 36.134334,-86.671003; h=116°, a=565ft, s=6 kts
Mon, Jan 22, 2024 5:03 AM Parking brake turned on; 36.134061,-86.669775; h=106°, a=565ft, s=0 kts
Mon, Jan 22, 2024 5:03 AM Engine 1 stopped; 36.134061,-86.669775; h=106°, a=565ft, s=0 kts
Mon, Jan 22, 2024 5:03 AM Arrived at gate: A3 (Gate Small)
Mon, Jan 22, 2024 5:03 AM Engine 2 stopped; 36.134061,-86.669775; h=106°, a=565ft, s=0 kts
Mon, Jan 22, 2024 5:03 AM Blocks on time: 2024-01-22T05:03:18Z
Mon, Jan 22, 2024 5:03 AM Wing lights turned off; 36.134061,-86.669775; h=106°, a=565ft, s=0 kts
Mon, Jan 22, 2024 5:04 AM Beacons turned off; 36.134061,-86.669775; h=106°, a=565ft, s=0 kts

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

14805.71 lbs

Block Fuel

6896.78 lbs

Used Fuel

7909 lbs

Remaining Fuel

03:17

Flight Start

01h 48m

Duty Time

05:06

Flight End