G
Flight: SWA 1404
Callsign: Southwest
Departed 17:24 | Saturday 13.Jan.2024
Flight Time Distance
02h 18m 830.69 nmi
Arrived 19:42 | Saturday 13.Jan.2024
Flight Information
| Sat, Jan 13, 2024 5:17 PM | Started boarding at 2024-01-13T17:17:32Z, aircraft: PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart) |
| Sat, Jan 13, 2024 5:24 PM | Transponder changed to 1234; 37.711092,-122.216851; h=103°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:24 PM | Parking brake turned off; 37.711092,-122.216851; h=103°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:26 PM | Engine 2 started; 37.711842,-122.21754; h=182°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:26 PM | Parking brake turned on; 37.711842,-122.21754; h=182°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:26 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 37.711842,-122.21754, 15.75', 0kt, 182° |
| Sat, Jan 13, 2024 5:27 PM | Engine 1 started; 37.711842,-122.21754; h=182°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:27 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 37.711842,-122.21754, 15.76', 0kt, 182° |
| Sat, Jan 13, 2024 5:28 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 37.711842,-122.21754, 15.76', 0kt, 182° |
| Sat, Jan 13, 2024 5:28 PM | Flaps set to 1; 37.711842,-122.21754; h=182°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:28 PM | Flaps set to 2; 37.711842,-122.21754; h=182°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:28 PM | Flaps set to 5; 37.711842,-122.21754; h=182°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:30 PM | Parking brake turned off; 37.711842,-122.21754; h=182°, a=15ft, s=0 kts |
| Sat, Jan 13, 2024 5:37 PM | Parking brake turned on; 37.720784,-122.240527; h=292°, a=16ft, s=0 kts |
| Sat, Jan 13, 2024 5:37 PM | Parking brake turned off; 37.720839,-122.240639; h=283°, a=17ft, s=5 kts |
| Sat, Jan 13, 2024 5:39 PM | Takeoff Time: 2024-01-13T17:39:15Z; 37.71902,-122.240536; h=116°, a=16ft, s=40 kts |
| Sat, Jan 13, 2024 5:39 PM | Rule Violation: Strobes must be on while in flight (1x); 37.716808,-122.237232, 14.8', 99.31kt, 116° |
| Sat, Jan 13, 2024 5:39 PM | Gear Up; 37.704294,-122.218528; h=117°, a=548ft, s=195 kts |
| Sat, Jan 13, 2024 5:40 PM | Enroute; 37.694925,-122.194031; h=86°, a=2377ft, s=182 kts |
| Sat, Jan 13, 2024 5:40 PM | Rule Violation: Strobes must be on while in flight (2x); 37.698898,-122.17334, 2806.41', 225.64kt, 48° |
| Sat, Jan 13, 2024 5:40 PM | Flaps set to 2; 37.699886,-122.17097; h=47°, a=2826ft, s=211 kts |
| Sat, Jan 13, 2024 5:40 PM | Flaps set to 1; 37.701653,-122.166846; h=47°, a=2873ft, s=216 kts |
| Sat, Jan 13, 2024 5:40 PM | Rule Violation: Landing lights must be on below 9000' (1x); 37.705571,-122.157569, 3041.91', 242.96kt, 48° - Alt: 3041.91 |
| Sat, Jan 13, 2024 5:41 PM | Flaps set to UP; 37.70971,-122.147298; h=49°, a=3320ft, s=228 kts |
| Sat, Jan 13, 2024 5:41 PM | Rule Violation: Strobes must be on while in flight (3x); 37.734182,-122.076381, 5512.66', 281.44kt, 53° |
| Sat, Jan 13, 2024 5:42 PM | Rule Violation: Landing lights must be on below 9000' (2x); 37.749607,-122.024232, 7265.54', 296.12kt, 54° - Alt: 7265.54 |
| Sat, Jan 13, 2024 6:02 PM | TOC reached; 38.327807,-118.790935; h=57°, a=37001ft, s=252 kts |
| Sat, Jan 13, 2024 7:25 PM | Flaps set to 1; 39.498799,-104.691005; h=345°, a=10168ft, s=223 kts |
| Sat, Jan 13, 2024 7:25 PM | Flaps set to 2; 39.517784,-104.691047; h=344°, a=10152ft, s=204 kts |
| Sat, Jan 13, 2024 7:25 PM | Flaps set to 5; 39.521843,-104.691018; h=344°, a=10144ft, s=200 kts |
| Sat, Jan 13, 2024 7:29 PM | Gear Down; 39.729454,-104.688763; h=349°, a=7836ft, s=175 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 15; 39.738669,-104.68865; h=349°, a=7671ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 15; 39.738901,-104.688648; h=349°, a=7668ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 5; 39.73885,-104.688648; h=349°, a=7667ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 25; 39.739402,-104.688642; h=349°, a=7658ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 10; 39.739478,-104.688641; h=349°, a=7657ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 5; 39.738975,-104.688647; h=349°, a=7666ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 15; 39.739222,-104.688644; h=349°, a=7660ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 5; 39.7393,-104.688643; h=349°, a=7660ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 25; 39.740239,-104.688632; h=349°, a=7643ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 10; 39.740368,-104.68863; h=349°, a=7640ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 30; 39.740915,-104.688623; h=349°, a=7631ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 10; 39.740994,-104.688623; h=349°, a=7629ft, s=171 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 15; 39.742494,-104.688605; h=349°, a=7604ft, s=170 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 25; 39.744617,-104.688579; h=349°, a=7568ft, s=170 kts |
| Sat, Jan 13, 2024 7:29 PM | Flaps set to 30; 39.747636,-104.688543; h=349°, a=7523ft, s=168 kts |
| Sat, Jan 13, 2024 7:30 PM | TOD reached; 39.762484,-104.688363; h=350°, a=7318ft, s=159 kts |
| Sat, Jan 13, 2024 7:32 PM | Landing rate: -296 |
| Sat, Jan 13, 2024 7:33 PM | Flaps set to 25; 39.885988,-104.685422; h=61°, a=5356ft, s=14 kts |
| Sat, Jan 13, 2024 7:33 PM | Flaps set to 15; 39.885985,-104.685235; h=105°, a=5356ft, s=7 kts |
| Sat, Jan 13, 2024 7:33 PM | Flaps set to 10; 39.885937,-104.685144; h=123°, a=5356ft, s=7 kts |
| Sat, Jan 13, 2024 7:33 PM | Flaps set to 5; 39.885846,-104.685046; h=140°, a=5356ft, s=7 kts |
| Sat, Jan 13, 2024 7:33 PM | Flaps set to 2; 39.885717,-104.684971; h=152°, a=5356ft, s=7 kts |
| Sat, Jan 13, 2024 7:33 PM | Flaps set to 1; 39.885568,-104.684908; h=158°, a=5356ft, s=9 kts |
| Sat, Jan 13, 2024 7:34 PM | Flaps set to UP; 39.885161,-104.684845; h=169°, a=5356ft, s=12 kts |
| Sat, Jan 13, 2024 7:40 PM | Flaps set to 10; 39.864912,-104.680745; h=108°, a=5384ft, s=6 kts |
| Sat, Jan 13, 2024 7:40 PM | Flaps set to UP; 39.864906,-104.680728; h=108°, a=5384ft, s=6 kts |
| Sat, Jan 13, 2024 7:40 PM | Flaps set to 2; 39.8649,-104.680711; h=108°, a=5384ft, s=6 kts |
| Sat, Jan 13, 2024 7:40 PM | Flaps set to UP; 39.864893,-104.680694; h=108°, a=5384ft, s=6 kts |
| Sat, Jan 13, 2024 7:42 PM | Parking brake turned on; 39.863619,-104.677869; h=172°, a=5384ft, s=0 kts |
| Sat, Jan 13, 2024 7:42 PM | Engine 1 stopped; 39.863619,-104.677869; h=172°, a=5384ft, s=0 kts |
| Sat, Jan 13, 2024 7:42 PM | Engine 2 stopped; 39.863619,-104.677869; h=172°, a=5384ft, s=0 kts |
| Sat, Jan 13, 2024 7:42 PM | Blocks on time: 2024-01-13T19:42:39Z |
| Sat, Jan 13, 2024 7:42 PM | Arrived at gate: C25 (Gate Medium) |
Economy (Y)