Welcome
Banner / Image

Alaska Airlines J Flight: ASA 44 Callsign:

Departed 07:29 | Tuesday 31.Dec.2024
Flight Time Distance
01h 39m 345.67 nmi
Arrived 09:52 | Wednesday 01.Jan.2025
Avatar
Senior Captain, Jon B

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 1, 2024 7:29 AM Transponder changed to 2200; 60.78273,-161.83914; h=335°, a=93ft, s=2 kts
Mon, Jan 1, 2024 7:29 AM Parking brake turned off; 60.78273,-161.83914; h=335°, a=93ft, s=2 kts
Mon, Jan 1, 2024 7:29 AM Started boarding at 2024-12-31T07:29:36Z, aircraft: Boeing 737-800X
Mon, Jan 1, 2024 7:30 AM Engine 2 started; 60.78234,-161.83876; h=289°, a=94ft, s=2 kts
Mon, Jan 1, 2024 7:31 AM Engine 1 started; 60.78244,-161.83789; h=197°, a=99ft, s=1 kts
Mon, Jan 1, 2024 7:31 AM Flaps set to 5; 60.78252,-161.83781; h=191°, a=103ft, s=0 kts
Mon, Jan 1, 2024 7:32 AM Parking brake turned on; 60.78253,-161.83781; h=192°, a=103ft, s=0 kts
Mon, Jan 1, 2024 7:34 AM Parking brake turned off; 60.78253,-161.83781; h=192°, a=103ft, s=0 kts
Mon, Jan 1, 2024 7:34 AM Taxi lights turned on; 60.78247,-161.83786; h=193°, a=103ft, s=2 kts
Mon, Jan 1, 2024 7:36 AM Landing lights turned on; 60.77293,-161.8445; h=193°, a=104ft, s=20 kts
Mon, Jan 1, 2024 7:36 AM Strobe lights turned on; 60.77285,-161.84457; h=193°, a=104ft, s=18 kts
Mon, Jan 1, 2024 7:36 AM Taxi lights turned off; 60.77271,-161.8447; h=193°, a=104ft, s=14 kts
Mon, Jan 1, 2024 7:37 AM Parking brake turned on; 60.77222,-161.84311; h=14°, a=103ft, s=0 kts
Mon, Jan 1, 2024 7:42 AM Parking brake turned off; 60.77222,-161.84311; h=14°, a=103ft, s=0 kts
Mon, Jan 1, 2024 7:42 AM Takeoff Time: 2024-12-31T07:42:45Z; 60.77466,-161.84093; h=13°, a=105ft, s=80 kts
Mon, Jan 1, 2024 7:43 AM Parking brake turned on; 60.78801,-161.82913; h=12°, a=177ft, s=186 kts
Mon, Jan 1, 2024 7:43 AM Gear Up; 60.79071,-161.82683; h=12°, a=261ft, s=194 kts
Mon, Jan 1, 2024 7:43 AM Enroute; 60.80735,-161.80093; h=49°, a=1835ft, s=196 kts
Mon, Jan 1, 2024 7:46 AM Flaps set to 2; 60.8044,-161.55753; h=70°, a=8147ft, s=169 kts
Mon, Jan 1, 2024 7:46 AM Landing lights turned off; 60.81079,-161.46913; h=74°, a=10811ft, s=187 kts
Mon, Jan 1, 2024 7:46 AM Logo lights turned off; 60.81133,-161.46188; h=73°, a=11067ft, s=194 kts
Mon, Jan 1, 2024 7:53 AM Flaps set to 1; 60.88155,-160.41893; h=79°, a=22953ft, s=219 kts
Mon, Jan 1, 2024 7:53 AM Flaps set to UP; 60.88165,-160.4175; h=79°, a=22966ft, s=219 kts
Mon, Jan 1, 2024 7:59 AM TOC reached; 60.94887,-159.27705; h=82°, a=31000ft, s=239 kts
Mon, Jan 1, 2024 8:24 AM TOD reached; 60.9768,-153.42239; h=82°, a=17378ft, s=249 kts
Mon, Jan 1, 2024 8:34 AM Logo lights turned on; 60.91555,-151.74054; h=84°, a=10980ft, s=249 kts
Mon, Jan 1, 2024 8:35 AM Landing lights turned on; 60.9044,-151.48491; h=82°, a=9986ft, s=248 kts
Mon, Jan 1, 2024 9:38 AM Flaps set to 1; 61.17028,-150.69777; h=82°, a=2975ft, s=191 kts
Mon, Jan 1, 2024 9:38 AM Flaps set to 2; 61.1702,-150.69679; h=82°, a=2975ft, s=191 kts
Mon, Jan 1, 2024 9:39 AM Flaps set to 5; 61.16785,-150.63721; h=72°, a=3015ft, s=169 kts
Mon, Jan 1, 2024 9:39 AM Flaps set to 10; 61.16784,-150.63666; h=72°, a=3015ft, s=169 kts
Mon, Jan 1, 2024 9:39 AM Flaps set to 15; 61.16784,-150.63631; h=72°, a=3015ft, s=169 kts
Mon, Jan 1, 2024 9:40 AM Landing lights turned off; 61.16822,-150.52005; h=71°, a=2990ft, s=160 kts
Mon, Jan 1, 2024 9:40 AM Landing lights turned on; 61.16813,-150.50719; h=74°, a=2985ft, s=159 kts
Mon, Jan 1, 2024 9:40 AM Landing lights turned off; 61.16806,-150.50288; h=74°, a=2988ft, s=159 kts
Mon, Jan 1, 2024 9:41 AM Landing lights turned on; 61.16862,-150.45772; h=72°, a=2996ft, s=160 kts
Mon, Jan 1, 2024 9:43 AM Gear Down; 61.16927,-150.24422; h=76°, a=2560ft, s=162 kts
Mon, Jan 1, 2024 9:44 AM Parking brake turned off; 61.16916,-150.23004; h=74°, a=2262ft, s=163 kts
Mon, Jan 1, 2024 9:44 AM Taxi lights turned on; 61.16927,-150.1739; h=75°, a=1192ft, s=155 kts
Mon, Jan 1, 2024 9:46 AM Landing rate: -182
Mon, Jan 1, 2024 9:46 AM Parking brake turned on; 61.16981,-149.9937; h=73°, a=167ft, s=138 kts
Mon, Jan 1, 2024 9:47 AM Parking brake turned off; 61.16976,-149.97035; h=73°, a=166ft, s=14 kts
Mon, Jan 1, 2024 9:48 AM Flaps set to UP; 61.17099,-149.96802; h=0°, a=166ft, s=14 kts
Mon, Jan 1, 2024 9:48 AM Flaps set to 2; 61.17096,-149.96803; h=356°, a=166ft, s=14 kts
Mon, Jan 1, 2024 9:48 AM Landing lights turned off; 61.17129,-149.96666; h=79°, a=166ft, s=15 kts
Mon, Jan 1, 2024 9:48 AM Landing lights turned on; 61.17127,-149.96516; h=62°, a=166ft, s=3 kts
Mon, Jan 1, 2024 9:49 AM Landing lights turned off; 61.17128,-149.97217; h=252°, a=166ft, s=18 kts
Mon, Jan 1, 2024 9:49 AM Strobe lights turned off; 61.17126,-149.97287; h=252°, a=166ft, s=17 kts
Mon, Jan 1, 2024 9:52 AM Parking brake turned on; 61.1723,-149.98532; h=46°, a=166ft, s=0 kts
Mon, Jan 1, 2024 9:52 AM Taxi lights turned off; 61.1723,-149.98532; h=46°, a=166ft, s=0 kts
Mon, Jan 1, 2024 9:52 AM Beacons turned off; 61.1723,-149.98532; h=46°, a=166ft, s=0 kts
Mon, Jan 1, 2024 9:52 AM Rule Violation: Beacon lights must be on while engine is running (1x); 61.1723,-149.98532, 166.51', 0kt, 46°
Mon, Jan 1, 2024 9:52 AM Engine 1 stopped; 61.1723,-149.98532; h=46°, a=166ft, s=0 kts
Mon, Jan 1, 2024 9:52 AM Blocks on time: 2025-01-01T09:52:42Z
Mon, Jan 1, 2024 9:52 AM Engine 2 stopped; 61.1723,-149.98532; h=46°, a=166ft, s=0 kts

Fares

  • First Class (F)
  • Passenger - Standby ticket (P)
  • Economy (Y)

12789.46 lbs

Block Fuel

7393.08 lbs

Used Fuel

5396 lbs

Remaining Fuel

07:29

Flight Start

02h 24m

Duty Time

09:54

Flight End