G
Flight: SWA 1606
Callsign: Southwest
Departed 20:08 | Sunday 14.Jan.2024
Flight Time Distance
01h 39m 530.05 nmi
Arrived 21:47 | Sunday 14.Jan.2024
Flight Information
| Sun, Jan 14, 2024 7:50 PM | Started boarding at 2024-01-14T19:50:08Z, aircraft: PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart) |
| Sun, Jan 14, 2024 8:08 PM | Parking brake turned off; 41.784481,-87.743429; h=3°, a=633ft, s=0 kts |
| Sun, Jan 14, 2024 8:08 PM | Transponder changed to 1234; 41.784481,-87.743429; h=3°, a=633ft, s=0 kts |
| Sun, Jan 14, 2024 8:09 PM | Parking brake turned on; 41.784175,-87.742836; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:10 PM | Engine 2 started; 41.784175,-87.742836; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:11 PM | Engine 1 started; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Taxi lights turned on; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Flaps set to 1; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Flaps set to 2; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Flaps set to 5; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Flaps set to 10; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Flaps set to 15; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Flaps set to 25; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Flaps set to 30; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:13 PM | Flaps set to 40; 41.784176,-87.742835; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:14 PM | Flaps set to 30; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:14 PM | Flaps set to 25; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:14 PM | Flaps set to 15; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:14 PM | Flaps set to 10; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:14 PM | Flaps set to 5; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:14 PM | Flaps set to 2; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:14 PM | Flaps set to 1; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:14 PM | Flaps set to UP; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:15 PM | Flaps set to 1; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:15 PM | Flaps set to 2; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:15 PM | Flaps set to 5; 41.784176,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:16 PM | Parking brake turned off; 41.784177,-87.742834; h=228°, a=629ft, s=0 kts |
| Sun, Jan 14, 2024 8:18 PM | Landing lights turned on; 41.780287,-87.745226; h=318°, a=626ft, s=11 kts |
| Sun, Jan 14, 2024 8:18 PM | Strobe lights turned on; 41.780432,-87.745431; h=317°, a=623ft, s=11 kts |
| Sun, Jan 14, 2024 8:18 PM | Takeoff Time: 2024-01-14T20:18:57Z; 41.781293,-87.746637; h=317°, a=618ft, s=42 kts |
| Sun, Jan 14, 2024 8:19 PM | Gear Up; 41.794114,-87.764718; h=312°, a=1263ft, s=176 kts |
| Sun, Jan 14, 2024 8:19 PM | Flaps set to 2; 41.807717,-87.781868; h=325°, a=2926ft, s=198 kts |
| Sun, Jan 14, 2024 8:20 PM | Enroute; 41.810618,-87.783915; h=337°, a=3132ft, s=197 kts |
| Sun, Jan 14, 2024 8:20 PM | Flaps set to 1; 41.810618,-87.783915; h=337°, a=3132ft, s=197 kts |
| Sun, Jan 14, 2024 8:21 PM | Flaps set to UP; 41.825953,-87.71775; h=119°, a=6296ft, s=226 kts |
| Sun, Jan 14, 2024 8:24 PM | Rule Violation: Landing lights must be off above 12000' (1x); 41.818246,-87.384217, 13983.53', 353.67kt, 96° - Alt: 13983.53 |
| Sun, Jan 14, 2024 8:24 PM | Landing lights turned off; 41.817126,-87.356705; h=96°, a=14512ft, s=273 kts |
| Sun, Jan 14, 2024 8:24 PM | Taxi lights turned off; 41.81676,-87.3478; h=96°, a=14663ft, s=273 kts |
| Sun, Jan 14, 2024 8:40 PM | TOC reached; 41.651884,-84.431325; h=101°, a=37002ft, s=248 kts |
| Sun, Jan 14, 2024 9:23 PM | TOD reached; 39.445889,-77.336491; h=103°, a=11849ft, s=246 kts |
| Sun, Jan 14, 2024 9:26 PM | Transponder changed to 2234; 39.427586,-76.901001; h=104°, a=9686ft, s=247 kts |
| Sun, Jan 14, 2024 9:27 PM | Transponder changed to 2200; 39.423077,-76.796994; h=103°, a=8543ft, s=248 kts |
| Sun, Jan 14, 2024 9:33 PM | Flaps set to 1; 39.20736,-76.281359; h=164°, a=3396ft, s=209 kts |
| Sun, Jan 14, 2024 9:33 PM | Flaps set to 2; 39.200322,-76.276693; h=180°, a=3358ft, s=204 kts |
| Sun, Jan 14, 2024 9:33 PM | Flaps set to 5; 39.196356,-76.275246; h=189°, a=3343ft, s=200 kts |
| Sun, Jan 14, 2024 9:33 PM | Flaps set to 10; 39.19243,-76.274511; h=196°, a=3327ft, s=197 kts |
| Sun, Jan 14, 2024 9:33 PM | Flaps set to 15; 39.188363,-76.274441; h=204°, a=3297ft, s=193 kts |
| Sun, Jan 14, 2024 9:36 PM | Flaps set to 25; 39.156712,-76.365371; h=285°, a=2731ft, s=156 kts |
| Sun, Jan 14, 2024 9:36 PM | Flaps set to 30; 39.158257,-76.393736; h=285°, a=2619ft, s=150 kts |
| Sun, Jan 14, 2024 9:38 PM | Gear Down; 39.16112,-76.446196; h=285°, a=2375ft, s=151 kts |
| Sun, Jan 14, 2024 9:40 PM | Flaps set to 25; 39.16575,-76.530128; h=285°, a=1994ft, s=151 kts |
| Sun, Jan 14, 2024 9:40 PM | Flaps set to 30; 39.165977,-76.534223; h=285°, a=1985ft, s=152 kts |
| Sun, Jan 14, 2024 9:41 PM | Flaps set to 40; 39.166176,-76.537813; h=286°, a=1974ft, s=151 kts |
| Sun, Jan 14, 2024 9:44 PM | Landing rate: -246 |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 2; 39.173767,-76.67178; h=285°, a=146ft, s=43 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 30; 39.173776,-76.671909; h=285°, a=146ft, s=41 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 40; 39.173784,-76.672029; h=285°, a=146ft, s=39 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 30; 39.173858,-76.673109; h=286°, a=146ft, s=19 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 25; 39.1739,-76.673721; h=285°, a=145ft, s=22 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 15; 39.173932,-76.674188; h=285°, a=144ft, s=22 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 10; 39.173954,-76.674519; h=285°, a=144ft, s=22 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 5; 39.173984,-76.674977; h=285°, a=143ft, s=22 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 2; 39.174018,-76.675498; h=285°, a=143ft, s=21 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to 1; 39.174053,-76.676017; h=286°, a=143ft, s=21 kts |
| Sun, Jan 14, 2024 9:44 PM | Flaps set to UP; 39.174122,-76.676979; h=286°, a=142ft, s=21 kts |
| Sun, Jan 14, 2024 9:48 PM | Parking brake turned on; 39.179172,-76.672196; h=67°, a=146ft, s=0 kts |
| Sun, Jan 14, 2024 9:48 PM | Engine 2 stopped; 39.179172,-76.672196; h=67°, a=146ft, s=0 kts |
| Sun, Jan 14, 2024 9:48 PM | Blocks on time: 2024-01-14T21:47:28Z |
| Sun, Jan 14, 2024 9:48 PM | Engine 1 stopped; 39.179172,-76.672196; h=67°, a=146ft, s=0 kts |
| Sun, Jan 14, 2024 9:48 PM | Arrived at gate: A4 (Gate Medium) |
Economy (Y)