Welcome
Banner / Image

American Airlines J Flight: AAL 2028 Callsign: American

Departed 23:10 | Thursday 03.Apr.2025
Flight Time Distance
02h 39m 879.2 nmi
Arrived 01:50 | Friday 04.Apr.2025
Avatar
Senior Captain, Jon B

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Thu, Apr 3, 2025 10:54 PM Started boarding at 2025-04-03T22:54:02Z, aircraft: Boeing 737-800X
Thu, Apr 3, 2025 11:11 PM Transponder changed to 2200; 32.89513,-97.04513; h=12°, a=871ft, s=0 kts
Thu, Apr 3, 2025 11:11 PM Parking brake turned on; 32.89513,-97.04513; h=12°, a=871ft, s=0 kts
Thu, Apr 3, 2025 11:13 PM Logo lights turned on; 32.89513,-97.04513; h=12°, a=713ft, s=0 kts
Thu, Apr 3, 2025 11:14 PM Nav lights turned on; 32.89513,-97.04513; h=12°, a=713ft, s=0 kts
Thu, Apr 3, 2025 11:24 PM Beacons turned on; 32.89513,-97.04513; h=12°, a=595ft, s=0 kts
Thu, Apr 3, 2025 11:29 PM Parking brake turned off; 32.89513,-97.04513; h=12°, a=595ft, s=0 kts
Thu, Apr 3, 2025 11:29 PM Engine 2 started; 32.89475,-97.04525; h=12°, a=594ft, s=2 kts
Thu, Apr 3, 2025 11:31 PM Parking brake turned on; 32.89428,-97.04454; h=266°, a=592ft, s=0 kts
Thu, Apr 3, 2025 11:32 PM Engine 1 started; 32.89428,-97.04454; h=266°, a=592ft, s=0 kts
Thu, Apr 3, 2025 11:33 PM Flaps set to 1; 32.89428,-97.04454; h=266°, a=592ft, s=0 kts
Thu, Apr 3, 2025 11:33 PM Flaps set to 5; 32.89428,-97.04454; h=266°, a=592ft, s=0 kts
Thu, Apr 3, 2025 11:33 PM Flaps set to 2; 32.89428,-97.04454; h=266°, a=592ft, s=0 kts
Thu, Apr 3, 2025 11:33 PM Landing lights turned on; 32.89428,-97.04454; h=266°, a=592ft, s=0 kts
Thu, Apr 3, 2025 11:33 PM Taxi lights turned on; 32.89428,-97.04454; h=266°, a=592ft, s=0 kts
Thu, Apr 3, 2025 11:34 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 32.89428,-97.04454, 592.82', 0kt, 266°
Thu, Apr 3, 2025 11:34 PM Parking brake turned off; 32.89428,-97.04454; h=266°, a=592ft, s=0 kts
Thu, Apr 3, 2025 11:35 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 32.8943,-97.04706, 596.9', 9.84kt, 267°
Thu, Apr 3, 2025 11:37 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 32.88743,-97.04771, 582.87', 21.84kt, 174°
Thu, Apr 3, 2025 11:39 PM Landing lights turned off; 32.87911,-97.05026; h=266°, a=570ft, s=13 kts
Thu, Apr 3, 2025 11:40 PM Landing lights turned on; 32.87911,-97.05051; h=267°, a=570ft, s=12 kts
Thu, Apr 3, 2025 11:40 PM Parking brake turned on; 32.87972,-97.05094; h=358°, a=571ft, s=0 kts
Thu, Apr 3, 2025 11:41 PM Parking brake turned off; 32.87972,-97.05094; h=358°, a=571ft, s=0 kts
Thu, Apr 3, 2025 11:42 PM Takeoff Time: 2025-04-03T23:42:07Z; 32.88266,-97.05093; h=358°, a=575ft, s=80 kts
Thu, Apr 3, 2025 11:42 PM Rule Violation: Strobes must be on while in flight (1x); 32.88779,-97.05088, 584.58', 128.67kt, 358°
Thu, Apr 3, 2025 11:42 PM Parking brake turned on; 32.8979,-97.05088; h=356°, a=640ft, s=179 kts
Thu, Apr 3, 2025 11:42 PM Gear Up; 32.90118,-97.05087; h=356°, a=754ft, s=186 kts
Thu, Apr 3, 2025 11:43 PM Flaps set to UP; 32.92605,-97.048; h=5°, a=2614ft, s=174 kts
Thu, Apr 3, 2025 11:43 PM Flaps set to 2; 32.92566,-97.04807; h=5°, a=2599ft, s=174 kts
Thu, Apr 3, 2025 11:43 PM Enroute; 32.93018,-97.0472; h=5°, a=2731ft, s=179 kts
Thu, Apr 3, 2025 11:43 PM Rule Violation: Strobes must be on while in flight (2x); 32.94535,-97.04526, 2880.6', 224.71kt, 4°
Thu, Apr 3, 2025 11:44 PM Rule Violation: Strobes must be on while in flight (3x); 33.02761,-97.03209, 5114.73', 274.47kt, 6°
Thu, Apr 3, 2025 11:45 PM Landing lights turned off; 33.06663,-97.01064; h=52°, a=6099ft, s=244 kts
Thu, Apr 3, 2025 11:45 PM Landing lights turned on; 33.07862,-96.986; h=72°, a=6991ft, s=241 kts
Thu, Apr 3, 2025 11:48 PM Rule Violation: Landing lights must be off above 12000' (1x); 33.05519,-96.73702, 13865.32', 325.79kt, 104° - Alt: 13865.32
Thu, Apr 3, 2025 11:49 PM Landing lights turned off; 33.03781,-96.61338; h=106°, a=16827ft, s=240 kts
Thu, Apr 3, 2025 11:49 PM Landing lights turned on; 33.03113,-96.5668; h=106°, a=17496ft, s=253 kts
Thu, Apr 3, 2025 11:49 PM Landing lights turned off; 33.02972,-96.55699; h=106°, a=17619ft, s=255 kts
Thu, Apr 3, 2025 11:49 PM Taxi lights turned off; 33.02874,-96.55007; h=105°, a=17706ft, s=257 kts
Thu, Apr 3, 2025 11:49 PM Strobe lights turned on; 33.02817,-96.54609; h=105°, a=17756ft, s=257 kts
Fri, Apr 4, 2025 1:08 AM TOD reached; 34.26662,-83.50932; h=109°, a=35002ft, s=271 kts
Fri, Apr 4, 2025 1:26 AM Flaps set to 1; 34.13822,-81.2952; h=39°, a=10979ft, s=210 kts
Fri, Apr 4, 2025 1:26 AM Landing lights turned on; 34.14396,-81.29062; h=39°, a=10912ft, s=208 kts
Fri, Apr 4, 2025 1:26 AM Taxi lights turned on; 34.14878,-81.28676; h=39°, a=10833ft, s=207 kts
Fri, Apr 4, 2025 1:26 AM Flaps set to 2; 34.19625,-81.24898; h=39°, a=9617ft, s=210 kts
Fri, Apr 4, 2025 1:27 AM Landing lights turned off; 34.25422,-81.20378; h=39°, a=8058ft, s=206 kts
Fri, Apr 4, 2025 1:28 AM Landing lights turned on; 34.28386,-81.18098; h=39°, a=7207ft, s=206 kts
Fri, Apr 4, 2025 1:29 AM Flaps set to 5; 34.30574,-81.11193; h=126°, a=5711ft, s=194 kts
Fri, Apr 4, 2025 1:34 AM Gear Down; 34.09574,-80.96581; h=163°, a=2718ft, s=178 kts
Fri, Apr 4, 2025 1:34 AM Landing lights turned off; 34.09471,-80.96516; h=163°, a=2703ft, s=178 kts
Fri, Apr 4, 2025 1:34 AM Parking brake turned off; 34.09084,-80.96272; h=163°, a=2646ft, s=176 kts
Fri, Apr 4, 2025 1:34 AM Landing lights turned on; 34.0861,-80.95998; h=169°, a=2579ft, s=176 kts
Fri, Apr 4, 2025 1:34 AM Landing lights turned off; 34.08309,-80.95872; h=175°, a=2540ft, s=177 kts
Fri, Apr 4, 2025 1:34 AM Landing lights turned on; 34.07017,-80.95972; h=208°, a=2378ft, s=179 kts
Fri, Apr 4, 2025 1:36 AM Flaps set to 10; 34.03081,-81.00268; h=230°, a=1630ft, s=158 kts
Fri, Apr 4, 2025 1:36 AM Flaps set to 15; 34.03065,-81.00287; h=230°, a=1625ft, s=158 kts
Fri, Apr 4, 2025 1:36 AM Flaps set to 25; 34.03051,-81.00305; h=230°, a=1620ft, s=157 kts
Fri, Apr 4, 2025 1:36 AM Flaps set to 30; 34.03036,-81.00323; h=230°, a=1616ft, s=157 kts
Fri, Apr 4, 2025 1:39 AM Landing rate: -191
Fri, Apr 4, 2025 1:39 AM Parking brake turned on; 33.9381,-81.11262; h=228°, a=220ft, s=132 kts
Fri, Apr 4, 2025 1:39 AM Parking brake turned off; 33.93161,-81.12022; h=235°, a=204ft, s=21 kts
Fri, Apr 4, 2025 1:40 AM Landing lights turned off; 33.93004,-81.1222; h=229°, a=208ft, s=14 kts
Fri, Apr 4, 2025 1:40 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 33.92985,-81.1224, 209.66', 11.08kt, 228°
Fri, Apr 4, 2025 1:40 AM Landing lights turned on; 33.92966,-81.12261; h=230°, a=210ft, s=9 kts
Fri, Apr 4, 2025 1:40 AM Flaps set to 15; 33.92951,-81.12279; h=231°, a=211ft, s=8 kts
Fri, Apr 4, 2025 1:40 AM Flaps set to UP; 33.92948,-81.12282; h=231°, a=211ft, s=8 kts
Fri, Apr 4, 2025 1:40 AM Flaps set to 5; 33.92949,-81.1228; h=231°, a=211ft, s=8 kts
Fri, Apr 4, 2025 1:41 AM Strobe lights turned off; 33.93121,-81.12263; h=51°, a=208ft, s=21 kts
Fri, Apr 4, 2025 1:41 AM Nav lights turned off; 33.93121,-81.12263; h=51°, a=208ft, s=21 kts
Fri, Apr 4, 2025 1:41 AM Nav lights turned on; 33.93142,-81.12238; h=52°, a=207ft, s=22 kts
Fri, Apr 4, 2025 1:41 AM Landing lights turned off; 33.93251,-81.12097; h=55°, a=205ft, s=26 kts
Fri, Apr 4, 2025 1:41 AM Landing lights turned on; 33.93255,-81.12092; h=56°, a=205ft, s=26 kts
Fri, Apr 4, 2025 1:42 AM Landing lights turned off; 33.93847,-81.11634; h=21°, a=218ft, s=14 kts
Fri, Apr 4, 2025 1:43 AM Landing lights turned on; 33.93948,-81.11602; h=19°, a=220ft, s=4 kts
Fri, Apr 4, 2025 1:43 AM Landing lights turned off; 33.93958,-81.116; h=19°, a=220ft, s=4 kts
Fri, Apr 4, 2025 1:47 AM Landing lights turned on; 33.9433,-81.1248; h=292°, a=241ft, s=15 kts
Fri, Apr 4, 2025 1:47 AM Landing lights turned off; 33.94334,-81.12496; h=292°, a=241ft, s=15 kts
Fri, Apr 4, 2025 1:48 AM Landing lights turned on; 33.94342,-81.1253; h=292°, a=242ft, s=0 kts
Fri, Apr 4, 2025 1:48 AM Landing lights turned off; 33.94342,-81.1253; h=292°, a=242ft, s=0 kts
Fri, Apr 4, 2025 1:48 AM Landing lights turned on; 33.94342,-81.1253; h=292°, a=242ft, s=0 kts
Fri, Apr 4, 2025 1:48 AM Landing lights turned off; 33.94342,-81.1253; h=292°, a=242ft, s=0 kts
Fri, Apr 4, 2025 1:49 AM Taxi lights turned off; 33.94411,-81.12586; h=24°, a=244ft, s=5 kts
Fri, Apr 4, 2025 1:50 AM Parking brake turned on; 33.94464,-81.12568; h=23°, a=245ft, s=0 kts
Fri, Apr 4, 2025 1:50 AM Engine 1 stopped; 33.94464,-81.12568; h=23°, a=245ft, s=0 kts
Fri, Apr 4, 2025 1:50 AM Blocks on time: 2025-04-04T01:50:28Z
Fri, Apr 4, 2025 1:50 AM Engine 2 stopped; 33.94464,-81.12568; h=23°, a=245ft, s=0 kts
Fri, Apr 4, 2025 1:50 AM Beacons turned off; 33.94464,-81.12568; h=23°, a=245ft, s=0 kts

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

8384.87 lbs

Block Fuel

lbs

Used Fuel

8385 lbs

Remaining Fuel

22:54

Flight Start

02h 58m

Duty Time

01:52

Flight End