J
Flight: DAL 52
Callsign: Delta
Departed 17:33 | Saturday 07.Jun.2025
Flight Time Distance
06h 55m 3461.14 nmi
Arrived 04:29 | Sunday 08.Jun.2025
Flight Information
| Sat, Jun 7, 2025 5:14 PM | Started boarding at 2025-06-07T17:14:45Z, aircraft: Airbus A350-900 Swiss (HB-IFA) |
| Sat, Jun 7, 2025 5:33 PM | Transponder changed to 2316; 40.640949,-73.783289; h=70°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:33 PM | Parking brake turned off; 40.640949,-73.783289; h=70°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:35 PM | Engine 1 started; 40.640785,-73.784305; h=151°, a=25ft, s=2 kts |
| Sat, Jun 7, 2025 5:36 PM | Parking brake turned on; 40.641207,-73.784648; h=163°, a=23ft, s=0 kts |
| Sat, Jun 7, 2025 5:36 PM | Engine 2 started; 40.641207,-73.784648; h=163°, a=23ft, s=0 kts |
| Sat, Jun 7, 2025 5:37 PM | Taxi lights turned on; 40.641207,-73.784648; h=163°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:38 PM | Flaps set to CONF 1; 40.641207,-73.784648; h=163°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:38 PM | Parking brake turned off; 40.641207,-73.784648; h=163°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:40 PM | Parking brake turned on; 40.637482,-73.783643; h=185°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:42 PM | Parking brake turned off; 40.637482,-73.783643; h=185°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:51 PM | Parking brake turned on; 40.650937,-73.76479; h=115°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:51 PM | Parking brake turned off; 40.650937,-73.76479; h=115°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:52 PM | Strobe lights turned on; 40.650813,-73.764367; h=129°, a=21ft, s=12 kts |
| Sat, Jun 7, 2025 5:52 PM | Landing lights turned on; 40.649843,-73.763883; h=220°, a=21ft, s=0 kts |
| Sat, Jun 7, 2025 5:53 PM | Takeoff Time: 2025-06-07T17:53:05Z; 40.647233,-73.765907; h=223°, a=28ft, s=80 kts |
| Sat, Jun 7, 2025 5:53 PM | Taxi lights turned off; 40.638058,-73.77309; h=222°, a=93ft, s=167 kts |
| Sat, Jun 7, 2025 5:54 PM | Gear Up; 40.626671,-73.782055; h=223°, a=1077ft, s=175 kts |
| Sat, Jun 7, 2025 5:54 PM | Flaps set to UP; 40.61429,-73.791808; h=224°, a=1861ft, s=198 kts |
| Sat, Jun 7, 2025 5:54 PM | Enroute; 40.60991,-73.795258; h=224°, a=1987ft, s=205 kts |
| Sat, Jun 7, 2025 5:58 PM | Landing lights turned off; 40.671332,-73.540351; h=30°, a=10231ft, s=251 kts |
| Sat, Jun 7, 2025 8:26 PM | TOC reached; 51.785638,-46.649692; h=87°, a=39000ft, s=265 kts |
| Sun, Jun 8, 2025 12:04 AM | TOD reached; 47.926822,6.076135; h=109°, a=34657ft, s=295 kts |
| Sun, Jun 8, 2025 12:14 AM | Landing lights turned on; 47.546661,7.866653; h=112°, a=10560ft, s=285 kts |
| Sun, Jun 8, 2025 12:19 AM | Flaps set to CONF 1; 47.583923,8.396328; h=139°, a=3989ft, s=189 kts |
| Sun, Jun 8, 2025 12:19 AM | Gear Down; 47.577843,8.405; h=138°, a=3985ft, s=186 kts |
| Sun, Jun 8, 2025 12:20 AM | Taxi lights turned on; 47.56565,8.421926; h=139°, a=3751ft, s=180 kts |
| Sun, Jun 8, 2025 12:20 AM | Flaps set to CONF 2; 47.564892,8.422956; h=140°, a=3718ft, s=180 kts |
| Sun, Jun 8, 2025 12:20 AM | Flaps set to CONF 3; 47.553586,8.438318; h=140°, a=3379ft, s=174 kts |
| Sun, Jun 8, 2025 12:20 AM | Flaps set to FULL; 47.549349,8.44409; h=140°, a=3244ft, s=170 kts |
| Sun, Jun 8, 2025 12:25 AM | Landing rate: -376 |
| Sun, Jun 8, 2025 12:26 AM | Flaps set to UP; 47.464742,8.559142; h=155°, a=1407ft, s=29 kts |
| Sun, Jun 8, 2025 12:27 AM | Landing lights turned off; 47.462519,8.559938; h=168°, a=1414ft, s=5 kts |
| Sun, Jun 8, 2025 12:27 AM | Strobe lights turned off; 47.462491,8.559943; h=169°, a=1413ft, s=5 kts |
| Sun, Jun 8, 2025 12:32 AM | Parking brake turned on; 47.45323,8.559413; h=4°, a=1418ft, s=0 kts |
| Sun, Jun 8, 2025 12:32 AM | Taxi lights turned off; 47.45323,8.559413; h=4°, a=1418ft, s=0 kts |
| Sun, Jun 8, 2025 12:32 AM | Beacons turned off; 47.45323,8.559413; h=4°, a=1418ft, s=0 kts |
| Sun, Jun 8, 2025 12:32 AM | Blocks on time: 2025-06-08T04:29:44Z |
| Sun, Jun 8, 2025 12:32 AM | Engine 1 stopped; 47.45323,8.559413; h=4°, a=1418ft, s=0 kts |
| Sun, Jun 8, 2025 12:32 AM | Arrived at gate: A44 (Gate Heavy) |
| Sun, Jun 8, 2025 12:32 AM | Engine 2 stopped; 47.45323,8.559413; h=4°, a=1418ft, s=0 kts |
Business (B)
First Class (F)
Passenger - Standby ticket (P)
Economy (Y)