J
Flight: SWA 179
Callsign: Southwest
Departed 02:44 | Wednesday 11.Oct.2023
Flight Time Distance
01h 18m 224 nmi
Arrived 04:02 | Wednesday 11.Oct.2023
Flight Information
| Wed, Oct 11, 2023 2:30 AM | Started boarding at 2023-10-11T02:30:45Z, aircraft: PMDG 737-800 SWA (N8674B) |
| Wed, Oct 11, 2023 2:45 AM | Engine 2 started; 32.735265,-117.204212; h=140°, a=162ft, s=2 kts |
| Wed, Oct 11, 2023 2:46 AM | Engine 1 started; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to 2; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to 5; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to UP; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to 5; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to UP; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to 5; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to UP; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to 1; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to 2; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Flaps set to 5; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:48 AM | Taxi lights turned on; 32.735409,-117.204571; h=81°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:52 AM | Taxi lights turned off; 32.734124,-117.195395; h=63°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:52 AM | Taxi lights turned on; 32.734124,-117.195395; h=63°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:53 AM | Taxi lights turned off; 32.734125,-117.19539; h=63°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:53 AM | Taxi lights turned on; 32.734125,-117.19539; h=63°, a=162ft, s=0 kts |
| Wed, Oct 11, 2023 2:59 AM | Taxi lights turned off; 32.731001,-117.175573; h=134°, a=161ft, s=0 kts |
| Wed, Oct 11, 2023 3:01 AM | Landing lights turned on; 32.731001,-117.175573; h=134°, a=161ft, s=0 kts |
| Wed, Oct 11, 2023 3:01 AM | Taxi lights turned on; 32.731001,-117.175573; h=134°, a=161ft, s=0 kts |
| Wed, Oct 11, 2023 3:01 AM | Strobe lights turned on; 32.731001,-117.175573; h=134°, a=161ft, s=0 kts |
| Wed, Oct 11, 2023 3:04 AM | Takeoff Time: 2023-10-11T03:04:48Z; 32.731016,-117.179139; h=275°, a=161ft, s=81 kts |
| Wed, Oct 11, 2023 3:05 AM | Gear Up; 32.736434,-117.201036; h=276°, a=573ft, s=188 kts |
| Wed, Oct 11, 2023 3:05 AM | Flaps set to 2; 32.740506,-117.21732; h=274°, a=1328ft, s=208 kts |
| Wed, Oct 11, 2023 3:05 AM | Flaps set to 1; 32.740638,-117.217846; h=275°, a=1361ft, s=208 kts |
| Wed, Oct 11, 2023 3:05 AM | Flaps set to 5; 32.740769,-117.218369; h=275°, a=1394ft, s=207 kts |
| Wed, Oct 11, 2023 3:05 AM | Flaps set to 2; 32.741723,-117.222124; h=276°, a=1634ft, s=204 kts |
| Wed, Oct 11, 2023 3:05 AM | Flaps set to 1; 32.742831,-117.226405; h=276°, a=1908ft, s=203 kts |
| Wed, Oct 11, 2023 3:05 AM | Enroute; 32.743381,-117.228501; h=276°, a=2024ft, s=203 kts |
| Wed, Oct 11, 2023 3:05 AM | Flaps set to UP; 32.745114,-117.234944; h=277°, a=2350ft, s=202 kts |
| Wed, Oct 11, 2023 3:09 AM | Landing lights turned off; 32.884027,-117.44933; h=295°, a=11905ft, s=251 kts |
| Wed, Oct 11, 2023 3:09 AM | Taxi lights turned off; 32.884797,-117.450524; h=295°, a=11936ft, s=252 kts |
| Wed, Oct 11, 2023 3:09 AM | Wing lights turned off; 32.888447,-117.456188; h=295°, a=12021ft, s=257 kts |
| Wed, Oct 11, 2023 3:46 AM | Landing lights turned on; 35.887223,-115.011579; h=34°, a=10067ft, s=238 kts |
| Wed, Oct 11, 2023 3:46 AM | Taxi lights turned on; 35.888186,-115.010269; h=34°, a=10060ft, s=238 kts |
| Wed, Oct 11, 2023 3:46 AM | Wing lights turned on; 35.891005,-115.006439; h=35°, a=10035ft, s=237 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.074041,-114.923286; h=253°, a=5561ft, s=232 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.074029,-114.924077; h=254°, a=5543ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.074038,-114.923449; h=253°, a=5557ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.074033,-114.923764; h=254°, a=5550ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.074021,-114.924611; h=254°, a=5530ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.074014,-114.925042; h=254°, a=5520ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.074011,-114.925253; h=254°, a=5515ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.074019,-114.924721; h=254°, a=5527ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.074005,-114.925721; h=254°, a=5504ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.074005,-114.92567; h=254°, a=5506ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.074013,-114.925149; h=254°, a=5518ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.074018,-114.924774; h=254°, a=5526ft, s=233 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.074,-114.926091; h=254°, a=5496ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073995,-114.92646; h=254°, a=5487ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.073991,-114.926719; h=254°, a=5481ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.073987,-114.927025; h=254°, a=5473ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073988,-114.926922; h=254°, a=5476ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073998,-114.926202; h=254°, a=5493ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.073997,-114.926308; h=254°, a=5490ft, s=234 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073984,-114.927234; h=254°, a=5468ft, s=235 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.073982,-114.927444; h=254°, a=5463ft, s=235 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.07398,-114.927548; h=254°, a=5460ft, s=235 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.073967,-114.928596; h=254°, a=5435ft, s=235 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073971,-114.928287; h=254°, a=5442ft, s=235 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.073975,-114.927967; h=254°, a=5450ft, s=235 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073965,-114.928803; h=254°, a=5430ft, s=235 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to UP; 36.073959,-114.929232; h=254°, a=5420ft, s=235 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073905,-114.93407; h=254°, a=5297ft, s=238 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073909,-114.933716; h=254°, a=5306ft, s=238 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073912,-114.933447; h=254°, a=5312ft, s=238 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073903,-114.934288; h=254°, a=5292ft, s=238 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073902,-114.934395; h=254°, a=5289ft, s=238 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073899,-114.934712; h=254°, a=5279ft, s=237 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073896,-114.935034; h=254°, a=5270ft, s=237 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073897,-114.934929; h=254°, a=5273ft, s=237 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073895,-114.93514; h=254°, a=5267ft, s=237 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073891,-114.935634; h=254°, a=5255ft, s=237 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073887,-114.936087; h=254°, a=5243ft, s=239 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073882,-114.936651; h=254°, a=5229ft, s=239 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073886,-114.936202; h=254°, a=5240ft, s=239 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073879,-114.936933; h=254°, a=5222ft, s=239 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.07388,-114.936818; h=254°, a=5225ft, s=239 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073877,-114.937149; h=254°, a=5216ft, s=239 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073871,-114.937809; h=255°, a=5199ft, s=240 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073872,-114.937701; h=255°, a=5202ft, s=240 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073869,-114.938078; h=255°, a=5192ft, s=240 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.07386,-114.939193; h=254°, a=5163ft, s=240 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073859,-114.939306; h=254°, a=5160ft, s=240 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 1; 36.073862,-114.938892; h=254°, a=5171ft, s=240 kts |
| Wed, Oct 11, 2023 3:50 AM | Flaps set to 2; 36.073821,-114.945112; h=255°, a=5012ft, s=241 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.073882,-115.0064; h=254°, a=3963ft, s=213 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 2; 36.073881,-115.006741; h=254°, a=3957ft, s=213 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 2; 36.07388,-115.007326; h=254°, a=3947ft, s=213 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.07388,-115.007229; h=254°, a=3949ft, s=213 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.073879,-115.007801; h=254°, a=3940ft, s=213 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.073876,-115.009037; h=254°, a=3921ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 2; 36.073878,-115.008145; h=254°, a=3934ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.073878,-115.008247; h=254°, a=3932ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 2; 36.073877,-115.008684; h=254°, a=3926ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 2; 36.073876,-115.008935; h=254°, a=3922ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.073877,-115.008635; h=254°, a=3926ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 2; 36.073877,-115.008345; h=254°, a=3931ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.073876,-115.008886; h=254°, a=3923ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 2; 36.073876,-115.009143; h=254°, a=3919ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.073875,-115.009591; h=254°, a=3912ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 2; 36.073874,-115.009781; h=254°, a=3908ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 5; 36.073874,-115.009879; h=254°, a=3907ft, s=212 kts |
| Wed, Oct 11, 2023 3:51 AM | Gear Down; 36.073857,-115.016221; h=254°, a=3817ft, s=209 kts |
| Wed, Oct 11, 2023 3:51 AM | Gear Down; 36.073858,-115.015693; h=254°, a=3823ft, s=209 kts |
| Wed, Oct 11, 2023 3:51 AM | Gear Up; 36.073858,-115.015789; h=254°, a=3822ft, s=209 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 10; 36.073809,-115.037556; h=254°, a=3520ft, s=187 kts |
| Wed, Oct 11, 2023 3:51 AM | Flaps set to 15; 36.073807,-115.03813; h=254°, a=3511ft, s=188 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 5; 36.073805,-115.038571; h=254°, a=3504ft, s=188 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 10; 36.073789,-115.041366; h=256°, a=3465ft, s=184 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 15; 36.073779,-115.043607; h=256°, a=3438ft, s=181 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 25; 36.073778,-115.043912; h=256°, a=3434ft, s=180 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 10; 36.073775,-115.044919; h=256°, a=3422ft, s=179 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 30; 36.073776,-115.044402; h=256°, a=3428ft, s=180 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 15; 36.073774,-115.04523; h=256°, a=3419ft, s=179 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 25; 36.073768,-115.047956; h=256°, a=3388ft, s=176 kts |
| Wed, Oct 11, 2023 3:52 AM | Flaps set to 30; 36.073767,-115.058056; h=254°, a=3250ft, s=167 kts |
| Wed, Oct 11, 2023 3:53 AM | Landing rate: -469 |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to 15; 36.073636,-115.14824; h=258°, a=2188ft, s=31 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to UP; 36.073636,-115.14833; h=258°, a=2188ft, s=31 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to 30; 36.073635,-115.148421; h=258°, a=2188ft, s=31 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to 25; 36.073636,-115.149485; h=259°, a=2188ft, s=30 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to 15; 36.073641,-115.150179; h=259°, a=2187ft, s=30 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to 10; 36.073643,-115.150517; h=259°, a=2187ft, s=29 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to 5; 36.073652,-115.1512; h=261°, a=2186ft, s=29 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to 2; 36.073694,-115.151865; h=265°, a=2187ft, s=28 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to 1; 36.073784,-115.152517; h=270°, a=2186ft, s=28 kts |
| Wed, Oct 11, 2023 3:54 AM | Flaps set to UP; 36.074082,-115.153654; h=282°, a=2190ft, s=27 kts |
| Wed, Oct 11, 2023 3:54 AM | Landing lights turned off; 36.074262,-115.15412; h=286°, a=2191ft, s=24 kts |
| Wed, Oct 11, 2023 3:54 AM | Strobe lights turned off; 36.074313,-115.15424; h=286°, a=2189ft, s=24 kts |
| Wed, Oct 11, 2023 3:58 AM | Taxi lights turned off; 36.081665,-115.15359; h=26°, a=2188ft, s=9 kts |
| Wed, Oct 11, 2023 4:00 AM | Engine 1 stopped; 36.082283,-115.153207; h=13°, a=2187ft, s=0 kts |
| Wed, Oct 11, 2023 4:00 AM | Engine 2 stopped; 36.082283,-115.153207; h=13°, a=2187ft, s=0 kts |
| Wed, Oct 11, 2023 4:01 AM | Beacons turned off; 36.082283,-115.153207; h=13°, a=2187ft, s=0 kts |
| Wed, Oct 11, 2023 4:01 AM | Wing lights turned off; 36.082283,-115.153207; h=13°, a=2187ft, s=0 kts |
| Wed, Oct 11, 2023 4:02 AM | Arrived at gate: 222 (Gate Medium) |
| Wed, Oct 11, 2023 4:02 AM | Blocks on time: 2023-10-11T04:02:40Z |
Economy (Y)