J
Flight: UAL 5280
Callsign: United
Departed 00:08 | Saturday 20.Jan.2024
Flight Time Distance
08h 51m 4090.17 nmi
Arrived 09:00 | Saturday 20.Jan.2024
Flight Information
| Fri, Jan 19, 2024 11:49 PM | Started boarding at 2024-01-19T23:49:25Z, aircraft: |
| Sat, Jan 20, 2024 12:09 AM | Engine 2 started; 47.43773,-122.30445; h=25°, a=372ft, s=2 kts |
| Sat, Jan 20, 2024 12:10 AM | Engine 1 started; 47.43739,-122.30489; h=25°, a=370ft, s=2 kts |
| Sat, Jan 20, 2024 12:11 AM | Flaps set to CONF 1; 47.43719,-122.30515; h=25°, a=369ft, s=2 kts |
| Sat, Jan 20, 2024 12:11 AM | Flaps set to CONF 2; 47.43717,-122.30516; h=25°, a=369ft, s=2 kts |
| Sat, Jan 20, 2024 12:13 AM | Parking brake turned on; 47.43647,-122.30579; h=343°, a=366ft, s=0 kts |
| Sat, Jan 20, 2024 12:14 AM | Taxi lights turned on; 47.43647,-122.30579; h=343°, a=366ft, s=0 kts |
| Sat, Jan 20, 2024 12:14 AM | Nav lights turned on; 47.43647,-122.30579; h=343°, a=366ft, s=0 kts |
| Sat, Jan 20, 2024 12:17 AM | Parking brake turned off; 47.43647,-122.30579; h=343°, a=366ft, s=0 kts |
| Sat, Jan 20, 2024 12:27 AM | Landing lights turned on; 47.45805,-122.30618; h=345°, a=442ft, s=15 kts |
| Sat, Jan 20, 2024 12:27 AM | Strobe lights turned on; 47.45816,-122.30618; h=346°, a=442ft, s=15 kts |
| Sat, Jan 20, 2024 12:28 AM | Parking brake turned on; 47.46315,-122.30775; h=165°, a=426ft, s=3 kts |
| Sat, Jan 20, 2024 12:29 AM | Parking brake turned off; 47.46314,-122.30775; h=165°, a=426ft, s=0 kts |
| Sat, Jan 20, 2024 12:29 AM | Takeoff Time: 2024-01-20T00:29:40Z; 47.45995,-122.30779; h=164°, a=434ft, s=82 kts |
| Sat, Jan 20, 2024 12:30 AM | Gear Up; 47.44044,-122.30807; h=163°, a=515ft, s=187 kts |
| Sat, Jan 20, 2024 12:30 AM | Flaps set to CONF 1; 47.4385,-122.30808; h=162°, a=577ft, s=189 kts |
| Sat, Jan 20, 2024 12:30 AM | Flaps set to UP; 47.41574,-122.30878; h=172°, a=988ft, s=236 kts |
| Sat, Jan 20, 2024 12:30 AM | Enroute; 47.41487,-122.30898; h=173°, a=1006ft, s=238 kts |
| Sat, Jan 20, 2024 12:34 AM | Rule Violation: Landing lights must be off above 12000' (1x); 47.52308,-122.32323, 14223.75', 294.57kt, 322° - Alt: 14223.75 |
| Sat, Jan 20, 2024 12:36 AM | Rule Violation: Landing lights must be off above 12000' (2x); 47.63697,-122.36401, 18048.81', 314.79kt, 334° - Alt: 18048.81 |
| Sat, Jan 20, 2024 12:36 AM | Landing lights turned off; 47.67109,-122.36995; h=335°, a=19030ft, s=228 kts |
| Sat, Jan 20, 2024 12:36 AM | Taxi lights turned off; 47.67329,-122.37031; h=335°, a=19092ft, s=228 kts |
| Sat, Jan 20, 2024 1:18 AM | Gear Down; 53.17708,-121.69938; h=357°, a=35999ft, s=281 kts |
| Sat, Jan 20, 2024 1:19 AM | Gear Up; 53.31051,-121.63052; h=356°, a=35980ft, s=249 kts |
| Sat, Jan 20, 2024 5:36 AM | Transponder changed to 1511; 75.20095,-47.22482; h=125°, a=35988ft, s=291 kts |
| Sat, Jan 20, 2024 8:52 AM | Flaps set to CONF 1; 59.95384,10.7642; h=38°, a=5395ft, s=200 kts |
| Sat, Jan 20, 2024 8:55 AM | Flaps set to CONF 2; 60.00643,10.9773; h=11°, a=3996ft, s=187 kts |
| Sat, Jan 20, 2024 8:55 AM | Flaps set to CONF 3; 60.03026,10.98709; h=5°, a=3954ft, s=162 kts |
| Sat, Jan 20, 2024 8:55 AM | Landing lights turned on; 60.0496,10.99595; h=8°, a=3658ft, s=148 kts |
| Sat, Jan 20, 2024 8:57 AM | Rule Violation: Approach is not stabilized (1x); 60.09145,11.01956, 2788.42', 128.25kt, 10° |
| Sat, Jan 20, 2024 9:00 AM | Landing rate: -39 |
| Sat, Jan 20, 2024 9:00 AM | Flight ended manually on taxi on |
| Sat, Jan 20, 2024 9:00 AM | Blocks on time: 2024-01-20T09:00:36Z |
Business (B)
First Class (F)
Passenger - Standby ticket (P)
Economy (Y)