Welcome
Banner / Image

SkyWest Airlines J Flight: SKW 2230 Callsign:

Departed 20:42 | Monday 30.Sep.2024
Flight Time Distance
01h 54m 731.28 nmi
Arrived 00:07 | Tuesday 01.Oct.2024
Avatar
Flight Instructor, Cory S

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 30, 2024 8:26 PM Started boarding at 2024-09-30T20:26:50Z, aircraft: X-Crafts E175
Mon, Sep 30, 2024 8:42 PM Transponder changed to 2000; 44.11983,-123.21449; h=86°, a=344ft, s=0 kts
Mon, Sep 30, 2024 8:42 PM Parking brake turned off; 44.11983,-123.21449; h=86°, a=344ft, s=0 kts
Mon, Sep 30, 2024 8:43 PM Engine 1 started; 44.11985,-123.21459; h=86°, a=344ft, s=2 kts
Mon, Sep 30, 2024 8:44 PM Engine 2 started; 44.12011,-123.21533; h=140°, a=344ft, s=0 kts
Mon, Sep 30, 2024 8:44 PM Parking brake turned on; 44.12011,-123.21533; h=140°, a=344ft, s=0 kts
Mon, Sep 30, 2024 8:45 PM Flaps set to 1; 44.12011,-123.21533; h=140°, a=344ft, s=0 kts
Mon, Sep 30, 2024 8:45 PM Taxi lights turned on; 44.12011,-123.21533; h=140°, a=344ft, s=0 kts
Mon, Sep 30, 2024 8:45 PM Parking brake turned off; 44.12011,-123.21533; h=140°, a=344ft, s=0 kts
Mon, Sep 30, 2024 8:50 PM Landing lights turned on; 44.11379,-123.21708; h=212°, a=344ft, s=8 kts
Mon, Sep 30, 2024 8:50 PM Strobe lights turned on; 44.11375,-123.21716; h=225°, a=344ft, s=8 kts
Mon, Sep 30, 2024 8:50 PM Landing lights turned on; 44.11369,-123.21742; h=244°, a=344ft, s=8 kts
Mon, Sep 30, 2024 8:50 PM Landing lights turned off; 44.1137,-123.2174; h=243°, a=344ft, s=8 kts
Mon, Sep 30, 2024 8:51 PM Takeoff Time: 2024-09-30T20:51:59Z; 44.1147,-123.21898; h=335°, a=344ft, s=41 kts
Mon, Sep 30, 2024 8:52 PM Gear Up; 44.12937,-123.2191; h=344°, a=584ft, s=180 kts
Mon, Sep 30, 2024 8:52 PM Flaps set to Up; 44.14805,-123.21571; h=16°, a=2268ft, s=177 kts
Mon, Sep 30, 2024 8:53 PM Taxi lights turned off; 44.15284,-123.21047; h=26°, a=2380ft, s=198 kts
Mon, Sep 30, 2024 8:53 PM Taxi lights turned on; 44.15417,-123.20879; h=26°, a=2464ft, s=201 kts
Mon, Sep 30, 2024 8:53 PM Taxi lights turned off; 44.15451,-123.20837; h=26°, a=2489ft, s=201 kts
Mon, Sep 30, 2024 8:53 PM Enroute; 44.15791,-123.20412; h=26°, a=2804ft, s=204 kts
Mon, Sep 30, 2024 8:54 PM Landing lights turned off; 44.20259,-123.14705; h=28°, a=6001ft, s=248 kts
Mon, Sep 30, 2024 8:54 PM Rule Violation: Landing lights must be on below 9000' (1x); 44.22892,-123.1128, 7954.93', 266.45kt, 28° - Alt: 7954.93
Mon, Sep 30, 2024 9:12 PM TOC reached; 45.6581,-121.17881; h=22°, a=37000ft, s=230 kts
Mon, Sep 30, 2024 11:44 PM TOD reached; 46.57517,-110.16305; h=134°, a=30866ft, s=266 kts
Mon, Sep 30, 2024 11:53 PM Landing lights turned on; 45.99886,-108.8972; h=97°, a=13520ft, s=225 kts
Mon, Sep 30, 2024 11:53 PM Taxi lights turned on; 45.99886,-108.8972; h=97°, a=13520ft, s=225 kts
Mon, Sep 30, 2024 11:53 PM Landing lights turned off; 45.99721,-108.89031; h=97°, a=13435ft, s=225 kts
Mon, Sep 30, 2024 11:53 PM Landing lights turned on; 45.99698,-108.88934; h=98°, a=13423ft, s=224 kts
Mon, Sep 30, 2024 11:53 PM Taxi lights turned off; 45.99465,-108.87962; h=98°, a=13308ft, s=222 kts
Mon, Sep 30, 2024 11:53 PM Taxi lights turned on; 45.99372,-108.87578; h=98°, a=13262ft, s=221 kts
Mon, Sep 30, 2024 11:54 PM Rule Violation: Landing lights must be off above 12000' (1x); 45.98339,-108.8328, 12757.04', 290.67kt, 98° - Alt: 12757.04
Mon, Sep 30, 2024 11:58 PM Flaps set to 1; 45.88255,-108.41895; h=98°, a=8004ft, s=206 kts
Mon, Sep 30, 2024 11:59 PM Flaps set to 2; 45.82931,-108.38595; h=191°, a=6526ft, s=188 kts
Tue, Oct 1, 2024 12:00 AM Gear Down; 45.78239,-108.43665; h=275°, a=4710ft, s=180 kts
Tue, Oct 1, 2024 12:00 AM Flaps set to 3; 45.78453,-108.44617; h=277°, a=4575ft, s=170 kts
Tue, Oct 1, 2024 12:00 AM Flaps set to 4; 45.78716,-108.4578; h=278°, a=4454ft, s=153 kts
Tue, Oct 1, 2024 12:00 AM Flaps set to 5; 45.78728,-108.45834; h=278°, a=4451ft, s=152 kts
Tue, Oct 1, 2024 12:00 AM Flaps set to 6; 45.78746,-108.45906; h=278°, a=4447ft, s=151 kts
Tue, Oct 1, 2024 12:02 AM Landing rate: -202
Tue, Oct 1, 2024 12:02 AM Parking brake turned on; 45.80342,-108.52175; h=280°, a=3659ft, s=110 kts
Tue, Oct 1, 2024 12:02 AM Flaps set to Up; 45.80605,-108.53104; h=280°, a=3658ft, s=49 kts
Tue, Oct 1, 2024 12:02 AM Parking brake turned off; 45.8068,-108.53379; h=281°, a=3658ft, s=43 kts
Tue, Oct 1, 2024 12:03 AM Landing lights turned off; 45.80763,-108.53669; h=277°, a=3658ft, s=10 kts
Tue, Oct 1, 2024 12:03 AM Strobe lights turned off; 45.80731,-108.53727; h=190°, a=3658ft, s=6 kts
Tue, Oct 1, 2024 12:05 AM Taxi lights turned off; 45.80484,-108.53442; h=163°, a=3658ft, s=5 kts
Tue, Oct 1, 2024 12:06 AM Parking brake turned on; 45.8045,-108.53542; h=258°, a=3658ft, s=0 kts
Tue, Oct 1, 2024 12:07 AM Engine 1 stopped; 45.8045,-108.53542; h=258°, a=3658ft, s=0 kts
Tue, Oct 1, 2024 12:07 AM Blocks on time: 2024-10-01T00:07:13Z
Tue, Oct 1, 2024 12:07 AM Arrived at gate: Gate B2
Tue, Oct 1, 2024 12:07 AM Engine 2 stopped; 45.8045,-108.53542; h=258°, a=3658ft, s=0 kts
Tue, Oct 1, 2024 12:07 AM Beacons turned off; 45.8045,-108.53542; h=258°, a=3658ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

10407.58 lbs

Block Fuel

5927.78 lbs

Used Fuel

4480 lbs

Remaining Fuel

20:26

Flight Start

03h 41m

Duty Time

00:08

Flight End