Welcome
Banner / Image

Alaska Airlines J Flight: ASA 194 Callsign:

Departed 21:43 | Friday 06.Jun.2025
Flight Time Distance
03h 21m 1440.02 nmi
Arrived 01:05 | Saturday 07.Jun.2025
No Avatar
Flight Instructor, Mark U

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Fri, Jun 6, 2025 9:38 PM Started boarding at 2025-06-06T21:38:41Z, aircraft: iFly 737-MAX8 Alaska Airlines N801AK (178Seat)
Fri, Jun 6, 2025 9:43 PM Transponder changed to 3475; 61.174681,-149.984261; h=66°, a=112ft, s=0 kts
Fri, Jun 6, 2025 9:43 PM Parking brake turned on; 61.174681,-149.984261; h=66°, a=112ft, s=0 kts
Fri, Jun 6, 2025 9:43 PM Parking brake turned off; 61.174676,-149.984319; h=66°, a=109ft, s=1 kts
Fri, Jun 6, 2025 9:44 PM Engine 1 started; 61.174665,-149.985735; h=117°, a=110ft, s=2 kts
Fri, Jun 6, 2025 9:44 PM Rule Violation: Beacon lights must be on while engine is running (1x); 61.174766,-149.985913, 107.08', 2.95kt, 136°
Fri, Jun 6, 2025 9:45 PM Parking brake turned on; 61.174881,-149.986023; h=144°, a=107ft, s=1 kts
Fri, Jun 6, 2025 9:45 PM Rule Violation: Beacon lights must be on while engine is running (2x); 61.174881,-149.986023, 107.83', 0kt, 144°
Fri, Jun 6, 2025 9:47 PM Rule Violation: Beacon lights must be on while engine is running (3x); 61.174881,-149.986023, 107.83', 0kt, 144°
Fri, Jun 6, 2025 9:47 PM Engine 2 started; 61.174881,-149.986023; h=144°, a=107ft, s=0 kts
Fri, Jun 6, 2025 9:48 PM Flaps set to 1; 61.174881,-149.986023; h=144°, a=107ft, s=0 kts
Fri, Jun 6, 2025 9:48 PM Flaps set to 2; 61.174881,-149.986023; h=144°, a=107ft, s=0 kts
Fri, Jun 6, 2025 9:48 PM Flaps set to 5; 61.174881,-149.986023; h=144°, a=107ft, s=0 kts
Fri, Jun 6, 2025 9:49 PM Parking brake turned off; 61.174881,-149.986023; h=144°, a=107ft, s=0 kts
Fri, Jun 6, 2025 9:56 PM Takeoff Time: 2025-06-06T21:56:32Z; 61.198211,-150.013642; h=149°, a=159ft, s=41 kts
Fri, Jun 6, 2025 9:56 PM Rule Violation: Strobes must be on while in flight (1x); 61.194869,-150.011769, 153.24', 99.97kt, 149°
Fri, Jun 6, 2025 9:57 PM Gear Up; 61.180181,-150.004011; h=148°, a=570ft, s=190 kts
Fri, Jun 6, 2025 9:57 PM Flaps set to 2; 61.148191,-150.008031; h=196°, a=3118ft, s=204 kts
Fri, Jun 6, 2025 9:57 PM Flaps set to 1; 61.147798,-150.008574; h=196°, a=3143ft, s=205 kts
Fri, Jun 6, 2025 9:57 PM Flaps set to UP; 61.144256,-150.013722; h=197°, a=3358ft, s=212 kts
Fri, Jun 6, 2025 9:57 PM Rule Violation: Strobes must be on while in flight (2x); 61.142625,-150.01615, 3448.95', 216.97kt, 198°
Fri, Jun 6, 2025 9:57 PM Enroute; 61.141399,-150.017986; h=198°, a=3510ft, s=218 kts
Fri, Jun 6, 2025 9:58 PM Rule Violation: Landing lights must be on below 8000' (1x); 61.113762,-150.058414, 5439.95', 253.67kt, 188° - Alt: 5439.95
Fri, Jun 6, 2025 9:59 PM Rule Violation: Strobes must be on while in flight (3x); 61.072477,-150.037309, 8307.2', 265.27kt, 119°
Fri, Jun 6, 2025 10:14 PM TOC reached; 60.420288,-146.34847; h=106°, a=37000ft, s=253 kts
Sat, Jun 7, 2025 12:30 AM TOD reached; 47.364267,-122.313649; h=162°, a=34464ft, s=248 kts
Sat, Jun 7, 2025 12:56 AM Flaps set to 2; 45.469398,-122.297355; h=282°, a=3672ft, s=207 kts
Sat, Jun 7, 2025 12:56 AM Flaps set to 1; 45.469323,-122.297132; h=282°, a=3674ft, s=207 kts
Sat, Jun 7, 2025 12:57 AM Flaps set to 5; 45.495333,-122.36564; h=285°, a=3428ft, s=194 kts
Sat, Jun 7, 2025 12:57 AM Gear Down; 45.506487,-122.394214; h=286°, a=2981ft, s=189 kts
Sat, Jun 7, 2025 12:57 AM Flaps set to 10; 45.511906,-122.408107; h=286°, a=2754ft, s=181 kts
Sat, Jun 7, 2025 12:58 AM Flaps set to 15; 45.514508,-122.414782; h=287°, a=2655ft, s=174 kts
Sat, Jun 7, 2025 12:58 AM Flaps set to 25; 45.518782,-122.42574; h=287°, a=2485ft, s=163 kts
Sat, Jun 7, 2025 12:58 AM Flaps set to 30; 45.520813,-122.430939; h=287°, a=2409ft, s=158 kts
Sat, Jun 7, 2025 12:58 AM Flaps set to 40; 45.521649,-122.433074; h=287°, a=2385ft, s=155 kts
Sat, Jun 7, 2025 1:01 AM Landing rate: -139
Sat, Jun 7, 2025 1:03 AM Flaps set to 30; 45.592164,-122.608813; h=103°, a=30ft, s=21 kts
Sat, Jun 7, 2025 1:03 AM Flaps set to 10; 45.592141,-122.608751; h=103°, a=30ft, s=21 kts
Sat, Jun 7, 2025 1:03 AM Flaps set to 1; 45.592116,-122.608685; h=103°, a=30ft, s=21 kts
Sat, Jun 7, 2025 1:03 AM Flaps set to UP; 45.592093,-122.608624; h=103°, a=30ft, s=21 kts
Sat, Jun 7, 2025 1:05 AM Parking brake turned on; 45.591114,-122.596843; h=43°, a=31ft, s=0 kts
Sat, Jun 7, 2025 1:05 AM Engine 1 stopped; 45.591114,-122.596843; h=43°, a=31ft, s=0 kts
Sat, Jun 7, 2025 1:05 AM Blocks on time: 2025-06-07T01:05:49Z
Sat, Jun 7, 2025 1:05 AM Arrived at gate: D12 (Gate Small)
Sat, Jun 7, 2025 1:05 AM Engine 2 stopped; 45.591114,-122.596843; h=43°, a=31ft, s=0 kts

Fares

  • First Class (F)
  • Passenger - Standby ticket (P)
  • Economy (Y)

24978.51 lbs

Block Fuel

14379.6 lbs

Used Fuel

10599 lbs

Remaining Fuel

21:38

Flight Start

03h 29m

Duty Time

01:08

Flight End