Welcome
Banner / Image

Sun Country Airlines J Flight: SCX 126 Callsign: SUN COUNTRY

Departed 16:00 | Thursday 19.Sep.2024
Flight Time Distance
03h 13m 1322.73 nmi
Arrived 19:13 | Thursday 19.Sep.2024
Avatar
Flight Instructor, Greg E

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Thu, Sep 19, 2024 3:37 PM Started boarding at 2024-09-19T15:37:28Z, aircraft: PMDG 737-700 Sun Country New SSW Weathered
Thu, Sep 19, 2024 4:00 PM Transponder changed to 1234; 36.080111,-115.145611; h=267°, a=2186ft, s=0 kts
Thu, Sep 19, 2024 4:00 PM Parking brake turned on; 36.080111,-115.145611; h=267°, a=2186ft, s=0 kts
Thu, Sep 19, 2024 4:00 PM Parking brake turned off; 36.08011,-115.1456; h=267°, a=2186ft, s=1 kts
Thu, Sep 19, 2024 4:01 PM Beacons turned on; 36.080077,-115.145356; h=267°, a=2187ft, s=3 kts
Thu, Sep 19, 2024 4:01 PM Engine 1 started; 36.080042,-115.145094; h=267°, a=2173ft, s=3 kts
Thu, Sep 19, 2024 4:02 PM Parking brake turned on; 36.079966,-115.144515; h=267°, a=2186ft, s=13 kts
Thu, Sep 19, 2024 4:02 PM Engine 2 started; 36.079966,-115.144515; h=267°, a=2186ft, s=0 kts
Thu, Sep 19, 2024 4:04 PM Taxi lights turned on; 36.079966,-115.144515; h=267°, a=2186ft, s=0 kts
Thu, Sep 19, 2024 4:04 PM Parking brake turned off; 36.079966,-115.144515; h=267°, a=2186ft, s=0 kts
Thu, Sep 19, 2024 4:05 PM Flaps set to 2; 36.07982,-115.144772; h=187°, a=2188ft, s=2 kts
Thu, Sep 19, 2024 4:05 PM Flaps set to 1; 36.079826,-115.144771; h=188°, a=2188ft, s=2 kts
Thu, Sep 19, 2024 4:05 PM Flaps set to UP; 36.079808,-115.144774; h=183°, a=2188ft, s=2 kts
Thu, Sep 19, 2024 4:05 PM Flaps set to 5; 36.079802,-115.144775; h=182°, a=2188ft, s=2 kts
Thu, Sep 19, 2024 4:05 PM Flaps set to UP; 36.079795,-115.144776; h=180°, a=2188ft, s=2 kts
Thu, Sep 19, 2024 4:05 PM Flaps set to 1; 36.079701,-115.144792; h=177°, a=2187ft, s=4 kts
Thu, Sep 19, 2024 4:05 PM Flaps set to 2; 36.079539,-115.144814; h=174°, a=2186ft, s=5 kts
Thu, Sep 19, 2024 4:05 PM Flaps set to 5; 36.079418,-115.144823; h=171°, a=2188ft, s=6 kts
Thu, Sep 19, 2024 4:10 PM Strobe lights turned on; 36.077439,-115.126131; h=107°, a=2187ft, s=3 kts
Thu, Sep 19, 2024 4:11 PM Takeoff Time: 2024-09-19T16:11:43Z; 36.076416,-115.127552; h=259°, a=2187ft, s=42 kts
Thu, Sep 19, 2024 4:12 PM Gear Up; 36.076403,-115.155799; h=258°, a=2408ft, s=178 kts
Thu, Sep 19, 2024 4:12 PM Flaps set to 5; 36.076386,-115.163134; h=258°, a=2610ft, s=190 kts
Thu, Sep 19, 2024 4:12 PM Flaps set to 2; 36.076388,-115.16255; h=258°, a=2592ft, s=189 kts
Thu, Sep 19, 2024 4:12 PM Flaps set to 2; 36.076384,-115.163704; h=258°, a=2626ft, s=191 kts
Thu, Sep 19, 2024 4:12 PM Flaps set to 1; 36.076346,-115.17805; h=258°, a=3145ft, s=199 kts
Thu, Sep 19, 2024 4:12 PM Flaps set to 2; 36.076345,-115.178662; h=258°, a=3172ft, s=198 kts
Thu, Sep 19, 2024 4:12 PM Flaps set to 1; 36.076338,-115.182298; h=258°, a=3333ft, s=198 kts
Thu, Sep 19, 2024 4:12 PM Enroute; 36.076337,-115.188239; h=258°, a=3659ft, s=193 kts
Thu, Sep 19, 2024 4:13 PM Flaps set to 1; 36.0764,-115.214453; h=258°, a=4778ft, s=198 kts
Thu, Sep 19, 2024 4:13 PM Flaps set to UP; 36.076399,-115.213806; h=258°, a=4766ft, s=197 kts
Thu, Sep 19, 2024 4:13 PM Flaps set to UP; 36.076408,-115.222922; h=258°, a=4880ft, s=210 kts
Thu, Sep 19, 2024 4:13 PM Rule Violation: Landing lights must be on below 9000' (1x); 36.07641,-115.225615, 4910.38', 239.13kt, 258° - Alt: 4910.38
Thu, Sep 19, 2024 4:16 PM Taxi lights turned off; 36.197168,-115.164439; h=80°, a=13196ft, s=272 kts
Thu, Sep 19, 2024 4:30 PM TOC reached; 36.451158,-112.829617; h=58°, a=39002ft, s=234 kts
Thu, Sep 19, 2024 6:37 PM TOD reached; 42.710514,-90.59015; h=87°, a=38985ft, s=237 kts
Thu, Sep 19, 2024 6:51 PM Taxi lights turned on; 42.833128,-88.349842; h=73°, a=11641ft, s=251 kts
Thu, Sep 19, 2024 6:51 PM Landing lights turned on; 42.844601,-88.305683; h=73°, a=11302ft, s=231 kts
Thu, Sep 19, 2024 6:54 PM Flaps set to 1; 43.004183,-88.078356; h=45°, a=7074ft, s=229 kts
Thu, Sep 19, 2024 6:54 PM Flaps set to UP; 43.004275,-88.078241; h=45°, a=7068ft, s=229 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 1; 43.004341,-88.078157; h=45°, a=7067ft, s=229 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to UP; 43.005036,-88.07728; h=45°, a=7036ft, s=230 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 1; 43.010288,-88.070652; h=45°, a=6898ft, s=228 kts
Thu, Sep 19, 2024 6:55 PM Gear Down; 43.017667,-88.06133; h=45°, a=6860ft, s=218 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 1; 43.023665,-88.053753; h=45°, a=6823ft, s=207 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 2; 43.023168,-88.05438; h=45°, a=6829ft, s=208 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 1; 43.024529,-88.052664; h=45°, a=6802ft, s=206 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 2; 43.024413,-88.052809; h=45°, a=6805ft, s=206 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 2; 43.024909,-88.052184; h=45°, a=6802ft, s=205 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 1; 43.025086,-88.051961; h=45°, a=6797ft, s=205 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 2; 43.025648,-88.051251; h=45°, a=6789ft, s=204 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 2; 43.025938,-88.050885; h=45°, a=6787ft, s=203 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 1; 43.025726,-88.051152; h=45°, a=6788ft, s=204 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 5; 43.035606,-88.038664; h=45°, a=6632ft, s=185 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 2; 43.035989,-88.038179; h=45°, a=6629ft, s=185 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 5; 43.035896,-88.038297; h=45°, a=6631ft, s=185 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 2; 43.035825,-88.038387; h=45°, a=6631ft, s=185 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 5; 43.03775,-88.035955; h=45°, a=6607ft, s=182 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 10; 43.047836,-88.023203; h=45°, a=6478ft, s=163 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 5; 43.047977,-88.023026; h=45°, a=6476ft, s=163 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 10; 43.04868,-88.022138; h=45°, a=6462ft, s=162 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 5; 43.048728,-88.022077; h=45°, a=6461ft, s=162 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 5; 43.04901,-88.021721; h=45°, a=6458ft, s=161 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 10; 43.048963,-88.02178; h=45°, a=6458ft, s=161 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 10; 43.049463,-88.02115; h=45°, a=6450ft, s=160 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 5; 43.049495,-88.021109; h=45°, a=6450ft, s=160 kts
Thu, Sep 19, 2024 6:55 PM Flaps set to 10; 43.050049,-88.02041; h=45°, a=6442ft, s=159 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.054088,-88.015312; h=45°, a=6337ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 10; 43.05431,-88.015032; h=45°, a=6328ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 10; 43.054645,-88.014609; h=45°, a=6322ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.054598,-88.014669; h=45°, a=6320ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.055078,-88.014061; h=45°, a=6299ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.054738,-88.014491; h=45°, a=6309ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.05497,-88.014198; h=45°, a=6302ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.054831,-88.014374; h=45°, a=6306ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 10; 43.055017,-88.014138; h=45°, a=6305ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 10; 43.055108,-88.014023; h=45°, a=6299ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 10; 43.054877,-88.014315; h=45°, a=6311ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 10; 43.054784,-88.014433; h=45°, a=6309ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.055212,-88.013892; h=45°, a=6294ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 10; 43.0553,-88.01378; h=45°, a=6290ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.055391,-88.013666; h=45°, a=6285ft, s=155 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.060598,-88.007086; h=46°, a=6126ft, s=148 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 25; 43.060656,-88.007012; h=46°, a=6124ft, s=148 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 25; 43.060276,-88.007493; h=45°, a=6126ft, s=149 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 25; 43.060785,-88.006849; h=46°, a=6125ft, s=148 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.060699,-88.006958; h=46°, a=6127ft, s=148 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.06083,-88.006792; h=46°, a=6124ft, s=148 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 25; 43.061275,-88.006229; h=46°, a=6128ft, s=148 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.061333,-88.006155; h=46°, a=6128ft, s=147 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 25; 43.061406,-88.006062; h=46°, a=6124ft, s=147 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 15; 43.061462,-88.005991; h=46°, a=6127ft, s=147 kts
Thu, Sep 19, 2024 6:56 PM Flaps set to 25; 43.061694,-88.005697; h=46°, a=6124ft, s=147 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 30; 43.087759,-87.972745; h=45°, a=5788ft, s=136 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 25; 43.088127,-87.972278; h=45°, a=5780ft, s=136 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 25; 43.088245,-87.972129; h=45°, a=5777ft, s=136 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 30; 43.088205,-87.972179; h=45°, a=5778ft, s=136 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 25; 43.087997,-87.972443; h=45°, a=5782ft, s=136 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 30; 43.088049,-87.972378; h=45°, a=5780ft, s=136 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 30; 43.089032,-87.971132; h=45°, a=5763ft, s=136 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 25; 43.089151,-87.970981; h=45°, a=5754ft, s=136 kts
Thu, Sep 19, 2024 6:57 PM Flaps set to 30; 43.089691,-87.970296; h=45°, a=5745ft, s=135 kts
Thu, Sep 19, 2024 7:05 PM Landing rate: -186
Thu, Sep 19, 2024 7:06 PM Strobe lights turned off; 42.94041,-87.897223; h=251°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:06 PM Landing lights turned off; 42.94041,-87.897223; h=251°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 15; 42.94041,-87.897223; h=251°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 5; 42.94041,-87.897223; h=251°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 2; 42.94041,-87.897223; h=251°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 1; 42.94041,-87.897223; h=251°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 30; 42.94041,-87.897223; h=251°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 25; 42.940407,-87.897233; h=251°, a=683ft, s=0 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 15; 42.9404,-87.897256; h=251°, a=683ft, s=1 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 10; 42.940391,-87.897285; h=251°, a=684ft, s=2 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 5; 42.940374,-87.897343; h=251°, a=682ft, s=3 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 2; 42.940347,-87.897443; h=254°, a=687ft, s=4 kts
Thu, Sep 19, 2024 7:06 PM Flaps set to 1; 42.94032,-87.897582; h=260°, a=687ft, s=6 kts
Thu, Sep 19, 2024 7:07 PM Flaps set to UP; 42.940298,-87.897975; h=275°, a=687ft, s=8 kts
Thu, Sep 19, 2024 7:11 PM Taxi lights turned off; 42.949662,-87.899162; h=243°, a=687ft, s=6 kts
Thu, Sep 19, 2024 7:11 PM Taxi lights turned on; 42.949384,-87.899575; h=221°, a=684ft, s=6 kts
Thu, Sep 19, 2024 7:12 PM Taxi lights turned off; 42.948532,-87.899901; h=183°, a=682ft, s=4 kts
Thu, Sep 19, 2024 7:13 PM Parking brake turned on; 42.947983,-87.899269; h=132°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:13 PM Engine 1 stopped; 42.947983,-87.899269; h=132°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:13 PM Arrived at gate: Gate D 42 (Gate Medium)
Thu, Sep 19, 2024 7:13 PM Blocks on time: 2024-09-19T19:13:55Z
Thu, Sep 19, 2024 7:13 PM Engine 2 stopped; 42.947983,-87.899269; h=132°, a=682ft, s=0 kts
Thu, Sep 19, 2024 7:14 PM Beacons turned off; 42.947983,-87.899269; h=132°, a=682ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

19398.67 lbs

Block Fuel

13476.17 lbs

Used Fuel

5923 lbs

Remaining Fuel

15:37

Flight Start

03h 37m

Duty Time

19:14

Flight End