J
Flight: ALX 538
Callsign: LYNX
Departed 11:33 | Sunday 19.Jan.2025
Flight Time Distance
01h 33m 454.86 nmi
Arrived 13:06 | Sunday 19.Jan.2025
Flight Information
| Sun, Jan 19, 2025 9:50 AM | Starting at gate 07 |
| Sun, Jan 19, 2025 9:50 AM | Started boarding at 2025-01-19T09:50:34Z, aircraft: Boeing 777-200ER |
| Sun, Jan 19, 2025 11:33 AM | Taxi Lights set to off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Navigation Lights set to off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Landing Gear set to down; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Strobe Lights set to off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Wing Lights set to off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Beacon Lights set to off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Engine 2 is off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Logo Light set to off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Landing Lights set to off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:33 AM | Started pushback |
| Sun, Jan 19, 2025 11:33 AM | Engine 1 is off; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:34 AM | Parking brake set; 43.347874,77.012718; h=220°, a=2,201.3 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:35 AM | Parking brake released; 43.347874,77.012718; h=220°, a=2,201.37 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:36 AM | Parking brake set; 43.347874,77.012718; h=220°, a=2,201.37 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:36 AM | Parking brake released; 43.347893,77.012741; h=218°, a=2,201.31 ft, s=2.05 kts |
| Sun, Jan 19, 2025 11:37 AM | Engine 2 is on; 43.348240,77.013199; h=208°, a=2,198.97 ft, s=2.15 kts |
| Sun, Jan 19, 2025 11:37 AM | Violation: Beacon Lights On (1x) - Beacon lights must be on while engine is running; 43.348335,77.013283; h=199°, a=2,198.39 ft, s=2.14 kts |
| Sun, Jan 19, 2025 11:39 AM | Violation: Beacon Lights On (2x) - Beacon lights must be on while engine is running; 43.349010,77.013306; h=150°, a=2,196.93 ft, s=2.11 kts |
| Sun, Jan 19, 2025 11:39 AM | Engine 1 is on; 43.349190,77.013191; h=148°, a=2,196.61 ft, s=2.17 kts |
| Sun, Jan 19, 2025 11:40 AM | Parking brake set; 43.349258,77.013145; h=149°, a=2,196.45 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:40 AM | Violation: Beacon Lights On (3x) - Beacon lights must be on while engine is running; 43.349258,77.013145; h=149°, a=2,196.38 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:42 AM | Parking brake released; 43.349258,77.013145; h=149°, a=2,196.38 ft, s=0.15 kts |
| Sun, Jan 19, 2025 11:42 AM | Started taxi out |
| Sun, Jan 19, 2025 11:43 AM | Flaps set to 1; 43.348145,77.015808; h=87°, a=2,198.27 ft, s=20.01 kts |
| Sun, Jan 19, 2025 11:43 AM | Flaps set to 2; 43.348141,77.015877; h=87°, a=2,198.28 ft, s=20.32 kts |
| Sun, Jan 19, 2025 11:44 AM | Parking brake set; 43.347816,77.022873; h=88°, a=2,200.77 ft, s=0.00 kts |
| Sun, Jan 19, 2025 11:46 AM | Parking brake released; 43.347816,77.022881; h=86°, a=2,200.78 ft, s=0.63 kts |
| Sun, Jan 19, 2025 11:50 AM | Started Takeoff |
| Sun, Jan 19, 2025 11:50 AM | Takeoff Time: 2025-01-19T11:50:08Z; 43.348373,77.027313; h=50°, a=2,200.54 ft, s=41.05 kts |
| Sun, Jan 19, 2025 11:50 AM | Taxi time was 7m 41s |
| Sun, Jan 19, 2025 11:50 AM | Violation: Strobe lights on (1x) - Strobes must be on while in flight; 43.350414,77.031418; h=49°, a=2,198.45 ft, s=99.76 kts |
| Sun, Jan 19, 2025 11:50 AM | Landing Gear set to up; 43.361340,77.052475; h=47°, a=2,431.07 ft, s=188.07 kts |
| Sun, Jan 19, 2025 11:51 AM | Violation: Landing lights must be on below (1x) - Landing lights must be on below 8000; 43.370827,77.070419; h=47°, a=3,463.2 ft, s=194.80 kts |
| Sun, Jan 19, 2025 11:51 AM | Violation: Strobe lights on (2x) - Strobes must be on while in flight; 43.383865,77.099251; h=51°, a=5,313.82 ft, s=193.02 kts |
| Sun, Jan 19, 2025 11:51 AM | Flaps set to 1; 43.389771,77.112007; h=50°, a=5,952.27 ft, s=199.86 kts |
| Sun, Jan 19, 2025 11:52 AM | Flaps set to 0; 43.406048,77.145424; h=49°, a=7,509.13 ft, s=219.14 kts |
| Sun, Jan 19, 2025 11:52 AM | Violation: Strobe lights on (3x) - Strobes must be on while in flight; 43.426456,77.187241; h=49°, a=9,078.23 ft, s=222.18 kts |
| Sun, Jan 19, 2025 11:53 AM | Crossed above 10,000 feet |
| Sun, Jan 19, 2025 12:06 PM | TOC reached; 43.541962,79.510834; h=88°, a=35,019.38 ft, s=288.18 kts |
| Sun, Jan 19, 2025 12:31 PM | On approach |
| Sun, Jan 19, 2025 12:54 PM | Violation: Landing lights must be on below (2x) - Landing lights must be on below 8000; 43.854706,87.667450; h=69°, a=7,045.4 ft, s=219.21 kts |
| Sun, Jan 19, 2025 12:55 PM | On final approach |
| Sun, Jan 19, 2025 12:56 PM | Violation: Landing lights must be on below (3x) - Landing lights must be on below 8000; 43.893517,87.789795; h=15°, a=5,670.34 ft, s=214.41 kts |
| Sun, Jan 19, 2025 12:56 PM | Flaps set to 1; 43.899750,87.791908; h=2°, a=5,573.74 ft, s=213.55 kts |
| Sun, Jan 19, 2025 12:56 PM | Flaps set to 2; 43.929165,87.786499; h=342°, a=5,160.16 ft, s=212.31 kts |
| Sun, Jan 19, 2025 12:57 PM | Landing Gear set to down; 43.951767,87.775505; h=320°, a=4,921.33 ft, s=199.70 kts |
| Sun, Jan 19, 2025 12:58 PM | Flaps set to 3; 43.956684,87.707947; h=250°, a=4,906.38 ft, s=178.43 kts |
| Sun, Jan 19, 2025 12:59 PM | Flaps set to 5; 43.942429,87.640450; h=251°, a=4,727.83 ft, s=161.38 kts |
| Sun, Jan 19, 2025 12:59 PM | Flaps set to 4; 43.942577,87.641151; h=251°, a=4,743.05 ft, s=161.47 kts |
| Sun, Jan 19, 2025 1:02 PM | Runway deviation, rwy heading(mag)=253.54 (43.907753,87.477783) |
| Sun, Jan 19, 2025 1:02 PM | Runway 25, threshold distance: 1,505.95 m |
| Sun, Jan 19, 2025 1:02 PM | Landing rate: -38.20 |
| Sun, Jan 19, 2025 1:02 PM | Flaps set to 4; 43.904171,87.464302; h=222°, a=2,119.34 ft, s=5.60 kts |
| Sun, Jan 19, 2025 1:02 PM | Flaps set to 1; 43.904160,87.464287; h=221°, a=2,119.39 ft, s=5.72 kts |
| Sun, Jan 19, 2025 1:02 PM | Flaps set to 0; 43.904152,87.464272; h=221°, a=2,119.43 ft, s=5.84 kts |
| Sun, Jan 19, 2025 1:06 PM | Parking brake set; 43.900543,87.464729; h=161°, a=2,134.48 ft, s=0.00 kts |
| Sun, Jan 19, 2025 1:06 PM | Engine 1 is off; 43.900543,87.464729; h=161°, a=2,134.48 ft, s=0.00 kts |
| Sun, Jan 19, 2025 1:06 PM | Setting on block |
| Sun, Jan 19, 2025 1:06 PM | Blocks on time: 2025-01-19T13:06:50Z |
| Sun, Jan 19, 2025 1:06 PM | Arrived at gate: 19 |
| Sun, Jan 19, 2025 1:06 PM | Taxi In Time: 4m 41s |
| Sun, Jan 19, 2025 1:06 PM | Engine 2 is off; 43.900543,87.464729; h=161°, a=2,134.48 ft, s=0.00 kts |
First Class (F)
Business (B)
Economy (Y)
Cargo Lower Deck (LD3)