H
Flight: ALX 20
Callsign: LYNX
Departed 19:03 | Sunday 13.Oct.2024
Flight Time Distance
02h 46m 1041.46 nmi
Arrived 21:50 | Sunday 13.Oct.2024
Flight Information
| Sun, Oct 13, 2024 6:49 PM | Started boarding at 2024-10-13T18:49:46Z, aircraft: PMDG 777-300ER ALX (N973CC - Anniversary) |
| Sun, Oct 13, 2024 7:04 PM | Transponder changed to 1234; 39.858025,-104.672853; h=351°, a=5400ft, s=0 kts |
| Sun, Oct 13, 2024 7:04 PM | Parking brake turned off; 39.858025,-104.672853; h=351°, a=5400ft, s=0 kts |
| Sun, Oct 13, 2024 7:04 PM | Engine 1 started; 39.857611,-104.672832; h=333°, a=5385ft, s=2 kts |
| Sun, Oct 13, 2024 7:06 PM | Engine 2 started; 39.85731,-104.671907; h=261°, a=5381ft, s=1 kts |
| Sun, Oct 13, 2024 7:06 PM | Parking brake turned on; 39.857311,-104.67183; h=261°, a=5382ft, s=0 kts |
| Sun, Oct 13, 2024 7:08 PM | Taxi lights turned on; 39.857311,-104.67183; h=261°, a=5391ft, s=0 kts |
| Sun, Oct 13, 2024 7:08 PM | Parking brake turned off; 39.857311,-104.67183; h=261°, a=5391ft, s=0 kts |
| Sun, Oct 13, 2024 7:12 PM | Flaps set to 1; 39.856183,-104.683994; h=173°, a=5376ft, s=17 kts |
| Sun, Oct 13, 2024 7:12 PM | Flaps set to UP; 39.856142,-104.683996; h=173°, a=5375ft, s=17 kts |
| Sun, Oct 13, 2024 7:12 PM | Flaps set to 5; 39.856104,-104.683997; h=173°, a=5375ft, s=17 kts |
| Sun, Oct 13, 2024 7:12 PM | Flaps set to UP; 39.856064,-104.683999; h=173°, a=5374ft, s=17 kts |
| Sun, Oct 13, 2024 7:12 PM | Flaps set to 5; 39.856025,-104.684; h=173°, a=5375ft, s=17 kts |
| Sun, Oct 13, 2024 7:12 PM | Flaps set to UP; 39.855985,-104.684001; h=173°, a=5375ft, s=17 kts |
| Sun, Oct 13, 2024 7:12 PM | Flaps set to 5; 39.855827,-104.684006; h=173°, a=5376ft, s=17 kts |
| Sun, Oct 13, 2024 7:12 PM | Flaps set to UP; 39.855786,-104.684008; h=173°, a=5376ft, s=17 kts |
| Sun, Oct 13, 2024 7:13 PM | Flaps set to 1; 39.855429,-104.684018; h=173°, a=5376ft, s=17 kts |
| Sun, Oct 13, 2024 7:13 PM | Flaps set to 5; 39.854479,-104.684033; h=172°, a=5375ft, s=17 kts |
| Sun, Oct 13, 2024 7:15 PM | Strobe lights turned on; 39.84207,-104.684177; h=173°, a=5359ft, s=7 kts |
| Sun, Oct 13, 2024 7:15 PM | Landing lights turned on; 39.842001,-104.684179; h=173°, a=5362ft, s=7 kts |
| Sun, Oct 13, 2024 7:17 PM | Takeoff Time: 2024-10-13T19:17:05Z; 39.840673,-104.685884; h=261°, a=5370ft, s=41 kts |
| Sun, Oct 13, 2024 7:18 PM | Enroute; 39.840979,-104.727276; h=265°, a=5858ft, s=188 kts |
| Sun, Oct 13, 2024 7:18 PM | Gear Up; 39.841179,-104.734424; h=265°, a=6247ft, s=184 kts |
| Sun, Oct 13, 2024 7:18 PM | Flaps set to 1; 39.841365,-104.739848; h=266°, a=6448ft, s=184 kts |
| Sun, Oct 13, 2024 7:18 PM | Flaps set to 5; 39.841388,-104.740471; h=266°, a=6461ft, s=184 kts |
| Sun, Oct 13, 2024 7:18 PM | Flaps set to 1; 39.841865,-104.751835; h=266°, a=6724ft, s=190 kts |
| Sun, Oct 13, 2024 7:19 PM | Flaps set to UP; 39.778682,-104.745541; h=102°, a=9696ft, s=222 kts |
| Sun, Oct 13, 2024 7:20 PM | Landing lights turned off; 39.773489,-104.725999; h=99°, a=10035ft, s=234 kts |
| Sun, Oct 13, 2024 7:20 PM | Taxi lights turned off; 39.772723,-104.722777; h=98°, a=10077ft, s=236 kts |
| Sun, Oct 13, 2024 7:30 PM | TOC reached; 39.359201,-102.981069; h=102°, a=35013ft, s=284 kts |
| Sun, Oct 13, 2024 9:07 PM | TOD reached; 34.392557,-86.3597; h=114°, a=37050ft, s=268 kts |
| Sun, Oct 13, 2024 9:22 PM | Landing lights turned on; 33.732942,-84.391967; h=93°, a=11837ft, s=271 kts |
| Sun, Oct 13, 2024 9:22 PM | Taxi lights turned on; 33.732958,-84.363526; h=93°, a=11441ft, s=272 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.733084,-84.036463; h=97°, a=8008ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.73307,-84.036143; h=98°, a=8003ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.733054,-84.035801; h=98°, a=8003ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.73305,-84.035726; h=98°, a=8001ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732963,-84.034344; h=100°, a=7983ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732946,-84.034133; h=100°, a=7980ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.733003,-84.034929; h=99°, a=7991ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732989,-84.034711; h=100°, a=7988ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732913,-84.033729; h=101°, a=7974ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732856,-84.033105; h=102°, a=7963ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732888,-84.03344; h=101°, a=7970ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732904,-84.03362; h=101°, a=7973ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732898,-84.03355; h=101°, a=7973ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732705,-84.031727; h=103°, a=7939ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732762,-84.032213; h=103°, a=7945ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732741,-84.032032; h=103°, a=7944ft, s=204 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732677,-84.03151; h=104°, a=7934ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732718,-84.031839; h=103°, a=7940ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732691,-84.031619; h=104°, a=7937ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.73257,-84.030717; h=105°, a=7920ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732515,-84.030347; h=106°, a=7913ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732559,-84.030642; h=105°, a=7919ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732533,-84.030464; h=106°, a=7915ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732498,-84.030234; h=106°, a=7914ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732486,-84.030159; h=106°, a=7910ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732469,-84.030049; h=106°, a=7907ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732451,-84.029938; h=106°, a=7892ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732385,-84.029539; h=107°, a=7884ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to UP; 33.732354,-84.029358; h=107°, a=7882ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.732373,-84.029467; h=107°, a=7883ft, s=205 kts |
| Sun, Oct 13, 2024 9:25 PM | Flaps set to 1; 33.731562,-84.025743; h=114°, a=7788ft, s=207 kts |
| Sun, Oct 13, 2024 9:25 PM | Gear Up; 33.727203,-84.015625; h=134°, a=7470ft, s=210 kts |
| Sun, Oct 13, 2024 9:25 PM | Gear Down; 33.727261,-84.015717; h=134°, a=7473ft, s=210 kts |
| Sun, Oct 13, 2024 9:25 PM | Gear Down; 33.726787,-84.014975; h=135°, a=7451ft, s=210 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.721325,-84.008558; h=151°, a=7250ft, s=206 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.721648,-84.008855; h=150°, a=7258ft, s=206 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 1; 33.721375,-84.008604; h=151°, a=7251ft, s=206 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 1; 33.721104,-84.008359; h=151°, a=7244ft, s=206 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.721027,-84.008291; h=152°, a=7246ft, s=206 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 1; 33.7209,-84.008179; h=152°, a=7241ft, s=206 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.712736,-84.003185; h=171°, a=7027ft, s=196 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 15; 33.70273,-84.001561; h=192°, a=6866ft, s=182 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.702406,-84.001582; h=193°, a=6862ft, s=181 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.702564,-84.001571; h=193°, a=6862ft, s=181 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.702057,-84.001609; h=193°, a=6857ft, s=181 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.702277,-84.001591; h=193°, a=6859ft, s=181 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.701974,-84.001616; h=194°, a=6856ft, s=181 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.701479,-84.001665; h=195°, a=6852ft, s=180 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.701557,-84.001656; h=194°, a=6851ft, s=180 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.701151,-84.001703; h=195°, a=6848ft, s=180 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.700954,-84.001727; h=195°, a=6847ft, s=180 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.700874,-84.001738; h=196°, a=6846ft, s=180 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.70101,-84.00172; h=195°, a=6848ft, s=180 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.700373,-84.001809; h=196°, a=6843ft, s=179 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.700425,-84.001801; h=196°, a=6844ft, s=179 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.700139,-84.001846; h=197°, a=6840ft, s=179 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.699643,-84.001931; h=198°, a=6834ft, s=179 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.699481,-84.001961; h=198°, a=6833ft, s=179 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.700063,-84.001858; h=197°, a=6839ft, s=179 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.698994,-84.002056; h=199°, a=6828ft, s=178 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.698713,-84.002115; h=199°, a=6827ft, s=178 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.69907,-84.002041; h=199°, a=6834ft, s=178 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.698843,-84.002088; h=199°, a=6825ft, s=178 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.698424,-84.00218; h=200°, a=6825ft, s=178 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 5; 33.698291,-84.00221; h=200°, a=6824ft, s=178 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.698348,-84.002197; h=200°, a=6828ft, s=178 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 15; 33.697236,-84.002474; h=202°, a=6813ft, s=177 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.692307,-84.004268; h=210°, a=6724ft, s=177 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 25; 33.679996,-84.014263; h=235°, a=6444ft, s=171 kts |
| Sun, Oct 13, 2024 9:26 PM | Flaps set to 20; 33.679774,-84.014541; h=235°, a=6436ft, s=171 kts |
| Sun, Oct 13, 2024 9:27 PM | Flaps set to 25; 33.674068,-84.023732; h=249°, a=6217ft, s=162 kts |
| Sun, Oct 13, 2024 9:27 PM | Flaps set to 30; 33.667329,-84.060685; h=269°, a=5672ft, s=158 kts |
| Sun, Oct 13, 2024 9:27 PM | Flaps set to 30; 33.667295,-84.060955; h=269°, a=5667ft, s=158 kts |
| Sun, Oct 13, 2024 9:27 PM | Flaps set to 25; 33.66732,-84.060758; h=269°, a=5671ft, s=158 kts |
| Sun, Oct 13, 2024 9:27 PM | Flaps set to 25; 33.66728,-84.061078; h=269°, a=5667ft, s=158 kts |
| Sun, Oct 13, 2024 9:27 PM | Flaps set to 30; 33.666639,-84.066229; h=269°, a=5580ft, s=158 kts |
| Sun, Oct 13, 2024 9:35 PM | Landing rate: -108 |
| Sun, Oct 13, 2024 9:36 PM | Landing lights turned off; 33.648795,-84.432916; h=249°, a=1011ft, s=16 kts |
| Sun, Oct 13, 2024 9:36 PM | Strobe lights turned off; 33.648727,-84.433083; h=249°, a=1011ft, s=16 kts |
| Sun, Oct 13, 2024 9:36 PM | Flaps set to 15; 33.64847,-84.434012; h=265°, a=1011ft, s=7 kts |
| Sun, Oct 13, 2024 9:36 PM | Flaps set to 5; 33.648468,-84.434031; h=266°, a=1011ft, s=7 kts |
| Sun, Oct 13, 2024 9:36 PM | Flaps set to 30; 33.648466,-84.434051; h=267°, a=1011ft, s=7 kts |
| Sun, Oct 13, 2024 9:36 PM | Flaps set to 25; 33.64845,-84.434322; h=271°, a=1011ft, s=6 kts |
| Sun, Oct 13, 2024 9:36 PM | Flaps set to 20; 33.64844,-84.434493; h=271°, a=1011ft, s=4 kts |
| Sun, Oct 13, 2024 9:36 PM | Flaps set to 15; 33.648423,-84.434749; h=270°, a=1011ft, s=4 kts |
| Sun, Oct 13, 2024 9:37 PM | Flaps set to 5; 33.648398,-84.434882; h=259°, a=1011ft, s=4 kts |
| Sun, Oct 13, 2024 9:37 PM | Flaps set to 1; 33.648311,-84.435064; h=243°, a=1011ft, s=4 kts |
| Sun, Oct 13, 2024 9:37 PM | Flaps set to UP; 33.648131,-84.435299; h=224°, a=1011ft, s=5 kts |
| Sun, Oct 13, 2024 9:49 PM | Taxi lights turned off; 33.637946,-84.418469; h=310°, a=1011ft, s=5 kts |
| Sun, Oct 13, 2024 9:50 PM | Parking brake turned on; 33.638061,-84.419216; h=277°, a=1011ft, s=0 kts |
| Sun, Oct 13, 2024 9:51 PM | Engine 1 stopped; 33.638061,-84.419216; h=277°, a=1011ft, s=0 kts |
| Sun, Oct 13, 2024 9:51 PM | Engine 2 stopped; 33.638061,-84.419216; h=277°, a=1011ft, s=0 kts |
| Sun, Oct 13, 2024 9:51 PM | Arrived at gate: Gate F 3 (Gate Medium) |
| Sun, Oct 13, 2024 9:51 PM | Blocks on time: 2024-10-13T21:50:47Z |
| Sun, Oct 13, 2024 9:51 PM | Beacons turned off; 33.638061,-84.419216; h=277°, a=1011ft, s=0 kts |
Cargo Lower Deck (LD3)
Cargo Upper Deck (ULD)