J
Flight: ACA 0315
Callsign:
Departed 23:13 | Saturday 17.Aug.2024
Flight Time Distance
01h 13m 377.31 nmi
Flight Information
| Sat, Aug 17, 2024 11:13 PM | Started boarding at 2024-08-17T23:13:33Z, aircraft: A321 with high fidelity system modelling |
| Sat, Aug 17, 2024 11:13 PM | Engine 1 started; 43.67536,-79.6114; h=267°, a=410ft, s=2 kts |
| Sat, Aug 17, 2024 11:13 PM | Engine 2 started; 43.67536,-79.6114; h=267°, a=410ft, s=2 kts |
| Sat, Aug 17, 2024 11:13 PM | Transponder changed to 2000; 43.67536,-79.6114; h=267°, a=410ft, s=2 kts |
| Sat, Aug 17, 2024 11:13 PM | Parking brake turned off; 43.67536,-79.6114; h=267°, a=410ft, s=2 kts |
| Sat, Aug 17, 2024 11:14 PM | Flaps set to CONF 1; 43.675,-79.61276; h=297°, a=410ft, s=1 kts |
| Sat, Aug 17, 2024 11:14 PM | Flaps set to CONF 2; 43.675,-79.61276; h=300°, a=410ft, s=1 kts |
| Sat, Aug 17, 2024 11:15 PM | Parking brake turned on; 43.67515,-79.61279; h=19°, a=477ft, s=0 kts |
| Sat, Aug 17, 2024 11:16 PM | Parking brake turned off; 43.67515,-79.61279; h=19°, a=554ft, s=0 kts |
| Sat, Aug 17, 2024 11:16 PM | Taxi lights turned on; 43.67516,-79.61279; h=19°, a=554ft, s=1 kts |
| Sat, Aug 17, 2024 11:16 PM | Nav lights turned on; 43.67522,-79.61277; h=18°, a=553ft, s=8 kts |
| Sat, Aug 17, 2024 11:20 PM | Strobe lights turned on; 43.67359,-79.62135; h=329°, a=554ft, s=19 kts |
| Sat, Aug 17, 2024 11:20 PM | Landing lights turned on; 43.67384,-79.62163; h=330°, a=554ft, s=20 kts |
| Sat, Aug 17, 2024 11:21 PM | Parking brake turned on; 43.67823,-79.62741; h=328°, a=558ft, s=24 kts |
| Sat, Aug 17, 2024 11:22 PM | Parking brake turned off; 43.68056,-79.63036; h=323°, a=552ft, s=23 kts |
| Sat, Aug 17, 2024 11:23 PM | Parking brake turned on; 43.68673,-79.63847; h=328°, a=531ft, s=26 kts |
| Sat, Aug 17, 2024 11:23 PM | Parking brake turned off; 43.68847,-79.63943; h=43°, a=532ft, s=12 kts |
| Sat, Aug 17, 2024 11:24 PM | Takeoff Time: 2024-08-17T23:24:22Z; 43.68861,-79.63763; h=142°, a=535ft, s=41 kts |
| Sat, Aug 17, 2024 11:24 PM | Gear Up; 43.67606,-79.62209; h=147°, a=738ft, s=173 kts |
| Sat, Aug 17, 2024 11:24 PM | Flaps set to CONF 1; 43.67338,-79.61883; h=148°, a=911ft, s=181 kts |
| Sat, Aug 17, 2024 11:25 PM | Enroute; 43.65854,-79.59816; h=133°, a=2675ft, s=170 kts |
| Sat, Aug 17, 2024 11:25 PM | Flaps set to UP; 43.64566,-79.56436; h=134°, a=3797ft, s=192 kts |
| Sat, Aug 17, 2024 11:28 PM | Landing lights turned off; 43.56616,-79.39223; h=137°, a=9204ft, s=245 kts |
| Sat, Aug 17, 2024 11:55 PM | TOD reached; 42.07327,-75.33311; h=131°, a=36993ft, s=252 kts |
| Sun, Aug 18, 2024 12:19 AM | Flaps set to CONF 1; 40.79248,-73.71304; h=101°, a=2718ft, s=246 kts |
| Sun, Aug 18, 2024 12:19 AM | Gear Down; 40.79369,-73.6944; h=102°, a=2680ft, s=233 kts |
| Sun, Aug 18, 2024 12:19 AM | Flaps set to CONF 2; 40.79275,-73.67597; h=129°, a=2536ft, s=207 kts |
| Sun, Aug 18, 2024 12:20 AM | Flaps set to CONF 3; 40.77448,-73.65983; h=191°, a=2454ft, s=175 kts |
| Sun, Aug 18, 2024 12:20 AM | Flaps set to FULL; 40.77367,-73.65986; h=193°, a=2440ft, s=172 kts |
| Sun, Aug 18, 2024 12:20 AM | Landing lights turned on; 40.75875,-73.66672; h=213°, a=2323ft, s=145 kts |
| Sun, Aug 18, 2024 12:20 AM | Strobe lights turned off; 40.75579,-73.66879; h=215°, a=2325ft, s=150 kts |
| Sun, Aug 18, 2024 12:24 AM | Landing rate: -283 |
| Sun, Aug 18, 2024 12:24 AM | Parking brake turned on; 40.64079,-73.75832; h=219°, a=33ft, s=127 kts |
| Sun, Aug 18, 2024 12:24 AM | Flaps set to UP; 40.63499,-73.76286; h=222°, a=29ft, s=14 kts |
| Sun, Aug 18, 2024 12:24 AM | Parking brake turned off; 40.63499,-73.76286; h=222°, a=29ft, s=14 kts |
| Sun, Aug 18, 2024 12:25 AM | Landing lights turned off; 40.63421,-73.77134; h=312°, a=27ft, s=25 kts |
| Sun, Aug 18, 2024 12:27 AM | Parking brake turned on; 40.63907,-73.78008; h=280°, a=29ft, s=16 kts |
| Sun, Aug 18, 2024 12:27 AM | Flight ended manually on taxi on |
| Sun, Aug 18, 2024 12:27 AM | Arrived at gate: T4 35 |
| Sun, Aug 18, 2024 12:27 AM | Blocks on time: 2024-08-17T00:27:30Z |
Business (B)
First Class (F)
Economy (Y)