Welcome
Banner / Image

Aer Lingus J Flight: EIN 460 Callsign: Shamrock

Departed 01:23 | Sunday 13.Oct.2024
Flight Time Distance
03h 38m 1475.37 nmi
Arrived 05:06 | Sunday 13.Oct.2024
No Avatar
MCL Senior Captain, Anthony S

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 13, 2024 1:29 AM Parking brake turned on; 63.992794,-22.621894; h=329°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:29 AM Started boarding at 2024-10-13T01:23:56Z, aircraft: PMDG 737-900ER Icelandair (TF-ICA)
Sun, Oct 13, 2024 1:29 AM Transponder changed to 2200; 63.992794,-22.621894; h=329°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:36 AM Parking brake turned off; 63.992794,-22.621894; h=329°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:36 AM Flaps set to 1; 63.992573,-22.621366; h=317°, a=139ft, s=3 kts
Sun, Oct 13, 2024 1:36 AM Engine 2 started; 63.992533,-22.62123; h=311°, a=139ft, s=3 kts
Sun, Oct 13, 2024 1:36 AM Flaps set to 2; 63.992477,-22.620978; h=300°, a=139ft, s=2 kts
Sun, Oct 13, 2024 1:37 AM Engine 1 started; 63.992736,-22.619859; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:37 AM Parking brake turned on; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:39 AM Taxi lights turned on; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:39 AM Flaps set to 5; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:39 AM Flaps set to 10; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:40 AM Flaps set to 15; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:40 AM Flaps set to 25; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:40 AM Flaps set to 30; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:40 AM Flaps set to 40; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:40 AM Flaps set to 30; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:40 AM Parking brake turned off; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:41 AM Flaps set to 25; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:41 AM Flaps set to 15; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:41 AM Flaps set to 10; 63.99274,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:41 AM Flaps set to 5; 63.992738,-22.619858; h=193°, a=139ft, s=0 kts
Sun, Oct 13, 2024 1:41 AM Flaps set to 2; 63.992725,-22.619859; h=193°, a=139ft, s=1 kts
Sun, Oct 13, 2024 1:41 AM Flaps set to 1; 63.992673,-22.619859; h=193°, a=139ft, s=4 kts
Sun, Oct 13, 2024 1:41 AM Flaps set to UP; 63.992453,-22.619856; h=189°, a=139ft, s=7 kts
Sun, Oct 13, 2024 1:47 AM Parking brake turned on; 63.986115,-22.654644; h=194°, a=114ft, s=0 kts
Sun, Oct 13, 2024 1:48 AM Parking brake turned off; 63.986115,-22.654644; h=194°, a=114ft, s=0 kts
Sun, Oct 13, 2024 1:50 AM Takeoff Time: 2024-10-13T12:31:15Z; 63.985048,-22.651181; h=102°, a=115ft, s=40 kts
Sun, Oct 13, 2024 1:50 AM Landing lights turned on; 63.985059,-22.648653; h=101°, a=116ft, s=65 kts
Sun, Oct 13, 2024 1:50 AM Strobe lights turned on; 63.985127,-22.644004; h=100°, a=124ft, s=93 kts
Sun, Oct 13, 2024 1:51 AM Gear Up; 63.986517,-22.543882; h=100°, a=1225ft, s=258 kts
Sun, Oct 13, 2024 1:51 AM Enroute; 63.986589,-22.541231; h=100°, a=1270ft, s=261 kts
Sun, Oct 13, 2024 1:51 AM Flaps set to 10; 63.986973,-22.526454; h=101°, a=1556ft, s=272 kts
Sun, Oct 13, 2024 1:51 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 63.986973,-22.526454, 1556.49', 262.64kt, 101°
Sun, Oct 13, 2024 1:51 AM Flaps set to UP; 63.987009,-22.525009; h=101°, a=1582ft, s=273 kts
Sun, Oct 13, 2024 1:51 AM Flaps set to 1; 63.987516,-22.504434; h=101°, a=1975ft, s=286 kts
Sun, Oct 13, 2024 1:51 AM Flaps set to 2; 63.987837,-22.479466; h=104°, a=2454ft, s=296 kts
Sun, Oct 13, 2024 1:51 AM Flaps set to 5; 63.987755,-22.467102; h=105°, a=2726ft, s=298 kts
Sun, Oct 13, 2024 1:53 AM Flaps set to 10; 63.95283,-22.23194; h=123°, a=6648ft, s=236 kts
Sun, Oct 13, 2024 1:53 AM Flaps set to 5; 63.952427,-22.229457; h=123°, a=6653ft, s=237 kts
Sun, Oct 13, 2024 1:53 AM Flaps set to 2; 63.950811,-22.219518; h=123°, a=6652ft, s=242 kts
Sun, Oct 13, 2024 1:54 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 63.933829,-22.108585, 5557.28', 275.22kt, 118°
Sun, Oct 13, 2024 1:55 AM Flaps set to 1; 63.884281,-22.010379; h=157°, a=3258ft, s=261 kts
Sun, Oct 13, 2024 1:55 AM Flaps set to UP; 63.876826,-21.998011; h=155°, a=3327ft, s=248 kts
Sun, Oct 13, 2024 1:59 AM Landing lights turned off; 63.609161,-21.521695; h=148°, a=10057ft, s=249 kts
Sun, Oct 13, 2024 2:00 AM Taxi lights turned off; 63.605806,-21.514196; h=146°, a=10145ft, s=251 kts
Sun, Oct 13, 2024 2:00 AM Wing lights turned off; 63.60487,-21.512025; h=146°, a=10160ft, s=252 kts
Sun, Oct 13, 2024 2:15 AM TOC reached; 62.480763,-18.204448; h=134°, a=33004ft, s=271 kts
Sun, Oct 13, 2024 4:37 AM TOD reached; 48.731976,6.86626; h=161°, a=34351ft, s=254 kts
Sun, Oct 13, 2024 4:56 AM Landing lights turned on; 47.488434,8.249203; h=40°, a=9955ft, s=240 kts
Sun, Oct 13, 2024 4:56 AM Taxi lights turned on; 47.490873,8.253181; h=35°, a=9878ft, s=241 kts
Sun, Oct 13, 2024 4:57 AM Rule Violation: Speed under 10k' exceeds 0 (3x); 47.514779,8.272093, 8461', 313.72kt, 356°
Sun, Oct 13, 2024 4:57 AM Flaps set to 2; 47.54008,8.264684; h=315°, a=7197ft, s=287 kts
Sun, Oct 13, 2024 4:57 AM Flaps set to UP; 47.5402,8.264566; h=315°, a=7195ft, s=287 kts
Sun, Oct 13, 2024 4:57 AM Flaps set to 1; 47.548109,8.253664; h=300°, a=7040ft, s=280 kts
Sun, Oct 13, 2024 4:57 AM Flaps set to 2; 47.554215,8.241825; h=300°, a=6956ft, s=270 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 5; 47.616046,8.162046; h=345°, a=5569ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 10; 47.616274,8.162035; h=346°, a=5561ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 5; 47.616207,8.162038; h=346°, a=5564ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 2; 47.616109,8.162042; h=346°, a=5567ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 10; 47.616547,8.162027; h=347°, a=5552ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 2; 47.616481,8.162028; h=346°, a=5554ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 2; 47.616612,8.162025; h=347°, a=5552ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 10; 47.616774,8.162023; h=347°, a=5549ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 2; 47.616837,8.162023; h=347°, a=5547ft, s=194 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 5; 47.618959,8.162148; h=352°, a=5483ft, s=193 kts
Sun, Oct 13, 2024 4:59 AM Flaps set to 10; 47.622928,8.163047; h=0°, a=5395ft, s=193 kts
Sun, Oct 13, 2024 5:00 AM Flaps set to 15; 47.662522,8.213197; h=37°, a=4206ft, s=174 kts
Sun, Oct 13, 2024 5:00 AM Flaps set to 25; 47.662758,8.213577; h=37°, a=4199ft, s=174 kts
Sun, Oct 13, 2024 5:00 AM Flaps set to 10; 47.662736,8.213541; h=37°, a=4199ft, s=174 kts
Sun, Oct 13, 2024 5:00 AM Flaps set to 10; 47.66281,8.21366; h=37°, a=4197ft, s=174 kts
Sun, Oct 13, 2024 5:00 AM Flaps set to 25; 47.662665,8.213427; h=37°, a=4201ft, s=174 kts
Sun, Oct 13, 2024 5:00 AM Flaps set to 15; 47.665218,8.217531; h=37°, a=4122ft, s=171 kts
Sun, Oct 13, 2024 5:00 AM Flaps set to 25; 47.666782,8.220045; h=37°, a=4091ft, s=169 kts
Sun, Oct 13, 2024 5:00 AM Gear Down; 47.673046,8.262432; h=132°, a=4102ft, s=144 kts
Sun, Oct 13, 2024 5:06 AM Landing rate: -305
Sun, Oct 13, 2024 5:08 AM Landing lights turned off; 47.463256,8.5584; h=134°, a=1402ft, s=16 kts
Sun, Oct 13, 2024 5:08 AM Strobe lights turned off; 47.463176,8.558512; h=133°, a=1396ft, s=16 kts
Sun, Oct 13, 2024 5:08 AM Flaps set to 15; 47.461789,8.558308; h=197°, a=1398ft, s=5 kts
Sun, Oct 13, 2024 5:08 AM Flaps set to 10; 47.461773,8.558293; h=203°, a=1398ft, s=0 kts
Sun, Oct 13, 2024 5:09 AM Flaps set to 5; 47.461773,8.558293; h=203°, a=1398ft, s=0 kts
Sun, Oct 13, 2024 5:09 AM Flaps set to 2; 47.461773,8.558293; h=203°, a=1398ft, s=0 kts
Sun, Oct 13, 2024 5:09 AM Flaps set to 1; 47.461773,8.558293; h=203°, a=1398ft, s=0 kts
Sun, Oct 13, 2024 5:09 AM Flaps set to UP; 47.461773,8.558293; h=203°, a=1398ft, s=0 kts
Sun, Oct 13, 2024 5:10 AM Parking brake turned on; 47.461562,8.558571; h=117°, a=1404ft, s=0 kts
Sun, Oct 13, 2024 5:11 AM Engine 2 stopped; 47.453393,8.558085; h=3°, a=1400ft, s=0 kts
Sun, Oct 13, 2024 5:11 AM Taxi lights turned off; 47.453393,8.558085; h=3°, a=1400ft, s=0 kts
Sun, Oct 13, 2024 5:11 AM Engine 1 stopped; 47.453393,8.558085; h=3°, a=1400ft, s=0 kts
Sun, Oct 13, 2024 5:11 AM Blocks on time: 2024-10-13T05:06:48Z
Sun, Oct 13, 2024 5:11 AM Arrived at gate: Gate A 4 (Gate Small)
Sun, Oct 13, 2024 5:11 AM Beacons turned off; 47.453393,8.558085; h=3°, a=1400ft, s=0 kts

Fares

  • Economy (Y)
  • Business (B)
  • First Class (F)

27855.49 lbs

Block Fuel

20208.56 lbs

Used Fuel

7647 lbs

Remaining Fuel

01:28

Flight Start

03h 44m

Duty Time

05:13

Flight End