J
Flight: HAL 11
Callsign: Hawaiian
Departed 22:25 | Thursday 10.Oct.2024
Flight Time Distance
05h 16m 2084.85 nmi
Arrived 03:42 | Friday 11.Oct.2024
Flight Information
| Thu, Oct 10, 2024 10:07 PM | Started boarding at 2024-10-10T22:07:27Z, aircraft: TFDi Design MD-11 GE Hawaiian Airlines N575HA |
| Thu, Oct 10, 2024 10:26 PM | Parking brake turned off; 37.614245,-122.382317; h=340°, a=26ft, s=0 kts |
| Thu, Oct 10, 2024 10:26 PM | Transponder changed to 2000; 37.614245,-122.382317; h=340°, a=26ft, s=0 kts |
| Thu, Oct 10, 2024 10:26 PM | Parking brake turned on; 37.614245,-122.382317; h=340°, a=26ft, s=0 kts |
| Thu, Oct 10, 2024 10:29 PM | Parking brake turned off; 37.614245,-122.382317; h=340°, a=26ft, s=0 kts |
| Thu, Oct 10, 2024 10:30 PM | Engine 3 started; 37.614095,-122.382298; h=349°, a=25ft, s=2 kts |
| Thu, Oct 10, 2024 10:31 PM | Parking brake turned on; 37.613803,-122.383027; h=104°, a=23ft, s=0 kts |
| Thu, Oct 10, 2024 10:31 PM | Engine 2 started; 37.613803,-122.383027; h=104°, a=23ft, s=0 kts |
| Thu, Oct 10, 2024 10:32 PM | Engine 1 started; 37.613803,-122.383027; h=104°, a=23ft, s=0 kts |
| Thu, Oct 10, 2024 10:34 PM | Flaps set to CONF 1; 37.613803,-122.383027; h=104°, a=23ft, s=0 kts |
| Thu, Oct 10, 2024 10:34 PM | Flaps set to FULL; 37.613803,-122.383027; h=104°, a=23ft, s=0 kts |
| Thu, Oct 10, 2024 10:34 PM | Flaps set to 5; 37.613803,-122.383027; h=104°, a=23ft, s=0 kts |
| Thu, Oct 10, 2024 10:34 PM | Taxi lights turned on; 37.613803,-122.383027; h=104°, a=23ft, s=0 kts |
| Thu, Oct 10, 2024 10:36 PM | Parking brake turned off; 37.613803,-122.383027; h=104°, a=23ft, s=0 kts |
| Thu, Oct 10, 2024 10:43 PM | Takeoff Time: 2024-10-10T22:43:00Z; 37.612696,-122.360687; h=284°, a=25ft, s=42 kts |
| Thu, Oct 10, 2024 10:43 PM | Rule Violation: Strobes must be on while in flight (1x); 37.614333,-122.364611, 26.37', 99.91kt, 284° |
| Thu, Oct 10, 2024 10:43 PM | Landing lights turned on; 37.626079,-122.392293; h=284°, a=1065ft, s=161 kts |
| Thu, Oct 10, 2024 10:43 PM | Taxi lights turned off; 37.627563,-122.395824; h=283°, a=1315ft, s=159 kts |
| Thu, Oct 10, 2024 10:43 PM | Strobe lights turned on; 37.628392,-122.397825; h=283°, a=1432ft, s=160 kts |
| Thu, Oct 10, 2024 10:44 PM | Enroute; 37.63485,-122.413285; h=284°, a=2376ft, s=159 kts |
| Thu, Oct 10, 2024 10:44 PM | Gear Up; 37.63865,-122.422456; h=284°, a=2888ft, s=160 kts |
| Thu, Oct 10, 2024 10:44 PM | Flaps set to CONF 1; 37.64322,-122.43361; h=284°, a=3390ft, s=169 kts |
| Thu, Oct 10, 2024 10:46 PM | Flaps set to UP; 37.648108,-122.607538; h=238°, a=6657ft, s=249 kts |
| Thu, Oct 10, 2024 10:47 PM | Landing lights turned off; 37.620161,-122.714185; h=238°, a=10296ft, s=256 kts |
| Thu, Oct 10, 2024 10:58 PM | TOC reached; 37.239991,-124.135661; h=237°, a=34004ft, s=287 kts |
| Fri, Oct 11, 2024 3:12 AM | TOD reached; 22.43374,-156.540847; h=213°, a=34106ft, s=280 kts |
| Fri, Oct 11, 2024 3:23 AM | Flaps set to CONF 1; 21.431775,-157.492584; h=215°, a=15023ft, s=249 kts |
| Fri, Oct 11, 2024 3:27 AM | Landing lights turned on; 21.315408,-157.773737; h=237°, a=10758ft, s=246 kts |
| Fri, Oct 11, 2024 3:32 AM | Flaps set to 5; 21.125034,-158.085558; h=277°, a=5203ft, s=190 kts |
| Fri, Oct 11, 2024 3:32 AM | Flaps set to CONF 3; 21.125019,-158.08549; h=277°, a=5204ft, s=190 kts |
| Fri, Oct 11, 2024 3:34 AM | Gear Down; 21.21848,-158.063495; h=43°, a=2464ft, s=160 kts |
| Fri, Oct 11, 2024 3:35 AM | Flaps set to 6; 21.225154,-158.053972; h=44°, a=2228ft, s=152 kts |
| Fri, Oct 11, 2024 3:35 AM | Taxi lights turned on; 21.229249,-158.048087; h=43°, a=2088ft, s=155 kts |
| Fri, Oct 11, 2024 3:38 AM | Landing rate: -376 |
| Fri, Oct 11, 2024 3:39 AM | Landing lights turned off; 21.321521,-157.916393; h=44°, a=31ft, s=36 kts |
| Fri, Oct 11, 2024 3:39 AM | Flaps set to CONF 1; 21.321914,-157.915827; h=43°, a=30ft, s=35 kts |
| Fri, Oct 11, 2024 3:39 AM | Flaps set to UP; 21.321966,-157.915753; h=43°, a=30ft, s=35 kts |
| Fri, Oct 11, 2024 3:40 AM | Strobe lights turned off; 21.327748,-157.914331; h=262°, a=31ft, s=13 kts |
| Fri, Oct 11, 2024 3:42 AM | Parking brake turned on; 21.328707,-157.915687; h=350°, a=31ft, s=0 kts |
| Fri, Oct 11, 2024 3:42 AM | Taxi lights turned off; 21.328707,-157.915687; h=350°, a=31ft, s=0 kts |
| Fri, Oct 11, 2024 3:42 AM | Engine 1 stopped; 21.328707,-157.915687; h=350°, a=31ft, s=0 kts |
| Fri, Oct 11, 2024 3:42 AM | Engine 2 stopped; 21.328707,-157.915687; h=350°, a=31ft, s=0 kts |
| Fri, Oct 11, 2024 3:42 AM | Blocks on time: 2024-10-11T03:42:24Z |
| Fri, Oct 11, 2024 3:42 AM | Engine 3 stopped; 21.328707,-157.915687; h=350°, a=31ft, s=0 kts |
| Fri, Oct 11, 2024 3:42 AM | Arrived at gate: G5 (Gate Heavy) |
Passenger - Standby ticket (P)
Business (B)
First Class (F)
Economy (Y)