F
Flight: FDX 135
Callsign: FedEx
Departed 19:39 | Tuesday 14.May.2024
Flight Time Distance
02h 14m 706.4 nmi
Arrived 22:59 | Tuesday 14.May.2024
Flight Information
| Tue, May 14, 2024 6:51 PM | Started boarding at 2024-05-14T18:50:41Z, aircraft: PMDG 737-800BCF FedEx (G-NPTD | 2019 | Operated by West Atlantic) |
| Tue, May 14, 2024 7:39 PM | Parking brake turned off; 43.683864,-79.657639; h=326°, a=558ft, s=0 kts |
| Tue, May 14, 2024 7:39 PM | Transponder changed to 1234; 43.683864,-79.657639; h=326°, a=558ft, s=0 kts |
| Tue, May 14, 2024 7:40 PM | Engine 2 started; 43.683511,-79.657168; h=308°, a=560ft, s=2 kts |
| Tue, May 14, 2024 7:41 PM | Rule Violation: GForce exceeded limit (1x); 43.683599,-79.656688, 567.5', 0.11kt, 236° |
| Tue, May 14, 2024 7:41 PM | Parking brake turned on; 43.683599,-79.656688; h=236°, a=567ft, s=0 kts |
| Tue, May 14, 2024 7:41 PM | Engine 1 started; 43.683599,-79.656688; h=236°, a=567ft, s=1 kts |
| Tue, May 14, 2024 7:42 PM | Flaps set to 1; 43.683599,-79.656688; h=236°, a=567ft, s=1 kts |
| Tue, May 14, 2024 7:42 PM | Flaps set to 2; 43.683599,-79.656688; h=236°, a=567ft, s=1 kts |
| Tue, May 14, 2024 7:42 PM | Flaps set to 5; 43.683599,-79.656688; h=236°, a=567ft, s=1 kts |
| Tue, May 14, 2024 7:44 PM | Taxi lights turned on; 43.683599,-79.656688; h=236°, a=567ft, s=0 kts |
| Tue, May 14, 2024 7:44 PM | Taxi lights turned off; 43.683599,-79.656688; h=236°, a=567ft, s=0 kts |
| Tue, May 14, 2024 7:44 PM | Taxi lights turned on; 43.683599,-79.656688; h=236°, a=567ft, s=0 kts |
| Tue, May 14, 2024 7:45 PM | Parking brake turned off; 43.683599,-79.656688; h=236°, a=567ft, s=0 kts |
| Tue, May 14, 2024 7:49 PM | Parking brake turned on; 43.674906,-79.664906; h=149°, a=563ft, s=0 kts |
| Tue, May 14, 2024 7:49 PM | Landing lights turned on; 43.674906,-79.664906; h=149°, a=563ft, s=0 kts |
| Tue, May 14, 2024 7:49 PM | Strobe lights turned on; 43.674906,-79.664906; h=149°, a=563ft, s=0 kts |
| Tue, May 14, 2024 7:50 PM | Parking brake turned off; 43.674906,-79.664906; h=149°, a=563ft, s=0 kts |
| Tue, May 14, 2024 7:51 PM | Takeoff Time: 2024-05-14T19:51:23Z; 43.675051,-79.66276; h=56°, a=562ft, s=41 kts |
| Tue, May 14, 2024 7:52 PM | Gear Up; 43.69028,-79.640562; h=55°, a=1012ft, s=193 kts |
| Tue, May 14, 2024 7:52 PM | Flaps set to 2; 43.692119,-79.637834; h=55°, a=1232ft, s=195 kts |
| Tue, May 14, 2024 7:52 PM | Flaps set to 1; 43.694452,-79.634311; h=56°, a=1597ft, s=191 kts |
| Tue, May 14, 2024 7:52 PM | Flaps set to UP; 43.707433,-79.612236; h=62°, a=3050ft, s=193 kts |
| Tue, May 14, 2024 7:52 PM | Enroute; 43.712964,-79.601678; h=68°, a=3548ft, s=193 kts |
| Tue, May 14, 2024 7:56 PM | Landing lights turned off; 43.53997,-79.694813; h=208°, a=10077ft, s=316 kts |
| Tue, May 14, 2024 7:56 PM | Taxi lights turned off; 43.535187,-79.696846; h=208°, a=10130ft, s=320 kts |
| Tue, May 14, 2024 8:09 PM | Gear Down; 42.715928,-81.491305; h=238°, a=27947ft, s=317 kts |
| Tue, May 14, 2024 8:09 PM | Gear Up; 42.715149,-81.492415; h=238°, a=27950ft, s=317 kts |
| Tue, May 14, 2024 8:27 PM | Gear Down; 41.082458,-83.343434; h=223°, a=34885ft, s=272 kts |
| Tue, May 14, 2024 8:27 PM | Gear Up; 41.081659,-83.344148; h=223°, a=34889ft, s=272 kts |
| Tue, May 14, 2024 8:27 PM | Gear Down; 41.077163,-83.348164; h=223°, a=34897ft, s=272 kts |
| Tue, May 14, 2024 8:27 PM | Gear Up; 41.076289,-83.348945; h=223°, a=34899ft, s=272 kts |
| Tue, May 14, 2024 8:28 PM | Gear Down; 41.018124,-83.400842; h=223°, a=34980ft, s=272 kts |
| Tue, May 14, 2024 8:28 PM | Gear Up; 41.017333,-83.401548; h=223°, a=34979ft, s=272 kts |
| Tue, May 14, 2024 8:30 PM | Gear Down; 40.824712,-83.572616; h=222°, a=35248ft, s=270 kts |
| Tue, May 14, 2024 8:30 PM | Gear Up; 40.823903,-83.573332; h=222°, a=35248ft, s=270 kts |
| Tue, May 14, 2024 9:56 PM | Gear Down; 39.226724,-85.769348; h=234°, a=35801ft, s=263 kts |
| Tue, May 14, 2024 9:56 PM | Gear Up; 39.226049,-85.770416; h=234°, a=35801ft, s=262 kts |
| Tue, May 14, 2024 10:02 PM | Gear Down; 38.734496,-86.539193; h=233°, a=35718ft, s=265 kts |
| Tue, May 14, 2024 10:02 PM | Gear Up; 38.733875,-86.540154; h=233°, a=35720ft, s=265 kts |
| Tue, May 14, 2024 10:12 PM | Gear Down; 37.988386,-87.671992; h=232°, a=35709ft, s=264 kts |
| Tue, May 14, 2024 10:12 PM | Gear Up; 37.987705,-87.673009; h=232°, a=35708ft, s=264 kts |
| Tue, May 14, 2024 10:27 PM | TOD reached; 36.364244,-88.701643; h=208°, a=29752ft, s=300 kts |
| Tue, May 14, 2024 10:29 PM | Gear Up; 36.125529,-88.841223; h=210°, a=25733ft, s=278 kts |
| Tue, May 14, 2024 10:29 PM | Gear Down; 36.12573,-88.841106; h=210°, a=25731ft, s=278 kts |
| Tue, May 14, 2024 10:31 PM | Gear Down; 35.897469,-88.973757; h=211°, a=20717ft, s=288 kts |
| Tue, May 14, 2024 10:31 PM | Gear Up; 35.897332,-88.973836; h=211°, a=20717ft, s=288 kts |
| Tue, May 14, 2024 10:34 PM | Gear Down; 35.690815,-89.12084; h=231°, a=15868ft, s=293 kts |
| Tue, May 14, 2024 10:34 PM | Gear Up; 35.690698,-89.120995; h=231°, a=15867ft, s=294 kts |
| Tue, May 14, 2024 10:34 PM | Gear Down; 35.67756,-89.13839; h=231°, a=15477ft, s=294 kts |
| Tue, May 14, 2024 10:34 PM | Gear Up; 35.677498,-89.138472; h=231°, a=15474ft, s=294 kts |
| Tue, May 14, 2024 10:37 PM | Landing lights turned on; 35.514799,-89.366708; h=234°, a=10573ft, s=276 kts |
| Tue, May 14, 2024 10:39 PM | Gear Down; 35.412964,-89.495971; h=229°, a=9566ft, s=229 kts |
| Tue, May 14, 2024 10:39 PM | Gear Up; 35.412914,-89.496031; h=229°, a=9563ft, s=229 kts |
| Tue, May 14, 2024 10:39 PM | Gear Up; 35.396886,-89.515486; h=229°, a=9473ft, s=224 kts |
| Tue, May 14, 2024 10:39 PM | Gear Down; 35.396955,-89.515402; h=229°, a=9471ft, s=224 kts |
| Tue, May 14, 2024 10:39 PM | Gear Down; 35.391282,-89.522297; h=229°, a=9444ft, s=223 kts |
| Tue, May 14, 2024 10:39 PM | Gear Up; 35.391207,-89.522387; h=229°, a=9446ft, s=223 kts |
| Tue, May 14, 2024 10:42 PM | Flaps set to 1; 35.297058,-89.763661; h=270°, a=7751ft, s=245 kts |
| Tue, May 14, 2024 10:43 PM | Flaps set to 2; 35.296527,-89.789454; h=270°, a=7275ft, s=245 kts |
| Tue, May 14, 2024 10:43 PM | Flaps set to 5; 35.296402,-89.795335; h=270°, a=7158ft, s=243 kts |
| Tue, May 14, 2024 10:44 PM | Gear Down; 35.293709,-89.908818; h=269°, a=3950ft, s=228 kts |
| Tue, May 14, 2024 10:44 PM | Gear Up; 35.293707,-89.9089; h=269°, a=3949ft, s=228 kts |
| Tue, May 14, 2024 10:46 PM | Flaps set to 10; 35.251029,-89.97683; h=191°, a=2977ft, s=175 kts |
| Tue, May 14, 2024 10:46 PM | Flaps set to 15; 35.24806,-89.977251; h=191°, a=2975ft, s=173 kts |
| Tue, May 14, 2024 10:46 PM | Gear Down; 35.22844,-89.979261; h=187°, a=2977ft, s=165 kts |
| Tue, May 14, 2024 10:47 PM | Flaps set to 25; 35.177129,-89.978754; h=184°, a=2625ft, s=152 kts |
| Tue, May 14, 2024 10:47 PM | Flaps set to 30; 35.174548,-89.978696; h=185°, a=2593ft, s=153 kts |
| Tue, May 14, 2024 10:47 PM | Flaps set to 40; 35.170942,-89.978614; h=185°, a=2565ft, s=150 kts |
| Tue, May 14, 2024 10:50 PM | Landing rate: -704 |
| Tue, May 14, 2024 10:51 PM | Flaps set to 30; 35.0337,-89.97575; h=180°, a=321ft, s=36 kts |
| Tue, May 14, 2024 10:51 PM | Flaps set to 25; 35.032838,-89.975729; h=180°, a=321ft, s=32 kts |
| Tue, May 14, 2024 10:51 PM | Flaps set to 15; 35.032435,-89.97572; h=179°, a=322ft, s=25 kts |
| Tue, May 14, 2024 10:52 PM | Flaps set to 10; 35.032132,-89.975667; h=165°, a=322ft, s=27 kts |
| Tue, May 14, 2024 10:52 PM | Flaps set to 5; 35.031682,-89.975345; h=133°, a=322ft, s=23 kts |
| Tue, May 14, 2024 10:52 PM | Flaps set to 2; 35.031607,-89.975135; h=102°, a=321ft, s=10 kts |
| Tue, May 14, 2024 10:52 PM | Flaps set to 1; 35.031597,-89.974853; h=87°, a=325ft, s=14 kts |
| Tue, May 14, 2024 10:52 PM | Flaps set to UP; 35.031947,-89.974229; h=28°, a=327ft, s=20 kts |
| Tue, May 14, 2024 10:58 PM | Parking brake turned on; 35.059948,-89.966865; h=2°, a=327ft, s=0 kts |
| Tue, May 14, 2024 10:59 PM | Strobe lights turned off; 35.059948,-89.966865; h=2°, a=327ft, s=0 kts |
| Tue, May 14, 2024 10:59 PM | Beacons turned off; 35.059948,-89.966865; h=2°, a=327ft, s=0 kts |
| Tue, May 14, 2024 10:59 PM | Engine 1 stopped; 35.059948,-89.966865; h=2°, a=327ft, s=0 kts |
| Tue, May 14, 2024 10:59 PM | Engine 2 stopped; 35.059948,-89.966865; h=2°, a=327ft, s=0 kts |
| Tue, May 14, 2024 10:59 PM | Blocks on time: 2024-05-14T22:59:27Z |
| Tue, May 14, 2024 10:59 PM | Landing lights turned off; 35.059948,-89.966865; h=2°, a=327ft, s=0 kts |
| Tue, May 14, 2024 10:59 PM | Arrived at gate: Parking 102 (Ramp GA Large) |
Cargo Lower Deck (LD3)
Cargo Upper Deck (ULD)