Welcome
Banner / Image

Air New Zealand J Flight: ANZ 29 Callsign:

Departed 01:25 | Saturday 31.Aug.2024
Flight Time Distance
14h 22m 6456.19 nmi
Arrived 15:45 | Saturday 31.Aug.2024
No Avatar
MCL Senior Captain, Anthony S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Aug 31, 2024 1:21 AM Started boarding at 2024-08-31T01:21:15Z, aircraft: PMDG 777-300ER Air New Zealand (ZK-OKU)
Sat, Aug 31, 2024 1:25 AM Transponder changed to 4412; 29.988393,-95.33306; h=178°, a=111ft, s=0 kts
Sat, Aug 31, 2024 1:25 AM Parking brake turned on; 29.988393,-95.33306; h=178°, a=111ft, s=0 kts
Sat, Aug 31, 2024 1:28 AM Parking brake turned off; 29.988393,-95.33306; h=178°, a=111ft, s=2 kts
Sat, Aug 31, 2024 1:29 AM Engine 2 started; 29.988878,-95.33306; h=182°, a=109ft, s=2 kts
Sat, Aug 31, 2024 1:29 AM Rule Violation: Beacon lights must be on while engine is running (1x); 29.989001,-95.333044, 110.48', 2.91kt, 196°
Sat, Aug 31, 2024 1:30 AM Rule Violation: Beacon lights must be on while engine is running (2x); 29.989202,-95.332413, 108.44', 0.99kt, 267°
Sat, Aug 31, 2024 1:31 AM Parking brake turned on; 29.989202,-95.332413; h=267°, a=108ft, s=2 kts
Sat, Aug 31, 2024 1:31 AM Flaps set to 1; 29.989202,-95.332413; h=267°, a=108ft, s=0 kts
Sat, Aug 31, 2024 1:32 AM Flaps set to 5; 29.989202,-95.332413; h=267°, a=108ft, s=0 kts
Sat, Aug 31, 2024 1:32 AM Rule Violation: Beacon lights must be on while engine is running (3x); 29.989202,-95.332413, 108.42', 0kt, 267°
Sat, Aug 31, 2024 1:33 AM Parking brake turned off; 29.989202,-95.332413; h=267°, a=108ft, s=0 kts
Sat, Aug 31, 2024 1:35 AM Parking brake turned on; 29.989832,-95.337261; h=10°, a=109ft, s=0 kts
Sat, Aug 31, 2024 1:35 AM Engine 2 stopped; 29.989832,-95.337261; h=10°, a=109ft, s=0 kts
Sat, Aug 31, 2024 1:36 AM Engine 1 started; 29.989832,-95.337261; h=10°, a=109ft, s=0 kts
Sat, Aug 31, 2024 1:36 AM Engine 2 started; 29.989832,-95.337261; h=10°, a=109ft, s=0 kts
Sat, Aug 31, 2024 1:37 AM Parking brake turned off; 29.989832,-95.337261; h=10°, a=109ft, s=0 kts
Sat, Aug 31, 2024 1:44 AM Flaps set to 15; 29.98788,-95.357405; h=218°, a=110ft, s=6 kts
Sat, Aug 31, 2024 1:46 AM Takeoff Time: 2024-08-31T01:45:39Z; 29.98631,-95.35688; h=151°, a=110ft, s=42 kts
Sat, Aug 31, 2024 1:46 AM Rule Violation: Strobes must be on while in flight (1x); 29.983229,-95.354988, 110.05', 100.25kt, 150°
Sat, Aug 31, 2024 1:47 AM Enroute; 29.951368,-95.333015; h=143°, a=893ft, s=228 kts
Sat, Aug 31, 2024 1:47 AM Gear Up; 29.948147,-95.330695; h=143°, a=1101ft, s=232 kts
Sat, Aug 31, 2024 1:47 AM Flaps set to 5; 29.947694,-95.33037; h=143°, a=1132ft, s=232 kts
Sat, Aug 31, 2024 1:47 AM Flaps set to 15; 29.940963,-95.325549; h=142°, a=1820ft, s=227 kts
Sat, Aug 31, 2024 1:47 AM Flaps set to 5; 29.931573,-95.318226; h=135°, a=2614ft, s=224 kts
Sat, Aug 31, 2024 1:48 AM Rule Violation: Strobes must be on while in flight (2x); 29.929965,-95.3167, 2698.38', 225.62kt, 134°
Sat, Aug 31, 2024 1:48 AM Rule Violation: Landing lights must be on below 9000' (1x); 29.925285,-95.311895, 2980.89', 228.42kt, 132° - Alt: 2980.89
Sat, Aug 31, 2024 1:48 AM Flaps set to 1; 29.918116,-95.302727; h=116°, a=3241ft, s=230 kts
Sat, Aug 31, 2024 1:48 AM Flaps set to 5; 29.917828,-95.302193; h=114°, a=3262ft, s=230 kts
Sat, Aug 31, 2024 1:48 AM Flaps set to 1; 29.913562,-95.290074; h=106°, a=3422ft, s=235 kts
Sat, Aug 31, 2024 1:48 AM Flaps set to UP; 29.908225,-95.275892; h=115°, a=3681ft, s=241 kts
Sat, Aug 31, 2024 1:49 AM Rule Violation: Strobes must be on while in flight (3x); 29.888558,-95.240766, 3987.29', 265.22kt, 121°
Sat, Aug 31, 2024 1:49 AM Rule Violation: Landing lights must be on below 9000' (2x); 29.86963,-95.209173, 4824.92', 269.63kt, 121° - Alt: 4824.92
Sat, Aug 31, 2024 1:51 AM Rule Violation: Landing lights must be on below 9000' (3x); 29.795637,-95.110009, 5784.92', 277.65kt, 139° - Alt: 5784.92
Sat, Aug 31, 2024 3:19 PM TOD reached; -35.31909,175.86796; h=202°, a=38062ft, s=266 kts
Sat, Aug 31, 2024 3:40 PM Flaps set to 5; -37.080429,174.487963; h=91°, a=4083ft, s=230 kts
Sat, Aug 31, 2024 3:40 PM Flaps set to UP; -37.080488,174.48813; h=91°, a=4083ft, s=230 kts
Sat, Aug 31, 2024 3:41 PM Flaps set to 1; -37.083523,174.502139; h=71°, a=3995ft, s=224 kts
Sat, Aug 31, 2024 3:41 PM Flaps set to 5; -37.082705,174.520273; h=55°, a=3851ft, s=219 kts
Sat, Aug 31, 2024 3:41 PM Gear Down; -37.068991,174.579725; h=43°, a=3077ft, s=214 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 5; -37.068337,174.582067; h=44°, a=3043ft, s=214 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 15; -37.068398,174.58185; h=44°, a=3040ft, s=214 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 15; -37.066281,174.589467; h=44°, a=2915ft, s=214 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 20; -37.055485,174.628752; h=43°, a=2261ft, s=184 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 25; -37.055442,174.628907; h=43°, a=2259ft, s=184 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 15; -37.055464,174.628827; h=43°, a=2260ft, s=184 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 15; -37.055389,174.629096; h=43°, a=2259ft, s=184 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 15; -37.054383,174.63271; h=43°, a=2201ft, s=181 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 25; -37.054418,174.632584; h=43°, a=2203ft, s=181 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 25; -37.054326,174.632916; h=43°, a=2199ft, s=180 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 15; -37.054305,174.632992; h=43°, a=2199ft, s=180 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 15; -37.054261,174.633148; h=43°, a=2196ft, s=180 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 25; -37.054283,174.633071; h=43°, a=2198ft, s=180 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 20; -37.05344,174.636105; h=43°, a=2153ft, s=178 kts
Sat, Aug 31, 2024 3:42 PM Flaps set to 25; -37.050157,174.648037; h=43°, a=1975ft, s=169 kts
Sat, Aug 31, 2024 3:43 PM Flaps set to 30; -37.048424,174.6544; h=42°, a=1844ft, s=161 kts
Sat, Aug 31, 2024 3:45 PM Landing rate: -384
Sat, Aug 31, 2024 3:46 PM Flaps set to 25; -37.011939,174.786051; h=64°, a=30ft, s=21 kts
Sat, Aug 31, 2024 3:46 PM Flaps set to 20; -37.011836,174.786843; h=55°, a=30ft, s=21 kts
Sat, Aug 31, 2024 3:46 PM Flaps set to 15; -37.011364,174.78814; h=43°, a=30ft, s=21 kts
Sat, Aug 31, 2024 3:46 PM Flaps set to 5; -37.011125,174.78868; h=37°, a=30ft, s=21 kts
Sat, Aug 31, 2024 3:46 PM Flaps set to 1; -37.010565,174.789622; h=27°, a=30ft, s=21 kts
Sat, Aug 31, 2024 3:46 PM Flaps set to UP; -37.009911,174.790388; h=22°, a=30ft, s=0 kts
Sat, Aug 31, 2024 3:46 PM Parking brake turned on; -37.009911,174.790388; h=22°, a=30ft, s=0 kts
Sat, Aug 31, 2024 3:48 PM Engine 1 stopped; -37.009911,174.790388; h=22°, a=30ft, s=0 kts
Sat, Aug 31, 2024 3:48 PM Blocks on time: 2024-08-31T15:45:11Z
Sat, Aug 31, 2024 3:48 PM Engine 2 stopped; -37.009911,174.790388; h=22°, a=30ft, s=0 kts

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

312052.6 lbs

Block Fuel

264046.22 lbs

Used Fuel

48006 lbs

Remaining Fuel

01:21

Flight Start

14h 28m

Duty Time

15:49

Flight End