Welcome
Banner / Image

United Airlines J Flight: UAL 1343 Callsign: United

Departed 02:04 | Saturday 05.Oct.2024
Flight Time Distance
03h 18m 1014.87 nmi
Arrived 05:22 | Saturday 05.Oct.2024
Avatar
Senior Captain, Jon B

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 5, 2024 2:03 AM Started boarding at 2024-10-05T02:03:41Z, aircraft: Boeing 737-800X
Sat, Oct 5, 2024 2:04 AM Transponder changed to 2200; 29.99405,-90.25439; h=90°, a=-109ft, s=0 kts
Sat, Oct 5, 2024 2:04 AM Parking brake turned on; 29.99405,-90.25439; h=90°, a=-109ft, s=0 kts
Sat, Oct 5, 2024 2:19 AM Nav lights turned on; 29.99405,-90.25439; h=90°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:24 AM Beacons turned on; 29.99405,-90.25439; h=90°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:24 AM Parking brake turned off; 29.99405,-90.25439; h=90°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:25 AM Engine 2 started; 29.99405,-90.25484; h=117°, a=9ft, s=2 kts
Sat, Oct 5, 2024 2:25 AM Engine 1 started; 29.99434,-90.25503; h=191°, a=9ft, s=2 kts
Sat, Oct 5, 2024 2:25 AM Engine 1 stopped; 29.99435,-90.25502; h=191°, a=9ft, s=2 kts
Sat, Oct 5, 2024 2:25 AM Engine 1 started; 29.99436,-90.25502; h=191°, a=9ft, s=2 kts
Sat, Oct 5, 2024 2:26 AM Parking brake turned on; 29.99443,-90.255; h=186°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:26 AM Flaps set to 2; 29.99443,-90.255; h=186°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:26 AM Flaps set to 1; 29.99443,-90.255; h=186°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:27 AM Taxi lights turned on; 29.99443,-90.255; h=186°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:27 AM Parking brake turned off; 29.99443,-90.25501; h=186°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:29 AM Landing lights turned on; 29.98815,-90.25161; h=188°, a=9ft, s=19 kts
Sat, Oct 5, 2024 2:29 AM Nav lights turned off; 29.98718,-90.25187; h=197°, a=9ft, s=17 kts
Sat, Oct 5, 2024 2:30 AM Strobe lights turned on; 29.9871,-90.2519; h=197°, a=9ft, s=17 kts
Sat, Oct 5, 2024 2:30 AM Nav lights turned on; 29.9871,-90.2519; h=197°, a=9ft, s=17 kts
Sat, Oct 5, 2024 2:31 AM Landing lights turned off; 29.98513,-90.25121; h=16°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:31 AM Landing lights turned on; 29.98513,-90.25121; h=16°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:31 AM Parking brake turned on; 29.98513,-90.25121; h=16°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:32 AM Parking brake turned off; 29.98513,-90.25121; h=16°, a=9ft, s=0 kts
Sat, Oct 5, 2024 2:32 AM Takeoff Time: 2024-10-05T02:32:49Z; 29.9883,-90.2502; h=16°, a=9ft, s=82 kts
Sat, Oct 5, 2024 2:33 AM Parking brake turned on; 30.00315,-90.24545; h=16°, a=43ft, s=166 kts
Sat, Oct 5, 2024 2:33 AM Gear Up; 30.00639,-90.24448; h=14°, a=134ft, s=173 kts
Sat, Oct 5, 2024 2:33 AM Enroute; 30.02338,-90.24069; h=11°, a=1294ft, s=172 kts
Sat, Oct 5, 2024 2:34 AM Landing lights turned off; 30.06817,-90.2303; h=43°, a=3548ft, s=173 kts
Sat, Oct 5, 2024 2:34 AM Landing lights turned on; 30.07395,-90.22211; h=73°, a=3836ft, s=182 kts
Sat, Oct 5, 2024 2:36 AM Landing lights turned off; 30.00946,-90.1423; h=142°, a=6468ft, s=239 kts
Sat, Oct 5, 2024 2:36 AM Landing lights turned on; 30.00391,-90.13722; h=143°, a=6632ft, s=239 kts
Sat, Oct 5, 2024 2:36 AM Flaps set to 1; 30.00059,-90.13425; h=143°, a=6728ft, s=239 kts
Sat, Oct 5, 2024 2:36 AM Flaps set to UP; 29.99966,-90.13342; h=143°, a=6795ft, s=239 kts
Sat, Oct 5, 2024 2:39 AM Landing lights turned off; 29.88656,-89.93325; h=62°, a=12264ft, s=269 kts
Sat, Oct 5, 2024 2:39 AM Landing lights turned on; 29.89287,-89.92053; h=59°, a=12471ft, s=274 kts
Sat, Oct 5, 2024 2:40 AM Rule Violation: Landing lights must be off above 12000' (1x); 29.92078,-89.87183, 13101.43', 354.77kt, 57° - Alt: 13101.43
Sat, Oct 5, 2024 2:41 AM Rule Violation: Landing lights must be off above 12000' (2x); 30.00432,-89.7191, 15419.5', 380.46kt, 58° - Alt: 15419.5
Sat, Oct 5, 2024 2:43 AM Rule Violation: Landing lights must be off above 12000' (3x); 30.09036,-89.55941, 18037.62', 398.41kt, 58° - Alt: 18037.62
Sat, Oct 5, 2024 2:49 AM Landing lights turned off; 30.50683,-88.77782; h=60°, a=29549ft, s=284 kts
Sat, Oct 5, 2024 2:49 AM Landing lights turned on; 30.51488,-88.76255; h=60°, a=29707ft, s=283 kts
Sat, Oct 5, 2024 2:51 AM Landing lights turned off; 30.64478,-88.5154; h=60°, a=31782ft, s=284 kts
Sat, Oct 5, 2024 2:51 AM Taxi lights turned off; 30.64933,-88.50671; h=60°, a=31839ft, s=284 kts
Sat, Oct 5, 2024 3:01 AM TOC reached; 31.46826,-87.35739; h=51°, a=37007ft, s=249 kts
Sat, Oct 5, 2024 4:35 AM TOD reached; 39.45158,-75.87661; h=50°, a=33842ft, s=258 kts
Sat, Oct 5, 2024 4:47 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 40.3955,-74.70814, 9829.39', 342.54kt, 57°
Sat, Oct 5, 2024 4:58 AM Landing lights turned on; 40.93002,-74.15015; h=134°, a=3011ft, s=207 kts
Sat, Oct 5, 2024 4:58 AM Taxi lights turned on; 40.92917,-74.1482; h=137°, a=3007ft, s=207 kts
Sat, Oct 5, 2024 4:58 AM Landing lights turned off; 40.92655,-74.14328; h=144°, a=2997ft, s=209 kts
Sat, Oct 5, 2024 4:59 AM Landing lights turned on; 40.92246,-74.13759; h=153°, a=3001ft, s=209 kts
Sat, Oct 5, 2024 4:59 AM Landing lights turned off; 40.90372,-74.12264; h=167°, a=3008ft, s=210 kts
Sat, Oct 5, 2024 4:59 AM Landing lights turned on; 40.89688,-74.11795; h=165°, a=2988ft, s=210 kts
Sat, Oct 5, 2024 5:01 AM Flaps set to 1; 40.80754,-74.09092; h=223°, a=2948ft, s=180 kts
Sat, Oct 5, 2024 5:01 AM Gear Down; 40.79098,-74.10965; h=244°, a=2313ft, s=194 kts
Sat, Oct 5, 2024 5:01 AM Gear Up; 40.78736,-74.11651; h=250°, a=2030ft, s=197 kts
Sat, Oct 5, 2024 5:02 AM Landing lights turned off; 40.78146,-74.18578; h=311°, a=1915ft, s=180 kts
Sat, Oct 5, 2024 5:03 AM Landing lights turned on; 40.78641,-74.19418; h=329°, a=1911ft, s=179 kts
Sat, Oct 5, 2024 5:04 AM Landing lights turned off; 40.84124,-74.17867; h=44°, a=1921ft, s=180 kts
Sat, Oct 5, 2024 5:04 AM Landing lights turned on; 40.85143,-74.17004; h=44°, a=1919ft, s=179 kts
Sat, Oct 5, 2024 5:06 AM Flaps set to 2; 40.9496,-74.07512; h=107°, a=1911ft, s=157 kts
Sat, Oct 5, 2024 5:06 AM Flaps set to 5; 40.9496,-74.07488; h=107°, a=1912ft, s=157 kts
Sat, Oct 5, 2024 5:06 AM Flaps set to 10; 40.9496,-74.07465; h=108°, a=1913ft, s=157 kts
Sat, Oct 5, 2024 5:07 AM Landing lights turned off; 40.94433,-74.05511; h=141°, a=1900ft, s=154 kts
Sat, Oct 5, 2024 5:07 AM Landing lights turned on; 40.92898,-74.04076; h=180°, a=1923ft, s=153 kts
Sat, Oct 5, 2024 5:07 AM Flaps set to 15; 40.92572,-74.03992; h=187°, a=1929ft, s=153 kts
Sat, Oct 5, 2024 5:07 AM Flaps set to 25; 40.92516,-74.03983; h=188°, a=1928ft, s=153 kts
Sat, Oct 5, 2024 5:07 AM Flaps set to 30; 40.92443,-74.03973; h=189°, a=1926ft, s=154 kts
Sat, Oct 5, 2024 5:07 AM Gear Down; 40.92151,-74.0396; h=195°, a=1925ft, s=154 kts
Sat, Oct 5, 2024 5:07 AM Flaps set to 40; 40.92159,-74.0396; h=195°, a=1925ft, s=154 kts
Sat, Oct 5, 2024 5:07 AM Flaps set to 30; 40.91978,-74.03971; h=198°, a=1939ft, s=153 kts
Sat, Oct 5, 2024 5:07 AM Parking brake turned off; 40.91623,-74.04037; h=204°, a=1943ft, s=151 kts
Sat, Oct 5, 2024 5:08 AM Landing lights turned off; 40.90874,-74.04272; h=207°, a=1894ft, s=152 kts
Sat, Oct 5, 2024 5:08 AM Landing lights turned on; 40.89762,-74.04701; h=210°, a=1944ft, s=154 kts
Sat, Oct 5, 2024 5:09 AM Landing lights turned off; 40.84577,-74.07346; h=215°, a=1901ft, s=153 kts
Sat, Oct 5, 2024 5:10 AM Landing lights turned on; 40.82569,-74.08458; h=213°, a=1912ft, s=153 kts
Sat, Oct 5, 2024 5:10 AM Landing lights turned off; 40.82165,-74.08645; h=209°, a=1919ft, s=153 kts
Sat, Oct 5, 2024 5:10 AM Landing lights turned on; 40.7991,-74.09727; h=216°, a=1911ft, s=154 kts
Sat, Oct 5, 2024 5:14 AM Parking brake turned on; 40.68909,-74.1669; h=218°, a=30ft, s=135 kts
Sat, Oct 5, 2024 5:14 AM Landing rate: -68
Sat, Oct 5, 2024 5:15 AM Parking brake turned off; 40.67976,-74.17345; h=259°, a=27ft, s=7 kts
Sat, Oct 5, 2024 5:16 AM Landing lights turned off; 40.67954,-74.17442; h=271°, a=27ft, s=3 kts
Sat, Oct 5, 2024 5:16 AM Strobe lights turned off; 40.67949,-74.17485; h=276°, a=27ft, s=5 kts
Sat, Oct 5, 2024 5:16 AM Nav lights turned off; 40.67949,-74.17485; h=276°, a=27ft, s=5 kts
Sat, Oct 5, 2024 5:16 AM Nav lights turned on; 40.67949,-74.17488; h=277°, a=27ft, s=5 kts
Sat, Oct 5, 2024 5:16 AM Strobe lights turned on; 40.67949,-74.17488; h=277°, a=27ft, s=5 kts
Sat, Oct 5, 2024 5:16 AM Nav lights turned off; 40.67949,-74.17498; h=279°, a=27ft, s=5 kts
Sat, Oct 5, 2024 5:16 AM Strobe lights turned off; 40.67949,-74.17498; h=279°, a=27ft, s=5 kts
Sat, Oct 5, 2024 5:16 AM Nav lights turned on; 40.67949,-74.17506; h=281°, a=27ft, s=5 kts
Sat, Oct 5, 2024 5:22 AM Taxi lights turned off; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts
Sat, Oct 5, 2024 5:22 AM Parking brake turned on; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts
Sat, Oct 5, 2024 5:22 AM Engine 1 stopped; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts
Sat, Oct 5, 2024 5:22 AM Blocks on time: 2024-10-05T05:22:29Z
Sat, Oct 5, 2024 5:22 AM Engine 2 stopped; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts
Sat, Oct 5, 2024 5:23 AM Flaps set to 10; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts
Sat, Oct 5, 2024 5:23 AM Flaps set to 15; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts
Sat, Oct 5, 2024 5:23 AM Flaps set to 2; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts
Sat, Oct 5, 2024 5:23 AM Flaps set to UP; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts
Sat, Oct 5, 2024 5:23 AM Beacons turned off; 40.68654,-74.18594; h=67°, a=27ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

24119.47 lbs

Block Fuel

16897.12 lbs

Used Fuel

7222 lbs

Remaining Fuel

02:03

Flight Start

03h 21m

Duty Time

05:24

Flight End