Welcome
Banner / Image

Southwest J Flight: SWA 2785 Callsign: Southwest

Departed 00:40 | Friday 17.May.2024
Flight Time Distance
02h 09m 646.31 nmi
Arrived 02:50 | Saturday 18.May.2024
Avatar
Senior Captain, Jon B

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, May 17, 2024 10:29 PM Started boarding at 2024-05-17T22:29:29Z, aircraft: Boeing 737-800X
Sat, May 18, 2024 12:40 AM Transponder changed to 2323; 47.6246,-117.53537; h=263°, a=2354ft, s=0 kts
Sat, May 18, 2024 12:40 AM Parking brake turned off; 47.6246,-117.53537; h=263°, a=2354ft, s=0 kts
Sat, May 18, 2024 12:41 AM Engine 2 started; 47.62437,-117.53455; h=322°, a=2353ft, s=2 kts
Sat, May 18, 2024 12:43 AM Flaps set to 1; 47.62386,-117.53484; h=29°, a=2353ft, s=0 kts
Sat, May 18, 2024 12:43 AM Flaps set to 2; 47.62386,-117.53484; h=29°, a=2353ft, s=0 kts
Sat, May 18, 2024 12:43 AM Engine 1 started; 47.62386,-117.53484; h=29°, a=2353ft, s=0 kts
Sat, May 18, 2024 12:43 AM Flaps set to 5; 47.62386,-117.53484; h=29°, a=2353ft, s=0 kts
Sat, May 18, 2024 12:43 AM Parking brake turned on; 47.62386,-117.53484; h=29°, a=2353ft, s=0 kts
Sat, May 18, 2024 12:43 AM Logo lights turned on; 47.62386,-117.53484; h=29°, a=2353ft, s=0 kts
Sat, May 18, 2024 12:44 AM Taxi lights turned on; 47.62386,-117.53484; h=29°, a=2353ft, s=0 kts
Sat, May 18, 2024 12:45 AM Parking brake turned off; 47.62387,-117.53484; h=29°, a=2353ft, s=0 kts
Sat, May 18, 2024 12:50 AM Landing lights turned on; 47.63227,-117.52019; h=93°, a=2324ft, s=15 kts
Sat, May 18, 2024 12:50 AM Strobe lights turned on; 47.63225,-117.5201; h=99°, a=2324ft, s=15 kts
Sat, May 18, 2024 12:50 AM Taxi lights turned off; 47.63218,-117.51991; h=110°, a=2323ft, s=15 kts
Sat, May 18, 2024 12:50 AM Parking brake turned on; 47.63078,-117.51895; h=210°, a=2324ft, s=0 kts
Sat, May 18, 2024 12:50 AM Landing lights turned off; 47.63078,-117.51895; h=210°, a=2324ft, s=0 kts
Sat, May 18, 2024 12:50 AM Landing lights turned on; 47.63078,-117.51895; h=210°, a=2324ft, s=0 kts
Sat, May 18, 2024 12:51 AM Parking brake turned off; 47.63073,-117.51902; h=210°, a=2324ft, s=11 kts
Sat, May 18, 2024 12:52 AM Takeoff Time: 2024-05-17T00:52:06Z; 47.62839,-117.52257; h=212°, a=2337ft, s=81 kts
Sat, May 18, 2024 12:52 AM Parking brake turned on; 47.61457,-117.54382; h=218°, a=2419ft, s=174 kts
Sat, May 18, 2024 12:52 AM Gear Up; 47.61259,-117.547; h=217°, a=2516ft, s=176 kts
Sat, May 18, 2024 12:52 AM Flaps set to 2; 47.60287,-117.56285; h=215°, a=3082ft, s=190 kts
Sat, May 18, 2024 12:53 AM Landing lights turned off; 47.60023,-117.56676; h=213°, a=3212ft, s=194 kts
Sat, May 18, 2024 12:53 AM Enroute; 47.59605,-117.57276; h=213°, a=3348ft, s=202 kts
Sat, May 18, 2024 12:53 AM Landing lights turned on; 47.58627,-117.5865; h=211°, a=3769ft, s=218 kts
Sat, May 18, 2024 12:53 AM Flaps set to 1; 47.57288,-117.60539; h=214°, a=4482ft, s=235 kts
Sat, May 18, 2024 12:53 AM Flaps set to UP; 47.57209,-117.60659; h=215°, a=4532ft, s=235 kts
Sat, May 18, 2024 12:53 AM Landing lights turned off; 47.56423,-117.62039; h=219°, a=4888ft, s=243 kts
Sat, May 18, 2024 12:54 AM Landing lights turned on; 47.55193,-117.63907; h=204°, a=5674ft, s=250 kts
Sat, May 18, 2024 12:54 AM Landing lights turned off; 47.50135,-117.67472; h=195°, a=7998ft, s=237 kts
Sat, May 18, 2024 12:54 AM Landing lights turned on; 47.49407,-117.68008; h=195°, a=8319ft, s=238 kts
Sat, May 18, 2024 12:55 AM Landing lights turned off; 47.45554,-117.70977; h=197°, a=10069ft, s=239 kts
Sat, May 18, 2024 1:12 AM TOC reached; 45.88242,-118.86089; h=203°, a=34000ft, s=250 kts
Sat, May 18, 2024 2:17 AM TOD reached; 38.69397,-123.1233; h=150°, a=34000ft, s=280 kts
Sat, May 18, 2024 2:34 AM Landing lights turned on; 37.38279,-122.10547; h=80°, a=9958ft, s=260 kts
Sat, May 18, 2024 2:34 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 37.38189,-122.09306, 9849.5', 305.55kt, 84°
Sat, May 18, 2024 2:35 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 37.32096,-122.01516, 8059.84', 295.05kt, 134°
Sat, May 18, 2024 2:36 AM Landing lights turned off; 37.24869,-121.9539; h=132°, a=6186ft, s=263 kts
Sat, May 18, 2024 2:36 AM Landing lights turned on; 37.2464,-121.95193; h=132°, a=6132ft, s=263 kts
Sat, May 18, 2024 2:36 AM Landing lights turned off; 37.23288,-121.94034; h=132°, a=6016ft, s=257 kts
Sat, May 18, 2024 2:37 AM Landing lights turned on; 37.19934,-121.91161; h=132°, a=6012ft, s=259 kts
Sat, May 18, 2024 2:37 AM Rule Violation: Speed under 10k' exceeds 0 (3x); 37.19309,-121.90636, 6001.92', 294.93kt, 133°
Sat, May 18, 2024 2:37 AM Flaps set to 1; 37.16849,-121.88801; h=138°, a=5973ft, s=245 kts
Sat, May 18, 2024 2:37 AM Landing lights turned off; 37.14695,-121.87135; h=124°, a=6091ft, s=222 kts
Sat, May 18, 2024 2:37 AM Landing lights turned on; 37.14029,-121.86163; h=107°, a=6037ft, s=215 kts
Sat, May 18, 2024 2:38 AM Flaps set to 2; 37.1446,-121.78687; h=56°, a=4915ft, s=207 kts
Sat, May 18, 2024 2:39 AM Landing lights turned off; 37.15022,-121.76929; h=47°, a=4644ft, s=206 kts
Sat, May 18, 2024 2:39 AM Landing lights turned on; 37.16388,-121.75176; h=12°, a=4200ft, s=206 kts
Sat, May 18, 2024 2:40 AM Flaps set to 5; 37.21564,-121.76919; h=304°, a=3333ft, s=182 kts
Sat, May 18, 2024 2:40 AM Landing lights turned off; 37.21747,-121.77129; h=304°, a=3314ft, s=180 kts
Sat, May 18, 2024 2:40 AM Landing lights turned on; 37.22898,-121.78426; h=304°, a=3198ft, s=166 kts
Sat, May 18, 2024 2:40 AM Flaps set to 15; 37.23056,-121.78602; h=305°, a=3195ft, s=163 kts
Sat, May 18, 2024 2:40 AM Flaps set to 10; 37.23036,-121.7858; h=304°, a=3195ft, s=163 kts
Sat, May 18, 2024 2:40 AM Flaps set to 25; 37.23172,-121.7873; h=305°, a=3187ft, s=161 kts
Sat, May 18, 2024 2:40 AM Flaps set to 30; 37.2319,-121.7875; h=305°, a=3185ft, s=161 kts
Sat, May 18, 2024 2:41 AM Landing lights turned off; 37.23796,-121.79415; h=305°, a=3123ft, s=156 kts
Sat, May 18, 2024 2:41 AM Landing lights turned on; 37.25815,-121.8161; h=305°, a=2582ft, s=156 kts
Sat, May 18, 2024 2:41 AM Gear Down; 37.26145,-121.81967; h=305°, a=2496ft, s=156 kts
Sat, May 18, 2024 2:41 AM Parking brake turned off; 37.26642,-121.82509; h=305°, a=2360ft, s=154 kts
Sat, May 18, 2024 2:42 AM Landing lights turned off; 37.30065,-121.86233; h=306°, a=1510ft, s=157 kts
Sat, May 18, 2024 2:43 AM Landing lights turned on; 37.3082,-121.87054; h=306°, a=1318ft, s=157 kts
Sat, May 18, 2024 2:43 AM Taxi lights turned on; 37.31838,-121.8816; h=306°, a=1066ft, s=156 kts
Sat, May 18, 2024 2:44 AM Landing rate: -289
Sat, May 18, 2024 2:44 AM Parking brake turned on; 37.35992,-121.92683; h=306°, a=65ft, s=128 kts
Sat, May 18, 2024 2:45 AM Parking brake turned off; 37.37022,-121.93808; h=315°, a=48ft, s=19 kts
Sat, May 18, 2024 2:45 AM Landing lights turned off; 37.37136,-121.93819; h=11°, a=47ft, s=15 kts
Sat, May 18, 2024 2:45 AM Landing lights turned on; 37.37191,-121.93751; h=35°, a=47ft, s=11 kts
Sat, May 18, 2024 2:46 AM Landing lights turned off; 37.37248,-121.93673; h=33°, a=47ft, s=10 kts
Sat, May 18, 2024 2:47 AM Strobe lights turned off; 37.37193,-121.93517; h=121°, a=47ft, s=4 kts
Sat, May 18, 2024 2:47 AM Flaps set to UP; 37.37185,-121.93507; h=122°, a=48ft, s=4 kts
Sat, May 18, 2024 2:49 AM Parking brake turned on; 37.37093,-121.93217; h=37°, a=49ft, s=0 kts
Sat, May 18, 2024 2:50 AM Taxi lights turned off; 37.37093,-121.93217; h=37°, a=49ft, s=0 kts
Sat, May 18, 2024 2:50 AM Engine 1 stopped; 37.37093,-121.93217; h=37°, a=49ft, s=0 kts
Sat, May 18, 2024 2:50 AM Engine 2 stopped; 37.37093,-121.93217; h=37°, a=49ft, s=0 kts
Sat, May 18, 2024 2:50 AM Blocks on time: 2024-05-18T02:50:05Z

Fares

  • Economy (Y)

21915.41 lbs

Block Fuel

11658.58 lbs

Used Fuel

10257 lbs

Remaining Fuel

22:29

Flight Start

04h 20m

Duty Time

02:50

Flight End