Welcome
Banner / Image

AeroLynx H Flight: ALX 42 Callsign: LYNX

Departed 20:15 | Monday 21.Oct.2024
Flight Time Distance
07h 37m 1476.9 nmi
Arrived 23:53 | Monday 21.Oct.2024
Avatar
Flight Instructor, Greg E

Pilot in Command

93%

Route Flown: 93%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 21, 2024 8:06 PM Started boarding at 2024-10-21T20:06:19Z, aircraft: PMDG 737-700 America West Airlines (N731AW | 2022 | Fictional)
Mon, Oct 21, 2024 8:15 PM Parking brake turned on; 39.859264,-104.672506; h=172°, a=5385ft, s=0 kts
Mon, Oct 21, 2024 8:15 PM Transponder changed to 1234; 39.859264,-104.672506; h=172°, a=5385ft, s=0 kts
Mon, Oct 21, 2024 8:16 PM Parking brake turned off; 39.859264,-104.672506; h=172°, a=5385ft, s=0 kts
Mon, Oct 21, 2024 8:17 PM Engine 1 started; 39.859823,-104.672394; h=200°, a=5383ft, s=2 kts
Mon, Oct 21, 2024 8:17 PM Parking brake turned on; 39.86001,-104.672122; h=261°, a=5385ft, s=0 kts
Mon, Oct 21, 2024 8:18 PM Engine 2 started; 39.86001,-104.672122; h=261°, a=5385ft, s=0 kts
Mon, Oct 21, 2024 8:19 PM Parking brake turned off; 39.86001,-104.672122; h=261°, a=5385ft, s=0 kts
Mon, Oct 21, 2024 8:24 PM Flaps set to 5; 39.85982,-104.683923; h=188°, a=5365ft, s=13 kts
Mon, Oct 21, 2024 8:24 PM Flaps set to UP; 39.859762,-104.683945; h=188°, a=5365ft, s=13 kts
Mon, Oct 21, 2024 8:24 PM Flaps set to 1; 39.859364,-104.683991; h=171°, a=5364ft, s=13 kts
Mon, Oct 21, 2024 8:24 PM Flaps set to 5; 39.858881,-104.683976; h=171°, a=5366ft, s=12 kts
Mon, Oct 21, 2024 8:24 PM Flaps set to 15; 39.858641,-104.683972; h=171°, a=5367ft, s=12 kts
Mon, Oct 21, 2024 8:25 PM Taxi lights turned on; 39.855505,-104.683999; h=173°, a=5371ft, s=11 kts
Mon, Oct 21, 2024 8:28 PM Strobe lights turned on; 39.841779,-104.684182; h=173°, a=5359ft, s=9 kts
Mon, Oct 21, 2024 8:29 PM Landing lights turned on; 39.840676,-104.684655; h=259°, a=5363ft, s=0 kts
Mon, Oct 21, 2024 8:30 PM Takeoff Time: 2024-10-21T20:29:56Z; 39.840662,-104.685755; h=261°, a=5364ft, s=40 kts
Mon, Oct 21, 2024 8:30 PM Gear Up; 39.840873,-104.718662; h=262°, a=5615ft, s=181 kts
Mon, Oct 21, 2024 8:30 PM Enroute; 39.840873,-104.718662; h=262°, a=5615ft, s=181 kts
Mon, Oct 21, 2024 8:30 PM Flaps set to 5; 39.840963,-104.725589; h=263°, a=5766ft, s=191 kts
Mon, Oct 21, 2024 8:31 PM Flaps set to 1; 39.815576,-104.758251; h=170°, a=7767ft, s=192 kts
Mon, Oct 21, 2024 8:31 PM Flaps set to UP; 39.806703,-104.756166; h=162°, a=7974ft, s=200 kts
Mon, Oct 21, 2024 8:32 PM Landing lights turned off; 39.764232,-104.680968; h=87°, a=10254ft, s=245 kts
Mon, Oct 21, 2024 8:32 PM Taxi lights turned off; 39.763842,-104.677354; h=86°, a=10390ft, s=245 kts
Mon, Oct 21, 2024 8:43 PM TOC reached; 39.382438,-103.002368; h=100°, a=33003ft, s=278 kts
Mon, Oct 21, 2024 11:23 PM TOD reached; 26.72812,-82.071522; h=164°, a=39072ft, s=244 kts
Mon, Oct 21, 2024 11:41 PM Landing lights turned on; 25.095096,-81.90417; h=190°, a=11372ft, s=267 kts
Mon, Oct 21, 2024 11:41 PM Taxi lights turned on; 25.091239,-81.904627; h=190°, a=11266ft, s=267 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to 1; 24.764856,-81.943101; h=188°, a=6060ft, s=198 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to UP; 24.764508,-81.943142; h=188°, a=6056ft, s=198 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to 1; 24.764328,-81.943163; h=188°, a=6054ft, s=198 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to UP; 24.76401,-81.943201; h=188°, a=6051ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to 1; 24.763616,-81.943247; h=188°, a=6039ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to UP; 24.763869,-81.943217; h=188°, a=6045ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to 1; 24.763939,-81.943209; h=188°, a=6047ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to UP; 24.763036,-81.943315; h=188°, a=6025ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to UP; 24.76223,-81.94341; h=188°, a=6009ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to 1; 24.762947,-81.943326; h=188°, a=6024ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to UP; 24.762559,-81.943371; h=188°, a=6020ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to UP; 24.762879,-81.943334; h=188°, a=6023ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to 1; 24.762785,-81.943345; h=188°, a=6021ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to 1; 24.762461,-81.943383; h=188°, a=6014ft, s=197 kts
Mon, Oct 21, 2024 11:48 PM Flaps set to 1; 24.759707,-81.943707; h=188°, a=5958ft, s=197 kts
Mon, Oct 21, 2024 11:54 PM Flaps set to 5; 24.684433,-81.95255; h=187°, a=4559ft, s=178 kts
Mon, Oct 21, 2024 11:54 PM Flaps set to 5; 24.684086,-81.95259; h=187°, a=4552ft, s=178 kts
Mon, Oct 21, 2024 11:54 PM Flaps set to 1; 24.684151,-81.952583; h=187°, a=4553ft, s=178 kts
Mon, Oct 21, 2024 11:54 PM Flaps set to 1; 24.684006,-81.9526; h=187°, a=4551ft, s=178 kts
Mon, Oct 21, 2024 11:54 PM Flaps set to 5; 24.683351,-81.952676; h=187°, a=4538ft, s=178 kts
Mon, Oct 21, 2024 11:54 PM Flaps set to 1; 24.683287,-81.952684; h=187°, a=4537ft, s=178 kts
Mon, Oct 21, 2024 11:54 PM Flaps set to 5; 24.681089,-81.95294; h=187°, a=4501ft, s=179 kts
Mon, Oct 21, 2024 11:55 PM Gear Down; 24.625627,-81.959431; h=188°, a=3446ft, s=173 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 15; 24.622806,-81.959761; h=188°, a=3380ft, s=172 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 5; 24.622533,-81.959794; h=188°, a=3374ft, s=172 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.622394,-81.95981; h=188°, a=3372ft, s=172 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 5; 24.622249,-81.959827; h=188°, a=3367ft, s=172 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.621507,-81.959914; h=188°, a=3348ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 5; 24.621432,-81.959923; h=188°, a=3346ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.62124,-81.959946; h=188°, a=3342ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 5; 24.62116,-81.959955; h=188°, a=3343ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 5; 24.620868,-81.959989; h=188°, a=3335ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.620947,-81.95998; h=188°, a=3336ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.620341,-81.960052; h=188°, a=3322ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 5; 24.620201,-81.960068; h=188°, a=3319ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 15; 24.620141,-81.960075; h=188°, a=3315ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.619865,-81.960108; h=188°, a=3310ft, s=171 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 15; 24.619464,-81.960155; h=188°, a=3301ft, s=170 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.619541,-81.960146; h=188°, a=3304ft, s=170 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 15; 24.619582,-81.960141; h=188°, a=3306ft, s=170 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 15; 24.619172,-81.96019; h=187°, a=3295ft, s=170 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.61925,-81.960181; h=188°, a=3296ft, s=170 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.616481,-81.96051; h=187°, a=3225ft, s=169 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.610972,-81.961165; h=187°, a=3080ft, s=165 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.611234,-81.961134; h=187°, a=3089ft, s=166 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.610574,-81.961212; h=187°, a=3069ft, s=165 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.610497,-81.961221; h=187°, a=3068ft, s=165 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.610248,-81.961251; h=187°, a=3064ft, s=165 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.610113,-81.961267; h=187°, a=3059ft, s=165 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.610058,-81.961273; h=187°, a=3058ft, s=165 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.610324,-81.961242; h=187°, a=3064ft, s=165 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 20; 24.609216,-81.961373; h=187°, a=3039ft, s=164 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.60914,-81.961382; h=187°, a=3037ft, s=164 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.609275,-81.961366; h=187°, a=3040ft, s=164 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 30; 24.598047,-81.962696; h=187°, a=2763ft, s=154 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.597856,-81.962718; h=187°, a=2758ft, s=154 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 30; 24.597734,-81.962732; h=187°, a=2758ft, s=154 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.597681,-81.962739; h=187°, a=2754ft, s=154 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 25; 24.596873,-81.962834; h=187°, a=2729ft, s=153 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 30; 24.596944,-81.962826; h=187°, a=2731ft, s=153 kts
Mon, Oct 21, 2024 11:55 PM Flaps set to 30; 24.596068,-81.962929; h=187°, a=2712ft, s=153 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 7; 24.586258,-81.964088; h=187°, a=2500ft, s=144 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 30; 24.586077,-81.96411; h=187°, a=2494ft, s=144 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 7; 24.585913,-81.964129; h=187°, a=2488ft, s=144 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 7; 24.58578,-81.964145; h=187°, a=2483ft, s=144 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 30; 24.585669,-81.964158; h=187°, a=2469ft, s=144 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 30; 24.585844,-81.964137; h=187°, a=2482ft, s=144 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 30; 24.585194,-81.964214; h=187°, a=2464ft, s=144 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 7; 24.585275,-81.964204; h=187°, a=2467ft, s=144 kts
Mon, Oct 21, 2024 11:56 PM Flaps set to 7; 24.583656,-81.964395; h=187°, a=2419ft, s=144 kts
Mon, Oct 21, 2024 11:57 PM Flaps set to 8; 24.555048,-81.946961; h=89°, a=1594ft, s=145 kts
Mon, Oct 21, 2024 11:57 PM Flaps set to 7; 24.555049,-81.946896; h=89°, a=1594ft, s=145 kts
Mon, Oct 21, 2024 11:57 PM Flaps set to 8; 24.555058,-81.944413; h=90°, a=1562ft, s=146 kts
Tue, Oct 22, 2024 12:01 AM Landing rate: -91
Tue, Oct 22, 2024 12:03 AM Flaps set to 1; 24.555168,-81.755879; h=185°, a=15ft, s=9 kts
Tue, Oct 22, 2024 12:03 AM Flaps set to 8; 24.555147,-81.755879; h=185°, a=15ft, s=9 kts
Tue, Oct 22, 2024 12:03 AM Landing lights turned off; 24.554917,-81.755877; h=185°, a=15ft, s=8 kts
Tue, Oct 22, 2024 12:04 AM Flaps set to 7; 24.554879,-81.755876; h=185°, a=14ft, s=8 kts
Tue, Oct 22, 2024 12:04 AM Flaps set to 30; 24.554722,-81.755874; h=185°, a=13ft, s=7 kts
Tue, Oct 22, 2024 12:04 AM Flaps set to 25; 24.554625,-81.755876; h=186°, a=13ft, s=5 kts
Tue, Oct 22, 2024 12:04 AM Flaps set to 20; 24.554567,-81.755876; h=186°, a=13ft, s=4 kts
Tue, Oct 22, 2024 12:04 AM Strobe lights turned off; 24.554545,-81.755877; h=186°, a=13ft, s=4 kts
Tue, Oct 22, 2024 12:04 AM Flaps set to 15; 24.554481,-81.755878; h=187°, a=13ft, s=4 kts
Tue, Oct 22, 2024 12:04 AM Flaps set to 5; 24.554397,-81.755881; h=187°, a=13ft, s=4 kts
Tue, Oct 22, 2024 12:04 AM Flaps set to 1; 24.554321,-81.75587; h=176°, a=13ft, s=3 kts
Tue, Oct 22, 2024 12:04 AM Flaps set to UP; 24.554219,-81.755791; h=141°, a=13ft, s=3 kts
Tue, Oct 22, 2024 12:05 AM Taxi lights turned off; 24.554161,-81.75561; h=100°, a=13ft, s=0 kts
Tue, Oct 22, 2024 12:05 AM Parking brake turned on; 24.554161,-81.75561; h=100°, a=13ft, s=0 kts
Tue, Oct 22, 2024 12:05 AM Engine 1 stopped; 24.554161,-81.75561; h=100°, a=13ft, s=0 kts
Tue, Oct 22, 2024 12:05 AM Blocks on time: 2024-10-21T23:53:19Z
Tue, Oct 22, 2024 12:05 AM Arrived at gate: Parking 12 (Ramp GA Small)
Tue, Oct 22, 2024 12:05 AM Engine 2 stopped; 24.554161,-81.75561; h=100°, a=13ft, s=0 kts
Tue, Oct 22, 2024 12:05 AM Beacons turned off; 24.554161,-81.75561; h=100°, a=13ft, s=0 kts

Fares

  • Cargo Lower Deck (LD3)
  • Cargo Upper Deck (ULD)

22479.99 lbs

Block Fuel

16114.9 lbs

Used Fuel

6365 lbs

Remaining Fuel

20:06

Flight Start

03h 59m

Duty Time

00:05

Flight End