J
Flight: JBU 17
Callsign: JetBlue
Departed 15:14 | Tuesday 11.Jun.2024
Flight Time Distance
01h 11m 277.9 nmi
Arrived 16:25 | Tuesday 11.Jun.2024
Flight Information
| Tue, Jun 11, 2024 3:06 PM | Started boarding at 2024-06-11T15:06:03Z, aircraft: FWB JetBlue (I <3 NY) |
| Tue, Jun 11, 2024 3:14 PM | Transponder changed to 1200; 30.493661,-81.68615; h=134°, a=37ft, s=0 kts |
| Tue, Jun 11, 2024 3:14 PM | Parking brake turned off; 30.493661,-81.68615; h=134°, a=37ft, s=0 kts |
| Tue, Jun 11, 2024 3:15 PM | Engine 1 started; 30.493828,-81.68639; h=136°, a=36ft, s=2 kts |
| Tue, Jun 11, 2024 3:16 PM | Engine 2 started; 30.494215,-81.687174; h=58°, a=36ft, s=0 kts |
| Tue, Jun 11, 2024 3:17 PM | Taxi lights turned on; 30.494215,-81.687174; h=58°, a=36ft, s=0 kts |
| Tue, Jun 11, 2024 3:19 PM | Flaps set to CONF 1; 30.496305,-81.685006; h=17°, a=35ft, s=15 kts |
| Tue, Jun 11, 2024 3:19 PM | Flaps set to CONF 2; 30.496442,-81.684974; h=17°, a=35ft, s=15 kts |
| Tue, Jun 11, 2024 3:23 PM | Landing lights turned on; 30.504348,-81.66975; h=350°, a=33ft, s=0 kts |
| Tue, Jun 11, 2024 3:24 PM | Takeoff Time: 2024-06-11T15:24:08Z; 30.504931,-81.671565; h=256°, a=31ft, s=41 kts |
| Tue, Jun 11, 2024 3:25 PM | Gear Up; 30.496708,-81.696701; h=254°, a=784ft, s=152 kts |
| Tue, Jun 11, 2024 3:26 PM | Enroute; 30.48361,-81.725161; h=229°, a=3048ft, s=155 kts |
| Tue, Jun 11, 2024 3:29 PM | Taxi lights turned off; 30.393253,-81.610077; h=140°, a=10146ft, s=183 kts |
| Tue, Jun 11, 2024 3:30 PM | Landing lights turned off; 30.391108,-81.607312; h=142°, a=10236ft, s=184 kts |
| Tue, Jun 11, 2024 3:30 PM | Flaps set to CONF 1; 30.365043,-81.578367; h=144°, a=10941ft, s=212 kts |
| Tue, Jun 11, 2024 3:30 PM | Flaps set to UP; 30.352779,-81.56405; h=143°, a=11118ft, s=230 kts |
| Tue, Jun 11, 2024 3:55 PM | TOD reached; 27.558253,-80.110354; h=168°, a=27613ft, s=289 kts |
| Tue, Jun 11, 2024 4:05 PM | Landing lights turned on; 26.585122,-79.829796; h=207°, a=11444ft, s=251 kts |
| Tue, Jun 11, 2024 4:05 PM | Taxi lights turned on; 26.5838,-79.830335; h=207°, a=11419ft, s=251 kts |
| Tue, Jun 11, 2024 4:06 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 26.484724,-79.874834, 9886.21', 323.75kt, 211° |
| Tue, Jun 11, 2024 4:08 PM | Flaps set to CONF 1; 26.363218,-79.935551; h=217°, a=8239ft, s=219 kts |
| Tue, Jun 11, 2024 4:11 PM | Flaps set to CONF 2; 26.154717,-79.976096; h=135°, a=4641ft, s=192 kts |
| Tue, Jun 11, 2024 4:11 PM | Flaps set to CONF 3; 26.153282,-79.973864; h=130°, a=4617ft, s=191 kts |
| Tue, Jun 11, 2024 4:14 PM | Gear Down; 26.074929,-79.930421; h=276°, a=2751ft, s=181 kts |
| Tue, Jun 11, 2024 4:16 PM | Flaps set to FULL; 26.076156,-80.014648; h=274°, a=2143ft, s=158 kts |
| Tue, Jun 11, 2024 4:16 PM | Flaps set to 5; 26.076142,-80.021413; h=275°, a=2057ft, s=150 kts |
| Tue, Jun 11, 2024 4:19 PM | Landing rate: -145 |
| Tue, Jun 11, 2024 4:20 PM | Landing lights turned off; 26.076085,-80.155559; h=148°, a=10ft, s=10 kts |
| Tue, Jun 11, 2024 4:20 PM | Flaps set to FULL; 26.075774,-80.155269; h=145°, a=10ft, s=10 kts |
| Tue, Jun 11, 2024 4:20 PM | Flaps set to CONF 3; 26.075658,-80.155146; h=142°, a=10ft, s=9 kts |
| Tue, Jun 11, 2024 4:20 PM | Flaps set to CONF 2; 26.075594,-80.155075; h=142°, a=10ft, s=9 kts |
| Tue, Jun 11, 2024 4:20 PM | Flaps set to CONF 1; 26.075512,-80.154986; h=142°, a=10ft, s=9 kts |
| Tue, Jun 11, 2024 4:20 PM | Flaps set to UP; 26.075257,-80.154708; h=143°, a=12ft, s=9 kts |
| Tue, Jun 11, 2024 4:25 PM | Taxi lights turned off; 26.069928,-80.146248; h=98°, a=30ft, s=3 kts |
| Tue, Jun 11, 2024 4:26 PM | Engine 1 stopped; 26.070415,-80.145779; h=27°, a=28ft, s=0 kts |
| Tue, Jun 11, 2024 4:26 PM | Engine 2 stopped; 26.070415,-80.145779; h=27°, a=28ft, s=0 kts |
| Tue, Jun 11, 2024 4:27 PM | Beacons turned off; 26.070415,-80.145779; h=27°, a=28ft, s=0 kts |
| Tue, Jun 11, 2024 4:27 PM | Flight ended manually on taxi on |
| Tue, Jun 11, 2024 4:27 PM | Blocks on time: 2024-06-11T16:25:52Z |
| Tue, Jun 11, 2024 4:27 PM | Arrived at gate: Gate 126 (Gate Medium) |
First Class (F)
Economy (Y)