J
Flight: SWA 1571
Callsign: Southwest
Departed 15:16 | Sunday 01.Sep.2024
Flight Time Distance
02h 10m 750.03 nmi
Arrived 17:27 | Sunday 01.Sep.2024
Flight Information
| Sun, Sep 1, 2024 2:59 PM | Started boarding at 2024-09-01T14:58:58Z, aircraft: PMDG 737-800 SWA (N8674B) |
| Sun, Sep 1, 2024 3:17 PM | Transponder changed to 3235; 39.863642,-104.676447; h=172°, a=5365ft, s=0 kts |
| Sun, Sep 1, 2024 3:17 PM | Parking brake turned on; 39.863642,-104.676447; h=172°, a=5365ft, s=0 kts |
| Sun, Sep 1, 2024 3:18 PM | Parking brake turned off; 39.863675,-104.676447; h=172°, a=5363ft, s=1 kts |
| Sun, Sep 1, 2024 3:19 PM | Engine 2 started; 39.864541,-104.676445; h=172°, a=5362ft, s=2 kts |
| Sun, Sep 1, 2024 3:19 PM | Parking brake turned on; 39.864542,-104.676445; h=172°, a=5362ft, s=1 kts |
| Sun, Sep 1, 2024 3:20 PM | Engine 1 started; 39.864542,-104.676445; h=172°, a=5362ft, s=0 kts |
| Sun, Sep 1, 2024 3:22 PM | Taxi lights turned on; 39.864542,-104.676445; h=172°, a=5362ft, s=0 kts |
| Sun, Sep 1, 2024 3:22 PM | Parking brake turned off; 39.864542,-104.676445; h=172°, a=5362ft, s=0 kts |
| Sun, Sep 1, 2024 3:27 PM | Wing lights turned on; 39.861069,-104.663382; h=82°, a=5365ft, s=10 kts |
| Sun, Sep 1, 2024 3:28 PM | Landing lights turned on; 39.861057,-104.661451; h=82°, a=5365ft, s=10 kts |
| Sun, Sep 1, 2024 3:28 PM | Strobe lights turned on; 39.861057,-104.66139; h=82°, a=5365ft, s=10 kts |
| Sun, Sep 1, 2024 3:29 PM | Flaps set to 1; 39.858661,-104.660169; h=173°, a=5365ft, s=35 kts |
| Sun, Sep 1, 2024 3:29 PM | Flaps set to 5; 39.858501,-104.660173; h=173°, a=5364ft, s=34 kts |
| Sun, Sep 1, 2024 3:29 PM | Flaps set to UP; 39.858123,-104.660179; h=171°, a=5364ft, s=31 kts |
| Sun, Sep 1, 2024 3:29 PM | Flaps set to 5; 39.857916,-104.660178; h=172°, a=5365ft, s=28 kts |
| Sun, Sep 1, 2024 3:29 PM | Flaps set to UP; 39.857846,-104.660179; h=172°, a=5365ft, s=27 kts |
| Sun, Sep 1, 2024 3:29 PM | Flaps set to 1; 39.857786,-104.66018; h=173°, a=5365ft, s=26 kts |
| Sun, Sep 1, 2024 3:29 PM | Flaps set to 2; 39.857328,-104.660184; h=172°, a=5364ft, s=0 kts |
| Sun, Sep 1, 2024 3:29 PM | Flaps set to 5; 39.857328,-104.660184; h=172°, a=5364ft, s=0 kts |
| Sun, Sep 1, 2024 3:29 PM | Takeoff Time: 2024-09-01T15:29:09Z; 39.856449,-104.660195; h=172°, a=5364ft, s=41 kts |
| Sun, Sep 1, 2024 3:30 PM | Gear Up; 39.827852,-104.660787; h=175°, a=5773ft, s=170 kts |
| Sun, Sep 1, 2024 3:30 PM | Enroute; 39.827852,-104.660787; h=175°, a=5773ft, s=170 kts |
| Sun, Sep 1, 2024 3:31 PM | Taxi lights turned off; 39.798895,-104.661469; h=172°, a=7009ft, s=185 kts |
| Sun, Sep 1, 2024 3:31 PM | Flaps set to 2; 39.793899,-104.661479; h=172°, a=7081ft, s=191 kts |
| Sun, Sep 1, 2024 3:31 PM | Flaps set to 1; 39.793401,-104.66148; h=172°, a=7085ft, s=192 kts |
| Sun, Sep 1, 2024 3:31 PM | Flaps set to 5; 39.792894,-104.661481; h=172°, a=7092ft, s=192 kts |
| Sun, Sep 1, 2024 3:31 PM | Flaps set to 2; 39.790825,-104.661485; h=172°, a=7112ft, s=195 kts |
| Sun, Sep 1, 2024 3:31 PM | Flaps set to 1; 39.786657,-104.661495; h=172°, a=7160ft, s=200 kts |
| Sun, Sep 1, 2024 3:31 PM | Flaps set to UP; 39.765668,-104.661581; h=172°, a=7607ft, s=213 kts |
| Sun, Sep 1, 2024 3:33 PM | Landing lights turned off; 39.622835,-104.649698; h=146°, a=10654ft, s=251 kts |
| Sun, Sep 1, 2024 3:33 PM | Wing lights turned off; 39.61403,-104.644366; h=146°, a=10968ft, s=252 kts |
| Sun, Sep 1, 2024 3:51 PM | TOC reached; 37.711138,-103.299252; h=132°, a=35009ft, s=270 kts |
| Sun, Sep 1, 2024 4:54 PM | TOD reached; 31.526317,-96.522239; h=135°, a=28527ft, s=308 kts |
| Sun, Sep 1, 2024 5:07 PM | Landing lights turned on; 30.406826,-95.861608; h=170°, a=9691ft, s=249 kts |
| Sun, Sep 1, 2024 5:07 PM | Taxi lights turned on; 30.406147,-95.861536; h=170°, a=9682ft, s=249 kts |
| Sun, Sep 1, 2024 5:07 PM | Wing lights turned on; 30.387609,-95.859555; h=169°, a=9411ft, s=250 kts |
| Sun, Sep 1, 2024 5:14 PM | Flaps set to 1; 29.993567,-95.610195; h=87°, a=3519ft, s=212 kts |
| Sun, Sep 1, 2024 5:14 PM | Flaps set to 2; 29.993549,-95.602975; h=87°, a=3467ft, s=209 kts |
| Sun, Sep 1, 2024 5:14 PM | Flaps set to 5; 29.993548,-95.602737; h=87°, a=3467ft, s=209 kts |
| Sun, Sep 1, 2024 5:14 PM | Flaps set to 1; 29.993547,-95.602287; h=87°, a=3462ft, s=209 kts |
| Sun, Sep 1, 2024 5:14 PM | Flaps set to 2; 29.99354,-95.598922; h=87°, a=3447ft, s=206 kts |
| Sun, Sep 1, 2024 5:14 PM | Flaps set to 2; 29.99354,-95.598436; h=87°, a=3443ft, s=206 kts |
| Sun, Sep 1, 2024 5:14 PM | Flaps set to 5; 29.99354,-95.598482; h=87°, a=3444ft, s=206 kts |
| Sun, Sep 1, 2024 5:14 PM | Flaps set to 5; 29.993532,-95.594436; h=87°, a=3421ft, s=206 kts |
| Sun, Sep 1, 2024 5:16 PM | Gear Up; 29.99344,-95.524194; h=85°, a=2903ft, s=175 kts |
| Sun, Sep 1, 2024 5:16 PM | Gear Down; 29.99344,-95.524235; h=85°, a=2904ft, s=175 kts |
| Sun, Sep 1, 2024 5:16 PM | Gear Down; 29.99344,-95.523791; h=85°, a=2896ft, s=175 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.99344,-95.520671; h=85°, a=2839ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 10; 29.99344,-95.520912; h=85°, a=2844ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.99344,-95.520244; h=85°, a=2832ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 5; 29.99344,-95.520206; h=85°, a=2832ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 5; 29.993439,-95.519756; h=85°, a=2828ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 5; 29.99344,-95.520326; h=85°, a=2834ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.993439,-95.519677; h=85°, a=2826ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 5; 29.99344,-95.520045; h=85°, a=2828ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.993439,-95.519837; h=85°, a=2826ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.99344,-95.520124; h=85°, a=2831ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 5; 29.993439,-95.519098; h=85°, a=2817ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 5; 29.993439,-95.519257; h=85°, a=2816ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.993439,-95.519176; h=85°, a=2815ft, s=176 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 10; 29.99344,-95.517673; h=86°, a=2793ft, s=175 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.99344,-95.515679; h=86°, a=2764ft, s=174 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 25; 29.99344,-95.515518; h=86°, a=2759ft, s=174 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 30; 29.99344,-95.515276; h=86°, a=2755ft, s=174 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 10; 29.99344,-95.514993; h=86°, a=2756ft, s=174 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 30; 29.99344,-95.514572; h=86°, a=2748ft, s=174 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 10; 29.99344,-95.514491; h=86°, a=2746ft, s=174 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.99344,-95.514217; h=86°, a=2740ft, s=173 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 30; 29.99344,-95.514132; h=86°, a=2739ft, s=173 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 15; 29.99344,-95.513925; h=86°, a=2737ft, s=173 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 30; 29.993438,-95.511774; h=86°, a=2708ft, s=172 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 25; 29.993438,-95.511638; h=86°, a=2705ft, s=172 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 25; 29.993438,-95.511856; h=86°, a=2710ft, s=172 kts |
| Sun, Sep 1, 2024 5:16 PM | Flaps set to 30; 29.993435,-95.508792; h=86°, a=2664ft, s=171 kts |
| Sun, Sep 1, 2024 5:19 PM | Landing rate: -240 |
| Sun, Sep 1, 2024 5:21 PM | Landing lights turned off; 29.993343,-95.325708; h=113°, a=104ft, s=11 kts |
| Sun, Sep 1, 2024 5:21 PM | Strobe lights turned off; 29.993316,-95.325655; h=118°, a=103ft, s=11 kts |
| Sun, Sep 1, 2024 5:21 PM | Wing lights turned off; 29.991876,-95.325381; h=177°, a=105ft, s=10 kts |
| Sun, Sep 1, 2024 5:27 PM | Taxi lights turned off; 29.989352,-95.350767; h=177°, a=106ft, s=8 kts |
| Sun, Sep 1, 2024 5:28 PM | Parking brake turned on; 29.988425,-95.349946; h=119°, a=104ft, s=0 kts |
| Sun, Sep 1, 2024 5:28 PM | Engine 1 stopped; 29.988425,-95.349946; h=119°, a=104ft, s=0 kts |
| Sun, Sep 1, 2024 5:28 PM | Engine 2 stopped; 29.988425,-95.349946; h=119°, a=104ft, s=0 kts |
| Sun, Sep 1, 2024 5:28 PM | Arrived at gate: A10 (Gate Medium) |
| Sun, Sep 1, 2024 5:28 PM | Blocks on time: 2024-09-01T17:27:43Z |
| Sun, Sep 1, 2024 5:29 PM | Beacons turned off; 29.988425,-95.349946; h=119°, a=104ft, s=0 kts |
Economy (Y)