Welcome
Banner / Image

American Airlines J Flight: AAL 1800 Callsign: American

Departed 02:23 | Sunday 19.Jan.2025
Flight Time Distance
02h 46m 748.34 nmi
Arrived 05:09 | Sunday 19.Jan.2025
Avatar
Flight Instructor, Robert C

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 19, 2025 1:58 AM Starting at gate Gate 14 (Gate Small)
Sun, Jan 19, 2025 1:58 AM Started boarding at 2025-01-19T01:58:10Z, aircraft: PMDG 737-800 AAL (N963AN)
Sun, Jan 19, 2025 2:23 AM Landing Lights set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Landing Gear set to down; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Started pushback
Sun, Jan 19, 2025 2:23 AM Navigation Lights set to on; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Engine 1 is off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Taxi Lights set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Engine 2 is off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Logo Light set to on; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Battery set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM External Power set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Wing Lights set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Beacon Lights set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Strobe Lights set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM APU set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Transponder set to on; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Autopilot set to off; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.00 kts
Sun, Jan 19, 2025 2:23 AM Beacon Lights set to on; 34.893042,-82.216514; h=144°, a=971.04 ft, s=0.09 kts
Sun, Jan 19, 2025 2:25 AM Engine 2 is on; 34.893119,-82.217264; h=39°, a=967.1 ft, s=1.04 kts
Sun, Jan 19, 2025 2:25 AM Parking brake set; 34.893090,-82.217286; h=39°, a=967.04 ft, s=0.57 kts
Sun, Jan 19, 2025 2:26 AM Engine 1 is on; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to 1; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to 5; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to UP; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to 5; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to 5; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to UP; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to UP; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to UP; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to 5; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to 1; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to 2; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:27 AM Flaps set to 5; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:29 AM Taxi Lights set to on; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:29 AM Parking brake released; 34.893090,-82.217286; h=39°, a=967.02 ft, s=0.00 kts
Sun, Jan 19, 2025 2:29 AM Started taxi out
Sun, Jan 19, 2025 2:34 AM Strobe Lights set to on; 34.907752,-82.207980; h=312°, a=975.82 ft, s=8.71 kts
Sun, Jan 19, 2025 2:34 AM Landing Lights set to on; 34.907786,-82.208042; h=311°, a=975.34 ft, s=8.68 kts
Sun, Jan 19, 2025 2:34 AM Wing Lights set to on; 34.907877,-82.208202; h=311°, a=973.73 ft, s=8.61 kts
Sun, Jan 19, 2025 2:35 AM Taxi time was 5m 49s
Sun, Jan 19, 2025 2:35 AM Started Takeoff
Sun, Jan 19, 2025 2:35 AM Takeoff Time: 2025-01-19T02:35:16Z; 34.906990,-82.210237; h=219°, a=977.44 ft, s=41.67 kts
Sun, Jan 19, 2025 2:36 AM Landing Gear set to up; 34.887942,-82.224546; h=216°, a=1,489.82 ft, s=161.24 kts
Sun, Jan 19, 2025 2:36 AM Flaps set to UP; 34.850965,-82.250472; h=220°, a=3,431.82 ft, s=220.79 kts
Sun, Jan 19, 2025 2:36 AM Flaps set to 1; 34.851405,-82.250168; h=219°, a=3,420.9 ft, s=220.23 kts
Sun, Jan 19, 2025 2:37 AM Flaps set to 5; 34.850537,-82.250768; h=220°, a=3,442.01 ft, s=221.13 kts
Sun, Jan 19, 2025 2:37 AM Flaps set to 2; 34.847460,-82.252892; h=220°, a=3,523.54 ft, s=223.54 kts
Sun, Jan 19, 2025 2:37 AM Flaps set to 1; 34.843905,-82.255355; h=220°, a=3,615.8 ft, s=227.02 kts
Sun, Jan 19, 2025 2:37 AM Flaps set to UP; 34.837330,-82.260435; h=226°, a=3,878.94 ft, s=229.69 kts
Sun, Jan 19, 2025 2:38 AM Taxi Lights set to off; 34.790261,-82.307361; h=230°, a=6,434.97 ft, s=248.77 kts
Sun, Jan 19, 2025 2:39 AM Crossed above 10,000 feet
Sun, Jan 19, 2025 2:39 AM Landing Lights set to off; 34.734090,-82.363006; h=230°, a=10,108.27 ft, s=250.04 kts
Sun, Jan 19, 2025 2:59 AM TOC reached; 33.640199,-84.398694; h=255°, a=36,000.29 ft, s=268.59 kts
Sun, Jan 19, 2025 4:26 AM Landing Gear set to down; 32.316346,-94.551665; h=260°, a=35,999.54 ft, s=269.78 kts
Sun, Jan 19, 2025 4:26 AM Landing Gear set to up; 32.316257,-94.552670; h=260°, a=35,998.21 ft, s=269.77 kts
Sun, Jan 19, 2025 4:37 AM On approach
Sun, Jan 19, 2025 4:47 AM Landing Lights set to on; 32.428602,-96.537573; h=295°, a=10,287.82 ft, s=250.48 kts
Sun, Jan 19, 2025 4:47 AM Taxi Lights set to on; 32.429157,-96.538761; h=295°, a=10,268.01 ft, s=250.37 kts
Sun, Jan 19, 2025 4:54 AM On final approach
Sun, Jan 19, 2025 4:54 AM Flaps set to UP; 32.676002,-96.972579; h=325°, a=3,938.77 ft, s=208.92 kts
Sun, Jan 19, 2025 4:54 AM Flaps set to 1; 32.680058,-96.976234; h=325°, a=3,901.17 ft, s=206.06 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 2; 32.685779,-96.981435; h=325°, a=3,863.17 ft, s=200.30 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 1; 32.685929,-96.981572; h=325°, a=3,862.72 ft, s=200.05 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 1; 32.686564,-96.982155; h=325°, a=3,859.41 ft, s=199.16 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 1; 32.686423,-96.982025; h=325°, a=3,859.49 ft, s=199.34 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.686537,-96.982130; h=325°, a=3,859.43 ft, s=199.19 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.686247,-96.981864; h=325°, a=3,859.92 ft, s=199.58 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.686622,-96.982207; h=325°, a=3,859.37 ft, s=199.09 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 1; 32.687123,-96.982667; h=325°, a=3,856.6 ft, s=198.47 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.687309,-96.982838; h=325°, a=3,856.02 ft, s=198.20 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.687830,-96.983316; h=325°, a=3,856.88 ft, s=197.62 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 1; 32.687704,-96.983201; h=325°, a=3,857.26 ft, s=197.74 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 1; 32.688214,-96.983669; h=325°, a=3,853.2 ft, s=197.19 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.688423,-96.983862; h=325°, a=3,852.26 ft, s=196.90 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 1; 32.688361,-96.983805; h=325°, a=3,852.45 ft, s=196.98 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.688304,-96.983752; h=325°, a=3,852.62 ft, s=197.06 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 2; 32.688602,-96.984027; h=325°, a=3,851.35 ft, s=196.67 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.688730,-96.984145; h=325°, a=3,850.89 ft, s=196.54 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 2; 32.688996,-96.984390; h=325°, a=3,849.63 ft, s=196.26 kts
Sun, Jan 19, 2025 4:55 AM Flaps set to 5; 32.691057,-96.986293; h=325°, a=3,837.23 ft, s=193.64 kts
Sun, Jan 19, 2025 4:56 AM Landing Gear set to down; 32.726467,-97.020406; h=334°, a=3,178.48 ft, s=166.37 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 10; 32.727067,-97.020798; h=337°, a=3,166.41 ft, s=167.12 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 15; 32.727147,-97.020846; h=337°, a=3,165.12 ft, s=167.18 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 5; 32.727679,-97.021141; h=339°, a=3,157.05 ft, s=167.54 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 10; 32.729134,-97.021753; h=346°, a=3,138.16 ft, s=167.63 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 15; 32.731163,-97.022246; h=351°, a=3,124.74 ft, s=164.15 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 25; 32.731235,-97.022258; h=351°, a=3,124.25 ft, s=164.00 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 30; 32.731338,-97.022275; h=351°, a=3,123.9 ft, s=163.79 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 15; 32.731706,-97.022331; h=352°, a=3,122.05 ft, s=163.11 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 30; 32.732159,-97.022393; h=352°, a=3,121.14 ft, s=162.18 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 15; 32.732269,-97.022407; h=352°, a=3,121.13 ft, s=161.97 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 30; 32.732444,-97.022429; h=353°, a=3,120.91 ft, s=161.62 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 25; 32.732899,-97.022482; h=353°, a=3,121.74 ft, s=160.67 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 30; 32.733033,-97.022497; h=353°, a=3,121.63 ft, s=160.43 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 25; 32.733126,-97.022508; h=353°, a=3,121.77 ft, s=160.29 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 30; 32.733420,-97.022540; h=353°, a=3,121.13 ft, s=159.96 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 25; 32.733516,-97.022551; h=353°, a=3,121.24 ft, s=159.84 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 30; 32.733866,-97.022589; h=353°, a=3,120.09 ft, s=159.37 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 30; 32.733545,-97.022554; h=353°, a=3,121.1 ft, s=159.80 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 25; 32.733725,-97.022574; h=353°, a=3,120.25 ft, s=159.56 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 25; 32.733896,-97.022593; h=353°, a=3,120.03 ft, s=159.33 kts
Sun, Jan 19, 2025 4:56 AM Flaps set to 30; 32.735031,-97.022724; h=352°, a=3,120.5 ft, s=157.51 kts
Sun, Jan 19, 2025 5:01 AM Landing rate: -182.85
Sun, Jan 19, 2025 5:02 AM Flaps set to 5; 32.900973,-97.027910; h=338°, a=541.13 ft, s=19.21 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 15; 32.900928,-97.027892; h=334°, a=542.17 ft, s=19.22 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 1; 32.901058,-97.027934; h=345°, a=542.14 ft, s=19.18 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 2; 32.901012,-97.027923; h=341°, a=541.43 ft, s=19.18 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 30; 32.901147,-97.027943; h=353°, a=541.94 ft, s=19.14 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to UP; 32.901102,-97.027940; h=349°, a=542.27 ft, s=19.15 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 25; 32.901323,-97.027954; h=352°, a=541.98 ft, s=19.05 kts
Sun, Jan 19, 2025 5:02 AM Landing Lights set to off; 32.901369,-97.027959; h=352°, a=542.07 ft, s=19.04 kts
Sun, Jan 19, 2025 5:02 AM Strobe Lights set to off; 32.901455,-97.027968; h=351°, a=542.36 ft, s=18.98 kts
Sun, Jan 19, 2025 5:02 AM Navigation Lights set to off; 32.901455,-97.027968; h=351°, a=542.36 ft, s=18.98 kts
Sun, Jan 19, 2025 5:02 AM Navigation Lights set to on; 32.901543,-97.027977; h=351°, a=542.76 ft, s=18.94 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 15; 32.901673,-97.027989; h=352°, a=542.84 ft, s=18.90 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 10; 32.901846,-97.027999; h=355°, a=542.01 ft, s=18.82 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 5; 32.902197,-97.028005; h=356°, a=542.55 ft, s=18.65 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 2; 32.902538,-97.028009; h=356°, a=541.25 ft, s=18.48 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to 1; 32.902880,-97.028015; h=356°, a=541 ft, s=18.32 kts
Sun, Jan 19, 2025 5:02 AM Flaps set to UP; 32.903510,-97.028021; h=357°, a=542.85 ft, s=17.99 kts
Sun, Jan 19, 2025 5:03 AM Wing Lights set to off; 32.906880,-97.028005; h=355°, a=541.93 ft, s=16.24 kts
Sun, Jan 19, 2025 5:09 AM Taxi Lights set to off; 32.900737,-97.038192; h=188°, a=561.09 ft, s=5.41 kts
Sun, Jan 19, 2025 5:09 AM Parking brake set; 32.900519,-97.038197; h=177°, a=561.09 ft, s=0.00 kts
Sun, Jan 19, 2025 5:09 AM Engine 1 is off; 32.900519,-97.038197; h=177°, a=561.09 ft, s=0.00 kts
Sun, Jan 19, 2025 5:09 AM Taxi In Time: 8m 44s
Sun, Jan 19, 2025 5:09 AM Setting on block
Sun, Jan 19, 2025 5:09 AM Blocks on time: 2025-01-19T05:09:25Z
Sun, Jan 19, 2025 5:09 AM Arrived at gate: Gate C 4 (Gate Medium)
Sun, Jan 19, 2025 5:09 AM Engine 2 is off; 32.900519,-97.038197; h=177°, a=561.09 ft, s=0.00 kts
Sun, Jan 19, 2025 5:11 AM Beacon Lights set to off; 32.900519,-97.038197; h=177°, a=561.09 ft, s=0.00 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

22078.03 lbs

Block Fuel

15042.83 lbs

Used Fuel

7035 lbs

Remaining Fuel

01:58

Flight Start

03h 14m

Duty Time

05:13

Flight End