J
Flight: SWA 490
Callsign: Southwest
Departed 23:56 | Tuesday 17.Sep.2024
Flight Time Distance
02h 55m 1004.91 nmi
Arrived 02:51 | Wednesday 18.Sep.2024
Flight Information
| Tue, Sep 17, 2024 11:10 PM | Started boarding at 2024-09-17T23:10:17Z, aircraft: Boeing 737-800X |
| Tue, Sep 17, 2024 11:56 PM | Transponder changed to 2200; 38.85563,-77.04221; h=347°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:56 PM | Engine 2 started; 38.85563,-77.04221; h=347°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:56 PM | Parking brake turned off; 38.85563,-77.04221; h=347°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:56 PM | Engine 1 started; 38.85534,-77.04209; h=15°, a=25ft, s=2 kts |
| Tue, Sep 17, 2024 11:57 PM | Engine 1 stopped; 38.85499,-77.04247; h=86°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:57 PM | Parking brake turned on; 38.85499,-77.04247; h=86°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:58 PM | Engine 1 started; 38.85499,-77.04247; h=86°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:58 PM | Taxi lights turned on; 38.85499,-77.04247; h=86°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:58 PM | Flaps set to 1; 38.85499,-77.04247; h=86°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:58 PM | Flaps set to 2; 38.85499,-77.04247; h=86°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:58 PM | Flaps set to 5; 38.85499,-77.04247; h=86°, a=25ft, s=0 kts |
| Tue, Sep 17, 2024 11:59 PM | Parking brake turned off; 38.85499,-77.04247; h=86°, a=25ft, s=0 kts |
| Wed, Sep 18, 2024 12:03 AM | Landing lights turned on; 38.84314,-77.03691; h=5°, a=25ft, s=0 kts |
| Wed, Sep 18, 2024 12:04 AM | Takeoff Time: 2024-09-17T00:04:18Z; 38.84633,-77.03722; h=5°, a=25ft, s=81 kts |
| Wed, Sep 18, 2024 12:04 AM | Rule Violation: Strobes must be on while in flight (1x); 38.85141,-77.03774, 25.7', 126.36kt, 6° |
| Wed, Sep 18, 2024 12:04 AM | Parking brake turned on; 38.86292,-77.03875; h=7°, a=68ft, s=171 kts |
| Wed, Sep 18, 2024 12:04 AM | Gear Up; 38.86577,-77.03904; h=7°, a=166ft, s=176 kts |
| Wed, Sep 18, 2024 12:05 AM | Taxi lights turned off; 38.88051,-77.04288; h=348°, a=1209ft, s=173 kts |
| Wed, Sep 18, 2024 12:05 AM | Flaps set to UP; 38.88196,-77.04373; h=345°, a=1333ft, s=172 kts |
| Wed, Sep 18, 2024 12:05 AM | Flaps set to 2; 38.8816,-77.04351; h=346°, a=1302ft, s=172 kts |
| Wed, Sep 18, 2024 12:05 AM | Enroute; 38.8848,-77.04573; h=339°, a=1566ft, s=170 kts |
| Wed, Sep 18, 2024 12:05 AM | Rule Violation: Strobes must be on while in flight (2x); 38.90136,-77.06904, 2450.33', 217.56kt, 316° |
| Wed, Sep 18, 2024 12:06 AM | Rule Violation: Strobes must be on while in flight (3x); 38.95687,-77.14126, 4680.77', 281.89kt, 344° |
| Wed, Sep 18, 2024 12:08 AM | Landing lights turned off; 38.98374,-77.28811; h=272°, a=10092ft, s=245 kts |
| Wed, Sep 18, 2024 12:08 AM | Logo lights turned off; 38.9754,-77.32265; h=253°, a=10546ft, s=248 kts |
| Wed, Sep 18, 2024 12:21 AM | TOC reached; 38.82985,-79.27129; h=265°, a=32008ft, s=281 kts |
| Wed, Sep 18, 2024 2:19 AM | TOD reached; 36.18444,-95.86969; h=259°, a=31876ft, s=246 kts |
| Wed, Sep 18, 2024 2:32 AM | Logo lights turned on; 35.95343,-97.20847; h=219°, a=10957ft, s=210 kts |
| Wed, Sep 18, 2024 2:32 AM | Landing lights turned on; 35.91519,-97.25114; h=219°, a=9966ft, s=210 kts |
| Wed, Sep 18, 2024 2:39 AM | Gear Down; 35.56171,-97.58605; h=199°, a=3695ft, s=209 kts |
| Wed, Sep 18, 2024 2:39 AM | Parking brake turned off; 35.55428,-97.59029; h=192°, a=3588ft, s=204 kts |
| Wed, Sep 18, 2024 2:40 AM | Flaps set to 2; 35.52677,-97.59248; h=160°, a=3236ft, s=192 kts |
| Wed, Sep 18, 2024 2:40 AM | Flaps set to 1; 35.52703,-97.59255; h=160°, a=3240ft, s=193 kts |
| Wed, Sep 18, 2024 2:40 AM | Flaps set to 5; 35.52655,-97.59242; h=160°, a=3233ft, s=192 kts |
| Wed, Sep 18, 2024 2:40 AM | Flaps set to 10; 35.5079,-97.58968; h=171°, a=2998ft, s=162 kts |
| Wed, Sep 18, 2024 2:40 AM | Flaps set to 15; 35.50773,-97.58968; h=171°, a=2998ft, s=162 kts |
| Wed, Sep 18, 2024 2:40 AM | Flaps set to 25; 35.5075,-97.58968; h=171°, a=2998ft, s=161 kts |
| Wed, Sep 18, 2024 2:41 AM | Flaps set to 30; 35.48885,-97.58901; h=171°, a=2985ft, s=155 kts |
| Wed, Sep 18, 2024 2:41 AM | Taxi lights turned on; 35.44847,-97.58895; h=174°, a=2294ft, s=157 kts |
| Wed, Sep 18, 2024 2:43 AM | Landing rate: -111 |
| Wed, Sep 18, 2024 2:45 AM | Landing lights turned off; 35.37912,-97.5906; h=357°, a=1439ft, s=9 kts |
| Wed, Sep 18, 2024 2:45 AM | Flaps set to UP; 35.37951,-97.5906; h=357°, a=1440ft, s=10 kts |
| Wed, Sep 18, 2024 2:50 AM | Parking brake turned on; 35.39457,-97.5941; h=337°, a=1451ft, s=0 kts |
| Wed, Sep 18, 2024 2:51 AM | Flight ended manually on taxi on |
| Wed, Sep 18, 2024 2:51 AM | Blocks on time: 2024-09-18T02:51:15Z |
Economy (Y)