J
Flight: DAL 362
Callsign: Delta
Departed 18:17 | Thursday 26.Dec.2024
Flight Time Distance
05h 51m 2189.8 nmi
Arrived 02:48 | Friday 27.Dec.2024
Flight Information
| Thu, Dec 26, 2024 5:53 PM | Started boarding at 2024-12-26T17:53:02Z, aircraft: PMDG 737-800 DAL (N774DE) |
| Thu, Dec 26, 2024 6:17 PM | Parking brake turned off; 27.980792,-82.538808; h=98°, a=71ft, s=0 kts |
| Thu, Dec 26, 2024 6:17 PM | Transponder changed to 6331; 27.980792,-82.538808; h=98°, a=71ft, s=0 kts |
| Thu, Dec 26, 2024 6:19 PM | Engine 2 started; 27.981204,-82.539683; h=187°, a=70ft, s=2 kts |
| Thu, Dec 26, 2024 6:19 PM | Parking brake turned on; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:20 PM | Engine 1 started; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to 5; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to 1; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to UP; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to 5; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to 5; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to UP; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to UP; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to 1; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to 2; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:21 PM | Flaps set to 5; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:22 PM | Taxi lights turned on; 27.981317,-82.539679; h=187°, a=73ft, s=0 kts |
| Thu, Dec 26, 2024 6:22 PM | Parking brake turned off; 27.981317,-82.539679; h=187°, a=74ft, s=0 kts |
| Thu, Dec 26, 2024 6:28 PM | Strobe lights turned on; 27.970927,-82.530011; h=187°, a=64ft, s=12 kts |
| Thu, Dec 26, 2024 6:28 PM | Strobe lights turned off; 27.969926,-82.530046; h=187°, a=65ft, s=15 kts |
| Thu, Dec 26, 2024 6:30 PM | Strobe lights turned on; 27.964492,-82.529923; h=118°, a=68ft, s=6 kts |
| Thu, Dec 26, 2024 6:30 PM | Landing lights turned on; 27.964456,-82.52968; h=97°, a=66ft, s=7 kts |
| Thu, Dec 26, 2024 6:30 PM | Takeoff Time: 2024-12-26T18:30:24Z; 27.966295,-82.528932; h=6°, a=64ft, s=41 kts |
| Thu, Dec 26, 2024 6:31 PM | Gear Up; 27.992532,-82.52792; h=8°, a=589ft, s=171 kts |
| Thu, Dec 26, 2024 6:31 PM | Enroute; 28.009406,-82.531691; h=339°, a=1774ft, s=172 kts |
| Thu, Dec 26, 2024 6:32 PM | Flaps set to 1; 28.034402,-82.546978; h=339°, a=2428ft, s=215 kts |
| Thu, Dec 26, 2024 6:32 PM | Flaps set to 5; 28.03532,-82.547546; h=338°, a=2462ft, s=216 kts |
| Thu, Dec 26, 2024 6:32 PM | Flaps set to 2; 28.038563,-82.549566; h=338°, a=2578ft, s=217 kts |
| Thu, Dec 26, 2024 6:32 PM | Flaps set to 1; 28.04234,-82.551932; h=338°, a=2720ft, s=218 kts |
| Thu, Dec 26, 2024 6:32 PM | Flaps set to UP; 28.049465,-82.556416; h=338°, a=2983ft, s=220 kts |
| Thu, Dec 26, 2024 6:35 PM | Landing lights turned off; 28.219076,-82.663636; h=334°, a=10051ft, s=248 kts |
| Thu, Dec 26, 2024 6:35 PM | Taxi lights turned off; 28.219646,-82.663996; h=334°, a=10075ft, s=248 kts |
| Thu, Dec 26, 2024 6:54 PM | TOC reached; 30.22183,-83.895107; h=301°, a=32000ft, s=290 kts |
| Fri, Dec 27, 2024 2:11 AM | TOD reached; 47.791445,-120.285337; h=261°, a=36005ft, s=269 kts |
| Fri, Dec 27, 2024 2:27 AM | Landing lights turned on; 47.778663,-122.398771; h=289°, a=9987ft, s=220 kts |
| Fri, Dec 27, 2024 2:27 AM | Taxi lights turned on; 47.779047,-122.399454; h=290°, a=9972ft, s=221 kts |
| Fri, Dec 27, 2024 2:27 AM | Wing lights turned on; 47.781947,-122.404617; h=290°, a=9843ft, s=222 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to UP; 47.845681,-122.351383; h=136°, a=5015ft, s=204 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to 1; 47.845916,-122.351595; h=136°, a=5016ft, s=204 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to 1; 47.845526,-122.351243; h=136°, a=5014ft, s=204 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to UP; 47.845356,-122.351089; h=136°, a=5013ft, s=204 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to 1; 47.845103,-122.350862; h=136°, a=5012ft, s=204 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to UP; 47.844998,-122.350767; h=136°, a=5012ft, s=204 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to 1; 47.844779,-122.350569; h=136°, a=5012ft, s=205 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to UP; 47.844612,-122.350419; h=136°, a=5011ft, s=205 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to UP; 47.843844,-122.349725; h=136°, a=5010ft, s=205 kts |
| Fri, Dec 27, 2024 2:33 AM | Flaps set to 1; 47.843986,-122.349854; h=136°, a=5010ft, s=205 kts |
| Fri, Dec 27, 2024 2:34 AM | Flaps set to UP; 47.842683,-122.348677; h=136°, a=5007ft, s=205 kts |
| Fri, Dec 27, 2024 2:34 AM | Flaps set to 1; 47.842766,-122.348752; h=136°, a=5007ft, s=205 kts |
| Fri, Dec 27, 2024 2:34 AM | Flaps set to 1; 47.840471,-122.34668; h=136°, a=5005ft, s=204 kts |
| Fri, Dec 27, 2024 2:34 AM | Flaps set to 5; 47.795495,-122.315276; h=169°, a=5016ft, s=181 kts |
| Fri, Dec 27, 2024 2:34 AM | Flaps set to 2; 47.795661,-122.315266; h=169°, a=5016ft, s=181 kts |
| Fri, Dec 27, 2024 2:34 AM | Flaps set to 1; 47.795314,-122.315286; h=169°, a=5016ft, s=181 kts |
| Fri, Dec 27, 2024 2:34 AM | Flaps set to 5; 47.794868,-122.315311; h=169°, a=5016ft, s=181 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 1; 47.79469,-122.31532; h=169°, a=5016ft, s=181 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 5; 47.794326,-122.315338; h=168°, a=5015ft, s=181 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 1; 47.794183,-122.315345; h=168°, a=5015ft, s=181 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 5; 47.793677,-122.315367; h=168°, a=5014ft, s=182 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 1; 47.793551,-122.315372; h=168°, a=5014ft, s=182 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 1; 47.792993,-122.315393; h=168°, a=5012ft, s=182 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 5; 47.793119,-122.315388; h=168°, a=5012ft, s=182 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 2; 47.792653,-122.315403; h=168°, a=5011ft, s=182 kts |
| Fri, Dec 27, 2024 2:35 AM | Flaps set to 5; 47.789271,-122.31547; h=168°, a=5004ft, s=183 kts |
| Fri, Dec 27, 2024 2:38 AM | Gear Down; 47.625971,-122.316427; h=169°, a=3759ft, s=161 kts |
| Fri, Dec 27, 2024 2:38 AM | Gear Up; 47.625867,-122.316428; h=169°, a=3757ft, s=161 kts |
| Fri, Dec 27, 2024 2:38 AM | Gear Up; 47.620851,-122.31648; h=169°, a=3670ft, s=162 kts |
| Fri, Dec 27, 2024 2:38 AM | Gear Down; 47.620893,-122.31648; h=169°, a=3671ft, s=162 kts |
| Fri, Dec 27, 2024 2:39 AM | Gear Down; 47.59575,-122.316698; h=168°, a=3168ft, s=164 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.594728,-122.316708; h=168°, a=3144ft, s=164 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 10; 47.594945,-122.316706; h=168°, a=3149ft, s=164 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 5; 47.594319,-122.316712; h=168°, a=3134ft, s=164 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.593528,-122.316719; h=168°, a=3113ft, s=165 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.593271,-122.316721; h=168°, a=3108ft, s=165 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 5; 47.593419,-122.31672; h=168°, a=3111ft, s=165 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 5; 47.593197,-122.316722; h=168°, a=3106ft, s=165 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 5; 47.592718,-122.316726; h=168°, a=3096ft, s=165 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.592827,-122.316725; h=168°, a=3098ft, s=165 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 10; 47.592464,-122.316728; h=168°, a=3091ft, s=165 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 25; 47.591323,-122.316738; h=168°, a=3072ft, s=163 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.591431,-122.316737; h=168°, a=3074ft, s=163 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 30; 47.591211,-122.316739; h=168°, a=3070ft, s=163 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 30; 47.59098,-122.316741; h=168°, a=3066ft, s=163 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 10; 47.590912,-122.316741; h=168°, a=3065ft, s=163 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 10; 47.591056,-122.31674; h=168°, a=3067ft, s=163 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.589905,-122.316749; h=168°, a=3047ft, s=162 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 30; 47.589977,-122.316749; h=168°, a=3048ft, s=162 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 30; 47.589388,-122.316753; h=168°, a=3037ft, s=161 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.589318,-122.316754; h=168°, a=3036ft, s=161 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 30; 47.588824,-122.316758; h=168°, a=3028ft, s=161 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 30; 47.588413,-122.316761; h=168°, a=3018ft, s=160 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.588668,-122.316759; h=168°, a=3024ft, s=160 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 15; 47.588304,-122.316761; h=168°, a=3016ft, s=160 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 25; 47.588198,-122.316762; h=168°, a=3015ft, s=160 kts |
| Fri, Dec 27, 2024 2:39 AM | Flaps set to 30; 47.585915,-122.316779; h=169°, a=2974ft, s=157 kts |
| Fri, Dec 27, 2024 2:43 AM | Landing rate: -311 |
| Fri, Dec 27, 2024 2:43 AM | Landing lights turned off; 47.442897,-122.317467; h=142°, a=420ft, s=21 kts |
| Fri, Dec 27, 2024 2:43 AM | Strobe lights turned off; 47.442776,-122.317391; h=141°, a=420ft, s=18 kts |
| Fri, Dec 27, 2024 2:46 AM | Wing lights turned off; 47.437912,-122.312244; h=71°, a=423ft, s=9 kts |
| Fri, Dec 27, 2024 2:48 AM | Taxi lights turned off; 47.439996,-122.304844; h=45°, a=426ft, s=6 kts |
| Fri, Dec 27, 2024 2:49 AM | Parking brake turned on; 47.440402,-122.304201; h=27°, a=425ft, s=0 kts |
| Fri, Dec 27, 2024 2:49 AM | Engine 1 stopped; 47.440402,-122.304201; h=27°, a=425ft, s=0 kts |
| Fri, Dec 27, 2024 2:49 AM | Blocks on time: 2024-12-27T02:48:31Z |
| Fri, Dec 27, 2024 2:49 AM | Arrived at gate: B15 (Gate Medium) |
| Fri, Dec 27, 2024 2:49 AM | Engine 2 stopped; 47.440402,-122.304201; h=27°, a=425ft, s=0 kts |
| Fri, Dec 27, 2024 2:50 AM | Beacons turned off; 47.440402,-122.304201; h=27°, a=425ft, s=0 kts |
Business (B)
First Class (F)
Economy (Y)