Welcome
Banner / Image

Alaska Airlines J Flight: ASA 62 Callsign:

Departed 19:12 | Thursday 01.Aug.2024
Flight Time Distance
03h 34m 495.11 nmi
Arrived 22:56 | Thursday 01.Aug.2024
Avatar
Senior Captain, Jon B

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Thu, Aug 1, 2024 7:04 PM Started boarding at 2024-08-01T19:04:05Z, aircraft: Boeing 737-800X
Thu, Aug 1, 2024 7:12 PM Transponder changed to 2200; 61.17431,-149.98402; h=66°, a=159ft, s=0 kts
Thu, Aug 1, 2024 7:12 PM Parking brake turned off; 61.17431,-149.98402; h=66°, a=159ft, s=0 kts
Thu, Aug 1, 2024 7:13 PM Engine 2 started; 61.17426,-149.9848; h=68°, a=131ft, s=2 kts
Thu, Aug 1, 2024 7:14 PM Engine 1 started; 61.17443,-149.98566; h=127°, a=131ft, s=2 kts
Thu, Aug 1, 2024 7:14 PM Flaps set to 5; 61.17471,-149.9859; h=144°, a=131ft, s=2 kts
Thu, Aug 1, 2024 7:15 PM Parking brake turned on; 61.17478,-149.98596; h=143°, a=131ft, s=0 kts
Thu, Aug 1, 2024 7:17 PM Taxi lights turned on; 61.17478,-149.98596; h=143°, a=131ft, s=0 kts
Thu, Aug 1, 2024 7:18 PM Parking brake turned off; 61.17478,-149.98596; h=143°, a=131ft, s=0 kts
Thu, Aug 1, 2024 7:21 PM Landing lights turned on; 61.17102,-150.008; h=197°, a=141ft, s=13 kts
Thu, Aug 1, 2024 7:21 PM Strobe lights turned on; 61.17097,-150.00806; h=188°, a=141ft, s=13 kts
Thu, Aug 1, 2024 7:21 PM Taxi lights turned off; 61.17086,-150.00812; h=174°, a=141ft, s=12 kts
Thu, Aug 1, 2024 7:22 PM Parking brake turned on; 61.16977,-150.007; h=74°, a=141ft, s=0 kts
Thu, Aug 1, 2024 7:22 PM Parking brake turned off; 61.16977,-150.007; h=74°, a=141ft, s=0 kts
Thu, Aug 1, 2024 7:23 PM Takeoff Time: 2024-08-01T19:23:38Z; 61.16956,-150.00108; h=84°, a=141ft, s=80 kts
Thu, Aug 1, 2024 7:24 PM Landing lights turned off; 61.168,-149.99132; h=111°, a=141ft, s=11 kts
Thu, Aug 1, 2024 9:25 PM Transponder changed to 2200; 61.16782,-149.98936; h=46°, a=131ft, s=9 kts
Thu, Aug 1, 2024 9:25 PM Parking brake turned off; 61.16782,-149.98936; h=46°, a=131ft, s=9 kts
Thu, Aug 1, 2024 9:25 PM Engine 1 stopped; 61.17498,-149.98555; h=85°, a=149ft, s=2 kts
Thu, Aug 1, 2024 9:25 PM Flaps set to UP; 61.17498,-149.98555; h=85°, a=149ft, s=2 kts
Thu, Aug 1, 2024 9:25 PM Logo lights turned off; 61.17498,-149.98555; h=85°, a=149ft, s=2 kts
Thu, Aug 1, 2024 9:25 PM Strobe lights turned off; 61.17498,-149.98555; h=85°, a=149ft, s=2 kts
Thu, Aug 1, 2024 9:25 PM Rule Violation: Strobes must be on while in flight (1x); 61.17501,-149.98576, 149.34', 2.21kt, 97°
Thu, Aug 1, 2024 9:25 PM Engine 1 started; 61.17518,-149.98624; h=133°, a=149ft, s=2 kts
Thu, Aug 1, 2024 9:26 PM Flaps set to 5; 61.17534,-149.98637; h=147°, a=149ft, s=1 kts
Thu, Aug 1, 2024 9:26 PM Parking brake turned on; 61.17535,-149.98637; h=147°, a=149ft, s=0 kts
Thu, Aug 1, 2024 9:26 PM Rule Violation: Strobes must be on while in flight (2x); 61.17535,-149.98637, 149.37', 0kt, 147°
Thu, Aug 1, 2024 9:27 PM Rule Violation: Strobes must be on while in flight (3x); 61.17535,-149.98637, 149.32', 0kt, 147°
Thu, Aug 1, 2024 9:28 PM Parking brake turned off; 61.17535,-149.98637; h=147°, a=149ft, s=0 kts
Thu, Aug 1, 2024 9:29 PM Taxi lights turned on; 61.17515,-149.98625; h=145°, a=149ft, s=5 kts
Thu, Aug 1, 2024 9:32 PM Landing lights turned on; 61.17123,-150.00523; h=254°, a=159ft, s=20 kts
Thu, Aug 1, 2024 9:32 PM Strobe lights turned on; 61.17123,-150.00543; h=254°, a=159ft, s=20 kts
Thu, Aug 1, 2024 9:32 PM Taxi lights turned off; 61.17123,-150.00603; h=254°, a=159ft, s=20 kts
Thu, Aug 1, 2024 9:33 PM Parking brake turned on; 61.16976,-150.00638; h=74°, a=159ft, s=0 kts
Thu, Aug 1, 2024 9:34 PM Parking brake turned off; 61.16976,-150.00638; h=74°, a=159ft, s=0 kts
Thu, Aug 1, 2024 9:34 PM Parking brake turned on; 61.1694,-149.9702; h=81°, a=229ft, s=171 kts
Thu, Aug 1, 2024 9:35 PM Gear Up; 61.1692,-149.96436; h=82°, a=338ft, s=177 kts
Thu, Aug 1, 2024 9:35 PM Enroute; 61.16701,-149.91762; h=93°, a=1983ft, s=173 kts
Thu, Aug 1, 2024 9:35 PM Flaps set to 2; 61.15944,-149.88432; h=110°, a=2683ft, s=192 kts
Thu, Aug 1, 2024 9:35 PM Flaps set to UP; 61.15919,-149.88353; h=110°, a=2705ft, s=192 kts
Thu, Aug 1, 2024 9:38 PM Landing lights turned off; 61.104,-149.59386; h=95°, a=10089ft, s=213 kts
Thu, Aug 1, 2024 9:49 PM Logo lights turned on; 60.64561,-147.32939; h=100°, a=29831ft, s=280 kts
Thu, Aug 1, 2024 9:52 PM Logo lights turned off; 60.51493,-146.73914; h=98°, a=32341ft, s=281 kts
Thu, Aug 1, 2024 9:57 PM TOC reached; 60.34293,-145.39717; h=85°, a=37000ft, s=261 kts
Thu, Aug 1, 2024 10:27 PM TOD reached; 59.03862,-137.99727; h=101°, a=29547ft, s=259 kts
Thu, Aug 1, 2024 10:40 PM Logo lights turned on; 58.39097,-135.9082; h=103°, a=10940ft, s=259 kts
Thu, Aug 1, 2024 10:41 PM Landing lights turned on; 58.36616,-135.82866; h=96°, a=9956ft, s=258 kts
Thu, Aug 1, 2024 10:44 PM Flaps set to 1; 58.36197,-135.32274; h=73°, a=6156ft, s=209 kts
Thu, Aug 1, 2024 10:46 PM Landing lights turned off; 58.36105,-135.08623; h=71°, a=4680ft, s=193 kts
Thu, Aug 1, 2024 10:46 PM Landing lights turned on; 58.36106,-135.08311; h=71°, a=4659ft, s=193 kts
Thu, Aug 1, 2024 10:46 PM Flaps set to 2; 58.36106,-135.07996; h=72°, a=4638ft, s=192 kts
Thu, Aug 1, 2024 10:46 PM Flaps set to 5; 58.36105,-135.07903; h=73°, a=4631ft, s=192 kts
Thu, Aug 1, 2024 10:47 PM Flaps set to 10; 58.35977,-135.03696; h=74°, a=4345ft, s=181 kts
Thu, Aug 1, 2024 10:47 PM Flaps set to 15; 58.35971,-135.03413; h=73°, a=4324ft, s=181 kts
Thu, Aug 1, 2024 10:47 PM Flaps set to 25; 58.35968,-135.0331; h=73°, a=4317ft, s=180 kts
Thu, Aug 1, 2024 10:47 PM Flaps set to 30; 58.35966,-135.03159; h=73°, a=4306ft, s=180 kts
Thu, Aug 1, 2024 10:48 PM Landing lights turned off; 58.36026,-134.91255; h=70°, a=3340ft, s=152 kts
Thu, Aug 1, 2024 10:48 PM Landing lights turned on; 58.36032,-134.90477; h=71°, a=3264ft, s=152 kts
Thu, Aug 1, 2024 10:49 PM Landing lights turned off; 58.36049,-134.841; h=72°, a=2625ft, s=152 kts
Thu, Aug 1, 2024 10:49 PM Landing lights turned on; 58.36024,-134.80598; h=72°, a=2275ft, s=152 kts
Thu, Aug 1, 2024 10:49 PM Gear Down; 58.3602,-134.79845; h=72°, a=2197ft, s=151 kts
Thu, Aug 1, 2024 10:49 PM Parking brake turned off; 58.36015,-134.7865; h=72°, a=2066ft, s=149 kts
Thu, Aug 1, 2024 10:50 PM Landing lights turned off; 58.35996,-134.75681; h=72°, a=1777ft, s=152 kts
Thu, Aug 1, 2024 10:50 PM Landing lights turned on; 58.35978,-134.73116; h=71°, a=1511ft, s=152 kts
Thu, Aug 1, 2024 10:50 PM Landing lights turned off; 58.35971,-134.71411; h=71°, a=1333ft, s=152 kts
Thu, Aug 1, 2024 10:51 PM Landing lights turned on; 58.35966,-134.70009; h=71°, a=1203ft, s=150 kts
Thu, Aug 1, 2024 10:52 PM Parking brake turned on; 58.3567,-134.59; h=87°, a=21ft, s=123 kts
Thu, Aug 1, 2024 10:52 PM Landing rate: -194
Thu, Aug 1, 2024 10:53 PM Parking brake turned off; 58.35473,-134.57303; h=32°, a=16ft, s=16 kts
Thu, Aug 1, 2024 10:53 PM Taxi lights turned on; 58.35569,-134.57341; h=272°, a=18ft, s=10 kts
Thu, Aug 1, 2024 10:53 PM Landing lights turned off; 58.35583,-134.57436; h=265°, a=19ft, s=13 kts
Thu, Aug 1, 2024 10:54 PM Flaps set to 15; 58.35587,-134.57466; h=266°, a=19ft, s=15 kts
Thu, Aug 1, 2024 10:54 PM Flaps set to 1; 58.35588,-134.57472; h=266°, a=19ft, s=15 kts
Thu, Aug 1, 2024 10:54 PM Flaps set to UP; 58.35589,-134.57478; h=266°, a=19ft, s=15 kts
Thu, Aug 1, 2024 10:54 PM Strobe lights turned off; 58.35643,-134.57878; h=266°, a=19ft, s=22 kts
Thu, Aug 1, 2024 10:56 PM Parking brake turned on; 58.35876,-134.58466; h=83°, a=19ft, s=0 kts
Thu, Aug 1, 2024 10:56 PM Engine 1 stopped; 58.35876,-134.58466; h=83°, a=19ft, s=0 kts
Thu, Aug 1, 2024 10:56 PM Engine 2 stopped; 58.35876,-134.58466; h=83°, a=19ft, s=0 kts
Thu, Aug 1, 2024 10:56 PM Blocks on time: 2024-08-01T22:56:50Z
Thu, Aug 1, 2024 10:57 PM Beacons turned off; 58.35876,-134.58466; h=83°, a=19ft, s=0 kts
Thu, Aug 1, 2024 10:57 PM Taxi lights turned off; 58.35876,-134.58466; h=83°, a=19ft, s=0 kts
Thu, Aug 1, 2024 10:57 PM Logo lights turned off; 58.35876,-134.58466; h=83°, a=19ft, s=0 kts

Fares

  • First Class (F)
  • Passenger - Standby ticket (P)
  • Economy (Y)

15158.08 lbs

Block Fuel

8025.58 lbs

Used Fuel

7133 lbs

Remaining Fuel

19:04

Flight Start

04h 16m

Duty Time

23:20

Flight End