F
Flight: FDX 309
Callsign: FedEx
Departed 01:41 | Wednesday 22.Jan.2025
Flight Time Distance
01h 41m 428.12 nmi
Arrived 03:22 | Wednesday 22.Jan.2025
Flight Information
| Wed, Jan 22, 2025 1:23 AM | Started boarding at 2025-01-22T01:04:40Z, aircraft: TFDi Design MD-11F GE FedEx N277FE (Dirty) |
| Wed, Jan 22, 2025 1:23 AM | Start location unknown |
| Wed, Jan 22, 2025 1:41 AM | Started pushback |
| Wed, Jan 22, 2025 1:41 AM | Engine 1 is off; 35.059931,-89.968100; h=0°, a=102.99 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:41 AM | Engine 2 is off; 35.059931,-89.968100; h=0°, a=102.99 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:41 AM | Engine 3 is off; 35.059931,-89.968100; h=0°, a=102.99 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:41 AM | Landing Gear set to down; 35.059931,-89.968100; h=0°, a=102.99 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:42 AM | Engine 2 is on; 35.059393,-89.968131; h=27°, a=102.92 m, s=1.94 kts |
| Wed, Jan 22, 2025 1:42 AM | Violation: Beacon Lights On (1x) - Beacon lights must be on while engine is running; 35.059300,-89.968192; h=56°, a=102.91 m, s=1.94 kts |
| Wed, Jan 22, 2025 1:43 AM | Engine 3 is on; 35.059245,-89.968662; h=89°, a=102.93 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:43 AM | Parking brake set; 35.059245,-89.968662; h=89°, a=102.93 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:43 AM | Violation: Beacon Lights On (2x) - Beacon lights must be on while engine is running; 35.059245,-89.968662; h=89°, a=102.93 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:44 AM | Engine 1 is on; 35.059245,-89.968662; h=89°, a=102.93 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:44 AM | Violation: Beacon Lights On (3x) - Beacon lights must be on while engine is running; 35.059245,-89.968662; h=89°, a=102.93 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:44 AM | Flaps set to 0; 35.059245,-89.968662; h=89°, a=102.93 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:44 AM | Flaps set to 50; 35.059245,-89.968662; h=89°, a=102.93 m, s=0.00 kts |
| Wed, Jan 22, 2025 1:46 AM | Parking brake released; 35.059244,-89.968630; h=89°, a=102.93 m, s=1.94 kts |
| Wed, Jan 22, 2025 1:46 AM | Started taxi out |
| Wed, Jan 22, 2025 1:50 AM | Taxi time was 4m 5s |
| Wed, Jan 22, 2025 1:50 AM | Started Takeoff |
| Wed, Jan 22, 2025 1:50 AM | Takeoff Time: 2025-01-22T01:50:07Z; 35.057848,-89.958027; h=269°, a=103.6 m, s=40.82 kts |
| Wed, Jan 22, 2025 1:50 AM | Violation: Strobe lights on (1x) - Strobes must be on while in flight; 35.058016,-89.963523; h=269°, a=103.08 m, s=110.80 kts |
| Wed, Jan 22, 2025 1:50 AM | Landing Gear set to up; 35.058696,-89.978189; h=273°, a=153.1 m, s=171.00 kts |
| Wed, Jan 22, 2025 1:51 AM | Violation: Landing lights must be on below (1x) - Landing lights must be on below 8000; 35.059260,-89.998765; h=270°, a=518.55 m, s=162.00 kts |
| Wed, Jan 22, 2025 1:51 AM | Violation: Strobe lights on (2x) - Strobes must be on while in flight; 35.060219,-90.024940; h=290°, a=940.56 m, s=164.00 kts |
| Wed, Jan 22, 2025 1:52 AM | Flaps set to 0; 35.084546,-90.038985; h=357°, a=1,155.99 m, s=203.00 kts |
| Wed, Jan 22, 2025 1:52 AM | Violation: Landing lights must be on below (2x) - Landing lights must be on below 8000; 35.108794,-90.038662; h=356°, a=1,310.39 m, s=229.00 kts |
| Wed, Jan 22, 2025 1:53 AM | Violation: Strobe lights on (3x) - Strobes must be on while in flight; 35.120806,-90.038620; h=356°, a=1,343.19 m, s=238.00 kts |
| Wed, Jan 22, 2025 1:54 AM | Violation: Landing lights must be on below (3x) - Landing lights must be on below 8000; 35.209111,-90.038179; h=356°, a=2,007.87 m, s=250.00 kts |
| Wed, Jan 22, 2025 1:56 AM | Flaps set to UP; 35.346673,-90.037468; h=355°, a=2,838.65 m, s=255.00 kts |
| Wed, Jan 22, 2025 1:57 AM | Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260; 35.400283,-90.037296; h=356°, a=2,995.6 m, s=307.00 kts |
| Wed, Jan 22, 2025 1:57 AM | Crossed above 10,000 feet |
| Wed, Jan 22, 2025 2:53 AM | Violation: Speed under 10k exceeds (2x) - Speed under 10k exceeds 260; 41.434106,-88.536407; h=32°, a=3,029.4 m, s=320.00 kts |
| Wed, Jan 22, 2025 2:55 AM | Violation: Speed under 10k exceeds (3x) - Speed under 10k exceeds 260; 41.551981,-88.396242; h=32°, a=3,022.54 m, s=316.00 kts |
| Wed, Jan 22, 2025 2:56 AM | On approach |
| Wed, Jan 22, 2025 3:01 AM | On final approach |
| Wed, Jan 22, 2025 3:12 AM | Flaps set to 35; 41.966063,-87.606004; h=264°, a=1,449.73 m, s=208.00 kts |
| Wed, Jan 22, 2025 3:12 AM | Flaps set to 50; 41.966063,-87.606075; h=264°, a=1,449.42 m, s=208.00 kts |
| Wed, Jan 22, 2025 3:12 AM | Landing Gear set to down; 41.966060,-87.607925; h=264°, a=1,441.37 m, s=207.00 kts |
| Wed, Jan 22, 2025 3:12 AM | Flaps set to 6; 41.966050,-87.618125; h=264°, a=1,396.45 m, s=193.00 kts |
| Wed, Jan 22, 2025 3:17 AM | Runway deviation, rwy heading(mag)=269.9 (41.965816,-87.896835) |
| Wed, Jan 22, 2025 3:17 AM | Runway deviation, rwy heading(mag)=269.9 (41.965816,-87.896835) |
| Wed, Jan 22, 2025 3:17 AM | Landing rate: -196.85 |
| Wed, Jan 22, 2025 3:17 AM | Landing rate: -196.85 |
| Wed, Jan 22, 2025 3:17 AM | Runway 28C, threshold distance: 363.98 m |
| Wed, Jan 22, 2025 3:17 AM | Runway 28C, threshold distance: 363.98 m |
| Wed, Jan 22, 2025 3:18 AM | Flaps set to DIAL TO; 41.965728,-87.913366; h=265°, a=205.72 m, s=27.21 kts |
| Wed, Jan 22, 2025 3:18 AM | Flaps set to UP; 41.965728,-87.913447; h=265°, a=205.72 m, s=27.21 kts |
| Wed, Jan 22, 2025 3:21 AM | Parking brake set; 41.963380,-87.919615; h=62°, a=206.08 m, s=0.00 kts |
| Wed, Jan 22, 2025 3:22 AM | Engine 1 is off; 41.963380,-87.919615; h=62°, a=206.08 m, s=0.00 kts |
| Wed, Jan 22, 2025 3:22 AM | Setting on block |
| Wed, Jan 22, 2025 3:22 AM | Blocks on time: 2025-01-22T03:22:38Z |
| Wed, Jan 22, 2025 3:22 AM | Taxi In Time: 5m 11s |
| Wed, Jan 22, 2025 3:22 AM | Arrived at gate: PkS 1 (Ramp GA Cargo) |
| Wed, Jan 22, 2025 3:22 AM | Engine 2 is off; 41.963380,-87.919615; h=62°, a=206.08 m, s=0.00 kts |
| Wed, Jan 22, 2025 3:22 AM | Engine 3 is off; 41.963380,-87.919615; h=62°, a=206.08 m, s=0.00 kts |
Cargo Lower Deck (LD3)
Cargo Upper Deck (ULD)