J
Flight: ALX 656
Callsign: LYNX
Departed 02:51 | Sunday 24.Nov.2024
Flight Time Distance
00h 57m 274.19 nmi
Arrived 03:48 | Sunday 24.Nov.2024
Flight Information
| Sun, Nov 24, 2024 1:42 PM | Started boarding at 2024-11-24T02:38:38Z, aircraft: Fenix A320 - PIA AP-BLT CFM |
| Sun, Nov 24, 2024 1:56 PM | Transponder changed to 2200; 33.553662,72.831179; h=323°, a=1769ft, s=0 kts |
| Sun, Nov 24, 2024 1:56 PM | Parking brake turned on; 33.553662,72.831179; h=323°, a=1769ft, s=0 kts |
| Sun, Nov 24, 2024 1:56 PM | Parking brake turned off; 33.553662,72.831179; h=323°, a=1769ft, s=0 kts |
| Sun, Nov 24, 2024 1:58 PM | Engine 2 started; 33.553092,72.831787; h=292°, a=1773ft, s=3 kts |
| Sun, Nov 24, 2024 1:58 PM | Parking brake turned on; 33.553061,72.832047; h=233°, a=1772ft, s=0 kts |
| Sun, Nov 24, 2024 1:58 PM | Engine 1 started; 33.553061,72.832047; h=233°, a=1772ft, s=0 kts |
| Sun, Nov 24, 2024 1:59 PM | Taxi lights turned on; 33.553061,72.832047; h=233°, a=1772ft, s=0 kts |
| Sun, Nov 24, 2024 1:59 PM | Parking brake turned off; 33.553061,72.832047; h=233°, a=1772ft, s=0 kts |
| Sun, Nov 24, 2024 1:59 PM | Flaps set to CONF 2; 33.553058,72.832041; h=233°, a=1772ft, s=1 kts |
| Sun, Nov 24, 2024 2:02 PM | Landing lights turned on; 33.550627,72.834425; h=98°, a=1769ft, s=16 kts |
| Sun, Nov 24, 2024 2:05 PM | Takeoff Time: 2024-11-24T03:00:25Z; 33.547298,72.843055; h=278°, a=1761ft, s=42 kts |
| Sun, Nov 24, 2024 2:05 PM | Rule Violation: Strobes must be on while in flight (1x); 33.547918,72.83913, 1763.28', 92.49kt, 276° |
| Sun, Nov 24, 2024 2:05 PM | Strobe lights turned on; 33.550148,72.824824; h=276°, a=1762ft, s=161 kts |
| Sun, Nov 24, 2024 2:05 PM | Taxi lights turned off; 33.550715,72.821144; h=276°, a=1832ft, s=166 kts |
| Sun, Nov 24, 2024 2:06 PM | Gear Up; 33.552093,72.812058; h=276°, a=2322ft, s=161 kts |
| Sun, Nov 24, 2024 2:06 PM | Enroute; 33.556158,72.785993; h=279°, a=3412ft, s=166 kts |
| Sun, Nov 24, 2024 2:07 PM | Flaps set to CONF 1; 33.561968,72.727103; h=252°, a=4896ft, s=210 kts |
| Sun, Nov 24, 2024 2:07 PM | Flaps set to UP; 33.553535,72.707864; h=223°, a=5423ft, s=223 kts |
| Sun, Nov 24, 2024 2:10 PM | Rule Violation: Landing lights must be off above 12000' (1x); 33.45881,72.901545, 13945.81', 357.84kt, 61° - Alt: 13945.81 |
| Sun, Nov 24, 2024 2:11 PM | Landing lights turned off; 33.462181,72.909523; h=60°, a=14124ft, s=289 kts |
| Sun, Nov 24, 2024 2:20 PM | TOC reached; 34.424003,73.089922; h=349°, a=31000ft, s=290 kts |
| Sun, Nov 24, 2024 2:30 PM | TOD reached; 35.403224,74.073545; h=39°, a=31291ft, s=273 kts |
| Sun, Nov 24, 2024 2:39 PM | Flaps set to CONF 1; 35.6203,75.180074; h=104°, a=17759ft, s=219 kts |
| Sun, Nov 24, 2024 2:42 PM | Landing lights turned on; 35.49371,75.415376; h=145°, a=17076ft, s=202 kts |
| Sun, Nov 24, 2024 2:43 PM | Landing lights turned off; 35.487891,75.419992; h=145°, a=16967ft, s=202 kts |
| Sun, Nov 24, 2024 2:44 PM | Flaps set to CONF 2; 35.389922,75.495648; h=146°, a=14528ft, s=184 kts |
| Sun, Nov 24, 2024 2:44 PM | Flaps set to CONF 3; 35.383574,75.500362; h=146°, a=14415ft, s=181 kts |
| Sun, Nov 24, 2024 2:45 PM | Landing lights turned on; 35.375057,75.506664; h=145°, a=14232ft, s=180 kts |
| Sun, Nov 24, 2024 2:45 PM | Rule Violation: Landing lights must be off above 12000' (2x); 35.348782,75.525972, 13611.03', 218.73kt, 146° - Alt: 13611.03 |
| Sun, Nov 24, 2024 2:49 PM | Gear Down; 35.341824,75.630119; h=312°, a=10560ft, s=180 kts |
| Sun, Nov 24, 2024 2:49 PM | Flaps set to FULL; 35.370033,75.596059; h=312°, a=10522ft, s=142 kts |
| Sun, Nov 24, 2024 2:49 PM | Flaps set to 5; 35.370473,75.595529; h=312°, a=10520ft, s=141 kts |
| Sun, Nov 24, 2024 2:50 PM | Parking brake turned on; 35.377871,75.586676; h=312°, a=10660ft, s=133 kts |
| Sun, Nov 24, 2024 2:50 PM | Gear Up; 35.3841,75.579621; h=314°, a=10973ft, s=131 kts |
| Sun, Nov 24, 2024 2:50 PM | Rule Violation: Approach is not stabilized (1x); 35.389743,75.573548, 11107.57', 160.33kt, 315° |
| Sun, Nov 24, 2024 2:50 PM | Rule Violation: Approach is not stabilized (2x); 35.404408,75.552909, 10777.27', 164.6kt, 290° |
| Sun, Nov 24, 2024 2:52 PM | Rule Violation: Approach is not stabilized (3x); 35.367959,75.515714, 8162.66', 197.61kt, 149° |
| Sun, Nov 24, 2024 2:52 PM | Landing rate: -343 |
| Sun, Nov 24, 2024 2:52 PM | Strobe lights turned off; 35.336823,75.540319; h=144°, a=7382ft, s=152 kts |
| Sun, Nov 24, 2024 2:53 PM | Parking brake turned off; 35.335699,75.541189; h=144°, a=7383ft, s=134 kts |
| Sun, Nov 24, 2024 2:53 PM | Parking brake turned on; 35.33238,75.543796; h=144°, a=7383ft, s=0 kts |
| Sun, Nov 24, 2024 2:53 PM | Blocks on time: 2024-11-24T03:48:46Z |
| Sun, Nov 24, 2024 2:53 PM | Arrived at gate: Parking 1 (Fuel) |
| Sun, Nov 24, 2024 2:53 PM | Flight ended manually on taxi on |
Economy (Y)
First Class (F)