J
Flight: ACA 0815
Callsign:
Departed 01:26 | Tuesday 04.Jun.2024
Flight Time Distance
01h 36m 450.61 nmi
Arrived 03:03 | Tuesday 04.Jun.2024
Flight Information
| Tue, Jun 4, 2024 1:23 AM | Started boarding at 2024-06-04T01:23:32Z, aircraft: A321 with high fidelity system modelling |
| Tue, Jun 4, 2024 1:26 AM | Parking brake turned off; 32.7342,-117.20336; h=256°, a=46ft, s=0 kts |
| Tue, Jun 4, 2024 1:26 AM | Transponder changed to 2000; 32.7342,-117.20336; h=256°, a=46ft, s=0 kts |
| Tue, Jun 4, 2024 1:27 AM | Engine 2 started; 32.7342,-117.20336; h=256°, a=46ft, s=0 kts |
| Tue, Jun 4, 2024 1:29 AM | Parking brake turned on; 32.7342,-117.20336; h=256°, a=46ft, s=0 kts |
| Tue, Jun 4, 2024 1:29 AM | Engine 1 started; 32.7342,-117.20336; h=256°, a=46ft, s=0 kts |
| Tue, Jun 4, 2024 1:29 AM | Parking brake turned off; 32.7342,-117.20336; h=256°, a=46ft, s=0 kts |
| Tue, Jun 4, 2024 1:30 AM | Parking brake turned on; 32.7342,-117.20336; h=256°, a=46ft, s=0 kts |
| Tue, Jun 4, 2024 1:31 AM | Parking brake turned off; 32.7342,-117.20336; h=256°, a=46ft, s=0 kts |
| Tue, Jun 4, 2024 1:32 AM | Flaps set to CONF 2; 32.73409,-117.2047; h=273°, a=46ft, s=1 kts |
| Tue, Jun 4, 2024 1:33 AM | Strobe lights turned on; 32.73413,-117.20486; h=283°, a=46ft, s=1 kts |
| Tue, Jun 4, 2024 1:39 AM | Parking brake turned on; 32.72971,-117.17806; h=99°, a=49ft, s=31 kts |
| Tue, Jun 4, 2024 1:41 AM | Parking brake turned off; 32.72954,-117.17704; h=13°, a=51ft, s=0 kts |
| Tue, Jun 4, 2024 1:42 AM | Landing lights turned on; 32.7303,-117.17683; h=276°, a=52ft, s=4 kts |
| Tue, Jun 4, 2024 1:43 AM | Takeoff Time: 2024-06-04T01:43:03Z; 32.73074,-117.17806; h=274°, a=50ft, s=41 kts |
| Tue, Jun 4, 2024 1:43 AM | Gear Up; 32.73794,-117.20722; h=274°, a=521ft, s=184 kts |
| Tue, Jun 4, 2024 1:43 AM | Enroute; 32.74665,-117.22704; h=290°, a=2006ft, s=172 kts |
| Tue, Jun 4, 2024 1:44 AM | Flaps set to CONF 1; 32.7575,-117.24579; h=292°, a=2831ft, s=177 kts |
| Tue, Jun 4, 2024 1:44 AM | Flaps set to UP; 32.77104,-117.26894; h=293°, a=3430ft, s=201 kts |
| Tue, Jun 4, 2024 1:47 AM | Landing lights turned off; 32.88087,-117.44437; h=298°, a=9018ft, s=251 kts |
| Tue, Jun 4, 2024 2:44 AM | Taxi lights turned off; 38.15953,-121.12946; h=298°, a=10350ft, s=263 kts |
| Tue, Jun 4, 2024 2:44 AM | Taxi lights turned on; 38.16,-121.13014; h=298°, a=10339ft, s=262 kts |
| Tue, Jun 4, 2024 2:44 AM | Landing lights turned on; 38.16401,-121.13605; h=298°, a=10248ft, s=261 kts |
| Tue, Jun 4, 2024 2:47 AM | TOD reached; 38.29948,-121.31841; h=303°, a=8946ft, s=250 kts |
| Tue, Jun 4, 2024 2:51 AM | Flaps set to CONF 1; 38.50148,-121.56834; h=308°, a=7454ft, s=245 kts |
| Tue, Jun 4, 2024 2:53 AM | Flaps set to CONF 2; 38.67059,-121.68398; h=326°, a=4071ft, s=238 kts |
| Tue, Jun 4, 2024 2:53 AM | Flaps set to CONF 1; 38.6714,-121.6843; h=326°, a=4063ft, s=237 kts |
| Tue, Jun 4, 2024 2:53 AM | Gear Down; 38.68192,-121.68832; h=327°, a=4000ft, s=223 kts |
| Tue, Jun 4, 2024 2:54 AM | Flaps set to CONF 2; 38.71225,-121.69993; h=329°, a=3994ft, s=205 kts |
| Tue, Jun 4, 2024 2:55 AM | Flaps set to CONF 3; 38.76077,-121.66068; h=22°, a=2851ft, s=174 kts |
| Tue, Jun 4, 2024 2:55 AM | Flaps set to FULL; 38.76631,-121.65532; h=21°, a=2750ft, s=166 kts |
| Tue, Jun 4, 2024 3:00 AM | Landing rate: -810 |
| Tue, Jun 4, 2024 3:00 AM | Parking brake turned on; 38.70173,-121.60114; h=169°, a=35ft, s=127 kts |
| Tue, Jun 4, 2024 3:01 AM | Parking brake turned off; 38.69308,-121.59969; h=136°, a=32ft, s=18 kts |
| Tue, Jun 4, 2024 3:01 AM | Flaps set to UP; 38.69271,-121.59933; h=107°, a=32ft, s=16 kts |
| Tue, Jun 4, 2024 3:03 AM | Parking brake turned on; 38.69506,-121.59518; h=32°, a=34ft, s=10 kts |
| Tue, Jun 4, 2024 3:03 AM | Arrived at gate: Terminal B 21 |
| Tue, Jun 4, 2024 3:03 AM | Blocks on time: 2024-06-04T03:03:19Z |
| Tue, Jun 4, 2024 3:03 AM | Flight ended manually on taxi on |
Business (B)
First Class (F)
Economy (Y)