Welcome
Banner / Image

Southwest J Flight: SWA 4042 Callsign: Southwest

Departed 16:49 | Monday 02.Dec.2024
Flight Time Distance
02h 38m 980.78 nmi
Arrived 19:27 | Monday 02.Dec.2024
Avatar
Flight Instructor, Greg E

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 2, 2024 4:35 PM Started boarding at 2024-12-02T16:35:42Z, aircraft: PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart)
Mon, Dec 2, 2024 4:49 PM Transponder changed to 1234; 32.73378,-117.202071; h=130°, a=19ft, s=0 kts
Mon, Dec 2, 2024 4:49 PM Parking brake turned on; 32.73378,-117.202071; h=130°, a=19ft, s=0 kts
Mon, Dec 2, 2024 4:50 PM Parking brake turned off; 32.73378,-117.202071; h=130°, a=19ft, s=0 kts
Mon, Dec 2, 2024 4:51 PM Engine 1 started; 32.734226,-117.202511; h=94°, a=21ft, s=3 kts
Mon, Dec 2, 2024 4:52 PM Parking brake turned on; 32.733937,-117.202772; h=4°, a=22ft, s=0 kts
Mon, Dec 2, 2024 4:52 PM Engine 2 started; 32.733937,-117.202772; h=4°, a=22ft, s=0 kts
Mon, Dec 2, 2024 4:54 PM Parking brake turned off; 32.733937,-117.202772; h=4°, a=20ft, s=0 kts
Mon, Dec 2, 2024 4:54 PM Taxi lights turned on; 32.733944,-117.202769; h=4°, a=20ft, s=0 kts
Mon, Dec 2, 2024 4:56 PM Flaps set to UP; 32.734392,-117.197285; h=94°, a=25ft, s=11 kts
Mon, Dec 2, 2024 4:56 PM Flaps set to 2; 32.7344,-117.197317; h=94°, a=25ft, s=11 kts
Mon, Dec 2, 2024 4:56 PM Flaps set to 1; 32.734294,-117.19688; h=94°, a=24ft, s=11 kts
Mon, Dec 2, 2024 4:56 PM Flaps set to 2; 32.734175,-117.196386; h=94°, a=24ft, s=11 kts
Mon, Dec 2, 2024 4:57 PM Flaps set to 5; 32.734117,-117.196142; h=94°, a=22ft, s=11 kts
Mon, Dec 2, 2024 5:01 PM Landing lights turned on; 32.729577,-117.176527; h=62°, a=18ft, s=10 kts
Mon, Dec 2, 2024 5:01 PM Strobe lights turned on; 32.729628,-117.176366; h=55°, a=17ft, s=10 kts
Mon, Dec 2, 2024 5:02 PM Takeoff Time: 2024-12-02T17:01:27Z; 32.730513,-117.177005; h=274°, a=17ft, s=40 kts
Mon, Dec 2, 2024 5:02 PM Gear Up; 32.73716,-117.204565; h=274°, a=314ft, s=190 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to 5; 32.740946,-117.219903; h=275°, a=1187ft, s=197 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to 2; 32.740818,-117.219391; h=275°, a=1146ft, s=197 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to 5; 32.74121,-117.220957; h=275°, a=1240ft, s=197 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to 2; 32.741077,-117.220426; h=275°, a=1211ft, s=197 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to 2; 32.741472,-117.222007; h=275°, a=1303ft, s=197 kts
Mon, Dec 2, 2024 5:03 PM Enroute; 32.743037,-117.228268; h=275°, a=1682ft, s=195 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to 1; 32.748454,-117.250682; h=275°, a=2629ft, s=204 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to 2; 32.748588,-117.251246; h=275°, a=2638ft, s=205 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to 1; 32.749004,-117.252999; h=275°, a=2683ft, s=207 kts
Mon, Dec 2, 2024 5:03 PM Flaps set to UP; 32.754984,-117.278723; h=275°, a=3463ft, s=216 kts
Mon, Dec 2, 2024 5:06 PM Landing lights turned off; 32.68401,-117.321469; h=118°, a=10338ft, s=218 kts
Mon, Dec 2, 2024 5:06 PM Taxi lights turned off; 32.683264,-117.320344; h=118°, a=10365ft, s=219 kts
Mon, Dec 2, 2024 5:21 PM TOC reached; 32.757298,-115.144992; h=79°, a=35006ft, s=261 kts
Mon, Dec 2, 2024 6:49 PM TOD reached; 30.357439,-100.675304; h=104°, a=31694ft, s=251 kts
Mon, Dec 2, 2024 7:03 PM Landing lights turned on; 29.847757,-99.011268; h=110°, a=11449ft, s=253 kts
Mon, Dec 2, 2024 7:03 PM Taxi lights turned on; 29.846605,-99.008138; h=110°, a=11417ft, s=253 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.372628,-98.653205; h=61°, a=4726ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to UP; 29.372932,-98.652309; h=60°, a=4717ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.372965,-98.652213; h=60°, a=4712ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to UP; 29.373263,-98.651387; h=59°, a=4704ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.37329,-98.651315; h=59°, a=4704ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to UP; 29.373449,-98.650896; h=58°, a=4687ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.373475,-98.650828; h=58°, a=4683ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to UP; 29.373833,-98.649924; h=57°, a=4677ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to UP; 29.373702,-98.650249; h=57°, a=4681ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.373729,-98.650181; h=57°, a=4683ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.373674,-98.650319; h=57°, a=4688ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to UP; 29.373638,-98.65041; h=57°, a=4690ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.373899,-98.649763; h=57°, a=4678ft, s=213 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.3741,-98.649284; h=56°, a=4666ft, s=212 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to UP; 29.374197,-98.649056; h=56°, a=4665ft, s=212 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to UP; 29.374061,-98.649376; h=56°, a=4671ft, s=212 kts
Mon, Dec 2, 2024 7:12 PM Flaps set to 1; 29.375373,-98.646464; h=54°, a=4633ft, s=212 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 2; 29.403222,-98.597365; h=51°, a=3817ft, s=187 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 1; 29.403323,-98.597188; h=51°, a=3817ft, s=187 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 2; 29.404777,-98.594635; h=52°, a=3766ft, s=186 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 2; 29.405563,-98.593252; h=52°, a=3733ft, s=185 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 5; 29.405466,-98.593422; h=52°, a=3737ft, s=185 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 2; 29.405867,-98.592718; h=52°, a=3722ft, s=185 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 5; 29.405846,-98.592755; h=52°, a=3723ft, s=185 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 5; 29.406782,-98.591107; h=52°, a=3698ft, s=184 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 5; 29.409016,-98.587173; h=52°, a=3638ft, s=180 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 10; 29.408852,-98.587462; h=52°, a=3646ft, s=181 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 5; 29.408949,-98.587292; h=52°, a=3647ft, s=180 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 10; 29.408978,-98.58724; h=52°, a=3641ft, s=180 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 5; 29.409411,-98.586482; h=52°, a=3633ft, s=180 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 10; 29.40938,-98.586535; h=52°, a=3639ft, s=180 kts
Mon, Dec 2, 2024 7:13 PM Flaps set to 10; 29.410375,-98.584839; h=50°, a=3614ft, s=178 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.412032,-98.582293; h=46°, a=3572ft, s=176 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 10; 29.412137,-98.582143; h=46°, a=3568ft, s=176 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.412279,-98.581941; h=46°, a=3568ft, s=176 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 10; 29.412322,-98.581881; h=45°, a=3565ft, s=176 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.413214,-98.580658; h=44°, a=3541ft, s=174 kts
Mon, Dec 2, 2024 7:14 PM Gear Down; 29.415704,-98.577469; h=42°, a=3472ft, s=172 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.419472,-98.573084; h=40°, a=3368ft, s=166 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.419364,-98.573204; h=40°, a=3371ft, s=166 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.419544,-98.573003; h=40°, a=3366ft, s=166 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.419246,-98.573335; h=40°, a=3375ft, s=167 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.41952,-98.57303; h=40°, a=3367ft, s=166 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.419594,-98.572948; h=40°, a=3366ft, s=166 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.420187,-98.572295; h=40°, a=3347ft, s=165 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.420148,-98.572338; h=40°, a=3352ft, s=165 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.420102,-98.572388; h=40°, a=3353ft, s=165 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.420227,-98.572252; h=40°, a=3349ft, s=165 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.420499,-98.571955; h=40°, a=3341ft, s=164 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.420311,-98.57216; h=40°, a=3346ft, s=164 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 15; 29.420428,-98.572032; h=40°, a=3342ft, s=164 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.426763,-98.565392; h=38°, a=3208ft, s=160 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 30; 29.426612,-98.565546; h=38°, a=3209ft, s=160 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 30; 29.42688,-98.565272; h=38°, a=3206ft, s=160 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 30; 29.42696,-98.565191; h=38°, a=3204ft, s=159 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.426925,-98.565227; h=38°, a=3205ft, s=160 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.42704,-98.56511; h=38°, a=3204ft, s=159 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 30; 29.427155,-98.564992; h=38°, a=3203ft, s=159 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.427191,-98.564956; h=38°, a=3203ft, s=159 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 25; 29.427853,-98.564284; h=38°, a=3194ft, s=159 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 30; 29.427697,-98.564442; h=38°, a=3196ft, s=159 kts
Mon, Dec 2, 2024 7:14 PM Flaps set to 30; 29.428157,-98.563975; h=38°, a=3191ft, s=159 kts
Mon, Dec 2, 2024 7:17 PM Landing rate: -197
Mon, Dec 2, 2024 7:19 PM Landing lights turned off; 29.540482,-98.453537; h=327°, a=756ft, s=11 kts
Mon, Dec 2, 2024 7:19 PM Strobe lights turned off; 29.540567,-98.453611; h=316°, a=758ft, s=11 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to 10; 29.53954,-98.4557; h=215°, a=762ft, s=10 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to 30; 29.53952,-98.455718; h=215°, a=762ft, s=10 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to 25; 29.539278,-98.455959; h=217°, a=763ft, s=10 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to 15; 29.53915,-98.456089; h=217°, a=763ft, s=10 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to 10; 29.539058,-98.456182; h=217°, a=764ft, s=10 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to 5; 29.53893,-98.456311; h=217°, a=765ft, s=10 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to 2; 29.538787,-98.456456; h=217°, a=766ft, s=10 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to 1; 29.53864,-98.456597; h=215°, a=766ft, s=10 kts
Mon, Dec 2, 2024 7:20 PM Flaps set to UP; 29.538352,-98.456877; h=216°, a=768ft, s=10 kts
Mon, Dec 2, 2024 7:26 PM Taxi lights turned off; 29.52447,-98.470805; h=251°, a=790ft, s=8 kts
Mon, Dec 2, 2024 7:28 PM Parking brake turned on; 29.525075,-98.471886; h=324°, a=790ft, s=0 kts
Mon, Dec 2, 2024 7:28 PM Arrived at gate: Gate 109 (Gate Small)
Mon, Dec 2, 2024 7:28 PM Engine 1 stopped; 29.525075,-98.471886; h=324°, a=790ft, s=0 kts
Mon, Dec 2, 2024 7:28 PM Blocks on time: 2024-12-02T19:27:52Z
Mon, Dec 2, 2024 7:28 PM Engine 2 stopped; 29.525075,-98.471886; h=324°, a=790ft, s=0 kts
Mon, Dec 2, 2024 7:28 PM Beacons turned off; 29.525075,-98.471886; h=324°, a=790ft, s=0 kts

Fares

  • Economy (Y)

20349.3 lbs

Block Fuel

13011.57 lbs

Used Fuel

7338 lbs

Remaining Fuel

16:35

Flight Start

02h 53m

Duty Time

19:29

Flight End