Welcome
Banner / Image

Southwest J Flight: SWA 2779 Callsign: Southwest

Departed 17:58 | Sunday 19.May.2024
Flight Time Distance
02h 08m 711.6 nmi
Arrived 20:06 | Sunday 19.May.2024
Avatar
Senior Captain, Jon B

Pilot in Command

93%

Route Flown: 93%

Accepted

State

Arrived

Status

Flight Information

Sun, May 19, 2024 5:15 PM Started boarding at 2024-05-19T17:15:04Z, aircraft: Boeing 737-800X
Sun, May 19, 2024 5:58 PM Parking brake turned off; 45.58965,-122.59695; h=193°, a=24ft, s=0 kts
Sun, May 19, 2024 5:58 PM Transponder changed to 2250; 45.58965,-122.59695; h=193°, a=24ft, s=0 kts
Sun, May 19, 2024 5:59 PM Engine 2 started; 45.59012,-122.59641; h=240°, a=24ft, s=2 kts
Sun, May 19, 2024 6:00 PM Engine 1 started; 45.59004,-122.59589; h=286°, a=24ft, s=0 kts
Sun, May 19, 2024 6:00 PM Parking brake turned on; 45.59004,-122.59589; h=286°, a=24ft, s=0 kts
Sun, May 19, 2024 6:00 PM Taxi lights turned on; 45.59004,-122.59589; h=286°, a=24ft, s=0 kts
Sun, May 19, 2024 6:00 PM Logo lights turned on; 45.59004,-122.59589; h=286°, a=24ft, s=0 kts
Sun, May 19, 2024 6:00 PM Flaps set to 5; 45.59004,-122.59589; h=286°, a=24ft, s=0 kts
Sun, May 19, 2024 6:03 PM Parking brake turned off; 45.59004,-122.59589; h=286°, a=24ft, s=0 kts
Sun, May 19, 2024 6:10 PM Landing lights turned on; 45.58192,-122.58435; h=103°, a=22ft, s=13 kts
Sun, May 19, 2024 6:10 PM Strobe lights turned on; 45.58189,-122.58427; h=103°, a=22ft, s=13 kts
Sun, May 19, 2024 6:10 PM Taxi lights turned off; 45.58184,-122.58414; h=103°, a=22ft, s=13 kts
Sun, May 19, 2024 6:11 PM Parking brake turned on; 45.58092,-122.58492; h=283°, a=22ft, s=0 kts
Sun, May 19, 2024 6:12 PM Parking brake turned off; 45.58092,-122.58492; h=283°, a=22ft, s=0 kts
Sun, May 19, 2024 6:12 PM Takeoff Time: 2024-05-19T18:12:35Z; 45.58232,-122.58851; h=284°, a=23ft, s=82 kts
Sun, May 19, 2024 6:13 PM Parking brake turned on; 45.59002,-122.60835; h=283°, a=70ft, s=180 kts
Sun, May 19, 2024 6:13 PM Gear Up; 45.59146,-122.61201; h=283°, a=154ft, s=187 kts
Sun, May 19, 2024 6:13 PM Flaps set to 2; 45.59578,-122.62296; h=284°, a=524ft, s=199 kts
Sun, May 19, 2024 6:13 PM Enroute; 45.60321,-122.64117; h=285°, a=1217ft, s=217 kts
Sun, May 19, 2024 6:13 PM Flaps set to 1; 45.60831,-122.65305; h=287°, a=1647ft, s=227 kts
Sun, May 19, 2024 6:13 PM Flaps set to UP; 45.60886,-122.65431; h=287°, a=1692ft, s=228 kts
Sun, May 19, 2024 6:14 PM Landing lights turned off; 45.63507,-122.71367; h=286°, a=4382ft, s=236 kts
Sun, May 19, 2024 6:14 PM Landing lights turned on; 45.63715,-122.71847; h=286°, a=4616ft, s=235 kts
Sun, May 19, 2024 6:14 PM Landing lights turned off; 45.63894,-122.7226; h=286°, a=4816ft, s=234 kts
Sun, May 19, 2024 6:15 PM Rule Violation: Landing lights must be on below 9000' (1x); 45.65604,-122.76501, 6800.92', 245.96kt, 282° - Alt: 6800.92
Sun, May 19, 2024 6:15 PM Landing lights turned on; 45.66878,-122.80195; h=273°, a=8235ft, s=226 kts
Sun, May 19, 2024 6:16 PM Landing lights turned off; 45.66513,-122.85872; h=227°, a=10063ft, s=228 kts
Sun, May 19, 2024 6:24 PM Logo lights turned off; 45.09063,-122.19457; h=123°, a=22274ft, s=299 kts
Sun, May 19, 2024 7:34 PM Logo lights turned on; 36.34084,-119.69273; h=161°, a=33002ft, s=284 kts
Sun, May 19, 2024 7:40 PM TOD reached; 35.60756,-119.67337; h=164°, a=32976ft, s=281 kts
Sun, May 19, 2024 7:53 PM Landing lights turned on; 34.44681,-118.98008; h=132°, a=9946ft, s=243 kts
Sun, May 19, 2024 7:57 PM Flaps set to 1; 34.2244,-118.67459; h=101°, a=4740ft, s=215 kts
Sun, May 19, 2024 7:58 PM Flaps set to 2; 34.21683,-118.65413; h=102°, a=4318ft, s=217 kts
Sun, May 19, 2024 7:58 PM Landing lights turned off; 34.215,-118.64916; h=102°, a=4234ft, s=217 kts
Sun, May 19, 2024 7:58 PM Landing lights turned on; 34.21244,-118.64219; h=102°, a=4100ft, s=217 kts
Sun, May 19, 2024 7:59 PM Flaps set to 5; 34.20047,-118.58549; h=79°, a=3695ft, s=181 kts
Sun, May 19, 2024 7:59 PM Flaps set to 10; 34.20031,-118.57674; h=79°, a=3706ft, s=171 kts
Sun, May 19, 2024 7:59 PM Flaps set to 15; 34.20013,-118.56539; h=78°, a=3694ft, s=158 kts
Sun, May 19, 2024 7:59 PM Flaps set to 25; 34.20011,-118.562; h=78°, a=3694ft, s=155 kts
Sun, May 19, 2024 7:59 PM Flaps set to 30; 34.2001,-118.56136; h=77°, a=3697ft, s=155 kts
Sun, May 19, 2024 8:00 PM Gear Down; 34.19962,-118.51431; h=79°, a=3166ft, s=154 kts
Sun, May 19, 2024 8:00 PM Parking brake turned off; 34.19952,-118.50594; h=78°, a=3017ft, s=153 kts
Sun, May 19, 2024 8:01 PM Taxi lights turned on; 34.19845,-118.42151; h=77°, a=1703ft, s=155 kts
Sun, May 19, 2024 8:03 PM Parking brake turned on; 34.19786,-118.36233; h=76°, a=789ft, s=141 kts
Sun, May 19, 2024 8:03 PM Landing rate: -150
Sun, May 19, 2024 8:03 PM Parking brake turned off; 34.19772,-118.35061; h=83°, a=785ft, s=15 kts
Sun, May 19, 2024 8:03 PM Landing lights turned off; 34.1972,-118.35037; h=244°, a=785ft, s=6 kts
Sun, May 19, 2024 8:03 PM Landing lights turned on; 34.1972,-118.35056; h=257°, a=785ft, s=6 kts
Sun, May 19, 2024 8:04 PM Landing lights turned off; 34.1972,-118.35069; h=257°, a=785ft, s=5 kts
Sun, May 19, 2024 8:04 PM Flaps set to 25; 34.1972,-118.35099; h=257°, a=785ft, s=5 kts
Sun, May 19, 2024 8:04 PM Flaps set to 10; 34.1972,-118.35101; h=257°, a=785ft, s=5 kts
Sun, May 19, 2024 8:04 PM Flaps set to 2; 34.1972,-118.35102; h=257°, a=785ft, s=5 kts
Sun, May 19, 2024 8:04 PM Flaps set to UP; 34.1972,-118.35104; h=257°, a=785ft, s=5 kts
Sun, May 19, 2024 8:04 PM Landing lights turned on; 34.1972,-118.35127; h=257°, a=785ft, s=4 kts
Sun, May 19, 2024 8:04 PM Landing lights turned off; 34.19719,-118.35137; h=257°, a=785ft, s=4 kts
Sun, May 19, 2024 8:05 PM Strobe lights turned off; 34.19714,-118.35191; h=214°, a=785ft, s=1 kts
Sun, May 19, 2024 8:06 PM Parking brake turned on; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:06 PM Engine 1 stopped; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:06 PM Blocks on time: 2024-05-19T20:06:33Z
Sun, May 19, 2024 8:06 PM Engine 2 stopped; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:07 PM Beacons turned off; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:07 PM Nav lights turned off; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:07 PM Strobe lights turned on; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:07 PM Nav lights turned on; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:07 PM Strobe lights turned off; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:07 PM Nav lights turned off; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:07 PM Nav lights turned on; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:08 PM Nav lights turned off; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:08 PM Strobe lights turned on; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:08 PM Nav lights turned on; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:08 PM Nav lights turned off; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:08 PM Strobe lights turned off; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts
Sun, May 19, 2024 8:08 PM Nav lights turned on; 34.19678,-118.35197; h=169°, a=785ft, s=0 kts

Fares

  • Economy (Y)

19271.59 lbs

Block Fuel

11805.27 lbs

Used Fuel

7466 lbs

Remaining Fuel

17:15

Flight Start

02h 53m

Duty Time

20:08

Flight End