Welcome
Banner / Image

American Airlines J Flight: AAL 2833 Callsign: American

Departed 01:18 | Friday 11.Oct.2024
Flight Time Distance
03h 08m 1072.03 nmi
Arrived 04:34 | Friday 11.Oct.2024
Avatar
Flight Instructor, Robert C

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 11, 2024 12:59 AM Started boarding at 2024-10-11T00:59:50Z, aircraft: PMDG 737-800 AAL (N973NN)
Fri, Oct 11, 2024 1:19 AM Parking brake turned off; 33.94077,-118.406074; h=238°, a=94ft, s=0 kts
Fri, Oct 11, 2024 1:19 AM Transponder changed to 6126; 33.94077,-118.406074; h=238°, a=94ft, s=0 kts
Fri, Oct 11, 2024 1:19 AM Engine 2 started; 33.940872,-118.40577; h=220°, a=94ft, s=2 kts
Fri, Oct 11, 2024 1:20 AM Parking brake turned on; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:20 AM Engine 1 started; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:21 AM Flaps set to 1; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:21 AM Flaps set to 5; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:21 AM Flaps set to UP; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:21 AM Flaps set to 1; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:21 AM Flaps set to 2; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:22 AM Flaps set to 5; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:23 AM Taxi lights turned on; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:23 AM Parking brake turned off; 33.941287,-118.40568; h=161°, a=93ft, s=0 kts
Fri, Oct 11, 2024 1:32 AM Taxi lights turned off; 33.949237,-118.40179; h=21°, a=100ft, s=0 kts
Fri, Oct 11, 2024 1:33 AM Landing lights turned on; 33.949237,-118.40179; h=21°, a=100ft, s=0 kts
Fri, Oct 11, 2024 1:33 AM Taxi lights turned on; 33.949237,-118.40179; h=21°, a=100ft, s=0 kts
Fri, Oct 11, 2024 1:33 AM Wing lights turned on; 33.949237,-118.40179; h=21°, a=100ft, s=0 kts
Fri, Oct 11, 2024 1:34 AM Takeoff Time: 2024-10-11T01:34:03Z; 33.949896,-118.404632; h=250°, a=107ft, s=41 kts
Fri, Oct 11, 2024 1:34 AM Rule Violation: Strobes must be on while in flight (1x); 33.949495,-118.408557, 107.81', 92.39kt, 251°
Fri, Oct 11, 2024 1:34 AM Gear Up; 33.947194,-118.431402; h=251°, a=656ft, s=166 kts
Fri, Oct 11, 2024 1:35 AM Enroute; 33.945258,-118.449926; h=249°, a=1903ft, s=155 kts
Fri, Oct 11, 2024 1:35 AM Flaps set to 2; 33.944118,-118.460856; h=249°, a=2141ft, s=179 kts
Fri, Oct 11, 2024 1:35 AM Flaps set to 5; 33.944068,-118.461347; h=249°, a=2154ft, s=179 kts
Fri, Oct 11, 2024 1:35 AM Flaps set to 2; 33.943803,-118.463943; h=249°, a=2211ft, s=184 kts
Fri, Oct 11, 2024 1:35 AM Flaps set to 1; 33.94336,-118.468281; h=249°, a=2301ft, s=192 kts
Fri, Oct 11, 2024 1:35 AM Rule Violation: Strobes must be on while in flight (2x); 33.94319,-118.469939, 2328.1', 202.76kt, 249°
Fri, Oct 11, 2024 1:35 AM Flaps set to UP; 33.942841,-118.473354; h=249°, a=2382ft, s=200 kts
Fri, Oct 11, 2024 1:35 AM Flaps set to 1; 33.942784,-118.47391; h=249°, a=2392ft, s=201 kts
Fri, Oct 11, 2024 1:35 AM Flaps set to UP; 33.942007,-118.481507; h=249°, a=2560ft, s=206 kts
Fri, Oct 11, 2024 1:36 AM Transponder changed to 5126; 33.940619,-118.495047; h=250°, a=2936ft, s=211 kts
Fri, Oct 11, 2024 1:36 AM Rule Violation: Strobes must be on while in flight (3x); 33.933289,-118.563415, 4734.25', 273.07kt, 249°
Fri, Oct 11, 2024 1:37 AM Transponder changed to 1232; 33.931411,-118.580819; h=249°, a=5404ft, s=249 kts
Fri, Oct 11, 2024 1:38 AM Landing lights turned off; 33.883081,-118.693243; h=161°, a=10149ft, s=249 kts
Fri, Oct 11, 2024 1:38 AM Taxi lights turned off; 33.881763,-118.69305; h=160°, a=10203ft, s=249 kts
Fri, Oct 11, 2024 1:42 AM Strobe lights turned on; 33.655373,-118.379387; h=98°, a=16524ft, s=314 kts
Fri, Oct 11, 2024 2:24 AM TOC reached; 32.899674,-111.942361; h=105°, a=37000ft, s=256 kts
Fri, Oct 11, 2024 3:54 AM TOD reached; 32.350739,-98.422846; h=82°, a=29858ft, s=292 kts
Fri, Oct 11, 2024 4:06 AM Landing lights turned on; 32.893866,-97.178386; h=340°, a=10228ft, s=210 kts
Fri, Oct 11, 2024 4:06 AM Taxi lights turned on; 32.894417,-97.178555; h=340°, a=10214ft, s=210 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.935779,-97.192198; h=340°, a=9134ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.936537,-97.192458; h=340°, a=9118ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to UP; 32.936442,-97.192426; h=340°, a=9118ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.937293,-97.192718; h=340°, a=9092ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to UP; 32.937204,-97.192688; h=340°, a=9098ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to UP; 32.937535,-97.192801; h=340°, a=9082ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to UP; 32.938067,-97.192984; h=340°, a=9076ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.937975,-97.192953; h=340°, a=9079ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.938161,-97.193017; h=340°, a=9074ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.938545,-97.193149; h=340°, a=9064ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to UP; 32.938303,-97.193066; h=340°, a=9070ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to UP; 32.93844,-97.193113; h=340°, a=9067ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to UP; 32.938636,-97.19318; h=340°, a=9062ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.938393,-97.193096; h=340°, a=9068ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.939431,-97.193454; h=340°, a=9042ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to UP; 32.939572,-97.193502; h=340°, a=9038ft, s=215 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.942368,-97.194467; h=340°, a=8970ft, s=216 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 2; 32.990881,-97.20931; h=359°, a=7671ft, s=210 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 5; 32.991114,-97.2093; h=0°, a=7667ft, s=210 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.991648,-97.209269; h=1°, a=7653ft, s=210 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 5; 32.991556,-97.209275; h=1°, a=7653ft, s=210 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.99138,-97.209286; h=0°, a=7660ft, s=210 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 5; 32.991694,-97.209266; h=1°, a=7651ft, s=210 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.991984,-97.209244; h=1°, a=7644ft, s=209 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 5; 32.992594,-97.209188; h=3°, a=7625ft, s=209 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 5; 32.992077,-97.209237; h=2°, a=7642ft, s=209 kts
Fri, Oct 11, 2024 4:07 AM Flaps set to 1; 32.992408,-97.209207; h=2°, a=7630ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 5; 32.992999,-97.209143; h=3°, a=7613ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 1; 32.992821,-97.209163; h=3°, a=7618ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 1; 32.993185,-97.20912; h=4°, a=7609ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 5; 32.99323,-97.209114; h=4°, a=7607ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 5; 32.993513,-97.209076; h=4°, a=7599ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 1; 32.993326,-97.209102; h=4°, a=7605ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 1; 32.99472,-97.208881; h=6°, a=7567ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 2; 32.994856,-97.208855; h=7°, a=7563ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 5; 32.994944,-97.208838; h=7°, a=7562ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 2; 32.99595,-97.208624; h=9°, a=7532ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 2; 32.995437,-97.208738; h=8°, a=7548ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 5; 32.995718,-97.208677; h=8°, a=7540ft, s=209 kts
Fri, Oct 11, 2024 4:08 AM Flaps set to 5; 32.999341,-97.207593; h=15°, a=7445ft, s=208 kts
Fri, Oct 11, 2024 4:08 AM Gear Down; 33.006233,-97.203865; h=29°, a=7255ft, s=206 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 10; 33.029383,-97.206834; h=136°, a=3510ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.029282,-97.20673; h=136°, a=3513ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 5; 33.028983,-97.20642; h=136°, a=3510ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 5; 33.028672,-97.2061; h=136°, a=3510ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.028539,-97.205963; h=136°, a=3512ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.028827,-97.20626; h=136°, a=3512ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 5; 33.028405,-97.205824; h=136°, a=3510ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.028376,-97.205795; h=136°, a=3510ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.028268,-97.205683; h=136°, a=3510ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 5; 33.02832,-97.205736; h=136°, a=3510ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.027895,-97.205299; h=136°, a=3512ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 5; 33.028186,-97.205598; h=136°, a=3509ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 5; 33.028007,-97.205414; h=136°, a=3515ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.028058,-97.205467; h=136°, a=3517ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 5; 33.027707,-97.205105; h=136°, a=3509ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.027369,-97.204757; h=136°, a=3511ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 10; 33.027398,-97.204787; h=136°, a=3512ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.027654,-97.205051; h=136°, a=3510ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 10; 33.027184,-97.204567; h=136°, a=3505ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 10; 33.026925,-97.204301; h=136°, a=3508ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.026845,-97.204219; h=136°, a=3502ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 10; 33.026766,-97.204137; h=136°, a=3502ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.027026,-97.204404; h=136°, a=3504ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.026234,-97.20359; h=136°, a=3498ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 30; 33.02606,-97.203411; h=136°, a=3497ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 25; 33.026148,-97.203501; h=136°, a=3497ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 10; 33.025894,-97.203239; h=136°, a=3497ft, s=167 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 30; 33.025711,-97.203051; h=136°, a=3502ft, s=166 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 10; 33.025633,-97.202971; h=136°, a=3499ft, s=166 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 30; 33.025204,-97.202529; h=136°, a=3485ft, s=166 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.02515,-97.202474; h=136°, a=3485ft, s=166 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.025282,-97.20261; h=136°, a=3491ft, s=166 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 25; 33.023852,-97.201136; h=136°, a=3480ft, s=165 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 30; 33.024159,-97.201453; h=136°, a=3482ft, s=165 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 15; 33.024079,-97.201371; h=136°, a=3481ft, s=165 kts
Fri, Oct 11, 2024 4:15 AM Flaps set to 30; 33.021972,-97.199198; h=136°, a=3461ft, s=162 kts
Fri, Oct 11, 2024 4:20 AM Landing rate: -480
Fri, Oct 11, 2024 4:21 AM Landing lights turned off; 32.891631,-97.062909; h=43°, a=590ft, s=3 kts
Fri, Oct 11, 2024 4:21 AM Strobe lights turned off; 32.891639,-97.062899; h=43°, a=591ft, s=1 kts
Fri, Oct 11, 2024 4:23 AM Wing lights turned off; 32.891651,-97.062883; h=43°, a=591ft, s=0 kts
Fri, Oct 11, 2024 4:34 AM Parking brake turned on; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts
Fri, Oct 11, 2024 4:35 AM Engine 1 stopped; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts
Fri, Oct 11, 2024 4:35 AM Blocks on time: 2024-10-11T04:34:45Z
Fri, Oct 11, 2024 4:35 AM Engine 2 stopped; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts
Fri, Oct 11, 2024 4:35 AM Arrived at gate: B5 (Gate Small)
Fri, Oct 11, 2024 4:35 AM Taxi lights turned off; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts
Fri, Oct 11, 2024 4:36 AM Beacons turned off; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts
Fri, Oct 11, 2024 4:37 AM Flaps set to 5; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts
Fri, Oct 11, 2024 4:37 AM Flaps set to 1; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts
Fri, Oct 11, 2024 4:37 AM Flaps set to UP; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts
Fri, Oct 11, 2024 4:37 AM Flaps set to 30; 32.901893,-97.042835; h=17°, a=597ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

21945.38 lbs

Block Fuel

16337.85 lbs

Used Fuel

5608 lbs

Remaining Fuel

01:00

Flight Start

03h 38m

Duty Time

04:39

Flight End