Welcome
Banner / Image

Delta Airlines J Flight: DAL 2021 Callsign: Delta

Departed 00:00 | Saturday 15.Jun.2024
Flight Time Distance
02h 06m 620.06 nmi
Arrived 02:13 | Sunday 16.Jun.2024
Avatar
Senior Captain, Jon B

Pilot in Command

80%

Route Flown: 80%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 15, 2024 11:39 PM Started boarding at 2024-06-15T23:39:22Z, aircraft: Boeing 737-800X
Sun, Jun 16, 2024 12:00 AM Transponder changed to 2200; 42.93458,-78.73298; h=172°, a=744ft, s=0 kts
Sun, Jun 16, 2024 12:00 AM Parking brake turned off; 42.93458,-78.73298; h=172°, a=744ft, s=0 kts
Sun, Jun 16, 2024 12:01 AM Engine 2 started; 42.93508,-78.73316; h=192°, a=744ft, s=2 kts
Sun, Jun 16, 2024 12:02 AM Engine 1 started; 42.93552,-78.73286; h=236°, a=744ft, s=2 kts
Sun, Jun 16, 2024 12:02 AM Parking brake turned on; 42.93557,-78.7328; h=233°, a=744ft, s=0 kts
Sun, Jun 16, 2024 12:02 AM Flaps set to 5; 42.93557,-78.7328; h=233°, a=744ft, s=0 kts
Sun, Jun 16, 2024 12:03 AM Taxi lights turned on; 42.93557,-78.7328; h=233°, a=744ft, s=0 kts
Sun, Jun 16, 2024 12:05 AM Parking brake turned off; 42.93557,-78.7328; h=233°, a=744ft, s=0 kts
Sun, Jun 16, 2024 12:08 AM Landing lights turned on; 42.93125,-78.73959; h=233°, a=744ft, s=13 kts
Sun, Jun 16, 2024 12:08 AM Strobe lights turned on; 42.93121,-78.73965; h=233°, a=744ft, s=13 kts
Sun, Jun 16, 2024 12:08 AM Taxi lights turned off; 42.93114,-78.73975; h=233°, a=744ft, s=13 kts
Sun, Jun 16, 2024 12:09 AM Parking brake turned on; 42.93224,-78.74032; h=53°, a=744ft, s=4 kts
Sun, Jun 16, 2024 12:10 AM Parking brake turned off; 42.93225,-78.7403; h=53°, a=744ft, s=1 kts
Sun, Jun 16, 2024 12:10 AM Takeoff Time: 2024-06-15T00:10:51Z; 42.93423,-78.73772; h=53°, a=744ft, s=80 kts
Sun, Jun 16, 2024 12:11 AM Parking brake turned on; 42.94808,-78.71944; h=53°, a=854ft, s=185 kts
Sun, Jun 16, 2024 12:11 AM Gear Up; 42.95022,-78.71653; h=54°, a=980ft, s=189 kts
Sun, Jun 16, 2024 12:11 AM Landing lights turned off; 42.95718,-78.70718; h=53°, a=1501ft, s=196 kts
Sun, Jun 16, 2024 12:11 AM Enroute; 42.96571,-78.69582; h=53°, a=2099ft, s=208 kts
Sun, Jun 16, 2024 12:12 AM Landing lights turned on; 42.97445,-78.68406; h=54°, a=2861ft, s=207 kts
Sun, Jun 16, 2024 12:12 AM Flaps set to 2; 42.97614,-78.68173; h=54°, a=3024ft, s=206 kts
Sun, Jun 16, 2024 12:12 AM Flaps set to 1; 42.98433,-78.6701; h=57°, a=3559ft, s=209 kts
Sun, Jun 16, 2024 12:12 AM Flaps set to UP; 42.98534,-78.66852; h=59°, a=3620ft, s=210 kts
Sun, Jun 16, 2024 12:14 AM Landing lights turned off; 42.97691,-78.47449; h=100°, a=10095ft, s=236 kts
Sun, Jun 16, 2024 12:22 AM Logo lights turned off; 42.90794,-77.34358; h=100°, a=25084ft, s=279 kts
Sun, Jun 16, 2024 12:23 AM Logo lights turned on; 42.88065,-77.12526; h=122°, a=27356ft, s=268 kts
Sun, Jun 16, 2024 12:31 AM TOC reached; 42.08057,-77.08094; h=233°, a=36001ft, s=228 kts
Sun, Jun 16, 2024 1:44 AM TOD reached; 35.25421,-83.36024; h=208°, a=36018ft, s=263 kts
Sun, Jun 16, 2024 1:57 AM Landing lights turned on; 33.9224,-84.08032; h=169°, a=9946ft, s=245 kts
Sun, Jun 16, 2024 1:59 AM Landing lights turned off; 33.7628,-84.03985; h=172°, a=6400ft, s=239 kts
Sun, Jun 16, 2024 1:59 AM Landing lights turned on; 33.75537,-84.03796; h=172°, a=6226ft, s=240 kts
Sun, Jun 16, 2024 2:01 AM Landing lights turned off; 33.65025,-84.06783; h=259°, a=4380ft, s=208 kts
Sun, Jun 16, 2024 2:01 AM Landing lights turned on; 33.64808,-84.08717; h=273°, a=4293ft, s=210 kts
Sun, Jun 16, 2024 2:02 AM Flaps set to 1; 33.64933,-84.15992; h=273°, a=4001ft, s=209 kts
Sun, Jun 16, 2024 2:02 AM Landing lights turned off; 33.64925,-84.17645; h=274°, a=4002ft, s=204 kts
Sun, Jun 16, 2024 2:03 AM Landing lights turned on; 33.64928,-84.19398; h=274°, a=3994ft, s=187 kts
Sun, Jun 16, 2024 2:03 AM Flaps set to 2; 33.64929,-84.19809; h=274°, a=3994ft, s=183 kts
Sun, Jun 16, 2024 2:03 AM Flaps set to 5; 33.6493,-84.19993; h=274°, a=3994ft, s=181 kts
Sun, Jun 16, 2024 2:03 AM Flaps set to 10; 33.64931,-84.21905; h=274°, a=3948ft, s=181 kts
Sun, Jun 16, 2024 2:03 AM Flaps set to 15; 33.64936,-84.23891; h=273°, a=3674ft, s=177 kts
Sun, Jun 16, 2024 2:04 AM Flaps set to 25; 33.64937,-84.24973; h=273°, a=3525ft, s=172 kts
Sun, Jun 16, 2024 2:04 AM Flaps set to 30; 33.64939,-84.25407; h=273°, a=3460ft, s=170 kts
Sun, Jun 16, 2024 2:04 AM Gear Down; 33.64941,-84.26492; h=273°, a=3280ft, s=164 kts
Sun, Jun 16, 2024 2:04 AM Parking brake turned off; 33.64941,-84.2735; h=273°, a=3117ft, s=155 kts
Sun, Jun 16, 2024 2:05 AM Taxi lights turned on; 33.64963,-84.36052; h=273°, a=1802ft, s=151 kts
Sun, Jun 16, 2024 2:07 AM Landing rate: -67
Sun, Jun 16, 2024 2:07 AM Parking brake turned on; 33.64952,-84.41923; h=272°, a=984ft, s=142 kts
Sun, Jun 16, 2024 2:07 AM Parking brake turned off; 33.6495,-84.43682; h=277°, a=1014ft, s=26 kts
Sun, Jun 16, 2024 2:09 AM Landing lights turned off; 33.64822,-84.4386; h=165°, a=1012ft, s=10 kts
Sun, Jun 16, 2024 2:09 AM Strobe lights turned off; 33.64803,-84.43851; h=161°, a=1011ft, s=12 kts
Sun, Jun 16, 2024 2:09 AM Flaps set to UP; 33.64773,-84.43835; h=163°, a=1010ft, s=11 kts
Sun, Jun 16, 2024 2:13 AM Parking brake turned on; 33.64172,-84.43869; h=274°, a=998ft, s=0 kts
Sun, Jun 16, 2024 2:13 AM Taxi lights turned off; 33.64172,-84.43869; h=274°, a=998ft, s=0 kts
Sun, Jun 16, 2024 2:13 AM Engine 1 stopped; 33.64172,-84.43869; h=274°, a=998ft, s=0 kts
Sun, Jun 16, 2024 2:13 AM Blocks on time: 2024-06-16T02:13:32Z
Sun, Jun 16, 2024 2:13 AM Engine 2 stopped; 33.64172,-84.43869; h=274°, a=998ft, s=0 kts
Sun, Jun 16, 2024 2:14 AM Beacons turned off; 33.64172,-84.43869; h=274°, a=998ft, s=0 kts
Sun, Jun 16, 2024 2:14 AM Logo lights turned off; 33.64172,-84.43869; h=274°, a=998ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

20865.97 lbs

Block Fuel

10956.78 lbs

Used Fuel

9909 lbs

Remaining Fuel

23:39

Flight Start

02h 36m

Duty Time

02:15

Flight End