Welcome
Banner / Image

American Airlines J Flight: AAL 2611 Callsign: American

Departed 23:52 | Sunday 13.Oct.2024
Flight Time Distance
02h 30m 803.26 nmi
Arrived 02:22 | Monday 14.Oct.2024
Avatar
Flight Instructor, Robert C

Pilot in Command

93%

Route Flown: 93%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 13, 2024 11:37 PM Started boarding at 2024-10-13T23:37:28Z, aircraft: PMDG 737-800 AAL (N963AN)
Sun, Oct 13, 2024 11:52 PM Parking brake turned on; 32.135075,-81.206472; h=7°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:52 PM Transponder changed to 5443; 32.135075,-81.206472; h=7°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:52 PM Parking brake turned off; 32.135068,-81.206472; h=7°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:53 PM Engine 2 started; 32.134707,-81.206477; h=15°, a=49ft, s=3 kts
Sun, Oct 13, 2024 11:54 PM Parking brake turned on; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:54 PM Engine 1 started; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Flaps set to 1; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Flaps set to 2; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Flaps set to UP; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Flaps set to 5; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Flaps set to UP; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Flaps set to 1; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Flaps set to 2; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Taxi lights turned on; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Flaps set to 5; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:55 PM Parking brake turned off; 32.134471,-81.206861; h=95°, a=52ft, s=0 kts
Sun, Oct 13, 2024 11:59 PM Strobe lights turned on; 32.130245,-81.20084; h=98°, a=46ft, s=14 kts
Sun, Oct 13, 2024 11:59 PM Strobe lights turned off; 32.130225,-81.198281; h=100°, a=50ft, s=14 kts
Mon, Oct 14, 2024 12:01 AM Landing lights turned on; 32.129336,-81.188816; h=162°, a=44ft, s=9 kts
Mon, Oct 14, 2024 12:01 AM Strobe lights turned on; 32.129291,-81.188799; h=168°, a=44ft, s=9 kts
Mon, Oct 14, 2024 12:02 AM Wing lights turned on; 32.12851,-81.189678; h=277°, a=37ft, s=10 kts
Mon, Oct 14, 2024 12:02 AM Takeoff Time: 2024-10-14T00:02:31Z; 32.128519,-81.191659; h=277°, a=40ft, s=41 kts
Mon, Oct 14, 2024 12:03 AM Gear Up; 32.128632,-81.21735; h=277°, a=549ft, s=163 kts
Mon, Oct 14, 2024 12:03 AM Enroute; 32.128601,-81.242131; h=277°, a=1818ft, s=178 kts
Mon, Oct 14, 2024 12:04 AM Flaps set to 1; 32.128545,-81.265761; h=276°, a=2404ft, s=207 kts
Mon, Oct 14, 2024 12:04 AM Flaps set to 5; 32.128543,-81.266296; h=276°, a=2421ft, s=208 kts
Mon, Oct 14, 2024 12:04 AM Flaps set to 2; 32.128532,-81.270984; h=276°, a=2574ft, s=209 kts
Mon, Oct 14, 2024 12:04 AM Flaps set to 1; 32.128541,-81.275703; h=278°, a=2730ft, s=210 kts
Mon, Oct 14, 2024 12:04 AM Flaps set to UP; 32.129499,-81.284546; h=293°, a=3022ft, s=212 kts
Mon, Oct 14, 2024 12:04 AM Gear Down; 32.153576,-81.313944; h=334°, a=3850ft, s=248 kts
Mon, Oct 14, 2024 12:04 AM Gear Up; 32.154084,-81.314328; h=334°, a=3875ft, s=248 kts
Mon, Oct 14, 2024 12:05 AM Taxi lights turned off; 32.163875,-81.321624; h=334°, a=4380ft, s=251 kts
Mon, Oct 14, 2024 12:06 AM Landing lights turned off; 32.273723,-81.396774; h=338°, a=10049ft, s=249 kts
Mon, Oct 14, 2024 12:23 AM TOC reached; 32.483688,-83.7386; h=269°, a=34002ft, s=277 kts
Mon, Oct 14, 2024 1:48 AM TOD reached; 32.336771,-96.395305; h=313°, a=19391ft, s=292 kts
Mon, Oct 14, 2024 1:56 AM Landing lights turned on; 32.89424,-96.914409; h=356°, a=10402ft, s=215 kts
Mon, Oct 14, 2024 1:56 AM Taxi lights turned on; 32.894776,-96.914404; h=356°, a=10394ft, s=215 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to UP; 33.102299,-97.048241; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.102213,-97.048248; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.102343,-97.048237; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to UP; 33.101617,-97.048298; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.100937,-97.048355; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to UP; 33.100626,-97.048381; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.098446,-97.048566; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to UP; 33.098305,-97.048578; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.095855,-97.048791; h=181°, a=3422ft, s=209 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 2; 33.077078,-97.050513; h=182°, a=3435ft, s=196 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 5; 33.076908,-97.050529; h=182°, a=3435ft, s=196 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 5; 33.076525,-97.050566; h=182°, a=3435ft, s=195 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.076692,-97.05055; h=182°, a=3435ft, s=195 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.076311,-97.050586; h=182°, a=3434ft, s=195 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 5; 33.076269,-97.05059; h=182°, a=3434ft, s=195 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 5; 33.075764,-97.050638; h=182°, a=3434ft, s=195 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.076101,-97.050606; h=182°, a=3439ft, s=195 kts
Mon, Oct 14, 2024 2:07 AM Flaps set to 1; 33.075525,-97.050661; h=182°, a=3433ft, s=195 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.074821,-97.050728; h=182°, a=3432ft, s=194 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.075481,-97.050665; h=182°, a=3433ft, s=195 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 1; 33.075039,-97.050707; h=182°, a=3432ft, s=194 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 1; 33.074608,-97.050748; h=182°, a=3431ft, s=194 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.074568,-97.050752; h=182°, a=3431ft, s=194 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 1; 33.074402,-97.050768; h=182°, a=3431ft, s=194 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.073884,-97.050817; h=182°, a=3430ft, s=193 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.074184,-97.050789; h=182°, a=3430ft, s=194 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 1; 33.073969,-97.050809; h=182°, a=3430ft, s=193 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 2; 33.073675,-97.050837; h=182°, a=3429ft, s=193 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 2; 33.073842,-97.050821; h=182°, a=3430ft, s=193 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.07376,-97.050829; h=182°, a=3429ft, s=193 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.073634,-97.050841; h=182°, a=3429ft, s=193 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.073239,-97.050879; h=182°, a=3428ft, s=193 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 2; 33.073418,-97.050862; h=182°, a=3429ft, s=193 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 2; 33.073069,-97.050895; h=182°, a=3428ft, s=192 kts
Mon, Oct 14, 2024 2:08 AM Flaps set to 5; 33.070038,-97.051186; h=182°, a=3421ft, s=189 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 15; 33.014721,-97.054247; h=177°, a=3417ft, s=161 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 10; 33.014906,-97.054248; h=177°, a=3418ft, s=161 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 5; 33.014498,-97.054247; h=177°, a=3415ft, s=161 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 15; 33.012774,-97.05425; h=177°, a=3393ft, s=160 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 5; 33.012658,-97.054251; h=177°, a=3391ft, s=160 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 10; 33.012198,-97.054254; h=177°, a=3385ft, s=160 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 15; 33.01148,-97.054259; h=178°, a=3369ft, s=159 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 10; 33.011365,-97.05426; h=178°, a=3366ft, s=159 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 15; 33.01125,-97.054261; h=178°, a=3364ft, s=159 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 25; 33.01097,-97.054264; h=178°, a=3358ft, s=159 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 30; 33.010612,-97.054267; h=178°, a=3350ft, s=160 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 10; 33.010298,-97.054271; h=178°, a=3345ft, s=160 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 15; 33.009374,-97.054283; h=178°, a=3318ft, s=160 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 25; 33.007382,-97.054318; h=178°, a=3259ft, s=161 kts
Mon, Oct 14, 2024 2:09 AM Gear Down; 33.005957,-97.054349; h=178°, a=3214ft, s=162 kts
Mon, Oct 14, 2024 2:09 AM Gear Down; 33.006321,-97.054341; h=178°, a=3221ft, s=161 kts
Mon, Oct 14, 2024 2:09 AM Gear Up; 33.00625,-97.054342; h=178°, a=3216ft, s=161 kts
Mon, Oct 14, 2024 2:09 AM Flaps set to 30; 33.00453,-97.054377; h=178°, a=3168ft, s=163 kts
Mon, Oct 14, 2024 2:11 AM Landing rate: -227
Mon, Oct 14, 2024 2:12 AM Flaps set to 5; 32.895726,-97.054745; h=176°, a=612ft, s=56 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to 1; 32.895592,-97.054745; h=176°, a=614ft, s=56 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to 30; 32.895463,-97.054745; h=176°, a=613ft, s=56 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to 25; 32.894299,-97.054756; h=177°, a=611ft, s=54 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to 15; 32.893278,-97.054764; h=176°, a=612ft, s=54 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to 10; 32.892647,-97.054763; h=176°, a=601ft, s=53 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to 5; 32.891794,-97.054764; h=177°, a=599ft, s=52 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to 2; 32.890961,-97.054773; h=178°, a=599ft, s=32 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to 1; 32.890493,-97.054783; h=177°, a=600ft, s=24 kts
Mon, Oct 14, 2024 2:12 AM Flaps set to UP; 32.889675,-97.054742; h=169°, a=599ft, s=23 kts
Mon, Oct 14, 2024 2:13 AM Landing lights turned off; 32.887717,-97.053879; h=146°, a=594ft, s=22 kts
Mon, Oct 14, 2024 2:13 AM Strobe lights turned off; 32.887675,-97.05385; h=146°, a=594ft, s=22 kts
Mon, Oct 14, 2024 2:14 AM Wing lights turned off; 32.887234,-97.053541; h=147°, a=594ft, s=0 kts
Mon, Oct 14, 2024 2:22 AM Parking brake turned on; 32.902176,-97.044179; h=32°, a=597ft, s=0 kts
Mon, Oct 14, 2024 2:22 AM Taxi lights turned off; 32.902176,-97.044179; h=32°, a=597ft, s=0 kts
Mon, Oct 14, 2024 2:22 AM Engine 1 stopped; 32.902176,-97.044179; h=32°, a=597ft, s=0 kts
Mon, Oct 14, 2024 2:22 AM Arrived at gate: B11 (Gate Small)
Mon, Oct 14, 2024 2:22 AM Blocks on time: 2024-10-14T02:22:35Z
Mon, Oct 14, 2024 2:22 AM Engine 2 stopped; 32.902176,-97.044179; h=32°, a=597ft, s=0 kts
Mon, Oct 14, 2024 2:23 AM Beacons turned off; 32.902176,-97.044179; h=32°, a=597ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

22416.88 lbs

Block Fuel

13248.31 lbs

Used Fuel

9169 lbs

Remaining Fuel

23:38

Flight Start

02h 47m

Duty Time

02:25

Flight End