Welcome
Banner / Image

Alaska Airlines J Flight: ASA 279 Callsign:

Departed 23:45 | Wednesday 17.Sep.2025
Flight Time Distance
02h 22m 832.56 nmi
Arrived 02:08 | Thursday 18.Sep.2025
No Avatar
Second Officer, Cody S

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Wed, Sep 17, 2025 11:31 PM Started boarding at 2025-09-17T23:31:42Z, aircraft: A319 with high fidelity system modelling
Wed, Sep 17, 2025 11:45 PM Parking brake turned off; 47.44052,-122.30383; h=351°, a=388ft, s=0 kts
Wed, Sep 17, 2025 11:45 PM Transponder changed to 3532; 47.44052,-122.30383; h=351°, a=388ft, s=0 kts
Wed, Sep 17, 2025 11:47 PM Parking brake turned on; 47.43982,-122.30392; h=351°, a=386ft, s=0 kts
Wed, Sep 17, 2025 11:47 PM Engine 1 started; 47.43982,-122.30392; h=351°, a=386ft, s=0 kts
Wed, Sep 17, 2025 11:48 PM Engine 2 started; 47.43982,-122.30392; h=351°, a=386ft, s=0 kts
Wed, Sep 17, 2025 11:49 PM Flaps set to CONF 1; 47.43982,-122.30392; h=351°, a=386ft, s=0 kts
Wed, Sep 17, 2025 11:49 PM Flaps set to CONF 2; 47.43982,-122.30392; h=351°, a=386ft, s=0 kts
Wed, Sep 17, 2025 11:49 PM Flaps set to CONF 1; 47.43982,-122.30392; h=351°, a=386ft, s=0 kts
Wed, Sep 17, 2025 11:50 PM Taxi lights turned on; 47.43982,-122.30392; h=351°, a=386ft, s=0 kts
Wed, Sep 17, 2025 11:51 PM Parking brake turned off; 47.43982,-122.30392; h=351°, a=386ft, s=0 kts
Wed, Sep 17, 2025 11:53 PM Parking brake turned on; 47.43472,-122.30551; h=167°, a=359ft, s=27 kts
Wed, Sep 17, 2025 11:54 PM Parking brake turned off; 47.43217,-122.30559; h=164°, a=341ft, s=11 kts
Wed, Sep 17, 2025 11:54 PM Parking brake turned on; 47.43107,-122.30662; h=268°, a=329ft, s=0 kts
Wed, Sep 17, 2025 11:55 PM Strobe lights turned on; 47.43107,-122.30662; h=268°, a=329ft, s=0 kts
Wed, Sep 17, 2025 11:55 PM Landing lights turned on; 47.43107,-122.30662; h=268°, a=329ft, s=0 kts
Wed, Sep 17, 2025 11:55 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 47.43107,-122.30662, 329.88', 0kt, 268°
Wed, Sep 17, 2025 11:55 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 47.43107,-122.30662, 329.88', 0kt, 268°
Wed, Sep 17, 2025 11:56 PM Parking brake turned off; 47.43107,-122.30662; h=268°, a=329ft, s=0 kts
Wed, Sep 17, 2025 11:56 PM Takeoff Time: 2025-09-17T23:56:48Z; 47.43282,-122.30803; h=344°, a=337ft, s=42 kts
Wed, Sep 17, 2025 11:57 PM Gear Up; 47.45309,-122.30768; h=346°, a=791ft, s=165 kts
Wed, Sep 17, 2025 11:58 PM Taxi lights turned off; 47.48271,-122.30773; h=341°, a=2875ft, s=173 kts
Wed, Sep 17, 2025 11:58 PM Enroute; 47.48354,-122.30779; h=341°, a=2915ft, s=174 kts
Wed, Sep 17, 2025 11:58 PM Flaps set to UP; 47.48565,-122.30791; h=341°, a=3015ft, s=177 kts
Thu, Sep 18, 2025 12:00 AM Landing lights turned off; 47.46175,-122.21606; h=157°, a=10181ft, s=250 kts
Thu, Sep 18, 2025 12:15 AM TOC reached; 45.80632,-121.61684; h=154°, a=39000ft, s=242 kts
Thu, Sep 18, 2025 1:39 AM TOD reached; 36.53987,-116.33414; h=120°, a=25359ft, s=263 kts
Thu, Sep 18, 2025 1:47 AM Taxi lights turned on; 36.12223,-115.69821; h=96°, a=11474ft, s=247 kts
Thu, Sep 18, 2025 1:55 AM Flaps set to CONF 1; 36.00436,-115.11694; h=81°, a=4995ft, s=190 kts
Thu, Sep 18, 2025 1:58 AM Flaps set to CONF 2; 36.0151,-114.91013; h=19°, a=5008ft, s=172 kts
Thu, Sep 18, 2025 1:58 AM Flaps set to CONF 3; 36.02266,-114.90492; h=19°, a=5043ft, s=169 kts
Thu, Sep 18, 2025 2:00 AM Landing lights turned on; 36.07415,-114.96269; h=257°, a=4582ft, s=138 kts
Thu, Sep 18, 2025 2:01 AM Flaps set to FULL; 36.07377,-115.00552; h=258°, a=3976ft, s=136 kts
Thu, Sep 18, 2025 2:01 AM Gear Down; 36.07376,-115.01255; h=258°, a=3882ft, s=134 kts
Thu, Sep 18, 2025 2:03 AM Landing rate: -285
Thu, Sep 18, 2025 2:03 AM Parking brake turned on; 36.0737,-115.13349; h=257°, a=2192ft, s=128 kts
Thu, Sep 18, 2025 2:04 AM Parking brake turned off; 36.07368,-115.14713; h=261°, a=2190ft, s=26 kts
Thu, Sep 18, 2025 2:04 AM Landing lights turned off; 36.07443,-115.14986; h=289°, a=2190ft, s=8 kts
Thu, Sep 18, 2025 2:04 AM Strobe lights turned off; 36.07451,-115.15002; h=289°, a=2190ft, s=8 kts
Thu, Sep 18, 2025 2:05 AM Flaps set to CONF 1; 36.07513,-115.15118; h=308°, a=2190ft, s=11 kts
Thu, Sep 18, 2025 2:05 AM Flaps set to UP; 36.07515,-115.15119; h=309°, a=2190ft, s=11 kts
Thu, Sep 18, 2025 2:06 AM Parking brake turned on; 36.08056,-115.15434; h=323°, a=2190ft, s=16 kts
Thu, Sep 18, 2025 2:07 AM Parking brake turned off; 36.08196,-115.15374; h=64°, a=2190ft, s=5 kts
Thu, Sep 18, 2025 2:07 AM Parking brake turned on; 36.08224,-115.15323; h=15°, a=2190ft, s=0 kts
Thu, Sep 18, 2025 2:07 AM Taxi lights turned off; 36.08224,-115.15323; h=15°, a=2190ft, s=0 kts
Thu, Sep 18, 2025 2:08 AM Blocks on time: 2025-09-18T02:08:03Z
Thu, Sep 18, 2025 2:08 AM Engine 2 stopped; 36.08224,-115.15323; h=15°, a=2190ft, s=0 kts
Thu, Sep 18, 2025 2:08 AM Arrived at gate: B21
Thu, Sep 18, 2025 2:08 AM Engine 1 stopped; 36.08224,-115.15323; h=15°, a=2190ft, s=0 kts
Thu, Sep 18, 2025 2:08 AM Beacons turned off; 36.08224,-115.15323; h=15°, a=2190ft, s=0 kts

Fares

  • First-Class (F)
  • Economy (Y)

17245.64 lbs

Block Fuel

10021.63 lbs

Used Fuel

7224 lbs

Remaining Fuel

23:31

Flight Start

02h 37m

Duty Time

02:08

Flight End