Welcome
Banner / Image

Delta Airlines J Flight: DAL 231 Callsign: Delta

Departed 21:58 | Saturday 26.Oct.2024
Flight Time Distance
02h 13m 854.44 nmi
Arrived 00:12 | Sunday 27.Oct.2024
Avatar
Flight Instructor, Cory S

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 26, 2024 9:26 PM Started boarding at 2024-10-26T21:26:13Z, aircraft: A330-941
Sat, Oct 26, 2024 9:58 PM Parking brake turned off; 45.59217,-122.59644; h=181°, a=40ft, s=0 kts
Sat, Oct 26, 2024 9:58 PM Transponder changed to 2000; 45.59217,-122.59644; h=181°, a=40ft, s=0 kts
Sat, Oct 26, 2024 9:59 PM Engine 1 started; 45.59255,-122.59627; h=185°, a=40ft, s=2 kts
Sat, Oct 26, 2024 10:02 PM Engine 2 started; 45.59269,-122.5955; h=287°, a=40ft, s=0 kts
Sat, Oct 26, 2024 10:04 PM Parking brake turned on; 45.59269,-122.5955; h=286°, a=40ft, s=0 kts
Sat, Oct 26, 2024 10:05 PM Flaps set to CONF 1; 45.59269,-122.5955; h=286°, a=40ft, s=0 kts
Sat, Oct 26, 2024 10:05 PM Parking brake turned off; 45.59269,-122.5955; h=286°, a=40ft, s=0 kts
Sat, Oct 26, 2024 10:06 PM Parking brake turned on; 45.59341,-122.59744; h=284°, a=40ft, s=12 kts
Sat, Oct 26, 2024 10:06 PM Taxi lights turned on; 45.59381,-122.59794; h=337°, a=40ft, s=7 kts
Sat, Oct 26, 2024 10:06 PM Landing lights turned on; 45.59386,-122.59795; h=342°, a=40ft, s=7 kts
Sat, Oct 26, 2024 10:06 PM Strobe lights turned on; 45.59404,-122.5979; h=2°, a=40ft, s=8 kts
Sat, Oct 26, 2024 10:06 PM Parking brake turned off; 45.59433,-122.59764; h=25°, a=40ft, s=10 kts
Sat, Oct 26, 2024 10:07 PM Takeoff Time: 2024-10-26T22:07:44Z; 45.59389,-122.59329; h=104°, a=40ft, s=40 kts
Sat, Oct 26, 2024 10:07 PM Parking brake turned on; 45.59369,-122.59277; h=104°, a=40ft, s=47 kts
Sat, Oct 26, 2024 10:08 PM Parking brake turned off; 45.59308,-122.59119; h=103°, a=40ft, s=33 kts
Sat, Oct 26, 2024 10:08 PM Taxi lights turned off; 45.58561,-122.5721; h=103°, a=215ft, s=169 kts
Sat, Oct 26, 2024 10:08 PM Gear Up; 45.58333,-122.56628; h=103°, a=528ft, s=172 kts
Sat, Oct 26, 2024 10:09 PM Enroute; 45.5786,-122.55035; h=87°, a=1498ft, s=174 kts
Sat, Oct 26, 2024 10:09 PM Landing lights turned off; 45.5722,-122.50385; h=87°, a=3171ft, s=197 kts
Sat, Oct 26, 2024 10:10 PM Rule Violation: Landing lights must be on below 9000' (1x); 45.56559,-122.46057, 4186.27', 242.36kt, 91° - Alt: 4186.27
Sat, Oct 26, 2024 10:10 PM Flaps set to UP; 45.56405,-122.45195; h=91°, a=4384ft, s=232 kts
Sat, Oct 26, 2024 10:42 PM TOC reached; 41.99468,-120.64566; h=166°, a=41000ft, s=247 kts
Sat, Oct 26, 2024 11:52 PM TOD reached; 33.43347,-117.79814; h=128°, a=17248ft, s=305 kts
Sun, Oct 27, 2024 12:04 AM Flaps set to CONF 1; 32.7624,-116.99731; h=94°, a=5219ft, s=225 kts
Sun, Oct 27, 2024 12:06 AM Landing lights turned on; 32.69351,-117.02982; h=275°, a=2807ft, s=227 kts
Sun, Oct 27, 2024 12:06 AM Flaps set to CONF 2; 32.69744,-117.04453; h=276°, a=2518ft, s=224 kts
Sun, Oct 27, 2024 12:07 AM Gear Down; 32.70972,-117.09228; h=275°, a=1853ft, s=192 kts
Sun, Oct 27, 2024 12:07 AM Taxi lights turned on; 32.71138,-117.09898; h=274°, a=1673ft, s=190 kts
Sun, Oct 27, 2024 12:07 AM Flaps set to CONF 3; 32.71629,-117.11902; h=274°, a=1248ft, s=183 kts
Sun, Oct 27, 2024 12:08 AM Flaps set to FULL; 32.72229,-117.14371; h=274°, a=773ft, s=166 kts
Sun, Oct 27, 2024 12:09 AM Landing rate: -111
Sun, Oct 27, 2024 12:09 AM Parking brake turned on; 32.73326,-117.18895; h=274°, a=55ft, s=124 kts
Sun, Oct 27, 2024 12:09 AM Parking brake turned off; 32.73528,-117.19788; h=234°, a=53ft, s=15 kts
Sun, Oct 27, 2024 12:09 AM Landing lights turned off; 32.73491,-117.19888; h=245°, a=53ft, s=16 kts
Sun, Oct 27, 2024 12:09 AM Taxi lights turned off; 32.73489,-117.19897; h=248°, a=53ft, s=16 kts
Sun, Oct 27, 2024 12:09 AM Flaps set to UP; 32.73488,-117.19924; h=259°, a=53ft, s=16 kts
Sun, Oct 27, 2024 12:10 AM Parking brake turned on; 32.73514,-117.20052; h=274°, a=53ft, s=16 kts
Sun, Oct 27, 2024 12:10 AM Parking brake turned off; 32.73514,-117.20249; h=235°, a=53ft, s=10 kts
Sun, Oct 27, 2024 12:10 AM Strobe lights turned off; 32.73512,-117.20255; h=239°, a=53ft, s=10 kts
Sun, Oct 27, 2024 12:11 AM Parking brake turned on; 32.73511,-117.20501; h=220°, a=53ft, s=12 kts
Sun, Oct 27, 2024 12:11 AM Taxi lights turned on; 32.73387,-117.20556; h=169°, a=53ft, s=11 kts
Sun, Oct 27, 2024 12:11 AM Parking brake turned off; 32.73361,-117.20556; h=166°, a=53ft, s=11 kts
Sun, Oct 27, 2024 12:12 AM Parking brake turned on; 32.73254,-117.20539; h=157°, a=53ft, s=2 kts
Sun, Oct 27, 2024 12:12 AM Engine 1 stopped; 32.73252,-117.20538; h=157°, a=53ft, s=0 kts
Sun, Oct 27, 2024 12:12 AM Arrived at gate: Terminal 2 Gate 48
Sun, Oct 27, 2024 12:12 AM Blocks on time: 2024-10-27T00:12:48Z
Sun, Oct 27, 2024 12:12 AM Engine 2 stopped; 32.73252,-117.20538; h=157°, a=53ft, s=0 kts
Sun, Oct 27, 2024 12:12 AM Taxi lights turned off; 32.73252,-117.20538; h=157°, a=53ft, s=0 kts
Sun, Oct 27, 2024 12:12 AM Taxi lights turned on; 32.73252,-117.20538; h=157°, a=53ft, s=0 kts
Sun, Oct 27, 2024 12:12 AM Nav lights turned off; 32.73252,-117.20538; h=157°, a=53ft, s=0 kts
Sun, Oct 27, 2024 12:12 AM Nav lights turned on; 32.73252,-117.20538; h=157°, a=53ft, s=0 kts
Sun, Oct 27, 2024 12:12 AM Beacons turned off; 32.73252,-117.20538; h=157°, a=53ft, s=0 kts

Fares

  • Passenger - Standby ticket (P)
  • Business (B)
  • First Class (F)
  • Economy (Y)

36745.68 lbs

Block Fuel

23348.94 lbs

Used Fuel

13397 lbs

Remaining Fuel

21:26

Flight Start

02h 51m

Duty Time

00:17

Flight End