J
Flight: AAL 397
Callsign: American
Departed 11:56 | Tuesday 20.Aug.2024
Flight Time Distance
01h 51m 470.57 nmi
Arrived 13:46 | Tuesday 20.Aug.2024
Flight Information
| Tue, Aug 20, 2024 11:44 AM | Started boarding at 2024-08-20T11:44:00Z, aircraft: FenixA321 IAE American Airlines N509AY |
| Tue, Aug 20, 2024 11:56 AM | Transponder changed to 6640; 40.637139,-73.780158; h=275°, a=15ft, s=0 kts |
| Tue, Aug 20, 2024 11:56 AM | Parking brake turned off; 40.637139,-73.780158; h=275°, a=15ft, s=0 kts |
| Tue, Aug 20, 2024 11:57 AM | Flaps set to CONF 2; 40.637145,-73.780096; h=275°, a=-11ft, s=1 kts |
| Tue, Aug 20, 2024 11:57 AM | Engine 2 started; 40.63716,-73.779942; h=275°, a=8ft, s=2 kts |
| Tue, Aug 20, 2024 11:57 AM | Flaps set to CONF 3; 40.637173,-73.779816; h=275°, a=-1ft, s=2 kts |
| Tue, Aug 20, 2024 11:58 AM | Engine 1 started; 40.637648,-73.779135; h=185°, a=18ft, s=2 kts |
| Tue, Aug 20, 2024 11:59 AM | Parking brake turned on; 40.638078,-73.779205; h=185°, a=17ft, s=0 kts |
| Tue, Aug 20, 2024 12:00 PM | Taxi lights turned on; 40.638078,-73.779205; h=185°, a=17ft, s=0 kts |
| Tue, Aug 20, 2024 12:01 PM | Parking brake turned off; 40.638078,-73.779205; h=185°, a=17ft, s=0 kts |
| Tue, Aug 20, 2024 12:06 PM | Parking brake turned on; 40.633116,-73.783052; h=315°, a=19ft, s=0 kts |
| Tue, Aug 20, 2024 12:07 PM | Parking brake turned off; 40.633116,-73.783052; h=315°, a=19ft, s=0 kts |
| Tue, Aug 20, 2024 12:07 PM | Takeoff Time: 2024-08-20T12:07:08Z; 40.633567,-73.783992; h=313°, a=19ft, s=42 kts |
| Tue, Aug 20, 2024 12:07 PM | Rule Violation: Strobes must be on while in flight (1x); 40.635249,-73.78776, 20.64', 91.85kt, 314° |
| Tue, Aug 20, 2024 12:07 PM | Strobe lights turned on; 40.642392,-73.803209; h=314°, a=24ft, s=178 kts |
| Tue, Aug 20, 2024 12:08 PM | Taxi lights turned off; 40.647312,-73.81419; h=315°, a=515ft, s=171 kts |
| Tue, Aug 20, 2024 12:08 PM | Enroute; 40.650476,-73.82048; h=317°, a=938ft, s=166 kts |
| Tue, Aug 20, 2024 12:08 PM | Gear Up; 40.651306,-73.82204; h=322°, a=1041ft, s=166 kts |
| Tue, Aug 20, 2024 12:08 PM | Rule Violation: Landing lights must be on below 9000' (1x); 40.663259,-73.844229, 2164.33', 165.24kt, 336° - Alt: 2164.33 |
| Tue, Aug 20, 2024 12:09 PM | Flaps set to CONF 2; 40.672488,-73.900593; h=238°, a=3633ft, s=214 kts |
| Tue, Aug 20, 2024 12:09 PM | Flaps set to CONF 1; 40.670477,-73.902975; h=236°, a=3683ft, s=216 kts |
| Tue, Aug 20, 2024 12:10 PM | Flaps set to UP; 40.64959,-73.923413; h=230°, a=4164ft, s=237 kts |
| Tue, Aug 20, 2024 12:10 PM | Rule Violation: Landing lights must be on below 9000' (2x); 40.64224,-73.930251, 4399.6', 265.83kt, 230° - Alt: 4399.6 |
| Tue, Aug 20, 2024 12:12 PM | Landing lights turned on; 40.526278,-74.03854; h=242°, a=10030ft, s=249 kts |
| Tue, Aug 20, 2024 12:12 PM | Landing lights turned off; 40.520002,-74.047416; h=242°, a=10296ft, s=252 kts |
| Tue, Aug 20, 2024 12:28 PM | TOC reached; 39.742457,-75.951065; h=241°, a=36007ft, s=245 kts |
| Tue, Aug 20, 2024 1:11 PM | TOD reached; 36.203782,-80.115249; h=225°, a=24810ft, s=279 kts |
| Tue, Aug 20, 2024 1:21 PM | Landing lights turned on; 35.359699,-80.779805; h=222°, a=10857ft, s=249 kts |
| Tue, Aug 20, 2024 1:22 PM | Flaps set to CONF 1; 35.303349,-80.821638; h=222°, a=10185ft, s=235 kts |
| Tue, Aug 20, 2024 1:23 PM | Flaps set to CONF 2; 35.26254,-80.835784; h=186°, a=9799ft, s=211 kts |
| Tue, Aug 20, 2024 1:23 PM | Flaps set to CONF 3; 35.252439,-80.834896; h=186°, a=9696ft, s=205 kts |
| Tue, Aug 20, 2024 1:23 PM | Flaps set to FULL; 35.221982,-80.832284; h=187°, a=9353ft, s=181 kts |
| Tue, Aug 20, 2024 1:23 PM | Flaps set to 5; 35.219299,-80.832054; h=187°, a=9329ft, s=179 kts |
| Tue, Aug 20, 2024 1:34 PM | Gear Down; 35.052805,-80.921425; h=9°, a=2516ft, s=145 kts |
| Tue, Aug 20, 2024 1:34 PM | Taxi lights turned on; 35.066708,-80.922615; h=7°, a=2504ft, s=145 kts |
| Tue, Aug 20, 2024 1:38 PM | Landing rate: -219 |
| Tue, Aug 20, 2024 1:38 PM | Strobe lights turned off; 35.206125,-80.934561; h=3°, a=736ft, s=129 kts |
| Tue, Aug 20, 2024 1:38 PM | Flaps set to FULL; 35.210815,-80.934622; h=333°, a=734ft, s=0 kts |
| Tue, Aug 20, 2024 1:39 PM | Flaps set to CONF 3; 35.210822,-80.934628; h=333°, a=734ft, s=1 kts |
| Tue, Aug 20, 2024 1:39 PM | Flaps set to CONF 2; 35.211059,-80.934843; h=327°, a=734ft, s=14 kts |
| Tue, Aug 20, 2024 1:39 PM | Flaps set to CONF 1; 35.211177,-80.934953; h=333°, a=734ft, s=16 kts |
| Tue, Aug 20, 2024 1:39 PM | Flaps set to UP; 35.211803,-80.93517; h=340°, a=734ft, s=15 kts |
| Tue, Aug 20, 2024 1:39 PM | Parking brake turned on; 35.21211,-80.93582; h=283°, a=734ft, s=0 kts |
| Tue, Aug 20, 2024 1:39 PM | Landing lights turned off; 35.21211,-80.93582; h=283°, a=734ft, s=0 kts |
| Tue, Aug 20, 2024 1:40 PM | Parking brake turned off; 35.21211,-80.93582; h=283°, a=734ft, s=0 kts |
| Tue, Aug 20, 2024 1:40 PM | Parking brake turned on; 35.212122,-80.935956; h=283°, a=733ft, s=0 kts |
| Tue, Aug 20, 2024 1:41 PM | Parking brake turned off; 35.212198,-80.936174; h=311°, a=733ft, s=4 kts |
| Tue, Aug 20, 2024 1:42 PM | Parking brake turned on; 35.213974,-80.93662; h=1°, a=733ft, s=0 kts |
| Tue, Aug 20, 2024 1:43 PM | Parking brake turned off; 35.213974,-80.93662; h=1°, a=733ft, s=0 kts |
| Tue, Aug 20, 2024 1:48 PM | Parking brake turned on; 35.217522,-80.942069; h=357°, a=732ft, s=0 kts |
| Tue, Aug 20, 2024 1:48 PM | Taxi lights turned off; 35.217522,-80.942069; h=357°, a=732ft, s=0 kts |
| Tue, Aug 20, 2024 1:48 PM | Engine 1 stopped; 35.217522,-80.942069; h=357°, a=732ft, s=0 kts |
| Tue, Aug 20, 2024 1:48 PM | Blocks on time: 2024-08-20T13:46:59Z |
| Tue, Aug 20, 2024 1:48 PM | Arrived at gate: Gate C 18 (Gate Medium) |
| Tue, Aug 20, 2024 1:48 PM | Engine 2 stopped; 35.217522,-80.942069; h=357°, a=732ft, s=0 kts |
| Tue, Aug 20, 2024 1:49 PM | Beacons turned off; 35.217522,-80.942069; h=357°, a=732ft, s=0 kts |
First Class (F)
Business (B)
Economy (Y)