J
Flight: ALX 532
Callsign: LYNX
Departed 18:38 | Sunday 01.Dec.2024
Flight Time Distance
03h 25m 1158.16 nmi
Arrived 22:03 | Sunday 01.Dec.2024
Flight Information
| Sun, Dec 1, 2024 6:36 PM | Started boarding at 2024-12-01T18:36:32Z, aircraft: Fenix A321 - Airberlin 'By Niki' OE-LCL (2017) |
| Sun, Dec 1, 2024 6:38 PM | Transponder changed to 2000; 63.995439,-22.624885; h=102°, a=141ft, s=5 kts |
| Sun, Dec 1, 2024 6:38 PM | Parking brake turned on; 63.995439,-22.624885; h=102°, a=141ft, s=5 kts |
| Sun, Dec 1, 2024 6:48 PM | Beacons turned on; 63.995439,-22.624885; h=102°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:50 PM | Parking brake turned off; 63.995439,-22.624885; h=102°, a=140ft, s=1 kts |
| Sun, Dec 1, 2024 6:53 PM | Parking brake turned on; 63.994088,-22.62708; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:54 PM | Parking brake turned off; 63.994088,-22.62708; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:54 PM | Engine 1 started; 63.994088,-22.62708; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:55 PM | Taxi lights turned on; 63.994088,-22.62708; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:55 PM | Parking brake turned on; 63.994088,-22.62708; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:55 PM | Engine 2 started; 63.994088,-22.62708; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:56 PM | Parking brake turned off; 63.994088,-22.62708; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:56 PM | Flaps set to CONF 1; 63.994088,-22.62708; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:56 PM | Flaps set to UP; 63.994088,-22.627081; h=213°, a=140ft, s=0 kts |
| Sun, Dec 1, 2024 6:58 PM | Flaps set to CONF 2; 63.991598,-22.626875; h=204°, a=140ft, s=7 kts |
| Sun, Dec 1, 2024 7:09 PM | Beacons turned off; 63.964718,-22.608879; h=135°, a=136ft, s=7 kts |
| Sun, Dec 1, 2024 7:09 PM | Strobe lights turned on; 63.964718,-22.608879; h=135°, a=136ft, s=7 kts |
| Sun, Dec 1, 2024 7:09 PM | Beacons turned on; 63.96471,-22.608846; h=133°, a=136ft, s=7 kts |
| Sun, Dec 1, 2024 7:09 PM | Landing lights turned on; 63.964645,-22.608375; h=114°, a=137ft, s=6 kts |
| Sun, Dec 1, 2024 7:10 PM | Takeoff Time: 2024-12-01T19:10:43Z; 63.965783,-22.605408; h=12°, a=148ft, s=41 kts |
| Sun, Dec 1, 2024 7:11 PM | Taxi lights turned off; 63.986183,-22.605298; h=14°, a=225ft, s=196 kts |
| Sun, Dec 1, 2024 7:11 PM | Gear Up; 63.994759,-22.605212; h=15°, a=490ft, s=207 kts |
| Sun, Dec 1, 2024 7:11 PM | Enroute; 64.015091,-22.602931; h=18°, a=1882ft, s=202 kts |
| Sun, Dec 1, 2024 7:12 PM | Flaps set to CONF 1; 64.025141,-22.596742; h=44°, a=2218ft, s=210 kts |
| Sun, Dec 1, 2024 7:12 PM | Flaps set to UP; 64.031219,-22.584182; h=66°, a=2459ft, s=218 kts |
| Sun, Dec 1, 2024 7:15 PM | Landing lights turned off; 64.019343,-22.119147; h=102°, a=10650ft, s=251 kts |
| Sun, Dec 1, 2024 7:29 PM | TOC reached; 63.869051,-17.970058; h=105°, a=35003ft, s=266 kts |
| Sun, Dec 1, 2024 9:31 PM | TOD reached; 59.884846,14.80813; h=95°, a=33441ft, s=273 kts |
| Sun, Dec 1, 2024 9:41 PM | Landing lights turned on; 59.714821,17.18284; h=94°, a=11437ft, s=302 kts |
| Sun, Dec 1, 2024 9:42 PM | Rule Violation: GForce exceeded limit (1x); 59.705217,17.300857, 10239.82', 375.7kt, 94° |
| Sun, Dec 1, 2024 9:47 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 59.780534,17.967303, 4042.66', 288.23kt, 357° |
| Sun, Dec 1, 2024 9:48 PM | Flaps set to CONF 1; 59.854151,17.998004; h=356°, a=3638ft, s=218 kts |
| Sun, Dec 1, 2024 9:48 PM | Flaps set to CONF 2; 59.890496,17.995047; h=313°, a=3637ft, s=180 kts |
| Sun, Dec 1, 2024 9:49 PM | Flaps set to CONF 3; 59.896091,17.987527; h=304°, a=3643ft, s=181 kts |
| Sun, Dec 1, 2024 9:52 PM | Flaps set to FULL; 59.792891,17.969831; h=195°, a=2626ft, s=181 kts |
| Sun, Dec 1, 2024 9:53 PM | Flaps set to 5; 59.780895,17.965506; h=196°, a=2378ft, s=170 kts |
| Sun, Dec 1, 2024 9:53 PM | Gear Down; 59.750978,17.954623; h=198°, a=1761ft, s=146 kts |
| Sun, Dec 1, 2024 9:54 PM | Taxi lights turned on; 59.738553,17.950028; h=197°, a=1505ft, s=145 kts |
| Sun, Dec 1, 2024 9:56 PM | Landing rate: -138 |
| Sun, Dec 1, 2024 9:57 PM | Landing lights turned off; 59.644934,17.918541; h=113°, a=108ft, s=0 kts |
| Sun, Dec 1, 2024 9:57 PM | Strobe lights turned off; 59.644934,17.918541; h=113°, a=108ft, s=0 kts |
| Sun, Dec 1, 2024 9:59 PM | Flaps set to FULL; 59.644934,17.918541; h=113°, a=108ft, s=0 kts |
| Sun, Dec 1, 2024 9:59 PM | Flaps set to CONF 3; 59.644934,17.918541; h=113°, a=108ft, s=0 kts |
| Sun, Dec 1, 2024 9:59 PM | Flaps set to CONF 2; 59.644934,17.918541; h=113°, a=108ft, s=0 kts |
| Sun, Dec 1, 2024 9:59 PM | Flaps set to CONF 1; 59.64493,17.918556; h=112°, a=108ft, s=1 kts |
| Sun, Dec 1, 2024 9:59 PM | Flaps set to UP; 59.644895,17.918772; h=98°, a=107ft, s=3 kts |
| Sun, Dec 1, 2024 10:04 PM | Parking brake turned on; 59.650421,17.926848; h=3°, a=111ft, s=0 kts |
| Sun, Dec 1, 2024 10:04 PM | Engine 1 stopped; 59.650421,17.926848; h=3°, a=111ft, s=0 kts |
| Sun, Dec 1, 2024 10:04 PM | Blocks on time: 2024-12-01T22:03:55Z |
| Sun, Dec 1, 2024 10:04 PM | Engine 2 stopped; 59.650421,17.926848; h=3°, a=111ft, s=0 kts |
| Sun, Dec 1, 2024 10:04 PM | Arrived at gate: Parking 15 (Ramp GA Medium) |
| Sun, Dec 1, 2024 10:04 PM | Taxi lights turned off; 59.650421,17.926848; h=3°, a=111ft, s=0 kts |
| Sun, Dec 1, 2024 10:04 PM | Nav lights turned off; 59.650421,17.926848; h=3°, a=111ft, s=0 kts |
| Sun, Dec 1, 2024 10:04 PM | Taxi lights turned on; 59.650421,17.926848; h=3°, a=111ft, s=0 kts |
| Sun, Dec 1, 2024 10:04 PM | Nav lights turned on; 59.650421,17.926848; h=3°, a=111ft, s=0 kts |
| Sun, Dec 1, 2024 10:04 PM | Beacons turned off; 59.650421,17.926848; h=3°, a=111ft, s=0 kts |
First Class (F)
Business (B)
Economy (Y)