Welcome
Banner / Image

United Airlines J Flight: UAL 543 Callsign: United

Departed 07:36 | Sunday 02.Jun.2024
Flight Time Distance
02h 16m 741.65 nmi
Arrived 09:52 | Sunday 02.Jun.2024
Avatar
Senior Captain, Jon B

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sun, Jun 2, 2024 7:17 AM Started boarding at 2024-06-02T07:17:17Z, aircraft: Boeing 777-200ER
Sun, Jun 2, 2024 7:36 AM Parking brake turned off; 29.98786,-95.34599; h=269°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:36 AM Transponder changed to 7370; 29.98786,-95.34599; h=269°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:37 AM Parking brake turned on; 29.98786,-95.34572; h=261°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:41 AM Parking brake turned off; 29.98786,-95.34572; h=261°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:43 AM Engine 2 started; 29.98847,-95.34541; h=183°, a=131ft, s=2 kts
Sun, Jun 2, 2024 7:43 AM Engine 1 started; 29.98898,-95.34512; h=232°, a=131ft, s=2 kts
Sun, Jun 2, 2024 7:44 AM Parking brake turned on; 29.98923,-95.34452; h=263°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:45 AM Taxi lights turned on; 29.98923,-95.34452; h=263°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:45 AM Nav lights turned on; 29.98923,-95.34452; h=263°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:45 AM Flaps set to 1; 29.98923,-95.34452; h=263°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:45 AM Flaps set to 5; 29.98923,-95.34452; h=263°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:45 AM Parking brake turned off; 29.98923,-95.34452; h=263°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:46 AM Landing lights turned on; 29.98923,-95.34454; h=263°, a=131ft, s=1 kts
Sun, Jun 2, 2024 7:49 AM Strobe lights turned on; 29.98773,-95.3562; h=240°, a=131ft, s=17 kts
Sun, Jun 2, 2024 7:50 AM Parking brake turned on; 29.98654,-95.35707; h=147°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:50 AM Landing lights turned off; 29.98654,-95.35707; h=147°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:50 AM Landing lights turned on; 29.98654,-95.35707; h=147°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:50 AM Landing lights turned off; 29.98654,-95.35707; h=147°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:50 AM Landing lights turned on; 29.98654,-95.35707; h=147°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:50 AM Parking brake turned off; 29.98654,-95.35707; h=147°, a=131ft, s=0 kts
Sun, Jun 2, 2024 7:51 AM Takeoff Time: 2024-06-02T07:51:18Z; 29.98367,-95.35526; h=149°, a=131ft, s=82 kts
Sun, Jun 2, 2024 7:51 AM Gear Up; 29.96651,-95.34509; h=149°, a=208ft, s=184 kts
Sun, Jun 2, 2024 7:52 AM Enroute; 29.95067,-95.33591; h=144°, a=946ft, s=203 kts
Sun, Jun 2, 2024 7:52 AM Flaps set to 1; 29.94049,-95.32655; h=131°, a=2242ft, s=181 kts
Sun, Jun 2, 2024 7:53 AM Flaps set to UP; 29.9058,-95.2711; h=121°, a=5145ft, s=223 kts
Sun, Jun 2, 2024 7:55 AM Taxi lights turned off; 29.83156,-95.14735; h=119°, a=11361ft, s=236 kts
Sun, Jun 2, 2024 7:55 AM Landing lights turned off; 29.83014,-95.14477; h=116°, a=11420ft, s=236 kts
Sun, Jun 2, 2024 8:12 AM TOC reached; 29.66433,-92.42831; h=87°, a=39004ft, s=272 kts
Sun, Jun 2, 2024 9:06 AM TOD reached; 27.8785,-83.3127; h=91°, a=30104ft, s=270 kts
Sun, Jun 2, 2024 9:20 AM Landing lights turned on; 28.18293,-81.68006; h=67°, a=11318ft, s=243 kts
Sun, Jun 2, 2024 9:21 AM Taxi lights turned on; 28.18611,-81.67323; h=67°, a=11228ft, s=243 kts
Sun, Jun 2, 2024 9:32 AM Flaps set to 1; 28.8962,-81.38147; h=83°, a=4894ft, s=210 kts
Sun, Jun 2, 2024 9:32 AM Flaps set to 5; 28.90076,-81.36145; h=83°, a=4892ft, s=209 kts
Sun, Jun 2, 2024 9:34 AM Flaps set to 15; 28.84771,-81.29939; h=185°, a=4897ft, s=179 kts
Sun, Jun 2, 2024 9:34 AM Flaps set to 20; 28.84172,-81.29945; h=184°, a=4908ft, s=179 kts
Sun, Jun 2, 2024 9:34 AM Flaps set to 25; 28.83834,-81.29948; h=184°, a=4906ft, s=179 kts
Sun, Jun 2, 2024 9:41 AM Gear Down; 28.54758,-81.29701; h=182°, a=2220ft, s=143 kts
Sun, Jun 2, 2024 9:44 AM Landing rate: -161
Sun, Jun 2, 2024 9:45 AM Strobe lights turned off; 28.41811,-81.29768; h=323°, a=-10ft, s=10 kts
Sun, Jun 2, 2024 9:48 AM Landing lights turned off; 28.42224,-81.2979; h=5°, a=-12ft, s=4 kts
Sun, Jun 2, 2024 9:48 AM Landing lights turned on; 28.42263,-81.29791; h=5°, a=-12ft, s=7 kts
Sun, Jun 2, 2024 9:48 AM Taxi lights turned on; 28.42295,-81.29792; h=5°, a=-12ft, s=8 kts
Sun, Jun 2, 2024 9:48 AM Taxi lights turned off; 28.42293,-81.29792; h=5°, a=-12ft, s=8 kts
Sun, Jun 2, 2024 9:51 AM Taxi lights turned off; 28.42745,-81.30014; h=307°, a=-12ft, s=6 kts
Sun, Jun 2, 2024 9:51 AM Taxi lights turned on; 28.42745,-81.30016; h=308°, a=-12ft, s=6 kts
Sun, Jun 2, 2024 9:52 AM Taxi lights turned off; 28.42754,-81.30031; h=307°, a=-12ft, s=0 kts
Sun, Jun 2, 2024 9:52 AM Parking brake turned on; 28.42754,-81.30032; h=307°, a=-12ft, s=0 kts
Sun, Jun 2, 2024 9:52 AM Engine 1 stopped; 28.42754,-81.30032; h=307°, a=-12ft, s=0 kts
Sun, Jun 2, 2024 9:52 AM Blocks on time: 2024-06-02T09:52:37Z
Sun, Jun 2, 2024 9:52 AM Engine 2 stopped; 28.42754,-81.30032; h=307°, a=-12ft, s=0 kts
Sun, Jun 2, 2024 9:52 AM Flaps set to 15; 28.42754,-81.30032; h=307°, a=-12ft, s=0 kts
Sun, Jun 2, 2024 9:52 AM Flaps set to 5; 28.42754,-81.30032; h=307°, a=-12ft, s=0 kts
Sun, Jun 2, 2024 9:52 AM Flaps set to UP; 28.42754,-81.30032; h=307°, a=-12ft, s=0 kts

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

39954.84 lbs

Block Fuel

30391.48 lbs

Used Fuel

9563 lbs

Remaining Fuel

07:17

Flight Start

02h 44m

Duty Time

10:02

Flight End